S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | Private Forests | Ajbun nesa | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
52 | Leasehold Forests | Ajingarey Leasehold Forest | CHI/SH/17/L49 | 7 | चितवन , बागमती प्रदेश | 2056-11-10 | 3.56 | - | 46 | 7 | Broad leaved Mixed Forest. |
53 | Private Forests | Ajmal Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
54 | Private Forests | Akhales Kumar Shreevastav | Code Unavailable | , | - | 0 | |||||
55 | Private Forests | Akhilesh Kumar Shrivastav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-04-12 | 5.3 | - | 0 | |||
56 | Private Forests | Akmal Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
57 | Private Forests | Akshay lal raut ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.14 | - | 0 | ||||
58 | Private Forests | Akwal Ahamad Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
59 | Community Forests | Alamsthan Community Forest | GUL/TA/41/10 | 142 | गुल्मी , लुम्बिनी प्रदेश | 2060-10-06 | 32.5 | - | 735 | 11 | Broad leaved Mixed Forest. |
60 | Leasehold Forests | Amaarebhitta Leasehold Forest | CHI/MU/20/L20 | चितवन , बागमती प्रदेश | 2063-07-05 | 3.33 | - | 32 | 4 | Others. | |
61 | Private Forests | Amar Bahadur Oli | Code Unavailable | , | 0.1783 | - | 0 | ||||
62 | Private Forests | Amar Bahadur Rawot Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2520 | - | 0 | ||||
63 | Private Forests | Amardash Tharu | 69 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-18 | 0.19471 | - | 0 | |||
64 | Private Forests | Amardash Tharu | 125 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-18 | 0.94817 | - | 0 | |||
65 | Private Forests | Amar Kharel | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.348 | - | 0 | ||||
66 | Private Forests | Amar Si Tamang | Code Unavailable | , | 0.270 | - | 0 | ||||
67 | Community Forests | Ambaghari CF | SDP/JB/38/02 | 164 | सिन्धुपाल्चोक , बागमती प्रदेश | 2050-01-12 | 20 | - | 830 | 9 | Broad leaved Mixed Forest. |
68 | Private Forests | Ambar Bahadur Sapkota | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 1.46 | - | 0 | ||||
69 | Private Forests | Ambar Bahadur Shrestha | Code Unavailable | चितवन , बागमती प्रदेश | 0.67 | - | 0 | ||||
70 | Private Forests | Ambika Chai | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1498 | - | 0 | Others. | |||
71 | Community Forests | Ambika Kumari Pyakurel | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2059-05-26 | 1.09 | - | 0 | |||
72 | Private Forests | America Shah Kanu | Code Unavailable | पर्सा , मधेश प्रदेश | 0.2 | - | 0 | Others. | |||
73 | Private Forests | Amidulla Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2074-01-19 | 0.265822 | - | 0 | |||
74 | Leasehold Forests | Amiloaap Leasehold Forest | CHI/MU/21/L39 | 5 | चितवन , बागमती प्रदेश | 2066-03-31 | 2.58 | - | 20 | 5 | Others. |
75 | Leasehold Forests | Amiloghari Leasehold Forest | CHI/MU/20/L34 | चितवन , बागमती प्रदेश | 2075 | 0.85 | - | 41 | 6 | Others. | |
76 | Private Forests | Amit Kumar Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.07 | - | 0 | Others. | |||
77 | Private Forests | Amit Kumar Gupta | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.5059 | - | 0 | Others. | |||
78 | Community Forests | Amlekharka C.F. | DOL/CH/22/34 | 32 | दोलखा , बागमती प्रदेश | 2060-11-04 | 7.31 | - | 157 | Broad leaved Mixed Forest. | |
79 | Private Forests | Amrit Kumar Chapagain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.98 | - | 0 | Khayar/Sissoo. | |||
80 | Private Forests | Ananda Kumar Chaurasia | Code Unavailable | पर्सा , मधेश प्रदेश | 0.08 | - | 0 | Broad leaved Mixed Forest. | |||
81 | Private Forests | Ananda Kumar Rungata | Code Unavailable | , | 5.33 | - | 0 | Broad leaved Mixed Forest. | |||
82 | Community Forests | Angetari Simle Thulopaharo Community Forest | KAS/SI/39/14 | 59 | कास्की , गण्डकी प्रदेश | 2059-12-29 | 4 | - | 295 | 13 | |
83 | Private Forests | Anhi Pasi Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.079577 | - | 0 | |||
84 | Private Forests | Anil Adhikari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2049-08-16 | 0.17 | - | 0 | |||
85 | Private Forests | Anil kumar shah | Code Unavailable | बारा , मधेश प्रदेश | 0.40 | - | 0 | ||||
86 | Private Forests | Anil sharma | Code Unavailable | बारा , मधेश प्रदेश | 1.75 | - | 0 | ||||
87 | Private Forests | Anita Devi Aiyer | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.41 | - | 0 | ||||
88 | Private Forests | ANITA SHAH P.F. | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
89 | Private Forests | Anjani Kumar Swar | 99, 151, 152 | , | 2057-03-26 | 1.01589 | - | 0 | |||
90 | Private Forests | Anmol Pandey | Code Unavailable | , | 0.507 | - | 0 | ||||
91 | Community Forests | Annapurna Community Forest | DAN/TU/05/23 | 30 | दाङ, लुम्बिनी प्रदेश | - | 191 | ||||
92 | Leasehold Forests | Annapurna LF | GOR/GO/62/L35 | 5 | गोरखा , गण्डकी प्रदेश | 2057-09-04 | 2.5 | - | 25 | 5 | |
93 | Private Forests | Anup Kumar Rungata | Code Unavailable | , | 5.35 | - | 0 | Broad leaved Mixed Forest. | |||
94 | Private Forests | Anup raut ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
95 | Private Forests | Arbinda Kumar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.19 | - | 0 | ||||
96 | Private Forests | Archana Kumari Gupta | Code Unavailable | पर्सा , मधेश प्रदेश | 0.13 | - | 0 | Broad leaved Mixed Forest. | |||
97 | Leasehold Forests | Arelidanda Leasehold Forest | CHI/SH/17/L15 | 9 | चितवन , बागमती प्रदेश | 2055-11-25 | 6.77 | - | 56 | 9 | Others. |
98 | Private Forests | Arjun Bahadur Moktan | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.68 | - | 0 | ||||
99 | Private Forests | Arjun Bahadur Upreti | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-05-12 | 0.33 | - | 0 | |||
100 | Private Forests | Arjun dhital | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-02-27 | 0.2366 | - | 0 |
Showing 51 to 100 out of 3574 records