S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bufferzone Leasehold Forests | Aadhadamar | Code Unavailable | 5 | मकवानपुर , बागमती प्रदेश | 2050-05-15 | 5 | - | 0 | ||
2 | Private Forests | aaganidar sharma | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2051-05-28 | 0.338 | - | 0 | |||
3 | Leasehold Forests | Aahal Leasehold Forest | CHI/HA/L18/L36 | , | 2063-04-01 | 5 | - | 26 | 5 | Others. | |
4 | Leasehold Forests | Aaitabare Ka L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 3 | - | 0 | Broad leaved Mixed Forest. | ||
5 | Leasehold Forests | Aaitabare kha L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 3.75 | - | 0 | Broad leaved Mixed Forest. | ||
6 | Leasehold Forests | Aaitabare L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 5.31 | - | 0 | Broad leaved Mixed Forest. | ||
7 | Leasehold Forests | Aaitabare L.F. | Code Unavailable | 14 | दोलखा , बागमती प्रदेश | 3.7 | - | 0 | Broad leaved Mixed Forest. | ||
8 | Private Forests | Aaitabari Dagaura | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
9 | Private Forests | Aajadi Ahir | Code Unavailable | , | 0.066 | - | 0 | Others. | |||
10 | Private Forests | Aakal Bddr Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.237 | - | 0 | ||||
11 | Leasehold Forests | Aapdanda Leasehold Forest | CHI/SH/17/L33 | 7 | चितवन , बागमती प्रदेश | 2056-01-10 | 4.05 | - | 37 | 7 | Broad leaved Mixed Forest. |
12 | Leasehold Forests | Aapdanda Leasehold Forest | CHI/HA/18/L47 | चितवन , बागमती प्रदेश | 2061-09-13 | 6.75 | - | 18 | 5 | Others. | |
13 | Leasehold Forests | Aapgaura Leasehold Forest | CHI/SH/17/L18 | चितवन , बागमती प्रदेश | 2055-11-25 | 2.8 | - | 0 | 6 | Others. | |
14 | Leasehold Forests | Aappani Leasehold Forest | CHI/KO/04/L40 | चितवन , बागमती प्रदेश | 2056-06-21 | 6 | - | 40 | 7 | Others. | |
15 | Leasehold Forests | Aaptari Leasehold Forest | CHI/SH/17/L52 | 10 | चितवन , बागमती प्रदेश | 2061-12-25 | 0.85 | - | 55 | 10 | Broad leaved Mixed Forest. |
16 | Leasehold Forests | Aargi danda Leasehold Forest | Code Unavailable | 11 | पाल्पा , लुम्बिनी प्रदेश | 2077-03-31 | 10.02 | - | 77 | ||
17 | Private Forests | Aarif Khan | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2.22 | - | 0 | ||||
18 | Leasehold Forests | Aaryagauda Leasehold Forest | PAL/JA/30/L02 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-30 | 6 | - | 85 | 13 | |
19 | Private Forests | Aasharam Dagaura | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.416 | - | 0 | ||||
20 | Private Forests | Aatmaram Gautam | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.9143 | - | 0 | Others. | |||
21 | Private Forests | Abdilali Bwahid Fakir Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.084656 | - | 0 | |||
22 | Private Forests | Abdulha Shekh | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
23 | Private Forests | Abdul Kadir Shek | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
24 | Private Forests | Abdul Satar Haluwai | 594 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-11 | 0.04741 | - | 0 | |||
25 | Private Forests | Abdul Satar Halwaai | 253 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-11 | 0.20656 | - | 0 | |||
26 | Private Forests | Abdul Satar halwai | 491 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-11 | 0.46561 | - | 0 | |||
27 | Private Forests | Abdul Satar Halwai | 488 | बर्दिया , लुम्बिनी प्रदेश | 2055-07-11 | 0.26752 | - | 0 | |||
28 | Private Forests | Abihusaita miya dargi | Code Unavailable | बारा , मधेश प्रदेश | 0.13 | - | 0 | ||||
29 | Private Forests | Abuharesh Khan | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.0796 | - | 0 | Others. | |||
30 | Private Forests | Achchhe lal shah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
31 | Private Forests | Achhe LalMahato | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
32 | Private Forests | Adhayal mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.18 | - | 0 | ||||
33 | Private Forests | Afilal Mahata | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.051 | - | 0 | ||||
34 | Private Forests | Agendra Bahadur Pun | Code Unavailable | , | 0.5889 | - | 0 | ||||
35 | Private Forests | Agriculture centre per intrigrate | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2051-09-10 | 0.507 | - | 0 | |||
36 | Private Forests | Agriculture production pvt.ltd | Code Unavailable | , | 2051-09-13 | 0.0338 | - | 0 | |||
37 | Private Forests | Aim Kumari Adhikari | Code Unavailable | , | 0.202 | - | 0 | ||||
38 | Private Forests | Ajay Kumar Chaudhary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.327 | - | 0 | ||||
39 | Private Forests | Ajay Kumar Kushwaha | Code Unavailable | पर्सा , मधेश प्रदेश | 0.062 | - | 0 | Others. | |||
40 | Private Forests | Ajbun nesa | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
41 | Leasehold Forests | Ajingarey Leasehold Forest | CHI/SH/17/L49 | 7 | चितवन , बागमती प्रदेश | 2056-11-10 | 3.56 | - | 46 | 7 | Broad leaved Mixed Forest. |
42 | Private Forests | Ajmal Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
43 | Private Forests | Akhales Kumar Shreevastav | Code Unavailable | , | - | 0 | |||||
44 | Private Forests | Akhilesh Kumar Shrivastav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-04-12 | 5.3 | - | 0 | |||
45 | Private Forests | Akmal Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
46 | Private Forests | Akshay lal raut ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.14 | - | 0 | ||||
47 | Private Forests | Akwal Ahamad Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
48 | Leasehold Forests | Amaarebhitta Leasehold Forest | CHI/MU/20/L20 | चितवन , बागमती प्रदेश | 2063-07-05 | 3.33 | - | 32 | 4 | Others. | |
49 | Private Forests | Amar Bahadur Oli | Code Unavailable | , | 0.1783 | - | 0 | ||||
50 | Private Forests | Amar Bahadur Rawot Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2520 | - | 0 |
Showing 1 to 50 out of 2652 records