| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19701 | Leasehold Forests | Waraldada Leasehold Forest | PAL/RA/07/L02 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2069-09-04 | 7 | - | 10 | Others. | |
| 19702 | Community Forests | WARTAN MALARANI CF | PUT/DE/39/11 | 54 | प्यूठान , लुम्बिनी प्रदेश | 2071-05-30 | 191.20 | - | 250 | 9 | Broad leaved Mixed Forest. |
| 19703 | Leasehold Forests | Wasingpakha LF | SDP/CH/34/32 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2074-03-30 | 5.03 | - | 45 | 8 | |
| 19704 | Community Forests | Watarkot Community Forest | PAL/RA/11/05 | 157 | पाल्पा , लुम्बिनी प्रदेश | 2061-05-27 | 32 | - | 940 | Saal. | |
| 19705 | Community Forests | WAVO COMMUNITY FOREST | BGL/HA/21/06 | 31 | बागलुङ, गण्डकी प्रदेश | 2076-03-29 | 3.24 | - | 196 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
| 19706 | Leasehold Forests | Wawurandigairaha GA L.F | TAN/BA/38/L6 | 4 | तनहुँ, गण्डकी प्रदेश | 2060-07-04 | 4.75 | - | 0 | 4 | |
| 19707 | Leasehold Forests | Wawurandigairaha L.F | TAN/BA/38/L5 | 6 | तनहुँ, गण्डकी प्रदेश | 2060-07-04 | 3.75 | - | 0 | 6 | |
| 19708 | Leasehold Forests | Wawurandigairha KA L.F | TAN/BA/38/L4 | 7 | तनहुँ, गण्डकी प्रदेश | 2060-07-04 | 3.6 | - | 0 | 7 | |
| 19709 | Leasehold Forests | Wawurandigairha L.F | TAN/BA/38/L7 | 6 | तनहुँ, गण्डकी प्रदेश | 2060-12-01 | 2.25 | - | 0 | 6 | |
| 19710 | Community Forests | Wukkeni Community Forest | PAL/TA/50/04 | 74 | पाल्पा , लुम्बिनी प्रदेश | 2062-09-15 | 31.11 | - | 404 | 9 | Saal. |
| 19711 | Community Forests | Xapchet NepaneTatha Bhanjyang CF | NUW/BI/18/01 | 195 | नुवाकोट , बागमती प्रदेश | 2054-07-25 | 166.38 | - | 814 | 13 | Pine. , Saal. |
| 19712 | Community Forests | Xapgairi CF | NUW/KA/53/07 | 260 | नुवाकोट , बागमती प्रदेश | 2053-03-23 | 97.52 | - | 1300 | 11 | Pine. , Saal. |
| 19713 | Community Forests | Xatrapaal Cf | NUW/KA/39/02 | 68 | नुवाकोट , बागमती प्रदेश | 2057-09-16 | 12.5 | - | 340 | Saal. , Others. | |
| 19714 | Community Forests | XEDAPOKHARI CF | PUT/DE/39/10 | 110 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-26 | 145.4 | - | 555 | 9 | Broad leaved Mixed Forest. |
| 19715 | Community Forests | Xetrapaal CF | Code Unavailable | 88 | नुवाकोट , बागमती प्रदेश | 2054-03-25 | 8.46 | - | 522 | Pine. | |
| 19716 | Private Forests | Xetrapal Kurmi | 182 | बर्दिया , लुम्बिनी प्रदेश | 2068-11-01 | 0.24551 | - | 0 | |||
| 19717 | Leasehold Forests | XITIJ LF | PUT/PU/11/L15 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-17 | 6.63 | - | 71 | 9 | Others. |
| 19718 | Private Forests | Yadav Kumari Bogati | Code Unavailable | , | 0.135 | - | 0 | ||||
| 19719 | Private Forests | Yadav Prasad Parajuli | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2049-09-06 | 0.67 | - | 0 | |||
| 19720 | Private Forests | Yadav Prasad upreti | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-07-12 | 0.42 | - | 0 | |||
| 19721 | Private Forests | Yadav Prasad Upreti | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-07-12 | 0.4168 | - | 0 | |||
| 19722 | Leasehold Forests | Yadi pakha LF | GOR/TA/67/L8 | 6 | गोरखा , गण्डकी प्रदेश | 2064-09-18 | 1.5 | - | 32 | 6 | Broad leaved Mixed Forest. |
| 19723 | Private Forests | Yagya Bahadur Khadka | Code Unavailable | , | 0.0345 | - | 0 | ||||
| 19724 | Community Forests | Yagyadol (Jagadol) Community Forest | KAT/JA/14/01 | 335 | काठमाण्डोेेें , बागमती प्रदेश | 2055-03-31 | 5 | - | 2028 | Pine. , Broad leaved Mixed Forest. | |
| 19725 | Private Forests | Yagya Murti Ghimire | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 1.04 | - | 0 | Saal. , Others. | |||
| 19726 | Community Forests | Yahawu CF | NUW/DE/23/01 | 62 | नुवाकोट , बागमती प्रदेश | 2063-03-23 | 279.06 | - | 0 | Saal. , Others. | |
| 19727 | Community Forests | Yakata Samaj CF | BAD/BG/33/20 | 481 | बर्दिया , लुम्बिनी प्रदेश | 2070-01-10 | 18.45 | - | 2438 | 13 | Saal. , Khayar/Sissoo. |
| 19728 | Private Forests | Yam Bahadur Basnet | Code Unavailable | , | 0.0766 | - | 0 | ||||
| 19729 | Private Forests | Yam Bahadur khadka | 165 | , | 2075-02-23 | 0.9155 | - | 0 | |||
| 19730 | Private Forests | Yam Bahadur Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.191 | - | 0 | ||||
| 19731 | Private Forests | Yam Bdr. Phalami | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.3927 | - | 0 | ||||
| 19732 | Private Forests | Yam Bdr. Phalami | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.1831 | - | 0 | ||||
| 19733 | Private Forests | Yam Dagani Poudel | Code Unavailable | , | 1.3233 | - | 0 | ||||
| 19734 | Community Forests | YAMDHARA COMMUNITY FOREST | RUK/MO/38/08 | 69 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2068-03-31 | 169 | - | 293 | Broad leaved Mixed Forest. | |
| 19735 | Private Forests | yam kaji thapa | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2053-03-01 | 0.8607 | - | 0 | |||
| 19736 | Private Forests | Yam Kumari Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.169 | - | 0 | ||||
| 19737 | Community Forests | Yampa CF | TAN/BA/39/05 | 343 | तनहुँ, गण्डकी प्रदेश | 2051-05-20 | 86.27 | - | 1764 | 9 | Saal. , Broad leaved Mixed Forest. |
| 19738 | Private Forests | Yam Prasad Poudel | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
| 19739 | Community Forests | YAMUNA COMMUNITY FOREST | KAI/SK/33/22 | 86 | कैलाली, सुदूरपश्चिम प्रदेश | 26.63 | - | 624 | Saal. , Broad leaved Mixed Forest. | ||
| 19740 | Community Forests | Yanggudi Community Forest | SYA/KR/54/01 | 45 | स्याङ्जा, गण्डकी प्रदेश | 2053-01-27 | 42.67 | - | 1003 | 15 | Broad leaved Mixed Forest. , Saal. |
| 19741 | Community Forests | Yangle Kharibot CF | MGD/PA/03/04 | 32 | म्याग्दी , गण्डकी प्रदेश | 2053-12-05 | 45 | - | 130 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. | |
| 19742 | Private Forests | Yan Kumari Regmi | Code Unavailable | , | 0.091388 | - | 0 | ||||
| 19743 | Community Forests | Yaspa Community Forest | LAL/.../BR/29/02 | 66 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 76 | - | 398 | ||
| 19744 | Community Forests | Yekata CF | RAM/NM/15/06 | रामेछाप , बागमती प्रदेश | 2054-11-12 | 2.9 | - | 0 | Broad leaved Mixed Forest. | ||
| 19745 | Community Forests | YEKINDHARA KALLERI COMMUNITY FOREST | BGL/KU/45/01 | 31 | बागलुङ, गण्डकी प्रदेश | 2053-11-07 | 5.3 | - | 201 | 9 | Broad leaved Mixed Forest. |
| 19746 | Private Forests | Yeshoda rai | Code Unavailable | बारा , मधेश प्रदेश | 2.26 | - | 0 | ||||
| 19747 | Private Forests | Yeshsorye Kumar Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-12-24 | 0.19 | - | 0 | |||
| 19748 | Private Forests | Yet Bahadur Khatri | Code Unavailable | , | 0.1671 | - | 0 | ||||
| 19749 | Community Forests | YIRIMKHOLA PAIHRENI COMMUNITY FOREST | BGL/DO/35/03 | 27 | बागलुङ, गण्डकी प्रदेश | 2052-01-29 | 3 | - | 0 | 7 | Broad leaved Mixed Forest. , Coniferous forest. |
| 19750 | Private Forests | Yogmaya mainali | Code Unavailable | बारा , मधेश प्रदेश | 0.66 | - | 0 |
Showing 19701 to 19750 out of 19779 records