| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6801 | Private Forests | Ishori Prasad Sapkota | Code Unavailable | , | 0.61 | - | 0 | Saal. | |||
| 6802 | Private Forests | Ishwar Babu Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2064-10-04 | 0.3265 | - | 0 | |||
| 6803 | Private Forests | Ishwari Bahadur Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.03762 | - | 0 | ||||
| 6804 | Community Forests | Ishwari Mahila Community Forest | KAT/JA/10/04 | 105 | काठमाण्डोेेें , बागमती प्रदेश | 2061-03-25 | 1 | - | 800 | 9 | Others. |
| 6805 | Private Forests | Ishwari Prasad Tiwari | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2054-03-31 | 0.432423 | - | 0 | |||
| 6806 | Community Forests | Ishwori Community Forest | GUL/GK/58/03 | 122 | गुल्मी , लुम्बिनी प्रदेश | 2064-11-28 | 35 | - | 735 | 11 | Pine. , Saal. , Broad leaved Mixed Forest. |
| 6807 | Private Forests | Ishwori Devkota | Code Unavailable | , | 0.0545 | - | 0 | ||||
| 6808 | Private Forests | Ishwori Prasad Bhatta | Code Unavailable | , | 0.609 | - | 0 | ||||
| 6809 | Community Forests | Ishwor Jogini Kalika CF | DHA/BE/41/03 | 87 | धदिङ्ग , बागमती प्रदेश | 2060-03-32 | 45.8 | - | 524 | Broad leaved Mixed Forest. | |
| 6810 | Private Forests | Ishworlal Ramudamu | Code Unavailable | , | 0.4198 | - | 0 | ||||
| 6811 | Community Forests | Istadevi Mahila CF | DHA/NI/22/16 | 108 | धदिङ्ग , बागमती प्रदेश | 2058-10-17 | 20.5 | - | 657 | Broad leaved Mixed Forest. | |
| 6812 | Private Forests | Istiyak Ahmed Ansari | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.935 | - | 0 | ||||
| 6813 | Community Forests | Italidevi Community Forest | BHA/TE/02/05 | 143 | भक्तपुर , बागमती प्रदेश | 2059-06-09 | 19.57 | - | 824 | Broad leaved Mixed Forest. | |
| 6814 | Community Forests | JaauKhola CF | TAN/CH/15/13 | 124 | तनहुँ, गण्डकी प्रदेश | 2065-12-24 | 116 | - | 624 | 9 | Saal. |
| 6815 | Community Forests | Jaauntari | ARG/AR/14/17 | 88 | अर्घाखाँची, लुम्बिनी प्रदेश | 2056-03-32 | 11.24 | - | 461 | 11 | Coniferous forest. , Broad leaved Mixed Forest. |
| 6816 | Leasehold Forests | Jaayapuk L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.7 | - | 24 | Saal. , Broad leaved Mixed Forest. | ||
| 6817 | Community Forests | Jabgadi Community Forest | PAL/RA/11/13 | 124 | पाल्पा , लुम्बिनी प्रदेश | 2073-03-31 | 42.10 | - | 625 | 9 | Saal. |
| 6818 | Community Forests | Jabunepani | ARG/DB/31/01 | 144 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-03-30 | 208.74 | - | 890 | 0 | Broad leaved Mixed Forest. |
| 6819 | Community Forests | jabuni cf | PUT/BA/03/05 | 115 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-31 | 133 | - | 799 | 9 | Broad leaved Mixed Forest. |
| 6820 | Community Forests | Jadekhola CF | LAM/SU/40/02 | 28 | लमजुंङ, गण्डकी प्रदेश | 2055-03-26 | 4.28 | - | 156 | 7 | Khayar/Sissoo. |
| 6821 | Community Forests | Jadikhola | ARG/SA/26/09 | 107 | अर्घाखाँची, लुम्बिनी प्रदेश | 2064-12-04 | 13.799 | - | 617 | 12 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 6822 | Private Forests | jado lal shah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.12 | - | 0 | ||||
| 6823 | Private Forests | Jado lal shah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
| 6824 | Community Forests | Jagadamba | ARG/PA/38/05 | 66 | अर्घाखाँची, लुम्बिनी प्रदेश | 2056-03-32 | 21.74 | - | 356 | 10 | Saal. , Broad leaved Mixed Forest. |
| 6825 | Community Forests | Jagadamba CF | DHA/MA/06/04 | 92 | धदिङ्ग , बागमती प्रदेश | 2057-03-30 | 2.7 | - | 594 | Broad leaved Mixed Forest. | |
| 6826 | Private Forests | Jagadish Nau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 6827 | Private Forests | Jagadishwar Raut Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.17 | - | 0 | Others. | |||
| 6828 | Private Forests | Jaganath Bartaula | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-09-25 | 0.07 | - | 0 | |||
| 6829 | Private Forests | Jaganath Bhattarai | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 1.1137 | - | 0 | ||||
| 6830 | Private Forests | Jagannath Ojha | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.496 | - | 0 | ||||
| 6831 | Leasehold Forests | Jagaran leasehold forest | MAK/PH/42/L54 | 6 | मकवानपुर , बागमती प्रदेश | 2068-03-31 | 9.779 | - | 0 | 6 | |
| 6832 | Community Forests | Jagarghari Community Forest | Code Unavailable | 21 | ललितपुर , बागमती प्रदेश | 2053-03-03 | 16.90 | - | 0 | Broad leaved Mixed Forest. | |
| 6833 | Private Forests | Jagat Bahadur Bashyal | Code Unavailable | , | 0.06 | - | 0 | Broad leaved Mixed Forest. | |||
| 6834 | Private Forests | Jagat Bahadur Gurung | Code Unavailable | , | 0.305 | - | 0 | ||||
| 6835 | Private Forests | Jagat Bahadur Oli | Code Unavailable | , | 0.0634 | - | 0 | ||||
| 6836 | Leasehold Forests | Jagat Leasehold Forest | MAK/BU/30/L17 | 6 | मकवानपुर , बागमती प्रदेश | 2074-02-15 | 5.15 | - | 29 | 6 | |
| 6837 | Private Forests | Jagat Pandey | Code Unavailable | , | 0.237 | - | 0 | ||||
| 6838 | Bufferzone Private Forests | Jagatpur AgroForestry | Code Unavailable | , | 2074-05-28 | 0.208 | - | 0 | |||
| 6839 | Community Forests | Jagatpur Community Forest | KAI/JA/15/03 | 613 | कैलाली, सुदूरपश्चिम प्रदेश | 235 | - | 3448 | 15 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 6840 | Private Forests | Jag Bahadur Bashyal | Code Unavailable | , | 0.62 | - | 0 | ||||
| 6841 | Private Forests | Jagdish Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
| 6842 | Private Forests | Jagdish Kurmi Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-10-20 | 0.372493 | - | 0 | |||
| 6843 | Private Forests | Jagdish Nau Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-12-07 | 0.22688 | - | 0 | |||
| 6844 | Private Forests | Jagdish Prasad Barai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.31 | - | 0 | Others. | |||
| 6845 | Private Forests | Jagdish Raut Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.07 | - | 0 | Others. | |||
| 6846 | Community Forests | Jageshwor CF | GOR/MA/45/07 | 206 | गोरखा , गण्डकी प्रदेश | 2062-02-15 | 124.50 | - | 1270 | 9 | Saal. , Broad leaved Mixed Forest. |
| 6847 | Private Forests | Jagga Prasad Pandey | 84, 413, 417 | बर्दिया , लुम्बिनी प्रदेश | 2076-05-05 | 0.9325 | - | 0 | |||
| 6848 | Community Forests | Jaghade Community Forest | SYA/BI/33/01 | 119 | स्याङ्जा, गण्डकी प्रदेश | 2053-11-23 | 5.15 | - | 772 | 15 | Broad leaved Mixed Forest. |
| 6849 | Leasehold Forests | Jagrahamrang LF | DHA/DA/03/L5 | 8 | धदिङ्ग , बागमती प्रदेश | 2066-03-31 | 3.6 | - | 49 | 8 | Broad leaved Mixed Forest. |
| 6850 | Community Forests | Jagreni CF | LAM/BE/28/11 | 274 | लमजुंङ, गण्डकी प्रदेश | 2059-03-26 | 93 | - | 1464 | 15 | Saal. |
Showing 6801 to 6850 out of 19779 records