| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7001 | Community Forests | Jamneheta Community Forest | Code Unavailable | 191 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-03-24 | 55.44 | - | 1093 | Broad leaved Mixed Forest. | |
| 7002 | Leasehold Forests | JamneSara LF | TAN/AA/43/L9 | 13 | तनहुँ, गण्डकी प्रदेश | 2064-03-32 | 6.5 | - | 0 | 13 | |
| 7003 | Community Forests | JAMRUK COMMUNITY FOREST | BGL/HA/15/07 | 103 | बागलुङ, गण्डकी प्रदेश | 2071-03-25 | 90 | - | 654 | 11 | Broad leaved Mixed Forest. |
| 7004 | Private Forests | Jamui Darji | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.57 | - | 0 | ||||
| 7005 | Community Forests | Jamuna Community Forest | SIN/MA/09/05 | 57 | सिन्धुली , बागमती प्रदेश | 2054-03-27 | 59 | - | 281 | 9 | Broad leaved Mixed Forest. |
| 7006 | Community Forests | Jamuna Community Forest | SYA/SY/13/01 | 46 | स्याङ्जा, गण्डकी प्रदेश | 2057-03-20 | 23.03 | - | 232 | 9 | Saal. , Broad leaved Mixed Forest. |
| 7007 | Community Forests | Jamuna Community Forest | CHI/SH/17/03 | चितवन , बागमती प्रदेश | 2061-06-05 | 30.17 | - | 210 | 9 | Broad leaved Mixed Forest. | |
| 7008 | Leasehold Forests | Jamunadaanda Leasehold Forest | CHI/MU/20/L35 | चितवन , बागमती प्रदेश | 2065-03-31 | 3.25 | - | 23 | 5 | Others. | |
| 7009 | Community Forests | Jamunadada Community Forest | Code Unavailable | 149 | काठमाण्डोेेें , बागमती प्रदेश | 2057-03-30 | 103.806 | - | 797 | 9 | Broad leaved Mixed Forest. |
| 7010 | Leasehold Forests | Jamuna dada leasehold Forest | PAL/MI/ 01/L16 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2068-02-24 | 20 | - | 57 | 9 | Others. |
| 7011 | Leasehold Forests | Jamunadada LF | TAN/BA/38/L48 | 10 | तनहुँ, गण्डकी प्रदेश | 2074-04-01 | 4.8 | - | 67 | 10 | Broad leaved Mixed Forest. |
| 7012 | Community Forests | Jamuna Damar Community Forest | SIN/KY/16/26 | 79 | सिन्धुली , बागमती प्रदेश | 2066-01-30 | 527 | - | 512 | 9 | Broad leaved Mixed Forest. |
| 7013 | Leasehold Forests | Jamunadanda LF | TAN/AA/40/L10 | तनहुँ, गण्डकी प्रदेश | 2059-09-11 | 3 | - | 0 | 6 | ||
| 7014 | Private Forests | Jamuna Devi Paudel | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2046-10-04 | 0.187596 | - | 0 | |||
| 7015 | Community Forests | Jamuna Gahira CF | LAM/RA/53/04 | 8 | लमजुंङ, गण्डकी प्रदेश | 2053-12-03 | 18.01 | - | 42 | 7 | Others. |
| 7016 | Leasehold Forests | Jamuna Gaira LF | Code Unavailable | रामेछाप , बागमती प्रदेश | 2052-05-16 | 8.9 | - | 0 | |||
| 7017 | Community Forests | Jamunaghat Community Forest | RUP/CH/25/01 | 52 | रुपन्देही , लुम्बिनी प्रदेश | 2065-02-29 | 9 | - | 0 | 14 | Others. |
| 7018 | Leasehold Forests | Jamuna Leasehold Forest | PAL/JA/29/L07 | 8 | पाल्पा , लुम्बिनी प्रदेश | 2082-03-30 | 7 | - | 49 | ||
| 7019 | Leasehold Forests | Jamuna Paakha Leasehold Forest | KAB/SA/060/L16 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2065-03-19 | 9.75 | - | 90 | Saal. , Broad leaved Mixed Forest. | |
| 7020 | Private Forests | Jamuna Parsad Varai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
| 7021 | Community Forests | Jamuna phanta CF | BAD/MA/23/03 | 384 | बर्दिया , लुम्बिनी प्रदेश | 2055-03-29 | 40.53 | - | 2544 | 9 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 7022 | Community Forests | Jamundanda mahila CF | DHA/NI/26/23 | 75 | धदिङ्ग , बागमती प्रदेश | 2060-03-30 | 13.43 | - | 343 | 13 | Broad leaved Mixed Forest. |
| 7023 | Community Forests | Jamundhara Community Forest | GUL/SO/GK/59/04 | 193 | गुल्मी , लुम्बिनी प्रदेश | 2060-02-01 | 60 | - | 1233 | 13 | Pine. , Broad leaved Mixed Forest. |
| 7024 | Community Forests | Jamune CF | SDP/SK/74/01 | 175 | सिन्धुपाल्चोक , बागमती प्रदेश | 2046-04-06 | 36.29 | - | 1061 | 13 | Broad leaved Mixed Forest. |
| 7025 | Community Forests | Jamune Chyandanda CF | NUW/RA/56/12 | 42 | नुवाकोट , बागमती प्रदेश | 2071-02-29 | 6.5 | - | 204 | Saal. , Pine. | |
| 7026 | Community Forests | Jamune Community Forest | SYA/AR/26/02 | 54 | स्याङ्जा, गण्डकी प्रदेश | 2051-12-20 | 8.75 | - | 369 | 11 | Broad leaved Mixed Forest. |
| 7027 | Community Forests | Jamune Community Forest | SYA/SE/15/05 | 114 | स्याङ्जा, गण्डकी प्रदेश | 2049-01-06 | 10.2 | - | 597 | Broad leaved Mixed Forest. | |
| 7028 | Community Forests | Jamune Community Forest | SYA/MA/62/07 | 147 | स्याङ्जा, गण्डकी प्रदेश | 2054-09-28 | 27.5 | - | 952 | Saal. , Broad leaved Mixed Forest. | |
| 7029 | Community Forests | Jamunedamar | ARG/DB/39/09 | 181 | अर्घाखाँची, लुम्बिनी प्रदेश | 2063-04-04 | 123.36 | - | 1065 | 9 | Saal. , Broad leaved Mixed Forest. |
| 7030 | Leasehold Forests | Jamune Patal (ga) | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2064-03-32 | 3.43 | - | 0 | 10 | |
| 7031 | Leasehold Forests | Jamune Patal (ka) LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2064-03-32 | 4.06 | - | 0 | 10 | |
| 7032 | Community Forests | Jamuneshwara Community Forest | SYA/MA/62/05 | 64 | स्याङ्जा, गण्डकी प्रदेश | 2053-11-26 | 96.81 | - | 0 | Saal. , Broad leaved Mixed Forest. | |
| 7033 | Leasehold Forests | Jamuneshwora Leasehold Forest | CHI/HA/22/L9 | चितवन , बागमती प्रदेश | 2054-11-14 | 3.46 | - | 55 | 6 | Broad leaved Mixed Forest. | |
| 7034 | Community Forests | Jamuneswara Khaltedanda CF | Code Unavailable | 415 | तनहुँ, गण्डकी प्रदेश | 2054-09-22 | 293 | - | 2365 | 11 | Saal. |
| 7035 | Community Forests | Jamunethan CF | LAM/SU/50/06 | 60 | लमजुंङ, गण्डकी प्रदेश | 2062-02-19 | 5.28 | - | 280 | 9 | Saal. |
| 7036 | Community Forests | Jamuneydanda Mahila CF | TAN/DU/07/12 | 73 | तनहुँ, गण्डकी प्रदेश | 2068-03-28 | 19 | - | 349 | 9 | Saal. |
| 7037 | Leasehold Forests | Jamuneygaire L.F | GOR/GO/62/L21 | 5 | गोरखा , गण्डकी प्रदेश | 2056-11-20 | 1.6 | - | 25 | 7 | |
| 7038 | Community Forests | Jamuni Mahila Community Forest | KAI/BH/30/04 | 193 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-03-26 | 49 | - | 1422 | 11 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 7039 | Private Forests | Jamun Shah Kurmi | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
| 7040 | Community Forests | Janaaasrit Community Forest | MAK/CH/13/03 | 147 | मकवानपुर , बागमती प्रदेश | 2065-09-13 | 178.69 | - | 955 | 9 | |
| 7041 | Bufferzone Community Forests | Janaastha Bufferzone CF | Code Unavailable | 287 | बाँके , लुम्बिनी प्रदेश | 142.72 | - | 1447 | |||
| 7042 | Leasehold Forests | Janabhawana LF | DHA/BE/49/L1 | 10 | धदिङ्ग , बागमती प्रदेश | 2059/60 | 1.2 | - | 63 | 10 | Broad leaved Mixed Forest. |
| 7043 | Leasehold Forests | Janabiswash leasehold Forest | SIN/PI/14/17 | 17 | सिन्धुली , बागमती प्रदेश | 2065-03-17 | 6.25 | - | 97 | 17 | |
| 7044 | Community Forests | Janachahana Community Forest | RAU/GA/01/01 | रौतहट , मधेश प्रदेश | 2053-01-06 | 266 | - | 839 | 11 | Saal. , Khayar/Sissoo. | |
| 7045 | Community Forests | JANACHAHANA COMMUNITY FOREST | RU/MO/34/19 | 210 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2068-03-31 | 145 | - | 1233 | Broad leaved Mixed Forest. | |
| 7046 | Community Forests | Janachetana | KAN/BE/16/06 | 705 | , | 2061-09-15 | 188.84 | - | 3303 | Saal. , Others. | |
| 7047 | Bufferzone Community Forests | Janachetana Bufferzone Community Forest | Code Unavailable | 128 | बर्दिया , लुम्बिनी प्रदेश | 2062-03-09 | 36.92 | - | 619 | 11 | Broad leaved Mixed Forest. |
| 7048 | Bufferzone Community Forests | Janachetana Bufferzone Community Forest | Code Unavailable | 89 | बर्दिया , लुम्बिनी प्रदेश | 2077-04-19 | 15.65 | - | 463 | 9 | Broad leaved Mixed Forest. |
| 7049 | Community Forests | janachetana cf | PUT/DE/35/02 | 125 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-31 | 79.11 | - | 875 | 11 | Broad leaved Mixed Forest. |
| 7050 | Community Forests | Janachetana CF | DAN/KC/19/06 | 166 | दाङ, लुम्बिनी प्रदेश | 225 | - | 773 | 13 | Broad leaved Mixed Forest. , Pine. |
Showing 7001 to 7050 out of 19779 records