| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 | Private Forests | kailash mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.165 | - | 0 | ||||
| 7902 | Leasehold Forests | Kailash Pakha LF | DHA/SA/24/L05 | 5 | धदिङ्ग , बागमती प्रदेश | 2057-02-20 | 2.38 | - | 21 | 5 | Broad leaved Mixed Forest. |
| 7903 | Community Forests | Kailash Pakha Mahila CF | DHA/NI/28/28 | 49 | धदिङ्ग , बागमती प्रदेश | 2061-03-31 | 20.42 | - | 0 | 13 | Broad leaved Mixed Forest. |
| 7904 | Community Forests | kailashpati community forest | BAR/RA/03/06 | 126 | बारा , मधेश प्रदेश | 2066-08-12 | 203.4 | - | 722 | 13 | Saal. , Broad leaved Mixed Forest. |
| 7905 | Community Forests | Kailashpati Mahadevthan CF | TAN/BH/20/13 | 28 | तनहुँ, गण्डकी प्रदेश | 2066-01-02 | 24.2 | - | 182 | 9 | Broad leaved Mixed Forest. |
| 7906 | Religious Forests | Kailashphanta Religious Forest | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 2079-02-09 | 1.64 | - | 0 | Khayar/Sissoo. | ||
| 7907 | Religious Forests | Kailash R.F | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 25.35 | - | 0 | ||||
| 7908 | Private Forests | Kailash Sunar | 1543 | बर्दिया , लुम्बिनी प्रदेश | 2075-12-26 | 0.169315 | - | 0 | |||
| 7909 | Bufferzone Community Forests | Kailasi Bufferzone Community Forest | Code Unavailable | 307 | बर्दिया , लुम्बिनी प्रदेश | 2064-06-10 | 293.79 | - | 1558 | 13 | Broad leaved Mixed Forest. |
| 7910 | Private Forests | Kaile Gurung | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2051-03-31 | 0.16 | - | 0 | |||
| 7911 | Private Forests | Kaili Lamini | Code Unavailable | पर्सा , मधेश प्रदेश | 0.34 | - | 0 | ||||
| 7912 | Private Forests | kailsah goath | Code Unavailable | बारा , मधेश प्रदेश | 0.27 | - | 0 | ||||
| 7913 | Leasehold Forests | Kairabari LF | LAM/DH/44/L2 | 9 | लमजुंङ, गण्डकी प्रदेश | 2071-11-29 | 3.29 | - | 43 | Saal. | |
| 7914 | Community Forests | KAIYACHAUR COMMUNITY FOREST | BGL/BA/47/02 | 90 | बागलुङ, गण्डकी प्रदेश | 2054-03-21 | 4 | - | 521 | 9 | Broad leaved Mixed Forest. |
| 7915 | Community Forests | Kajeligaira Community Forest | MGD/MA/34/09 | 62 | म्याग्दी , गण्डकी प्रदेश | 2050-12-05 | 28 | - | 417 | 9 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 7916 | Community Forests | Kajiko Tatha Dhaireniko Community Forest | KAB/MA/66/02 | 650 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2050-05-09 | 135.22 | - | 4096 | 13 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 7917 | Private Forests | Kaji Lal Kharel | Code Unavailable | , | 0.068 | - | 0 | ||||
| 7918 | Private Forests | Kajiman Rumba | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.080 | - | 0 | ||||
| 7919 | Private Forests | Kajiman Rumba | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.436 | - | 0 | ||||
| 7920 | Leasehold Forests | Kajithumka LF | NAW/MA/18/L13 | 12 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2073-02-28 | 18 | - | 61 | 12 | Others. |
| 7921 | Community Forests | Kakaling C.F. | DOL/BI/5/04 | 326 | दोलखा , बागमती प्रदेश | 2064-06-22 | 122 | - | 1456 | Broad leaved Mixed Forest. | |
| 7922 | Leasehold Forests | KAKANIDEVI | SIN/DU/35/09 | 10 | सिन्धुली , बागमती प्रदेश | 2075-03-32 | 0.71 | - | 53 | 10 | |
| 7923 | Bufferzone Community Forests | Kakani Ghamailo Panighat | Code Unavailable | 89 | नुवाकोट , बागमती प्रदेश | 9 | - | 432 | Broad leaved Mixed Forest. | ||
| 7924 | Bufferzone Community Forests | Kakani Nadang lhafaba Dechena Bufferzone Community Forest | 17/14 | 28 | सिन्धुपाल्चोक , बागमती प्रदेश | 2070-08-20 | 96 | - | 185 | 9 | Pine. , Broad leaved Mixed Forest. |
| 7925 | Community Forests | Kakani pakha CF | RAM/HM/23/01 | रामेछाप , बागमती प्रदेश | 2053-09-03 | 59 | - | 0 | 15 | Broad leaved Mixed Forest. | |
| 7926 | Community Forests | Kakeshash | NUW/BI/27/09 | 302 | नुवाकोट , बागमती प्रदेश | 2053-03-29 | 42 | - | 857 | Saal. , Others. | |
| 7927 | Community Forests | Kakrabari Community Forest | Code Unavailable | भक्तपुर , बागमती प्रदेश | 2055-02-22 | 138.25 | - | 490 | 11 | Broad leaved Mixed Forest. | |
| 7928 | Community Forests | Kakrahawa | DAN/BE/01/25 | 63 | दाङ, लुम्बिनी प्रदेश | 2080-05-03 | 395.95 | - | 226 | 9 | Broad leaved Mixed Forest. |
| 7929 | Community Forests | Kakre Jogidada CF | KAB/DA/43/07 | 81 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2062-03-25 | 9 | - | 480 | 13 | Broad leaved Mixed Forest. , Coniferous forest. |
| 7930 | Community Forests | Kalabelbhar CF | BAD/BD/27/03 | 334 | बर्दिया , लुम्बिनी प्रदेश | 2058-05-08 | 276.81 | - | 1751 | 9 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 7931 | Community Forests | Kala Bhairab Community Forest | MAK/BU/32/02 | 57 | मकवानपुर , बागमती प्रदेश | 2054-03-30 | 178.92 | - | 359 | 11 | Broad leaved Mixed Forest. |
| 7932 | Private Forests | Kaladevi Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.135 | - | 0 | ||||
| 7933 | Private Forests | Kalahi Kalbarni | Code Unavailable | बारा , मधेश प्रदेश | 0.29 | - | 0 | ||||
| 7934 | Community Forests | Kalaika Community Forest | SYA/SY/18/01 | 77 | स्याङ्जा, गण्डकी प्रदेश | 2051-10-27 | 48 | - | 506 | 9 | Broad leaved Mixed Forest. |
| 7935 | Community Forests | Kalakuna Community Forest | PBT/KG/06/06 | 173 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 53.57 | - | 749 | 9 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 7936 | Community Forests | Kalamata CF | LAM/DH/47/04 | 63 | लमजुंङ, गण्डकी प्रदेश | 2059-03-26 | 9 | - | 313 | 12 | Saal. |
| 7937 | Community Forests | Kalamudha Kharikuna Kalilek Community Forest | KAS/LA/02/24 | 122 | कास्की , गण्डकी प्रदेश | 2071-03-31 | 91 | - | 643 | 11 | Broad leaved Mixed Forest. |
| 7938 | Leasehold Forests | Kalangdung LF | DHA/DA/08/L18 | 8 | धदिङ्ग , बागमती प्रदेश | 2066/67 | 4.1 | - | 31 | 8 | Broad leaved Mixed Forest. |
| 7939 | Leasehold Forests | KALANLIDEVI | SIN/BH/22/15 | 15 | सिन्धुली , बागमती प्रदेश | 2067-04-05 | 16 | - | 73 | 15 | |
| 7940 | Community Forests | KALAPAHARA COMMUNITY FOREST | BGL/KU/56/03 | 60 | बागलुङ, गण्डकी प्रदेश | 2058-06-07 | 3.0 | - | 373 | 6 | Broad leaved Mixed Forest. |
| 7941 | Community Forests | Kalapani | ARG/DH/3/02 | 346 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-03-30 | 80 | - | 876 | 12 | Saal. , Broad leaved Mixed Forest. |
| 7942 | Community Forests | kalapani CF | DAN/PU/09/ | 332 | दाङ, लुम्बिनी प्रदेश | 431.94 | - | 1614 | 11 | Saal. | |
| 7943 | Community Forests | Kalapani C.F | DAN/NT/34/02 | 376 | दाङ, लुम्बिनी प्रदेश | 2050-03-21 | 185.89 | - | 1864 | 13 | Broad leaved Mixed Forest. |
| 7944 | Community Forests | Kalapani Community Forest | RAU/GA/01/03 | रौतहट , मधेश प्रदेश | 2062-11-09 | 187.32 | - | 1685 | 13 | Saal. , Broad leaved Mixed Forest. | |
| 7945 | Community Forests | Kalapani Community Forest | KAB/KH/23/03 | 396 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-25 | 183.78 | - | 832 | 11 | Pine. , Others. |
| 7946 | Government Managed Forests | Kalapani Khola Block Forest | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 2080-10-12 | 796.73 | - | 0 | Saal. | ||
| 7947 | Leasehold Forests | Kalapani Leasehold Forest | CHI/KO/04/L41 | चितवन , बागमती प्रदेश | 2056-06-20 | 2.25 | - | 47 | 6 | Others. | |
| 7948 | Leasehold Forests | Kalapani Leasehold Forest | PAL/BA/63/L05 | 7 | पाल्पा , लुम्बिनी प्रदेश | 2082-03-30 | 8 | - | 33 | 7 | |
| 7949 | Community Forests | Kalapatal Community Forest | GUL/TA/DH/ | 125 | गुल्मी , लुम्बिनी प्रदेश | 2066-01-28 | 7.21 | - | 781 | 11 | |
| 7950 | Community Forests | Kalapatal Majuwa Community Forest | GUL/TA/DH/ | 207 | गुल्मी , लुम्बिनी प्रदेश | 2060-07-02 | 47.66 | - | 1216 | 9 | Broad leaved Mixed Forest. , Pine. |
Showing 7901 to 7950 out of 19779 records