| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10751 | Community Forests | Manakamana CF | Code Unavailable | 24 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2079-12-30 | 1.15 | - | 197 | 7 | Khayar/Sissoo. |
| 10752 | Community Forests | Manakamana CF | NAW/DU/36/10 | 425 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2071-12-26 | 242 | - | 2214 | 13 | Saal. |
| 10753 | Community Forests | Manakamana CF | GOR/AA/31/02 | 118 | गोरखा , गण्डकी प्रदेश | 2056-10-14 | 77 | - | 729 | 9 | Others. |
| 10754 | Community Forests | Manakamana CF | DAN/SU/22/19 | 86 | दाङ, लुम्बिनी प्रदेश | 4 | - | 645 | 10 | Broad leaved Mixed Forest. | |
| 10755 | Community Forests | Manakamana community forest | MAK/PH/42/27 | 75 | मकवानपुर , बागमती प्रदेश | 2064-01-27 | 323.92 | - | 442 | 11 | Broad leaved Mixed Forest. |
| 10756 | Community Forests | Manakamana Community Forest | KAP/PI/77/04 | 930 | कपिलवस्तु , लुम्बिनी प्रदेश | 2067-01-08 | 430.61 | - | 4052 | 14 | Saal. , Broad leaved Mixed Forest. |
| 10757 | Community Forests | Manakamana Community Forest | GUL/ | 238 | गुल्मी , लुम्बिनी प्रदेश | 2055-02-28 | 101 | - | 1529 | 11 | Broad leaved Mixed Forest. , Pine. |
| 10758 | Community Forests | Manakamana Community Forest | SYA/MA/65/09 | 60 | स्याङ्जा, गण्डकी प्रदेश | 2070-10-24 | 80 | - | 426 | 11 | Saal. , Broad leaved Mixed Forest. |
| 10759 | Community Forests | Manakamana Community Forest | MAK/MK/33/04 | 2237 | मकवानपुर , बागमती प्रदेश | 2056-07-19 | 113.66 | - | 1102 | 11 | Broad leaved Mixed Forest. |
| 10760 | Community Forests | Manakamana Community Forest | MAK/MN/23/10 | 634 | मकवानपुर , बागमती प्रदेश | 2061-10-27 | 177.56 | - | 3471 | 11 | Saal. , Broad leaved Mixed Forest. |
| 10761 | Bufferzone Community Forests | Manakamana Female Bufferzone CF | Code Unavailable | 88 | , | 192 | - | 436 | 11 | ||
| 10762 | Community Forests | Manakamana Hakuwa CF | NUW/BI/27/20 | 99 | नुवाकोट , बागमती प्रदेश | 2055-12-29 | 13.2 | - | 505 | Pine. , Others. | |
| 10763 | Leasehold Forests | Manakamana LF | DHA/BE/40/L13 | 7 | धदिङ्ग , बागमती प्रदेश | 2055-12-28 | 5.2 | - | 54 | 7 | Broad leaved Mixed Forest. |
| 10764 | Leasehold Forests | Manakamana LF | DHA/BA/36/L9 | 10 | धदिङ्ग , बागमती प्रदेश | 2056-05-11 | 1.1 | - | 66 | 10 | Broad leaved Mixed Forest. |
| 10765 | Leasehold Forests | Manakamana LF | DHA/BE/32/L9 | 10 | धदिङ्ग , बागमती प्रदेश | 2061-06-07 | 2.6 | - | 81 | 10 | Broad leaved Mixed Forest. |
| 10766 | Community Forests | Manakamana Mahila CF | DHA/BA/36/28 | 38 | धदिङ्ग , बागमती प्रदेश | 2065-03-31 | 3.9 | - | 270 | 11 | Broad leaved Mixed Forest. , Coniferous forest. |
| 10767 | Leasehold Forests | Manakamana Mahila LF | DHA/BA/41/L35 | 15 | धदिङ्ग , बागमती प्रदेश | 2067/68 | 12.36 | - | 0 | 15 | Broad leaved Mixed Forest. |
| 10768 | Leasehold Forests | Manakamana Mahila LF | KAB/JA/062/L18 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2067-03-31 | 4.9 | - | 112 | ||
| 10769 | Leasehold Forests | Manakamana Mai LF | DHA/BE/40/L11 | 7 | धदिङ्ग , बागमती प्रदेश | 2055-02-14 | 1.93 | - | 43 | 7 | Broad leaved Mixed Forest. |
| 10770 | Community Forests | MANAKHARKA KAFAL GAIRA | PUT/BJ/46/08 | प्यूठान , लुम्बिनी प्रदेश | 2055-02-01 | 10 | - | 340 | 11 | Broad leaved Mixed Forest. | |
| 10771 | Community Forests | Manakidanda CF | LAM/BE/27/03 | 32 | लमजुंङ, गण्डकी प्रदेश | 2052-09-18 | 22.65 | - | 139 | 9 | Saal. |
| 10772 | Bufferzone Community Forests | Manama Bufferzone Community Forest | 21/10 | 46 | सिन्धुपाल्चोक , बागमती प्रदेश | 2076-03-25 | 497.45 | - | 266 | 11 | |
| 10773 | Community Forests | Manasalu CF | LAM/BH/01/03 | 147 | लमजुंङ, गण्डकी प्रदेश | 2060-03-03 | 202 | - | 627 | 14 | Others. |
| 10774 | Community Forests | Manasalu Mahila CF | GOR/MA/28/05 | 42 | गोरखा , गण्डकी प्रदेश | 2054-03-09 | 2.92 | - | 248 | 7 | Saal. , Pine. |
| 10775 | Private Forests | Man Bahadur Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.3884 | - | 0 | Khayar/Sissoo. | |||
| 10776 | Private Forests | Man Bahadur Chand | 132/347 | , | 2053-10-29 | 0.651862 | - | 0 | |||
| 10777 | Private Forests | Man Bahadur Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3323 | - | 0 | ||||
| 10778 | Private Forests | Man Bahadur Khadayat | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.2 | - | 0 | ||||
| 10779 | Private Forests | Man Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1354 | - | 0 | ||||
| 10780 | Private Forests | Man Bahadur Kshetri | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.386518 | - | 0 | |||
| 10781 | Private Forests | Man Bahadur Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
| 10782 | Private Forests | Man Bahadur Shrestha | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 1.34 | - | 0 | Saal. | |||
| 10783 | Private Forests | Man Bahadur Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.265 | - | 0 | ||||
| 10784 | Private Forests | Man Bahadur Thapa | 312 | बर्दिया , लुम्बिनी प्रदेश | 2076-07-26 | 0.67724 | - | 0 | |||
| 10785 | Private Forests | Man Bahadur Timalsina | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.259 | - | 0 | ||||
| 10786 | Private Forests | Man Bahdur Kaucha Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1544 | - | 0 | ||||
| 10787 | Community Forests | Manchelung Community Forest | PAL/RA/12/13 | 80 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-25 | 31.53 | - | 458 | Saal. | |
| 10788 | Community Forests | Manchurpakha CF | GOR/BA/15/03 | 150 | गोरखा , गण्डकी प्रदेश | 2068-03-31 | 61.41 | - | 793 | 11 | Pine. , Coniferous forest. |
| 10789 | Community Forests | Mandada Khotegaira Community Forest | GUL/SA/23/01 | 38 | गुल्मी , लुम्बिनी प्रदेश | 2053-08-02 | 8.25 | - | 485 | 11 | Broad leaved Mixed Forest. , Pine. |
| 10790 | Religious Forests | Mandali Baraju Religious Forest | MGD/ | म्याग्दी , गण्डकी प्रदेश | 2061-05-13 | 9.91 | - | 0 | 9 | Broad leaved Mixed Forest. , Riverine Forest. | |
| 10791 | Community Forests | Mandali CF | DHA/MA/07/02 | 195 | धदिङ्ग , बागमती प्रदेश | 2067-03-32 | 156.89 | - | 1385 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 10792 | Community Forests | Mandali CF | LAM/DH/43/04 | 20 | लमजुंङ, गण्डकी प्रदेश | 2062-02-19 | 16.10 | - | 118 | 9 | Others. |
| 10793 | Community Forests | Mandali CF | DHA/SA/25/06 | 92 | धदिङ्ग , बागमती प्रदेश | 2057-03-28 | 8 | - | 506 | Broad leaved Mixed Forest. | |
| 10794 | Community Forests | Mandali CF | DHA/MA/07/02 | 228 | धदिङ्ग , बागमती प्रदेश | 2067-03-32 | 149.10 | - | 1619 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 10795 | Community Forests | Mandali CF | GOR/MA/34/04 | 147 | गोरखा , गण्डकी प्रदेश | 2065-09-20 | 23 | - | 902 | 11 | Saal. |
| 10796 | Community Forests | Mandali CF | LAM/BE/27/06 | 100 | लमजुंङ, गण्डकी प्रदेश | 2053-12-03 | 70.32 | - | 574 | 13 | |
| 10797 | Community Forests | Mandali Devi CF | KAB/JA/67/04 | 75 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-03-30 | 2.4 | - | 600 | 9 | Broad leaved Mixed Forest. |
| 10798 | Community Forests | Mandalidevi Community Forest | MAK/BH/20/02 | 172 | मकवानपुर , बागमती प्रदेश | 2056-02-25 | 352.13 | - | 1028 | Broad leaved Mixed Forest. | |
| 10799 | Community Forests | Mandali Mash Khoriya Mahila CF | GOR/MA/28/06 | 34 | गोरखा , गण्डकी प्रदेश | 2054-04-24 | 2.12 | - | 169 | 7 | Pine. , Broad leaved Mixed Forest. |
| 10800 | Leasehold Forests | Mandamar(ka)leasehold forest | MAK/CT/38/L26 | 5 | मकवानपुर , बागमती प्रदेश | 2056-01-07 | 3.40 | - | 34 | 10 |
Showing 10751 to 10800 out of 19779 records