| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11201 | Private Forests | Mohan Prasad Sharma | Code Unavailable | रौतहट , मधेश प्रदेश | 0.27 | - | 0 | ||||
| 11202 | Bufferzone Community Forests | Mohanpur Bufferzone Community Forest User Group | Code Unavailable | 179 | बर्दिया , लुम्बिनी प्रदेश | 2074-03-29 | 49.33 | - | 1373 | 7 | Broad leaved Mixed Forest. |
| 11203 | Private Forests | Mohan shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 0.03 | - | 0 | |||
| 11204 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-08-07 | 1.87 | - | 0 | |||
| 11205 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 0.20 | - | 0 | |||
| 11206 | Private Forests | MOHAN SINGH DAMAI | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.2245 | - | 0 | ||||
| 11207 | Community Forests | Mohanyal CF | KAI/CH/05/15 | 606 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-03-27 | 358.82 | - | 3404 | 11 | Saal. |
| 11208 | Community Forests | Mohanyal Community Forest | KAI/SK/33/08 | 212 | कैलाली, सुदूरपश्चिम प्रदेश | 2057-01-29 | 120 | - | 1379 | 11 | Khayar/Sissoo. |
| 11209 | Community Forests | Mohanyal Community Forest | KAI/SA/35/02 | 409 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-03-24 | 90.9 | - | 2299 | 15 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 11210 | Community Forests | MOHANYAL COMMUNITY FOREST | KAI/SU/42/07 | 105 | कैलाली, सुदूरपश्चिम प्रदेश | 200 | - | 649 | 11 | Broad leaved Mixed Forest. , Pine. | |
| 11211 | Community Forests | Mohinibhir CF | MGD/GH/23/05 | 283 | म्याग्दी , गण्डकी प्रदेश | 2065-03-03 | 48 | - | 1543 | 13 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
| 11212 | Private Forests | Mohinidevi Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
| 11213 | Leasehold Forests | MohiniGhari Kuyibhir LF | TAN/BA/L53 | 7 | तनहुँ, गण्डकी प्रदेश | 2066-03-30 | 4.75 | - | 0 | 7 | |
| 11214 | Leasehold Forests | MohiniGhari LF | TAN/BA/L55 | 11 | तनहुँ, गण्डकी प्रदेश | 2066-03-30 | 3 | - | 0 | 11 | |
| 11215 | Community Forests | Mohoiriya Community Forest | SYA/MA/47/02 | 761 | स्याङ्जा, गण्डकी प्रदेश | 2053-12-19 | 21 | - | 761 | 11 | Saal. , Broad leaved Mixed Forest. |
| 11216 | Private Forests | Mohomod yushup Ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.93 | - | 0 | ||||
| 11217 | Community Forests | MOHON COMMUNITY FOREST | BGL/HA/15/09 | 100 | बागलुङ, गण्डकी प्रदेश | 2072-03-31 | 105 | - | 645 | 9 | Broad leaved Mixed Forest. |
| 11218 | Leasehold Forests | Mohoriya Sanakishan LF | TAN/BY/20/L3 | 6 | तनहुँ, गण्डकी प्रदेश | 2056-11-21 | 3.81 | - | 0 | 6 | |
| 11219 | Community Forests | Mohorpani Community Forest | KAS/LA/22/01 | 94 | कास्की , गण्डकी प्रदेश | 2053-04-17 | 24.8 | - | 441 | 11 | Broad leaved Mixed Forest. |
| 11220 | Community Forests | Molotham Community Forest | SYA/SE/15/25 | 36 | स्याङ्जा, गण्डकी प्रदेश | 2053-11-21 | 31.46 | - | 221 | Broad leaved Mixed Forest. | |
| 11221 | Community Forests | Monhe Devi CF | LAM/BA/14/03 | 54 | लमजुंङ, गण्डकी प्रदेश | 2065-03-23 | 194.54 | - | 289 | 9 | Saal. |
| 11222 | Private Forests | Mo. Rajak Khan | Code Unavailable | , | 0.0457 | - | 0 | ||||
| 11223 | Community Forests | Morodanda CF | TAN/BI/34/10 | 64 | तनहुँ, गण्डकी प्रदेश | 2059-06-15 | 43.21 | - | 492 | 13 | Saal. , Broad leaved Mixed Forest. |
| 11224 | Community Forests | Morrhan Community Forest | PAL/JA/27/03 | 58 | पाल्पा , लुम्बिनी प्रदेश | 2053-10-29 | 116.51 | - | 395 | 10 | Saal. |
| 11225 | Community Forests | Motekhola Community Forest | MGD\BC\33\02 | 126 | म्याग्दी , गण्डकी प्रदेश | 2053-03-18 | 62.52 | - | 604 | 15 | Broad leaved Mixed Forest. , Pine. |
| 11226 | Community Forests | Moth Community Forest | KAB/KH/49/02 | 48 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2050-11-20 | 6 | - | 239 | 7 | Broad leaved Mixed Forest. |
| 11227 | Community Forests | Moti Community Forest | DAN/MA/27/04 | 100 | दाङ, लुम्बिनी प्रदेश | 2051-08-25 | 22 | - | 517 | 9 | Khayar/Sissoo. |
| 11228 | Community Forests | Motilal Dhodenikhoriya community Forest Community Forest | PAL/DE/50/01 | 107 | पाल्पा , लुम्बिनी प्रदेश | 2060-08-28 | 36.1 | - | 426 | 8 | Pine. |
| 11229 | Community Forests | Motioani Kamarekhola Community Forest | KAS/HA/45/07 | 132 | कास्की , गण्डकी प्रदेश | 2062-11-22 | 148 | - | 699 | 9 | Saal. , Broad leaved Mixed Forest. |
| 11230 | Community Forests | Motipaani Thulodhunga CF | TAN/DU/10/09 | 174 | तनहुँ, गण्डकी प्रदेश | 2060-03-26 | 9 | - | 1108 | 11 | Broad leaved Mixed Forest. |
| 11231 | Community Forests | Motipur Community Forest | RUP/TA/27/03 | रुपन्देही , लुम्बिनी प्रदेश | 4 | - | 0 | Others. | |||
| 11232 | Private Forests | Motiram Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
| 11233 | Leasehold Forests | Motridi Leasehold Forest | NAW/MU/12/L2 | 11 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2068-02-09 | 10.06 | - | 72 | 11 | Saal. |
| 11234 | Leasehold Forests | Mrigasthali Leasehold Forest | CHI/MU/21/L52 | चितवन , बागमती प्रदेश | 3.40 | - | 0 | 5 | Others. | ||
| 11235 | Community Forests | Mringsyama CF | LAM/BH/02/09 | 19 | लमजुंङ, गण्डकी प्रदेश | 2075-03-32 | 370 | - | 93 | 11 | Others. , Pine. |
| 11236 | Private Forests | Mubarak Ali Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.358916 | - | 0 | |||
| 11237 | Community Forests | Muchuk CF | TAN/BA/39/08 | 153 | तनहुँ, गण्डकी प्रदेश | 2053-03-31 | 123.89 | - | 870 | 11 | Saal. , Broad leaved Mixed Forest. |
| 11238 | Leasehold Forests | Mudabas LF | NAW/MA/19/L3 | 10 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066-03-31 | 1.61 | - | 69 | 10 | Others. |
| 11239 | Leasehold Forests | Mudali danda Leasehold Forest | Code Unavailable | 11 | पाल्पा , लुम्बिनी प्रदेश | 2077-03-31 | 10.06 | - | 49 | ||
| 11240 | Leasehold Forests | Mude Dhara Leasehold forest | SIN/BH/33/23 | 11 | सिन्धुली , बागमती प्रदेश | 2065 | 5.39 | - | 0 | ||
| 11241 | Community Forests | Mudkhu Srijanshil Community Forest | KAT/THA/PA/29/01 | 39 | काठमाण्डोेेें , बागमती प्रदेश | 2057-12-09 | 3.37 | - | 82 | 7 | Broad leaved Mixed Forest. |
| 11242 | Leasehold Forests | Mudule Thumka LF | DHA/PI/37/L06 | 8 | धदिङ्ग , बागमती प्रदेश | 2053/55 | 4.39 | - | 62 | 8 | Broad leaved Mixed Forest. |
| 11243 | Community Forests | Mugiljha Jhirubas Community Forest | PAL/MI/01/02 | 23 | पाल्पा , लुम्बिनी प्रदेश | 2052-11-02 | 46.72 | - | 191 | 10 | Saal. |
| 11244 | Community Forests | MUGREKAILASHPUR C.F. | SIN/JA/42/10 | 278 | सिन्धुली , बागमती प्रदेश | 2053-03-30 | 153.84 | - | 1560 | 11 | Broad leaved Mixed Forest. , Saal. |
| 11245 | Community Forests | MUGRETHAM C.F. | SIN/JA/43/11 | 197 | सिन्धुली , बागमती प्रदेश | 2073-10-18 | 127.55 | - | 1064 | 11 | Broad leaved Mixed Forest. |
| 11246 | Leasehold Forests | Muhanedanda L.F | GOR/MI/53/L1 | 10 | गोरखा , गण्डकी प्रदेश | 2056-01-07 | 2.51 | - | 28 | 10 | |
| 11247 | Community Forests | Muhankhola Chapegairha Community Forest | KAS/NI/06/02 | 28 | कास्की , गण्डकी प्रदेश | 2070-02-19 | 11.9 | - | 130 | 7 | Broad leaved Mixed Forest. |
| 11248 | Community Forests | Muhunadevi Community Forest | MAK/CH/13/01 | 90 | मकवानपुर , बागमती प्रदेश | 2062-12-08 | 95.37 | - | 521 | 9 | Broad leaved Mixed Forest. |
| 11249 | Private Forests | Mukhiya Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.262 | - | 0 | ||||
| 11250 | Leasehold Forests | Mukhiyathar LF | NAW/RA/13/L1 | 15 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2065-03-31 | 1.34 | - | 197 | 15 | Others. |
Showing 11201 to 11250 out of 19779 records