| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11401 | Community Forests | Nagepokhari CF | GOR/BA/9/02 | 64 | गोरखा , गण्डकी प्रदेश | 2056-03-31 | 17.25 | - | 320 | 9 | Others. |
| 11402 | Bufferzone Community Forests | Nageshwor B.C.F. | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 47.28 | - | 5970 | Saal. , Broad leaved Mixed Forest. | |||
| 11403 | Leasehold Forests | Nageshwori LF | GOR/GO/62/L45 | 13 | गोरखा , गण्डकी प्रदेश | 2061-10-16 | 1.62 | - | 71 | 13 | |
| 11404 | Community Forests | Nagevagar Pakho Community Forest | PBT/SI/16/03 | पर्वत , गण्डकी प्रदेश | 2051-08-22 | 0 | - | 0 | |||
| 11405 | Leasehold Forests | Nageytar L.F | GOR/MI/53/L16 | 13 | गोरखा , गण्डकी प्रदेश | 2064-10-15 | 3.94 | - | 65 | 13 | |
| 11406 | Community Forests | Naghdulo Community Forest | Code Unavailable | 45 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 59.70 | - | 0 | Broad leaved Mixed Forest. | |
| 11407 | Community Forests | Naghgufa Community Forest | LAL/PY/39/11 | 59 | ललितपुर , बागमती प्रदेश | 2050-07-17 | 21.71 | - | 300 | Broad leaved Mixed Forest. | |
| 11408 | Community Forests | Nagi CF | MGD/BG/29/03 | 120 | म्याग्दी , गण्डकी प्रदेश | 2053-03-30 | 500 | - | 497 | 11 | Broad leaved Mixed Forest. , Pine. |
| 11409 | Community Forests | Nagidada CF | SDP/BK/08/04 | 90 | सिन्धुपाल्चोक , बागमती प्रदेश | 2052-03-26 | 19.75 | - | 280 | 9 | Broad leaved Mixed Forest. |
| 11410 | Leasehold Forests | Nagi Ghaderi Pakha LF | LAM/BH/04/L20 | 13 | लमजुंङ, गण्डकी प्रदेश | 2073-11-26 | 3.61 | - | 84 | 13 | Broad leaved Mixed Forest. |
| 11411 | Community Forests | Nagighante CF | SDP/NP/32/03 | 41 | सिन्धुपाल्चोक , बागमती प्रदेश | 2069-02-25 | 22.15 | - | 194 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
| 11412 | Community Forests | Nagighyang CF | SDP/BK/13/04 | 234 | सिन्धुपाल्चोक , बागमती प्रदेश | 2052-11-27 | 106.09 | - | 1125 | 8 | Broad leaved Mixed Forest. , Coniferous forest. |
| 11413 | Bufferzone Community Forests | Nagi Jogi Mundra Bufferzone Community Forest | 13/01 | 87 | नुवाकोट , बागमती प्रदेश | 2073-04-25 | 26.56 | - | 494 | ||
| 11414 | Leasehold Forests | Nagin LF | DHA/DA/01/L09 | 6 | धदिङ्ग , बागमती प्रदेश | 2074-01-25 | 4.36 | - | 26 | 6 | Broad leaved Mixed Forest. |
| 11415 | Community Forests | Nagnath CF | NUW/RA/32/06 | 126 | नुवाकोट , बागमती प्रदेश | 2065-03-06 | 43.25 | - | 565 | Pine. , Saal. | |
| 11416 | Community Forests | Nagpani CF | DHA/BE/40/03 | 54 | धदिङ्ग , बागमती प्रदेश | 2058-03-12 | 37 | - | 344 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 11417 | Leasehold Forests | Nagpokhari LF | Code Unavailable | 13 | रामेछाप , बागमती प्रदेश | 2071-01-01 | 2.02 | - | 60 | ||
| 11418 | Community Forests | Nagtar Community Forest | LAL/PY/29/09 | 62 | ललितपुर , बागमती प्रदेश | 2053-11-29 | 2 | - | 329 | 9 | Khayar/Sissoo. |
| 11419 | Community Forests | Nagthan CF | DHA/NI/31/13 | 24 | धदिङ्ग , बागमती प्रदेश | 2057-03-19 | 0.7 | - | 148 | Broad leaved Mixed Forest. , Saal. | |
| 11420 | Community Forests | Naharki danda CF | DHA/BE/32/07 | 98 | धदिङ्ग , बागमती प्रदेश | 2062-03-24 | 66.5 | - | 443 | Broad leaved Mixed Forest. | |
| 11421 | Private Forests | Nahendra Ojhya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.043 | - | 0 | Broad leaved Mixed Forest. | |||
| 11422 | Community Forests | Nahu CF | TAN/BI/35/05 | 88 | तनहुँ, गण्डकी प्रदेश | 2055-09-05 | 181 | - | 365 | 13 | Saal. |
| 11423 | Community Forests | Naidol CF | KAT/JA/14/02 | 46 | काठमाण्डोेेें , बागमती प्रदेश | 2070-03-28 | 1 | - | 330 | 9 | Broad leaved Mixed Forest. |
| 11424 | Leasehold Forests | Naikedada Leasehold Forest | Code Unavailable | 6 | पाल्पा , लुम्बिनी प्रदेश | 2082-03-20 | 7.9 | - | 49 | Others. | |
| 11425 | Community Forests | NAIMAA PATAL CF | ROL/LW/10/48 | 78 | रोल्पा, लुम्बिनी प्रदेश | 2065-11-30 | 11 | - | 403 | 11 | Broad leaved Mixed Forest. |
| 11426 | Private Forests | Naina Buda Chhetri | 539 | , | 2074-12-12 | 1.153 | - | 0 | |||
| 11427 | Private Forests | Nain Bahadur Khatri Thapa | 277 | बर्दिया , लुम्बिनी प्रदेश | 2056-12-16 | 0.169315 | - | 0 | |||
| 11428 | Community Forests | Nainpur Bagar CF | DAN/AM/30/15 | 168 | दाङ, लुम्बिनी प्रदेश | 14.5 | - | 832 | 11 | Others. | |
| 11429 | Community Forests | Nairung Community Forest | KAS/SI/27/41 | 18 | कास्की , गण्डकी प्रदेश | 2073-03-27 | 34 | - | 161 | 7 | Broad leaved Mixed Forest. |
| 11430 | Community Forests | Naisar CF | GOR/MI/54/05 | 64 | गोरखा , गण्डकी प्रदेश | 2053-03-30 | 23.25 | - | 290 | 12 | Others. |
| 11431 | Community Forests | Najare CF | LAM/BA/11/01 | 51 | लमजुंङ, गण्डकी प्रदेश | 2050-05-18 | 189 | - | 310 | 13 | Others. |
| 11432 | Private Forests | Najir Ahamad Jolah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3316 | - | 0 | ||||
| 11433 | Private Forests | Najir husain ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.046 | - | 0 | ||||
| 11434 | Private Forests | Najir husain ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.132 | - | 0 | ||||
| 11435 | Community Forests | Najung CF | TAN/DE/38/02 | 50 | तनहुँ, गण्डकी प्रदेश | 2064-09-02 | 25.25 | - | 480 | 9 | Others. |
| 11436 | Bufferzone Community Forests | Naka Kurtagyang Bufferzone Community Forest | 12/01 | 39 | नुवाकोट , बागमती प्रदेश | 2066-03-25 | 3.86 | - | 243 | Broad leaved Mixed Forest. | |
| 11437 | Community Forests | Nakateydanda CF | TAN/CH/15/20 | 119 | तनहुँ, गण्डकी प्रदेश | 2073-03-21 | 136 | - | 543 | 9 | Saal. , Broad leaved Mixed Forest. |
| 11438 | Community Forests | NakatiPakha Community Forest | PBT/MO/21/01 | पर्वत , गण्डकी प्रदेश | 2050-11-02 | 10 | - | 0 | Pine. , Broad leaved Mixed Forest. | ||
| 11439 | Community Forests | Nakcheda CF | DHA/PI/48/10 | 55 | धदिङ्ग , बागमती प्रदेश | 2058-03-31 | 26 | - | 361 | Broad leaved Mixed Forest. | |
| 11440 | Leasehold Forests | Nakedada LF | KAB/SA/O17/L26 | 12 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2062-03-30 | 6.12 | - | 89 | 12 | Broad leaved Mixed Forest. |
| 11441 | Community Forests | Nakedandi Community Forest | PBT/SI/14/09 | 95 | पर्वत , गण्डकी प्रदेश | 2059-03-21 | 5.25 | - | 577 | 11 | Broad leaved Mixed Forest. , Riverine Forest. |
| 11442 | Community Forests | Nakedhar Antarebhir Community Forest | SYA/BI/36/02 | 55 | स्याङ्जा, गण्डकी प्रदेश | 2072-03-15 | 22 | - | 0 | Saal. , Broad leaved Mixed Forest. | |
| 11443 | Community Forests | NAKHARKHOLA COMMUNITY FOREST | RUK/M0/35/02 | 188 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2055-03-18 | 15 | - | 1332 | Broad leaved Mixed Forest. | |
| 11444 | Community Forests | Naki Parbat Community Forest | MAK/MAR/12/08 | 145 | मकवानपुर , बागमती प्रदेश | 2053-03-31 | 174.81 | - | 902 | 7 | Broad leaved Mixed Forest. |
| 11445 | Leasehold Forests | Nakote LF | SDP/BR/22/07 | 11 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-31 | 8.15 | - | 59 | 11 | |
| 11446 | Community Forests | Nakrekhola Thadokhola Community Forest | SYA/SY/18/02 | 67 | स्याङ्जा, गण्डकी प्रदेश | 2051-11-09 | 54.70 | - | 245 | 9 | Broad leaved Mixed Forest. |
| 11447 | Community Forests | Nalako Thuloban Plot 2 CF | KAB/JA/62/02 | 347 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-02-25 | 38.5 | - | 1947 | 11 | Broad leaved Mixed Forest. |
| 11448 | Community Forests | Nalako Thulo Ban Plot 3 | KAB/JA/62/03 | 166 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-05-12 | 29 | - | 857 | 10 | |
| 11449 | Community Forests | Nalang Thulo CF | DHA/NI/31/19 | 782 | धदिङ्ग , बागमती प्रदेश | 2062/63 | 100.47 | - | 4963 | Broad leaved Mixed Forest. | |
| 11450 | Community Forests | Naldanda CF | TAN/BA/25/14 | 158 | तनहुँ, गण्डकी प्रदेश | 2055-08-22 | 88 | - | 1061 | 9 | Saal. |
Showing 11401 to 11450 out of 19779 records