| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12001 | Leasehold Forests | Ookhaledhunga LF | GOR/TA/67/L11 | 6 | गोरखा , गण्डकी प्रदेश | 2065-10-23 | 1.56 | - | 49 | 6 | Broad leaved Mixed Forest. |
| 12002 | Community Forests | Orahi CF | BAD/KH/15/11 | 149 | बर्दिया , लुम्बिनी प्रदेश | 2062-01-18 | 61.1 | - | 814 | 11 | Khayar/Sissoo. , Riverine Forest. |
| 12003 | Community Forests | Orali Bajar CF | BAD/KH/15/17 | 42 | बर्दिया , लुम्बिनी प्रदेश | 2064-02-11 | 31 | - | 225 | 11 | Khayar/Sissoo. |
| 12004 | Community Forests | ORDARE PATYAN COMMUNITY FOREST | BGL/BA/36/11 | 100 | बागलुङ, गण्डकी प्रदेश | 2051-03-31 | 9.59 | - | 680 | 9 | Broad leaved Mixed Forest. |
| 12005 | Community Forests | Orek Community Forest | CHI/MU/21/06 | चितवन , बागमती प्रदेश | 2075-10-08 | 213 | - | 225 | 9 | Broad leaved Mixed Forest. | |
| 12006 | Community Forests | Oshek Namuna Community Forest | SYA/PE/30/06 | 33 | स्याङ्जा, गण्डकी प्रदेश | 2065-12-17 | 23 | - | 169 | 9 | Broad leaved Mixed Forest. |
| 12007 | Community Forests | Ostajpur CF | BAD/RA/09/02 | 61 | बर्दिया , लुम्बिनी प्रदेश | 2059-02-30 | 1.04 | - | 365 | 9 | Khayar/Sissoo. , Others. , Broad leaved Mixed Forest. |
| 12008 | Community Forests | Paadalnu Community Forest | MGD/GH/35/14 | 30 | म्याग्दी , गण्डकी प्रदेश | 2056-03-25 | 4 | - | 141 | 8 | Broad leaved Mixed Forest. , Riverine Forest. , Pine. |
| 12009 | Leasehold Forests | paaglegaira leasehold forest | PUT/BJ/49/L8 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2082-03-23 | 3.97 | - | 95 | 11 | Others. , Broad leaved Mixed Forest. |
| 12010 | Leasehold Forests | Paakhri Leasehold Forest | MAK/CH/22/L8 | 5 | मकवानपुर , बागमती प्रदेश | 2061-04-04 | 1.50 | - | 36 | 5 | Broad leaved Mixed Forest. |
| 12011 | Community Forests | Paakhure Community Forest | KAS/SU/// | 66 | कास्की , गण्डकी प्रदेश | 2052-02-29 | 18 | - | 336 | 13 | Broad leaved Mixed Forest. |
| 12012 | Leasehold Forests | Paaldaanda Kaphaalchaur Leasehold Forest | MAK/GO/08/L7 | 5 | मकवानपुर , बागमती प्रदेश | 2053-11-21 | 2.45 | - | 31 | 5 | Broad leaved Mixed Forest. , Coniferous forest. |
| 12013 | Community Forests | paalukathan kandip cf | PUT/KH/20/05 | 82 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-29 | 66 | - | 470 | 11 | Broad leaved Mixed Forest. |
| 12014 | Community Forests | Paanchfohote Community Forest | KAS/PU/35/06 | 71 | कास्की , गण्डकी प्रदेश | 2051-03-21 | 3.7 | - | 311 | Broad leaved Mixed Forest. | |
| 12015 | Community Forests | Paanchkanya devi Community Forest | CHI/HA/22/06 | चितवन , बागमती प्रदेश | 2071-03-22 | 188.88 | - | 477 | 9 | Broad leaved Mixed Forest. | |
| 12016 | Leasehold Forests | Paanidhara Leasehold Forest | CHI/MU/21/L44 | चितवन , बागमती प्रदेश | 2066-03-31 | 3 | - | 26 | 5 | Others. | |
| 12017 | Community Forests | Paani Tanki Dada CF | KAB/JA/41/06 | 60 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2047-10-10 | 1.75 | - | 60 | 9 | Broad leaved Mixed Forest. |
| 12018 | Community Forests | Paaripaakha Community Forest | KAS/LA/36/06 | 161 | कास्की , गण्डकी प्रदेश | 2053-03-06 | 44.25 | - | 1231 | 11 | Broad leaved Mixed Forest. |
| 12019 | Leasehold Forests | Paaripakha LF | KAB/SA/073/L14 | 5 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2060-03-30 | 3 | - | 31 | 5 | Broad leaved Mixed Forest. |
| 12020 | Leasehold Forests | Paarithar (I) LF | TAN/CH/17/33 | 10 | तनहुँ, गण्डकी प्रदेश | 2068-03-31 | 4.4 | - | 56 | 10 | Others. |
| 12021 | Leasehold Forests | Paarithar (I) LF | TAN/CH/17/L34 | 11 | तनहुँ, गण्डकी प्रदेश | 2068-03-31 | 4 | - | 78 | 11 | Others. |
| 12022 | Community Forests | Paataal Community Forest | PBT/GY/24/10 | 194 | पर्वत , गण्डकी प्रदेश | 2063-03-23 | 60 | - | 582 | Broad leaved Mixed Forest. | |
| 12023 | Community Forests | Paatako Paani Community Forest | KAS/HE/12/04 | 115 | कास्की , गण्डकी प्रदेश | 2049-03-23 | 10 | - | 586 | 13 | Broad leaved Mixed Forest. |
| 12024 | Community Forests | Paatal | ARG/PA/37/03 | 92 | अर्घाखाँची, लुम्बिनी प्रदेश | 2054-03-30 | 18.05 | - | 579 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 12025 | Community Forests | Paatal Cf | LAM/SU/51/04 | 41 | लमजुंङ, गण्डकी प्रदेश | 2059-03-26 | 30.53 | - | 249 | 7 | Saal. |
| 12026 | Community Forests | Paatal C.F. | DOL/ST/54/08 | 45 | दोलखा , बागमती प्रदेश | 2059-03-29 | 7.49 | - | 0 | Broad leaved Mixed Forest. | |
| 12027 | Community Forests | Paatal Community Forest | KA/HE/18/15 | 123 | कास्की , गण्डकी प्रदेश | 2062-02-30 | 10.94 | - | 496 | 11 | Broad leaved Mixed Forest. |
| 12028 | Community Forests | PaatalDanda CF | TAN/BA/24/06 | 121 | तनहुँ, गण्डकी प्रदेश | 2058-02-03 | 83 | - | 678 | 11 | Saal. |
| 12029 | Community Forests | Paatal Mahila CF | GOR/AP/24/01 | 49 | गोरखा , गण्डकी प्रदेश | 2054-09-22 | 47 | - | 328 | 13 | Saal. |
| 12030 | Leasehold Forests | paatighari leasehold forest | PUT/BR/27/L10 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-31 | 1.02 | - | 32 | 7 | Broad leaved Mixed Forest. |
| 12031 | Leasehold Forests | paatighari leasehold forest | PUT/BR/27/L10 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-31 | 1.02 | - | 32 | 7 | Broad leaved Mixed Forest. |
| 12032 | Community Forests | Paatle Baajhafera Community Forest | KAS/LA/36/08 | 25 | कास्की , गण्डकी प्रदेश | 2064-03-24 | 2.18 | - | 140 | 9 | Broad leaved Mixed Forest. |
| 12033 | Community Forests | Paatleswara Community Forest | kas/pu/35/03 | 80 | कास्की , गण्डकी प्रदेश | 2050-03-08 | 51.4 | - | 355 | 9 | Broad leaved Mixed Forest. |
| 12034 | Community Forests | Paawandanda Community Forest | KAS/NI/06/19 | 127 | कास्की , गण्डकी प्रदेश | 2066-01-18 | 145 | - | 683 | 11 | Broad leaved Mixed Forest. |
| 12035 | Community Forests | Pabitra CF | KAT/TH/JA/08/01 | 72 | काठमाण्डोेेें , बागमती प्रदेश | 2070-03-28 | 3 | - | 500 | 11 | Broad leaved Mixed Forest. , Pine. |
| 12036 | Community Forests | Pabitra community Forest | SIN/MA/10/13 | 76 | सिन्धुली , बागमती प्रदेश | 2070-03-31 | 151.15 | - | 684 | 9 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 12037 | Community Forests | Pabitra Community Forest | KAT/SE/57/02 | 306 | काठमाण्डोेेें , बागमती प्रदेश | 2064-09-29 | 10 | - | 0 | Pine. , Broad leaved Mixed Forest. | |
| 12038 | Private Forests | Pabitra Devi Khatri | Code Unavailable | , | 0.0777 | - | 0 | ||||
| 12039 | Private Forests | Pabitra Devi Oli Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2064-05-23 | 0.670 | - | 0 | |||
| 12040 | Community Forests | Pachang CF | SDP/DP/76/04 | 106 | सिन्धुपाल्चोक , बागमती प्रदेश | 2055-03-22 | 28.60 | - | 705 | 9 | Broad leaved Mixed Forest. |
| 12041 | Leasehold Forests | Pacharwari Pakha (क) LF | SDP/BK/03/03 | 7 | सिन्धुपाल्चोक , बागमती प्रदेश | 2068-01-06 | 4.23 | - | 45 | 7 | |
| 12042 | Leasehold Forests | Pacharwari Pakha (ख) LF | SDP/BK/03/06 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2068-01-06 | 4.23 | - | 39 | 8 | |
| 12043 | Community Forests | Pachet CF | NUW/DE/22/01 | 58 | नुवाकोट , बागमती प्रदेश | 2075-03-23 | 43 | - | 280 | Pine. , Others. | |
| 12044 | Leasehold Forests | Pacheupakha LF | LAM/AR/19/L2 | 9 | लमजुंङ, गण्डकी प्रदेश | 2056-09-19 | 7.3 | - | 46 | 9 | Broad leaved Mixed Forest. |
| 12045 | Community Forests | Pachmure Aalgaira CF | SDP/SK/64/05 | 89 | सिन्धुपाल्चोक , बागमती प्रदेश | 2055-03-32 | 11.99 | - | 360 | 9 | Broad leaved Mixed Forest. |
| 12046 | Bufferzone Community Forests | Pachpokhar Bufferzone Community Forest | Code Unavailable | 74 | बर्दिया , लुम्बिनी प्रदेश | 2060-12-29 | 81.248 | - | 337 | 9 | Broad leaved Mixed Forest. |
| 12047 | Community Forests | PACHUPANI COMMUNITY FOREST | RUK/MO/37/02 | 35 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2068-12-12 | 210 | - | 133 | Broad leaved Mixed Forest. , Others. | |
| 12048 | Community Forests | Pachurkha CF | DAN/AM/17/37 | 139 | दाङ, लुम्बिनी प्रदेश | 5.58 | - | 715 | 13 | Others. | |
| 12049 | Private Forests | Padam Bahadur B.C | Code Unavailable | , | 0.3455301 | - | 0 | ||||
| 12050 | Private Forests | Padam Bahadur Bista | Code Unavailable | , | 1.22 | - | 0 |
Showing 12001 to 12050 out of 19779 records