| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12401 | Community Forests | Panityanki Community Forest | LAL/GO/334/02 | 77 | ललितपुर , बागमती प्रदेश | 2054-03-23 | 231.95 | - | 0 | Broad leaved Mixed Forest. | |
| 12402 | Leasehold Forests | Paniubjhaune pakha LF | GOR/TA/64/L9 | 7 | गोरखा , गण्डकी प्रदेश | 2056-12-01 | 3.2 | - | 36 | 7 | Broad leaved Mixed Forest. |
| 12403 | Private Forests | Pankaj Kumar Jaiswal | Code Unavailable | रौतहट , मधेश प्रदेश | 0.28 | - | 0 | ||||
| 12404 | Leasehold Forests | Panthadada LF | DHA/BE/41/L18 | 8 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 3.6 | - | 62 | 8 | Broad leaved Mixed Forest. |
| 12405 | Leasehold Forests | Panthadanda LF | DHA/BE/41/L18 | 8 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 3.6 | - | 62 | 8 | Broad leaved Mixed Forest. |
| 12406 | Community Forests | Panthako Dandako Community Forest | KAS/AR/23/04 | 80 | कास्की , गण्डकी प्रदेश | 2051-07-13 | 4 | - | 238 | 9 | Broad leaved Mixed Forest. |
| 12407 | Leasehold Forests | Panthar Leasehold Forest | CHI/SH/19/L25 | चितवन , बागमती प्रदेश | 2075-03-31 | 2.14 | - | 22 | 5 | Others. | |
| 12408 | Leasehold Forests | Panthathan LF | DHA/BE/41/L31 | 6 | धदिङ्ग , बागमती प्रदेश | 10.24 | - | 47 | 6 | Broad leaved Mixed Forest. | |
| 12409 | Leasehold Forests | Panthavanjyang LF | DHA/BA/41/L36 | 15 | धदिङ्ग , बागमती प्रदेश | 2067/68 | 8.19 | - | 92 | 15 | Others. |
| 12410 | Community Forests | Panyodada Community Forest | LAL/BR/21/03 | 170 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 7.67 | - | 556 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 12411 | Leasehold Forests | Panyu Odhar LF | DHA/NI/30/L15 | 14 | धदिङ्ग , बागमती प्रदेश | 2061/62 | 5.1 | - | 73 | 12 | Broad leaved Mixed Forest. |
| 12412 | Bufferzone Community Forests | Paragaunpakha | Code Unavailable | 57 | नुवाकोट , बागमती प्रदेश | 4.779 | - | 280 | Broad leaved Mixed Forest. | ||
| 12413 | Community Forests | Paraiche Community Forest | KAS/SI/27/24 | 28 | कास्की , गण्डकी प्रदेश | 2061-11-11 | 7 | - | 106 | 7 | Broad leaved Mixed Forest. |
| 12414 | Community Forests | Parajulibesi CF | LAM/RA/55/04 | 92 | लमजुंङ, गण्डकी प्रदेश | 2055-03-10 | 82.88 | - | 538 | 11 | Saal. |
| 12415 | Leasehold Forests | Parajuli Dada LF | SDP/NP/49/04 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-31 | 8.30 | - | 49 | 8 | Broad leaved Mixed Forest. , Others. |
| 12416 | Leasehold Forests | Paramendo LF | DHA/ | 12 | धदिङ्ग , बागमती प्रदेश | 2075/76 | 2.62 | - | 41 | 12 | Broad leaved Mixed Forest. |
| 12417 | Private Forests | Param Hans Yadav | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
| 12418 | Private Forests | Paras Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.070 | - | 0 | ||||
| 12419 | Community Forests | Parashottampur Community Forest | RUP/SI/08/03 | 49 | रुपन्देही , लुम्बिनी प्रदेश | 2054-01-05 | 8.05 | - | 408 | Others. | |
| 12420 | Private Forests | Paras Lohani PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 0.95 | - | 0 | ||||
| 12421 | Private Forests | Parasnath Kurmi | 852,573,569 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
| 12422 | Community Forests | Parbat Community Forest | CHI/KO/04/03 | चितवन , बागमती प्रदेश | 2063-01-21 | 154.21 | - | 3061 | 11 | Broad leaved Mixed Forest. | |
| 12423 | Leasehold Forests | Parbatikhola LF | TAN/BY/27/L1 | 7 | तनहुँ, गण्डकी प्रदेश | 2065-03-31 | 5.26 | - | 58 | 7 | Others. |
| 12424 | Private Forests | Parbati Kumari D.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
| 12425 | Leasehold Forests | Parbati Leasehold Forest | CHI/KO/04/L78 | चितवन , बागमती प्रदेश | 2074-12-11 | 4.10 | - | 39 | 6 | Others. | |
| 12426 | Private Forests | Parbati Pandit | Code Unavailable | , | 1.53 | - | 0 | ||||
| 12427 | Private Forests | Parbati Poudel | Code Unavailable | , | 0.0627 | - | 0 | ||||
| 12428 | Private Forests | Parbin Thapa | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.74 | - | 0 | ||||
| 12429 | Conservation Area | Parche Conservation Area Management Plan | Code Unavailable | कास्की , गण्डकी प्रदेश | 4895 | - | 0 | Broad leaved Mixed Forest. | |||
| 12430 | Community Forests | Parchey C.F | TAN/BA/39/09 | 72 | तनहुँ, गण्डकी प्रदेश | 2054-03-29 | 67 | - | 388 | 9 | Saal. , Broad leaved Mixed Forest. |
| 12431 | Community Forests | Pardiya Dada CF | DAN/MA/15/05 | 64 | दाङ, लुम्बिनी प्रदेश | 2060-03-25 | 1.81 | - | 400 | Others. | |
| 12432 | Leasehold Forests | Pareghat KA.LF | GOR/MI/53/L17 | 14 | गोरखा , गण्डकी प्रदेश | 2064-10-15 | 4.20 | - | 75 | 14 | |
| 12433 | Leasehold Forests | Pareghat Kha L.F | GOR/MI/53/L13 | 12 | गोरखा , गण्डकी प्रदेश | 2064-10-25 | 4.56 | - | 81 | 12 | |
| 12434 | Community Forests | Parewakhola Community Forest | SYA/KR/57/02 | स्याङ्जा, गण्डकी प्रदेश | 2050-08-13 | 3.50 | - | 0 | Khayar/Sissoo. | ||
| 12435 | Community Forests | Parewa Pahad CF | NAW/SA/37/05 | 56 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 275 | - | 324 | 7 | Saal. | |
| 12436 | Community Forests | Parewashwari Community Forest | CHI/GA/02/02 | चितवन , बागमती प्रदेश | 2053-06-21 | 952.49 | - | 0 | 16 | Broad leaved Mixed Forest. | |
| 12437 | Community Forests | Pariban Community Forest | SYA/PE/45/31 | 81 | स्याङ्जा, गण्डकी प्रदेश | 2077-03-16 | 5.4 | - | 413 | 11 | Broad leaved Mixed Forest. |
| 12438 | Community Forests | Paribartan Community Forest | MAK/CH/12/11 | 125 | मकवानपुर , बागमती प्रदेश | 2070-11-12 | 165 | - | 750 | 9 | Broad leaved Mixed Forest. , Saal. |
| 12439 | Leasehold Forests | Paribartansil LF | DHA/PI/42/L18 | 6 | धदिङ्ग , बागमती प्रदेश | 2064-03-32 | 2.5 | - | 39 | 6 | Broad leaved Mixed Forest. |
| 12440 | Leasehold Forests | PariBhitta LF | GOR/TA/65/L24 | 12 | गोरखा , गण्डकी प्रदेश | 2072-08-13 | 2.55 | - | 60 | 12 | Broad leaved Mixed Forest. |
| 12441 | Community Forests | Parichaur Paleko Community Forest | SYA/PE/46/07 | 97 | स्याङ्जा, गण्डकी प्रदेश | 2054-09-23 | 15 | - | 599 | Broad leaved Mixed Forest. | |
| 12442 | Community Forests | Pari Gyam Pakha CF | KAB/CH/08/03 | 95 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2062-03-30 | 12.22 | - | 487 | 11 | Broad leaved Mixed Forest. |
| 12443 | Leasehold Forests | Parijaat Leasehold Forest | SIN/PI/14/26 | 10 | सिन्धुली , बागमती प्रदेश | 2065 | 470 | - | 52 | 10 | |
| 12444 | Community Forests | Parijat CF | NAW/BA/51/02 | 3681 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2066-09-29 | 386.84 | - | 18405 | 27 | |
| 12445 | Community Forests | Parijat C.F. | KAN/NP/04/07 | 399 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-10-27 | 116 | - | 2088 | Broad leaved Mixed Forest. | |
| 12446 | Community Forests | PARIJAT C.F. | SIN/BH/10/01 | 39 | सिन्धुली , बागमती प्रदेश | 2055-01-21 | 95.65 | - | 233 | Saal. , Pine. , Broad leaved Mixed Forest. | |
| 12447 | Leasehold Forests | Parijat Leasehold forest | MAK/PH/42/L61 | 7 | मकवानपुर , बागमती प्रदेश | 2074-02-25 | 3.64 | - | 38 | 7 | |
| 12448 | Leasehold Forests | Parijat Leasehold Forest | SIN/BH/18/18 | 15 | सिन्धुली , बागमती प्रदेश | 9.34 | - | 102 | |||
| 12449 | Community Forests | Parijat Mahila C.F. | DAN/NT/32/06 | 33 | दाङ, लुम्बिनी प्रदेश | 2054-03-23 | 15 | - | 185 | 11 | Khayar/Sissoo. |
| 12450 | Leasehold Forests | Parilo Pakha LF | KAB/SA/O17/L31 | 12 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-30 | 5.26 | - | 49 | 12 | Broad leaved Mixed Forest. |
Showing 12401 to 12450 out of 19779 records