S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3701 | Private Forests | Umesh Kumar Sindhi | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.1046 | - | 0 | Others. | |||
3702 | Private Forests | Umeshnidi Tiwari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2054-03-01 | 0.24 | - | 0 | |||
3703 | Private Forests | Umesh prashad Yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.14 | - | 0 | ||||
3704 | Private Forests | Umesh thakur | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
3705 | Private Forests | Umirullaha Musalban | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
3706 | Private Forests | Upendra Daas Joshi | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.04 | - | 0 | |||
3707 | Private Forests | Upendra gosai | Code Unavailable | बारा , मधेश प्रदेश | 0.123 | - | 0 | ||||
3708 | Private Forests | Upendra Gurung | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2046-11-25 | 0.23238 | - | 0 | |||
3709 | Private Forests | Upendra Prasad Ghimire Omkar Ghimire Satyam Prakash Ghimire | Code Unavailable | रामेछाप , बागमती प्रदेश | 2061-10-08 | 0.9 | - | 0 | |||
3710 | Private Forests | Upendra Prasad Rijal | Code Unavailable | चितवन , बागमती प्रदेश | 0.337 | - | 0 | ||||
3711 | Private Forests | Upendra Sah Kalwar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
3712 | Religious Forests | Urgen Tasi Gumba Religious Forest | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 1.8 | - | 0 | ||||
3713 | Community Forests | Uringsalghari Community Forest | PBT/LD/38/06 | पर्वत , गण्डकी प्रदेश | 2067-2-30 | 0 | - | 0 | |||
3714 | Leasehold Forests | Urmendo L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 17.75 | - | 0 | |||
3715 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
3716 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.0693 | - | 0 | ||||
3717 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.0694 | - | 0 | ||||
3718 | Private Forests | Ushadevi Poudel | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
3719 | Private Forests | Ushakiran Shrivastav | Code Unavailable | , | 0.5 | - | 0 | Broad leaved Mixed Forest. | |||
3720 | Leasehold Forests | Uttam Leasehold Forest | CHI/HA/18/L29 | चितवन , बागमती प्रदेश | 2063 | 2.50 | - | 40 | 5 | Others. | |
3721 | Private Forests | Uttam Prakash Pandit | Code Unavailable | , | 0.67 | - | 0 | ||||
3722 | Private Forests | Uttam Thapa | Code Unavailable | , | 2.47 | - | 0 | ||||
3723 | Leasehold Forests | Uttarhimali Leasehold Forest | CHI/SH/17/L23 | 11 | चितवन , बागमती प्रदेश | 2055-12-08 | 5.78 | - | 53 | 11 | Broad leaved Mixed Forest. |
3724 | Religious Forests | Uttar Kaushal | Code Unavailable | , | 5.90 | - | 0 | ||||
3725 | Community Forests | Uttisghari CF | SDP/DP/75/08 | 207 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-02-09 | 13.32 | - | 823 | 9 | Broad leaved Mixed Forest. |
3726 | Private Forests | Vaman Narayan Pande | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.4280 | - | 0 | ||||
3727 | Community Forests | Vanjyang CF | DHA/SA/12/05 | 33 | धदिङ्ग , बागमती प्रदेश | 2059-03-24 | 7.55 | - | 217 | Broad leaved Mixed Forest. | |
3728 | Community Forests | Vanpala Mahuribhir Community Forest | PBT/LD/36/10 | पर्वत , गण्डकी प्रदेश | 2066-11-11 | 0 | - | 0 | |||
3729 | Leasehold Forests | Vatyung Leasehold Forest | CHI/MU/20/L32 | चितवन , बागमती प्रदेश | 2075 | 0.76 | - | 45 | 6 | Others. | |
3730 | Private Forests | Vechan Kurmi | Code Unavailable | , | 0.1739 | - | 0 | ||||
3731 | Leasehold Forests | Vijog (Ka) Leasehold Forest | CHI/SH/19/L12 | 5 | चितवन , बागमती प्रदेश | 2074 | 1.02 | - | 36 | 5 | Others. |
3732 | Community Forests | Visauna Community Forest | SYA/AR/20/14 | 53 | स्याङ्जा, गण्डकी प्रदेश | 2071-01-17 | 0 | - | 275 | 11 | |
3733 | Private Forests | Vraj Nandan Singh | Code Unavailable | , | 0.056 | - | 0 | Others. | |||
3734 | Private Forests | Vulahi Prasad Yadav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-23 | 0.369074 | - | 0 | |||
3735 | Leasehold Forests | Vumekhola Pakha LF | SDP/JB/17/17 | 15 | सिन्धुपाल्चोक , बागमती प्रदेश | 2067-03-20 | 6 | - | 89 | 15 | |
3736 | Leasehold Forests | Wadako Pakha LF | GOR/GO/62/L31 | 5 | गोरखा , गण्डकी प्रदेश | 2056-10-27 | 5.5 | - | 33 | 5 | |
3737 | Leasehold Forests | Wadawaadi Leasehold Forest | MAK/CH/13/L10 | 6 | मकवानपुर , बागमती प्रदेश | 2073-03-30 | 4.23 | - | 27 | 6 | |
3738 | Leasehold Forests | Wakandi Leasehold Forest | CHI/KO/04/L11 | चितवन , बागमती प्रदेश | 2054-09-21 | 5.53 | - | 29 | 9 | Others. | |
3739 | Private Forests | Wal Mukunda Parsad Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.067 | - | 0 | Others. | |||
3740 | Leasehold Forests | Wangjeraang Leasehold Forest | MAK/CH/12/L15 | 5 | मकवानपुर , बागमती प्रदेश | 2053-12-01 | 4.60 | - | 40 | 5 | |
3741 | Private Forests | Xetrapal Kurmi | 182 | बर्दिया , लुम्बिनी प्रदेश | 2068-11-01 | 0.24551 | - | 0 | |||
3742 | Private Forests | Yadav Kumari Bogati | Code Unavailable | , | 0.135 | - | 0 | ||||
3743 | Private Forests | Yadav Prasad Parajuli | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2049-09-06 | 0.67 | - | 0 | |||
3744 | Private Forests | Yadav Prasad upreti | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-07-12 | 0.42 | - | 0 | |||
3745 | Private Forests | Yadav Prasad Upreti | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-07-12 | 0.4168 | - | 0 | |||
3746 | Private Forests | Yagya Bahadur Khadka | Code Unavailable | , | 0.0345 | - | 0 | ||||
3747 | Community Forests | Yahawu CF | NUW/DE/23/01 | 62 | नुवाकोट , बागमती प्रदेश | 2063-03-23 | 279.06 | - | 0 | Saal. , Others. | |
3748 | Private Forests | Yam Bahadur Basnet | Code Unavailable | , | 0.0766 | - | 0 | ||||
3749 | Private Forests | Yam Bahadur khadka | 165 | , | 2075-02-23 | 0.9155 | - | 0 | |||
3750 | Private Forests | Yam Bahadur Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.191 | - | 0 |
Showing 3701 to 3750 out of 3774 records