| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4951 | Leasehold Forests | Dipjyoti leasehold Forest | SIN/BH/18/34 | 9 | सिन्धुली , बागमती प्रदेश | 2065 | 16.56 | - | 60 | 9 | |
| 4952 | Community Forests | Dipjyoti Mahila CF | DAN/NA/02/04 | 40 | दाङ, लुम्बिनी प्रदेश | 1.863 | - | 301 | 9 | Others. | |
| 4953 | Community Forests | Dipjyoti Samudik Ban | ROL/JL/06/09 | 87 | रोल्पा, लुम्बिनी प्रदेश | 40.38 | - | 312 | 13 | Others. | |
| 4954 | Community Forests | Dipsapakha Community Forest | KAB/KA/45/02 | 38 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-16 | 11 | - | 223 | 9 | Saal. , Pine. |
| 4955 | Leasehold Forests | DIPSIKHA | SIN/BH/29/04 | 10 | सिन्धुली , बागमती प्रदेश | 2072-03-31 | 3.51 | - | 50 | 10 | |
| 4956 | Leasehold Forests | Dirgajibi Leasehold Forest | SIN/BH/18/0 | 24 | सिन्धुली , बागमती प्रदेश | 2063-08-15 | 3.56 | - | 24 | ||
| 4957 | Leasehold Forests | Disyong LF | DHA/DA/04/L20 | 9 | धदिङ्ग , बागमती प्रदेश | 2066/67 | 3.88 | - | 47 | 9 | Broad leaved Mixed Forest. |
| 4958 | Community Forests | Dithhako Banpale Community Forest | KAS/LA/36/05 | 24 | कास्की , गण्डकी प्रदेश | 2053-03-06 | 10.3 | - | 90 | 9 | Broad leaved Mixed Forest. |
| 4959 | Community Forests | Divyajyoti CF | DAN/MA/26/13 | 70 | दाङ, लुम्बिनी प्रदेश | 2062-03-26 | 12 | - | 329 | 9 | Others. |
| 4960 | Private Forests | Divya shakti Paper Products P.L | Code Unavailable | रामेछाप , बागमती प्रदेश | 2062-06-07 | 2.79 | - | 0 | |||
| 4961 | Private Forests | Diwakar Basnet | Code Unavailable | , | 0.338 | - | 0 | ||||
| 4962 | Private Forests | Diwakar Upadhyaye | Code Unavailable | , | 0.7049 | - | 0 | ||||
| 4963 | Community Forests | Diyale Pakha CF | SDP/BK/14/06 | 405 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-30 | 36.97 | - | 1997 | 9 | Broad leaved Mixed Forest. |
| 4964 | Community Forests | Diyale Pakha CF | RAS/BE/07/05 | 72 | रसुवा , बागमती प्रदेश | 2050-07-24 | 36 | - | 225 | Pine. , Others. | |
| 4965 | Community Forests | Diyobalne Community Forest | KAI/MA/09/16 | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 40 | - | 149 | 9 | Saal. , Broad leaved Mixed Forest. | |
| 4966 | Leasehold Forests | Dndagau leasehold forest | MAK/PH/42/L34 | 7 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 4.48 | - | 40 | 7 | |
| 4967 | Leasehold Forests | Doban Khola LF | LAM/AR/05/L23 | 10 | लमजुंङ, गण्डकी प्रदेश | 2075-03-21 | 3.13 | - | 42 | 10 | Broad leaved Mixed Forest. |
| 4968 | Leasehold Forests | Dobatey Leasehold Forest | CHI/KO/04/L20 | 6 | चितवन , बागमती प्रदेश | 2055-04-01 | 3.9 | - | 30 | 6 | Others. |
| 4969 | Community Forests | Dobato Community Forest | GUL/RM/M/05 | 68 | गुल्मी , लुम्बिनी प्रदेश | 2050-12-31 | 15.06 | - | 451 | 11 | Pine. , Saal. , Broad leaved Mixed Forest. |
| 4970 | Leasehold Forests | Dobato Leasehold Forest | KAB/SA/027/L9 | 5 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2074-03-30 | 3.97 | - | 0 | 5 | |
| 4971 | Leasehold Forests | Dobato Pakha LF | SDP/BK/03/07 | 7 | सिन्धुपाल्चोक , बागमती प्रदेश | 2068-01-06 | 4.23 | - | 57 | 7 | |
| 4972 | Community Forests | Dobhan CF | CF/BAD/RA/11/02 | 96 | बर्दिया , लुम्बिनी प्रदेश | 2063-12-22 | 17.585 | - | 0 | Khayar/Sissoo. | |
| 4973 | Community Forests | Dobhan Community Forest | RAU/NU/03/08 | रौतहट , मधेश प्रदेश | 2062-11-24 | 125.53 | - | 1225 | 11 | Khayar/Sissoo. , Others. | |
| 4974 | Community Forests | DOBHANDADA C.F. | SIN/BH/27/06 | 67 | सिन्धुली , बागमती प्रदेश | 2078-03-30 | 44.45 | - | 372 | Broad leaved Mixed Forest. | |
| 4975 | Community Forests | Dobhan Dharmik CF | NUW/KA/52/02 | 148 | नुवाकोट , बागमती प्रदेश | 2052-03-32 | 40 | - | 900 | Saal. , Others. | |
| 4976 | Leasehold Forests | Dobhan leasehold forest | MAK/CT/38/L3 | 5 | मकवानपुर , बागमती प्रदेश | 2053-09-11 | 2.40 | - | 42 | 6 | |
| 4977 | Leasehold Forests | Dobhan Leasehold Forest | CHI/HA/18/L26 | चितवन , बागमती प्रदेश | 2061-04-01 | 1.69 | - | 30 | 5 | Others. | |
| 4978 | Community Forests | DOBHANTAR C.F. | SIN/JA/45/06 | 48 | सिन्धुली , बागमती प्रदेश | 2058-03-31 | 90 | - | 246 | 9 | |
| 4979 | Community Forests | Dobilke Samudik Ban | PUT/KH/18/02 | 92 | प्यूठान , लुम्बिनी प्रदेश | 2052-09-28 | 73.16 | - | 500 | 9 | Pine. , Saal. |
| 4980 | Community Forests | Dobilla Bagar CF | MGD\BC\32\11 | 99 | म्याग्दी , गण्डकी प्रदेश | 2071-03-16 | 2 | - | 527 | 11 | Riverine Forest. |
| 4981 | Community Forests | Dodri Community Forest | PAL/JA/25/08 | 76 | पाल्पा , लुम्बिनी प्रदेश | 2072-03-31 | 15 | - | 529 | 11 | Saal. |
| 4982 | Leasehold Forests | Dogara Leasehold Forest | CHI/SH/17/L25 | चितवन , बागमती प्रदेश | 2055-12-01 | 0.93 | - | 25 | 5 | Others. | |
| 4983 | Community Forests | DOHATE PAKHA COMMUNITY FOREST | BGL/KU/45/04 | 106 | बागलुङ, गण्डकी प्रदेश | 2066-03-23 | 22 | - | 531 | 9 | Broad leaved Mixed Forest. |
| 4984 | Community Forests | Dohote | ARG/DO/40/11 | 65 | अर्घाखाँची, लुम्बिनी प्रदेश | 2061-05-04 | 49.26 | - | 341 | 11 | Saal. , Broad leaved Mixed Forest. |
| 4985 | Community Forests | Dojayekopaakho Community Forest | KAS/NI/32/07 | 144 | कास्की , गण्डकी प्रदेश | 2052-02-05 | 25 | - | 698 | 11 | Broad leaved Mixed Forest. |
| 4986 | Community Forests | Doka Bulpa Childor CF | DHA/DA/03/05 | 86 | धदिङ्ग , बागमती प्रदेश | 2079-03-06 | 160 | - | 388 | Broad leaved Mixed Forest. | |
| 4987 | Community Forests | Dokedada Devisthan Community Forest | Code Unavailable | 179 | भक्तपुर , बागमती प्रदेश | 2054-03-15 | 24.79 | - | 877 | 11 | Others. |
| 4988 | Community Forests | Dolaiche Todke Community Forest | SYA/MA/63/02 | 229 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 37 | - | 0 | Saal. , Broad leaved Mixed Forest. | |
| 4989 | Community Forests | Dolbhageri Community Forest | LAL/BI/17/11 | ललितपुर , बागमती प्रदेश | 2052-03-27 | 35.92 | - | 0 | Pine. , Broad leaved Mixed Forest. | ||
| 4990 | Leasehold Forests | Doldada Leasehold Forest | MAK/MN/11/L18 | मकवानपुर , बागमती प्रदेश | 2066 | 9.79 | - | 0 | 11 | ||
| 4991 | Leasehold Forests | Dolimara Leasehold Forest | PAL/JA/26/L02 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2069-09-04 | 15.31 | - | 0 | 15 | Others. |
| 4992 | Private Forests | Dolmaya Kharel | Code Unavailable | , | 0.250 | - | 0 | ||||
| 4993 | Private Forests | Dol Raj Bashyal | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2068-02-24 | 0.11 | - | 0 | Khayar/Sissoo. , Saal. | ||
| 4994 | Private Forests | Dolraj Bhusal | Code Unavailable | चितवन , बागमती प्रदेश | 0.28 | - | 0 | ||||
| 4995 | Leasehold Forests | Dolyangbu LF | SDP/CH/34/26 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2065-03-30 | 10.61 | - | 57 | 8 | |
| 4996 | Community Forests | Domsingaan CF | RAS/TH/02/08 | 75 | रसुवा , बागमती प्रदेश | 2051-11-29 | 35 | - | 403 | Pine. , Others. | |
| 4997 | Leasehold Forests | DoodeyPakha LF | TAN/AA/43/L6 | तनहुँ, गण्डकी प्रदेश | 2064-04-01 | 7.50 | - | 0 | 12 | ||
| 4998 | Community Forests | Dopahare Community Forest | KAS/HE/42/01 | 138 | कास्की , गण्डकी प्रदेश | 2053-07-01 | 19.55 | - | 601 | 9 | Broad leaved Mixed Forest. |
| 4999 | Community Forests | Dopahare Kahare Community Forest | KAS/SI/3/11 | 122 | कास्की , गण्डकी प्रदेश | 2051-07-13 | 74.7 | - | 699 | 9 | Broad leaved Mixed Forest. |
| 5000 | Bufferzone Community Forests | Dopka Bufferzone Community Forest | Code Unavailable | 57 | सुर्खेत , कर्णाली प्रदेश | 2075-11-12 | 204.205 | - | 353 | 9 | Broad leaved Mixed Forest. |
Showing 4951 to 5000 out of 19779 records