| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5001 | Community Forests | Dora CF | MGD/BG/16/05 | 148 | म्याग्दी , गण्डकी प्रदेश | 2071-02-29 | 255 | - | 797 | 9 | Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
| 5002 | Community Forests | Dorahawa CF | BAD/BG/32/09 | 157 | बर्दिया , लुम्बिनी प्रदेश | 2078-03-29 | 6 | - | 778 | 11 | Khayar/Sissoo. , Riverine Forest. |
| 5003 | Leasehold Forests | Dorebhanjyang Leasehold Forest | NAW/TR/23/L8 | 6 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2069-05-19 | 44.76 | - | 27 | 11 | Others. |
| 5004 | Leasehold Forests | Dore Danda Leasehold Forest | PAL/MI/05/L04 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2070-05-29 | 10 | - | 64 | 10 | Others. |
| 5005 | Private Forests | Dorika Prashad Yadav | Code Unavailable | बारा , मधेश प्रदेश | 1.18 | - | 0 | ||||
| 5006 | Bufferzone Community Forests | Doring Bufferzone Community Forest | 17/15 | 16 | सिन्धुपाल्चोक , बागमती प्रदेश | 2074-05-20 | 83 | - | 104 | 7 | Broad leaved Mixed Forest. |
| 5007 | Bufferzone Community Forests | Dorje Famo Bufferzone Community Forest | 17/05 | 27 | सिन्धुपाल्चोक , बागमती प्रदेश | 2068-12-19 | 180.3 | - | 143 | 7 | Broad leaved Mixed Forest. |
| 5008 | Private Forests | Dorje Lama Nursery Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2052-08-18 | 1.520 | - | 0 | |||
| 5009 | Private Forests | Dorna Bahadur Adhikari | Code Unavailable | , | 0.2508 | - | 0 | ||||
| 5010 | Private Forests | Dorna Bahadur Bolan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.06 | - | 0 | |||
| 5011 | Community Forests | Dosalle Salleri CF | MGD/BG/26/03 | 52 | म्याग्दी , गण्डकी प्रदेश | 2049-01-01 | 157 | - | 255 | 11 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
| 5012 | Community Forests | Dosti Tatha Ajambari CF | TAN/CH/29/02 | 26 | तनहुँ, गण्डकी प्रदेश | 2050-05-13 | 20 | - | 120 | 9 | Broad leaved Mixed Forest. , Pine. |
| 5013 | Leasehold Forests | Dotpakha LF | KAB/SA/ | 7 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 9 | - | 45 | 7 | Broad leaved Mixed Forest. | |
| 5014 | Community Forests | Dovan | ARG/SA/27/03 | 99 | अर्घाखाँची, लुम्बिनी प्रदेश | 2056-06-18 | 10.62 | - | 530 | ||
| 5015 | Community Forests | DOVAN BULBHUL MAHILA CF | ROL/LW/10/19 | 88 | रोल्पा, लुम्बिनी प्रदेश | 2071-04-23 | 91.77 | - | 547 | 9 | Broad leaved Mixed Forest. |
| 5016 | Community Forests | Dovan CF | GOR/SI/7/05 | 40 | गोरखा , गण्डकी प्रदेश | 2072-03-07 | 107 | - | 251 | 9 | Saal. , Others. , Broad leaved Mixed Forest. |
| 5017 | Community Forests | DOVAN COMMUNITY FOREST | BGL/HA/15/06 | 245 | बागलुङ, गण्डकी प्रदेश | 2071-03-25 | 385 | - | 924 | 9 | Broad leaved Mixed Forest. |
| 5018 | Community Forests | Dovan Deupal Daada Community Forest | KAB/SA/60/04 | 32 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-06-21 | 63 | - | 177 | 11 | Broad leaved Mixed Forest. , Others. |
| 5019 | Community Forests | Dovane Danda CF | DHA/NI/22/11 | 29 | धदिङ्ग , बागमती प्रदेश | 2055-01-17 | 5 | - | 174 | Broad leaved Mixed Forest. | |
| 5020 | Community Forests | Dovan Kalila Community Forest | MAK/MN/11/07 | 39 | मकवानपुर , बागमती प्रदेश | 2061-01-24 | 111 | - | 237 | 11 | Broad leaved Mixed Forest. |
| 5021 | Community Forests | Dovan Khola Community Forest | MAK/MA/03/11 | 266 | मकवानपुर , बागमती प्रदेश | 2059-07-25 | 72.14 | - | 1496 | 9 | Broad leaved Mixed Forest. |
| 5022 | Leasehold Forests | Dovan Leasehold Forest | SIN/PI/14/29 | 10 | सिन्धुली , बागमती प्रदेश | 4.7 | - | 63 | 10 | ||
| 5023 | Leasehold Forests | Dovan LF | GOR/GO/62/L55 | 13 | गोरखा , गण्डकी प्रदेश | 2066-09-29 | 4.84 | - | 77 | ||
| 5024 | Community Forests | Dovan Pakha CF | GOR/BA/ | 149 | गोरखा , गण्डकी प्रदेश | 2057-03-30 | 37 | - | 725 | 9 | Pine. , Saal. |
| 5025 | Community Forests | Dovilla Lamsung Community Forest | MGD/DA/21/04 | 155 | म्याग्दी , गण्डकी प्रदेश | 2056-03-25 | 101 | - | 848 | 49 | Broad leaved Mixed Forest. , Pine. |
| 5026 | Community Forests | Dowa Bolb Gonga CF | NUW/DE/20/06 | 160 | नुवाकोट , बागमती प्रदेश | 2081-02-31 | 70 | - | 673 | Pine. , Others. | |
| 5027 | Community Forests | Dowa Community Forest | MGD/TA/17/01 | 306 | म्याग्दी , गण्डकी प्रदेश | 2052-05-12 | 136 | - | 1634 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. | |
| 5028 | Community Forests | DOYEDADA COMMUNITY FOREST | BGL/DO/35/06 | 79 | बागलुङ, गण्डकी प्रदेश | 2054-03-21 | 9 | - | 453 | 12 | Broad leaved Mixed Forest. , Coniferous forest. |
| 5029 | Community Forests | DOYEPRAGATI COMMUNITY FOREST | BGL/BA/30/09 | 33 | बागलुङ, गण्डकी प्रदेश | 2061-03-24 | 6.9 | - | 145 | 11 | Broad leaved Mixed Forest. |
| 5030 | Community Forests | Drabyashah CF | GOR/MI/49/21 | 96 | गोरखा , गण्डकी प्रदेश | 2065-01-27 | 16 | - | 543 | 9 | Saal. |
| 5031 | Community Forests | Dr. Chandra Gurung ismriti Community Forest | KAI/RA/41/09 | 559 | कैलाली, सुदूरपश्चिम प्रदेश | 168 | - | 3356 | 13 | Saal. , Broad leaved Mixed Forest. | |
| 5032 | Private Forests | DR. Mahesh Baskota Samet | Code Unavailable | , लुम्बिनी प्रदेश | 2056-08-10 | 18.680603 | - | 0 | |||
| 5033 | Private Forests | Dropadi Poudel | Code Unavailable | , | 0.3887 | - | 0 | ||||
| 5034 | Private Forests | DROPATI POUDEL P.F. | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 5035 | Private Forests | Dr. Sarba Ram Acharya | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.27 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
| 5036 | Community Forests | Drupata CF | TAN/BY/19/01 | 63 | तनहुँ, गण्डकी प्रदेश | 2054-11-04 | 87 | - | 394 | 9 | Broad leaved Mixed Forest. |
| 5037 | Community Forests | Duble dada CF | SDP/DP/66/03 | 48 | सिन्धुपाल्चोक , बागमती प्रदेश | 2052-12-19 | 26.72 | - | 220 | 9 | Broad leaved Mixed Forest. |
| 5038 | Community Forests | Dubleng Hadbadey Kimsi Community Forest | KAB/MA/33/11 | 74 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-31 | 12.19 | - | 531 | 11 | Pine. , Broad leaved Mixed Forest. |
| 5039 | Community Forests | Dubung CF | TAN/DE/38/10 | 92 | तनहुँ, गण्डकी प्रदेश | 2065-08-19 | 130.29 | - | 609 | 9 | Saal. , Others. |
| 5040 | Bufferzone Community Forests | Duddha Bufferzone Community Forest | Code Unavailable | 936 | बर्दिया , लुम्बिनी प्रदेश | 2060-12-29 | 419.99 | - | 4797 | 13 | Broad leaved Mixed Forest. |
| 5041 | Community Forests | Dude Aghaudi CF | DHA/NI/26/17 | 305 | धदिङ्ग , बागमती प्रदेश | 2059-03-32 | 6.6 | - | 1720 | 9 | Broad leaved Mixed Forest. |
| 5042 | Leasehold Forests | Dudegaura (Kha) Leasehold Forest | SIN/RA/05/11 | 15 | सिन्धुली , बागमती प्रदेश | 2053-08-14 | 8.60 | - | 98 | ||
| 5043 | Leasehold Forests | Dudegaura Leasehold Forest | SIN/RA/05/02 | 8 | सिन्धुली , बागमती प्रदेश | 2053 | 6.13 | - | 55 | ||
| 5044 | Leasehold Forests | Dudekhola LF | DHA/SA/16/L10 | 10 | धदिङ्ग , बागमती प्रदेश | 2055-06-29 | 1.85 | - | 49 | 10 | Broad leaved Mixed Forest. |
| 5045 | Community Forests | DUDELEKH COMMUNITY FOREST | BGL/HA/15/04 | 188 | बागलुङ, गण्डकी प्रदेश | 2066-03-26 | 161.06 | - | 1240 | 11 | Broad leaved Mixed Forest. |
| 5046 | Community Forests | Dudepakha CF | DHA/NI/29/09 | 96 | धदिङ्ग , बागमती प्रदेश | 2059-01-13 | 21.4 | - | 695 | Broad leaved Mixed Forest. | |
| 5047 | Community Forests | Dude Pakha CF | DHA/NI/28/05 | 86 | धदिङ्ग , बागमती प्रदेश | 2048-03-05 | 15.37 | - | 499 | 11 | Broad leaved Mixed Forest. |
| 5048 | Community Forests | DUDEWACHAUR COMMUNITY FOREST | BGL/KH/22/03 | 146 | बागलुङ, गण्डकी प्रदेश | 2051-01-02 | 3 | - | 855 | 11 | Broad leaved Mixed Forest. |
| 5049 | Community Forests | Dudhekuna Prativa CF | LAM/RA/56/06 | 46 | लमजुंङ, गण्डकी प्रदेश | 2053-03-23 | 13.92 | - | 184 | 9 | Saal. |
| 5050 | Community Forests | Dudhelama Birauta CF | NUW/BA/14/09 | 78 | नुवाकोट , बागमती प्रदेश | 2053-07-30 | 38.12 | - | 460 | Saal. , Others. |
Showing 5001 to 5050 out of 19779 records