| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7301 | Community Forests | Jasme kedare Community Forest | PBT/SI/07/02 | 85 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 13.3 | - | 804 | Pine. , Broad leaved Mixed Forest. | |
| 7302 | Community Forests | Jaspur CF | TAN/DU/10/02 | 98 | तनहुँ, गण्डकी प्रदेश | 2052-12-06 | 335 | - | 517 | 20 | Saal. |
| 7303 | Community Forests | Jatankalika Community Forest | MAK/GO/09/01 | 142 | मकवानपुर , बागमती प्रदेश | 2065-12-19 | 176.71 | - | 755 | 11 | Broad leaved Mixed Forest. |
| 7304 | Community Forests | Jate Lose Community Forest | SYA/AR/24/03 | 134 | स्याङ्जा, गण्डकी प्रदेश | 2052-03-22 | 27 | - | 792 | 11 | Pine. , Broad leaved Mixed Forest. |
| 7305 | Community Forests | Jatipokhari Machchheban Community Forest | KAT/SE/59/05 | 128 | काठमाण्डोेेें , बागमती प्रदेश | 2052-11-02 | 44.313 | - | 327 | 12 | Pine. , Broad leaved Mixed Forest. |
| 7306 | Leasehold Forests | Jaubari(ka) LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 0.71 | - | 61 | 8 | ||
| 7307 | Community Forests | JAUCHARE COMMUNITY FOREST | BGL/DO/34/06 | 120 | बागलुङ, गण्डकी प्रदेश | 2056-02-30 | 47 | - | 992 | 13 | Broad leaved Mixed Forest. |
| 7308 | Community Forests | Jauchhare Dandakharka Birim Community Forest | KAS/PU/07/07 | 38 | कास्की , गण्डकी प्रदेश | 2051-03-28 | 55 | - | 208 | 11 | Broad leaved Mixed Forest. |
| 7309 | Community Forests | Jaukhet Gaegaru Community Forest | SYA/SE/04/14 | 80 | स्याङ्जा, गण्डकी प्रदेश | 2057-03-16 | 21.5 | - | 366 | 9 | Broad leaved Mixed Forest. |
| 7310 | Leasehold Forests | JAU KHORIYA | SIN/BH/21/23 | 10 | सिन्धुली , बागमती प्रदेश | 2065-03-31 | 9.5 | - | 67 | 10 | |
| 7311 | Leasehold Forests | Jaukhoriya Leasehold Forest | MAK/GO/8/L6 | 5 | मकवानपुर , बागमती प्रदेश | 3.49 | - | 28 | 5 | ||
| 7312 | Community Forests | Jaulepokhara Sirupata CF | DAN/KC/18/05 | 106 | दाङ, लुम्बिनी प्रदेश | 171 | - | 0 | Pine. , Broad leaved Mixed Forest. | ||
| 7313 | Private Forests | Jaumati Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.032 | - | 0 | ||||
| 7314 | Community Forests | Jaupaani Barahi CF | TAN/BI/12/06 | 30 | तनहुँ, गण्डकी प्रदेश | 2070-02-24 | 20 | - | 207 | 7 | Broad leaved Mixed Forest. |
| 7315 | Community Forests | Jaurikhet Community Forest | MGD/GH/35/16 | 59 | म्याग्दी , गण्डकी प्रदेश | 2057-11-24 | 8.79 | - | 262 | 11 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 7316 | Community Forests | Jauthumko Community Forest | KAT/LA/01/07 | 35 | काठमाण्डोेेें , बागमती प्रदेश | 2071-03-31 | 2 | - | 0 | 7 | Broad leaved Mixed Forest. |
| 7317 | Community Forests | JAUULI POKHARI COMMUNITY FOREST | BGL/BB/01/14 | 86 | बागलुङ, गण्डकी प्रदेश | 2071-03-32 | 325.95 | - | 940 | 9 | Broad leaved Mixed Forest. |
| 7318 | Community Forests | Jawang Guchiwang CF | DHA/BE/41/15 | 88 | धदिङ्ग , बागमती प्रदेश | 2072-02-11 | 166.81 | - | 623 | Broad leaved Mixed Forest. | |
| 7319 | Community Forests | Jawang Mowa Khola CF | DHA/BE/41/06 | 83 | धदिङ्ग , बागमती प्रदेश | 2065-03-30 | 94.75 | - | 467 | 13 | Broad leaved Mixed Forest. |
| 7320 | Community Forests | Jawani Bhanjyang CF | TAN/DE/38/15 | 92 | तनहुँ, गण्डकी प्रदेश | 2068-03-29 | 81 | - | 609 | Saal. , Khayar/Sissoo. | |
| 7321 | Community Forests | Jay Aadarsha Community Forest | KAP/BA/31/01 | 237 | कपिलवस्तु , लुम्बिनी प्रदेश | 2062-03-31 | 153.6 | - | 1182 | 11 | Broad leaved Mixed Forest. |
| 7322 | Private Forests | Jaya Bahadur Khatri | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2051-10-29 | 0.7559 | - | 0 | |||
| 7323 | Community Forests | Jayabhadre Pakha CF | DHA/NI/31/06 | 177 | धदिङ्ग , बागमती प्रदेश | 2052-11-11 | 4.58 | - | 1083 | 13 | Broad leaved Mixed Forest. , Coniferous forest. |
| 7324 | Private Forests | Jaya Bhandari | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8093 | - | 0 | ||||
| 7325 | Community Forests | Jaya Bhole sankar C.F.U.G | KAN/RA/08/10 | 199 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-03-22 | 94 | - | 1280 | Saal. , Broad leaved Mixed Forest. | |
| 7326 | Community Forests | Jayadurga CF | BAD/MA/23/08 | 712 | बर्दिया , लुम्बिनी प्रदेश | 2059-08-24 | 232.63 | - | 2981 | 10 | Pine. , Others. |
| 7327 | Community Forests | Jaya Durga CF | CF/BAD/KR/20/19 | 712 | बर्दिया , लुम्बिनी प्रदेश | 2056-02-14 | 232 | - | 3701 | 9 | Pine. , Broad leaved Mixed Forest. |
| 7328 | Bufferzone Community Forests | Jayahari Janachetana Bufferzone Cf | Code Unavailable | 156 | चितवन , बागमती प्रदेश | 2058-10-19 | 48 | - | 910 | Khayar/Sissoo. | |
| 7329 | Community Forests | Jayakali CF | DAN/AM/24/17 | 117 | दाङ, लुम्बिनी प्रदेश | 4.588 | - | 598 | 13 | Others. | |
| 7330 | Community Forests | Jayakusumba Bhawani CF | BAD/KR/20/20 | 109 | बर्दिया , लुम्बिनी प्रदेश | 2056-09-28 | 60 | - | 829 | 9 | Khayar/Sissoo. |
| 7331 | Community Forests | Jayamangaltar Chautara CF | KAB/DA/43/01 | 30 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-03-20 | 2.80 | - | 222 | 11 | Broad leaved Mixed Forest. |
| 7332 | Community Forests | Jayamira Bishundhunga Community Forest | SYA/MA/40/08 | 49 | स्याङ्जा, गण्डकी प्रदेश | 2060-02-28 | 11.25 | - | 256 | 9 | Saal. , Others. |
| 7333 | Community Forests | Jayanagar Janajagriti CF | BAD/MA/23/05 | 478 | बर्दिया , लुम्बिनी प्रदेश | 2056-03-06 | 144.14 | - | 2279 | 11 | Saal. , Khayar/Sissoo. |
| 7334 | Private Forests | jayananda joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
| 7335 | Community Forests | Jayantidevi Community Forest | KAT/SI/38/01 | 85 | काठमाण्डोेेें , बागमती प्रदेश | 2058-03-26 | 16 | - | 505 | 9 | Broad leaved Mixed Forest. |
| 7336 | Private Forests | Jayapal Singh | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 7337 | Private Forests | Jayaram Sharma luitel | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2056-09-19 | 0.086 | - | 0 | |||
| 7338 | Community Forests | Jayashankar Salghari Community Forest | PBT/KK/26/09 | 218 | पर्वत , गण्डकी प्रदेश | 2060-11-29 | 20.50 | - | 1379 | 13 | Saal. , Pine. |
| 7339 | Community Forests | Jayaswari CF | RAM/HM/21/13 | 61 | रामेछाप , बागमती प्रदेश | 2061-02-26 | 6.78 | - | 408 | 13 | Broad leaved Mixed Forest. |
| 7340 | Community Forests | Jaya Thumka CF | LAM/RA/56/05 | 81 | लमजुंङ, गण्डकी प्रदेश | 2055-03-10 | 20.19 | - | 375 | 9 | Saal. |
| 7341 | Community Forests | Jay Bageshowri CF | BAD/BG/33/13 | 222 | बर्दिया , लुम्बिनी प्रदेश | 2065-11-15 | 15 | - | 1002 | 9 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 7342 | Community Forests | Jay Bageshwori CF | DHA/BA/36/05 | 20 | धदिङ्ग , बागमती प्रदेश | 2057-03-30 | 24.3 | - | 103 | Broad leaved Mixed Forest. | |
| 7343 | Community Forests | Jay Bagrangbali Community Forest | KAI/RA/41/01 | 144 | कैलाली, सुदूरपश्चिम प्रदेश | 33 | - | 867 | 10 | Khayar/Sissoo. | |
| 7344 | Private Forests | Jay Bahadur Waiba | Code Unavailable | बारा , मधेश प्रदेश | 1.52 | - | 0 | ||||
| 7345 | Community Forests | Jaybanshakti Community Forest | KAP/GO/37/03 | 168 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-03-26 | 71.84 | - | 1046 | 15 | Saal. , Broad leaved Mixed Forest. |
| 7346 | Community Forests | Jaybhadre Community Forest | LAL/NA/18/ | ललितपुर , बागमती प्रदेश | 2051-03-31 | 130.11 | - | 0 | 11 | Broad leaved Mixed Forest. | |
| 7347 | Community Forests | Jaydanda Community Forest | SYA/MA/40/01 | 51 | स्याङ्जा, गण्डकी प्रदेश | 2049-03-29 | 32.75 | - | 321 | 12 | Pine. , Broad leaved Mixed Forest. |
| 7348 | Community Forests | Jaydurgha Methibari Community Forest | SYA/PE/46/09 | 39 | स्याङ्जा, गण्डकी प्रदेश | 2066-08-01 | 7 | - | 188 | 11 | Broad leaved Mixed Forest. |
| 7349 | Community Forests | Jay Hanuman Community Forest | RUP/PA/28/02 | रुपन्देही , लुम्बिनी प्रदेश | 2077-03-29 | 1.50 | - | 0 | 9 | Broad leaved Mixed Forest. | |
| 7350 | Community Forests | Jay Hanuman Community Forest | RAU/SI/11/03 | रौतहट , मधेश प्रदेश | 2061-01-20 | 77.81 | - | 927 | 9 | Saal. , Broad leaved Mixed Forest. |
Showing 7301 to 7350 out of 19779 records