| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7351 | Private Forests | Jay karan jha | Code Unavailable | बारा , मधेश प्रदेश | 0.511 | - | 0 | ||||
| 7352 | Community Forests | Jaykot Community Forest | KAS/HE/12/13 | 73 | कास्की , गण्डकी प्रदेश | 2073-03-17 | 11 | - | 371 | 9 | Broad leaved Mixed Forest. |
| 7353 | Community Forests | Jaykot Community Forest | KAS/LA/17/03 | 162 | कास्की , गण्डकी प्रदेश | 2055-03-25 | 30 | - | 815 | Broad leaved Mixed Forest. | |
| 7354 | Community Forests | Jaykot Deurali | ARG/DO/40/14 | 39 | अर्घाखाँची, लुम्बिनी प्रदेश | 2064-09-02 | 49.52 | - | 243 | 6 | Saal. , Broad leaved Mixed Forest. |
| 7355 | Community Forests | Jay Laxmi Mahila C.F. | KAN/KR/14/19 | 295 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2069-03-27 | 127.49 | - | 1594 | 11 | Saal. , Broad leaved Mixed Forest. |
| 7356 | Bufferzone Community Forests | Jay Ma Jagadamba Buffer Zone Community Forest User Group | Code Unavailable | 73 | पर्सा , मधेश प्रदेश | 2068-05-25 | 35.87 | - | 302 | 7 | Broad leaved Mixed Forest. |
| 7357 | Community Forests | Jay Ma Laxmi Community Forest | KAP/BA/35/08 | 324 | कपिलवस्तु , लुम्बिनी प्रदेश | 2069-06-19 | 85 | - | 0 | Saal. | |
| 7358 | Community Forests | Jaymangal | ARG/PA/36/05 | 59 | अर्घाखाँची, लुम्बिनी प्रदेश | 2060-03-24 | 19 | - | 348 | Pine. , Broad leaved Mixed Forest. | |
| 7359 | Private Forests | Jay mangal mahara | Code Unavailable | रौतहट , मधेश प्रदेश | 0.25 | - | 0 | ||||
| 7360 | Private Forests | jaymati devi dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
| 7361 | Private Forests | Jayprakash Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.133753 | - | 0 | |||
| 7362 | Private Forests | Jay Prakash Pradhan | Code Unavailable | रामेछाप , बागमती प्रदेश | 2073-06-18 | 0.3 | - | 0 | |||
| 7363 | Community Forests | Jayram | ARG/PA/38/07 | 31 | अर्घाखाँची, लुम्बिनी प्रदेश | 2057-03-31 | 41.56 | - | 0 | 9 | Broad leaved Mixed Forest. |
| 7364 | Community Forests | Jayshankar CF | KAN/KR/14/13 | 333 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2063-12-05 | 190.98 | - | 1823 | 13 | Saal. , Broad leaved Mixed Forest. |
| 7365 | Community Forests | Jay Shree Bramhasthani Community Forest | CHI/GA/02/07 | 203 | चितवन , बागमती प्रदेश | 2062-09-01 | 176.594 | - | 1200 | 13 | Saal. |
| 7366 | Community Forests | Jayshree CF | NAW/MU/01/02 | 2582 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2064-02-18 | 450 | - | 12800 | 21 | Saal. |
| 7367 | Private Forests | Jay singh Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.151 | - | 0 | ||||
| 7368 | Private Forests | Jay Sinha Chhantel | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 | ||||
| 7369 | Private Forests | Jeet Bahadur Tamang | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2064/65 | 1.08 | - | 0 | |||
| 7370 | Private Forests | Jeet Prakash Ale | Code Unavailable | , | 0.49 | - | 0 | Khayar/Sissoo. | |||
| 7371 | Private Forests | Jeevan Prasad Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.661 | - | 0 | ||||
| 7372 | Private Forests | Jeevnath Rijal | Code Unavailable | चितवन , बागमती प्रदेश | 0.27 | - | 0 | ||||
| 7373 | Community Forests | Jeldipatal Community Forest | GUL/GDCH/GD/07 | 90 | गुल्मी , लुम्बिनी प्रदेश | 2053-02-20 | 6.453 | - | 489 | 13 | Broad leaved Mixed Forest. , Pine. |
| 7374 | Community Forests | JENGNABANG COMMUNITY FOREST | BGL/BD/04/04 | 130 | बागलुङ, गण्डकी प्रदेश | 2057-03-25 | 15.58 | - | 686 | 9 | Broad leaved Mixed Forest. |
| 7375 | Leasehold Forests | Jengwang Leasehold Forest | CHI/AM/05/29 | चितवन , बागमती प्रदेश | 2076-03-31 | 1.04 | - | 21 | 5 | Others. | |
| 7376 | Community Forests | JhaaJharbhitta Community Forest | SYA/PE/30/01 | 103 | स्याङ्जा, गण्डकी प्रदेश | 2051-04-32 | 18.25 | - | 769 | 11 | Saal. , Broad leaved Mixed Forest. |
| 7377 | Community Forests | Jhaakrikhola Community Forest | KAS/NI/06/21 | 138 | कास्की , गण्डकी प्रदेश | 2053-03-10 | 39.5 | - | 648 | 11 | Broad leaved Mixed Forest. |
| 7378 | Community Forests | Jhaankrikhola Community Forest | PBT/KK/27/02 | 45 | पर्वत , गण्डकी प्रदेश | 2053-03-27 | 10.7 | - | 214 | 9 | Broad leaved Mixed Forest. |
| 7379 | Community Forests | jhaarabaangsinkung paalpa cf | ROL/LW/10/46 | 24 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-30 | 14.24 | - | 137 | 11 | Broad leaved Mixed Forest. |
| 7380 | Community Forests | Jhabarikhola Community Forest | PBT/SR/49/03 | 42 | पर्वत , गण्डकी प्रदेश | 2057-03-30 | 3.01 | - | 316 | Saal. , Broad leaved Mixed Forest. | |
| 7381 | Leasehold Forests | Jhadudh Leasehold Forest | PAL/JA/29/L04 | 12 | पाल्पा , लुम्बिनी प्रदेश | 2082-03-30 | 7 | - | 49 | ||
| 7382 | Community Forests | Jhadup Comminuty Forest | PAL/MI/05/02 | 134 | पाल्पा , लुम्बिनी प्रदेश | 2051-09-15 | 199.09 | - | 655 | 11 | Saal. |
| 7383 | Community Forests | Jhagaderana Patal CF | NUW/DE/25/04 | 83 | नुवाकोट , बागमती प्रदेश | 2057-03-23 | 53 | - | 0 | Pine. , Others. | |
| 7384 | Community Forests | Jhagare Doman Mairamun CF | NUW/SA/46/06 | 121 | नुवाकोट , बागमती प्रदेश | 2069-03-26 | 101.97 | - | 802 | Others. , Pine. | |
| 7385 | Community Forests | Jhagare Lamiswara CF | LAM/AR/26/06 | 43 | लमजुंङ, गण्डकी प्रदेश | 2054-01-09 | 32.3 | - | 246 | 9 | Saal. |
| 7386 | Community Forests | JHAHARE KALIDAHA COMMUNITY FOREST | BGL/DO/29/08 | 110 | बागलुङ, गण्डकी प्रदेश | 2061-03-24 | 22 | - | 628 | 6 | Broad leaved Mixed Forest. |
| 7387 | Community Forests | Jhairamadanda Samudik Ban | PUT/KH/21/05 | 90 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-19 | 178.06 | - | 531 | 9 | Broad leaved Mixed Forest. |
| 7388 | Community Forests | JhairikhetPuranghari Community Forest | KAS/HE/42/18 | 58 | कास्की , गण्डकी प्रदेश | 2052-09-05 | 11 | - | 353 | 11 | Broad leaved Mixed Forest. |
| 7389 | Community Forests | Jhakalak Community Forest | PBT/GY/29/02 | 43 | पर्वत , गण्डकी प्रदेश | 2050-09-21 | 3.55 | - | 244 | Saal. , Pine. , Broad leaved Mixed Forest. | |
| 7390 | Leasehold Forests | Jhakochyodanda KA L.F | TAN/BA/38/L16 | 7 | तनहुँ, गण्डकी प्रदेश | 2060-12-01 | 1.25 | - | 0 | 7 | |
| 7391 | Leasehold Forests | Jhakochyo L.F | TAN/BA/38/L7 | 6 | तनहुँ, गण्डकी प्रदेश | 2062-04-01 | 4.50 | - | 0 | 6 | |
| 7392 | Community Forests | Jhakre Cholpe C.F. | DOL/JI/41/08 | 97 | दोलखा , बागमती प्रदेश | 2068-10-18 | 23.68 | - | 673 | Broad leaved Mixed Forest. | |
| 7393 | Community Forests | Jhakre Dobhan C.F. | DOL/JI/47/07 | 50 | दोलखा , बागमती प्रदेश | 2068-03-01 | 25.7 | - | 0 | Broad leaved Mixed Forest. | |
| 7394 | Community Forests | Jhakreni Dhand CF | RAM/HM/29/10 | 90 | रामेछाप , बागमती प्रदेश | 2061-01-22 | 5.4945 | - | 722 | 9 | Broad leaved Mixed Forest. |
| 7395 | Community Forests | Jhakrepakha | GOR/BA/10/02 | 137 | गोरखा , गण्डकी प्रदेश | 2049-03-31 | 10 | - | 1026 | 11 | Others. |
| 7396 | Community Forests | Jhakrepani CF | GOR/TA/58/02 | 90 | गोरखा , गण्डकी प्रदेश | 2072-04-19 | 44.50 | - | 500 | 11 | Saal. , Broad leaved Mixed Forest. |
| 7397 | Leasehold Forests | JHAKRI | SIN/JA/33/7 | 10 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 11.25 | - | 56 | 10 | |
| 7398 | Community Forests | Jhakribas Community Forest | KAT/SI/39/02 | 178 | काठमाण्डोेेें , बागमती प्रदेश | 2051-03-24 | 50 | - | 1009 | Broad leaved Mixed Forest. | |
| 7399 | Community Forests | Jhakri Community Forest` | KAB/JA/21/05 | 109 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-07-28 | 52.49 | - | 530 | 11 | Pine. , Others. |
| 7400 | Leasehold Forests | Jhakridhunga LF | LAM/BH/02/L6 | 6 | लमजुंङ, गण्डकी प्रदेश | 2062-04-26 | 2.24 | - | 25 | 6 | Broad leaved Mixed Forest. |
Showing 7351 to 7400 out of 19779 records