| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8751 | Community Forests | Khahare CF | NUW/KH/07/03 | 46 | नुवाकोट , बागमती प्रदेश | 2054-09-04 | 4.25 | - | 270 | Saal. , Others. | |
| 8752 | Community Forests | Khahare CF | DHA/BE/39/08 | 49 | धदिङ्ग , बागमती प्रदेश | 2057-03-30 | 27.68 | - | 301 | Broad leaved Mixed Forest. | |
| 8753 | Community Forests | Khahare CF | RAM/NM/11/06 | रामेछाप , बागमती प्रदेश | 2054-03-25 | 52 | - | 0 | Broad leaved Mixed Forest. | ||
| 8754 | Community Forests | Khahare C.F. | DOL/CH/22/44 | 73 | दोलखा , बागमती प्रदेश | 2063-03-25 | 8.5 | - | 0 | Broad leaved Mixed Forest. | |
| 8755 | Community Forests | Khahare Community forest | PAL/DE/58/04 | 82 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 7 | - | 505 | 7 | Saal. , Others. |
| 8756 | Community Forests | Khahare Community Forest | KAS/LA/22/0 | 36 | कास्की , गण्डकी प्रदेश | 2053-03-02 | 5.24 | - | 131 | 11 | Broad leaved Mixed Forest. |
| 8757 | Community Forests | Khahare Community Forest | GUL/SA/24/01 | 191 | गुल्मी , लुम्बिनी प्रदेश | 2057-07-01 | 37 | - | 974 | 13 | Broad leaved Mixed Forest. , Saal. |
| 8758 | Community Forests | Khahare Deupuje Community Forest | SYA/SE/08/05 | 198 | स्याङ्जा, गण्डकी प्रदेश | 2053-11-21 | 43.87 | - | 1031 | 13 | Broad leaved Mixed Forest. |
| 8759 | Community Forests | Khahare Hariyali Community Forest | SYA/PE/30/07 | 162 | स्याङ्जा, गण्डकी प्रदेश | 2065-12-17 | 15.78 | - | 916 | 11 | |
| 8760 | Community Forests | Khaharekhola | ARG/SA/15/06 | 93 | अर्घाखाँची, लुम्बिनी प्रदेश | 2054-03-30 | 27 | - | 446 | 9 | Pine. , Broad leaved Mixed Forest. |
| 8761 | Community Forests | Khaharekhola Bhedikhor CF | SDP/SK/64/03 | 56 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-03-30 | 7.56 | - | 335 | 11 | Broad leaved Mixed Forest. |
| 8762 | Community Forests | Khaharekhola community Forest | PAL/RA/13/03 | 73 | पाल्पा , लुम्बिनी प्रदेश | 2063-11-20 | 5.4 | - | 424 | 14 | Khayar/Sissoo. |
| 8763 | Leasehold Forests | KhaharekholaPakha LF | TAN/DU/08/L8 | 7 | तनहुँ, गण्डकी प्रदेश | 2055-12-28 | 1.56 | - | 0 | 7 | |
| 8764 | Leasehold Forests | KhahareKhola PateniGhari (ka) LF | TAN/DU/08/L10 | 5 | तनहुँ, गण्डकी प्रदेश | 2055-12-28 | 1.42 | - | 0 | 5 | |
| 8765 | Leasehold Forests | KhahareKhola PateniGhari (kha) LF | TAN/DU/08/L11 | 5 | तनहुँ, गण्डकी प्रदेश | 2055-12-28 | 2.15 | - | 0 | 5 | |
| 8766 | Community Forests | Khahare Kineri Pakho` | ARG/MA/12/02 | 117 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-02-14 | 21.5 | - | 585 | 11 | Pine. , Broad leaved Mixed Forest. |
| 8767 | Leasehold Forests | Khaharekuna Leasehold Forest | CHI/KO/04/L10 | चितवन , बागमती प्रदेश | 2053-12-08 | 1.43 | - | 22 | 4 | Others. | |
| 8768 | Leasehold Forests | Khaharepakhaa Leasehold Forest | MAK/CH/22/L4 | 5 | मकवानपुर , बागमती प्रदेश | 2060-08-22 | 1.37 | - | 32 | 5 | |
| 8769 | Leasehold Forests | khahare pakha leasehold forest | MAK/BU/32/L2 | 7 | मकवानपुर , बागमती प्रदेश | 2056-11-13 | 4.25 | - | 41 | 7 | |
| 8770 | Leasehold Forests | Khahare Pakha LF | KAB/SA/073/L24 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-30 | 0.855 | - | 75 | 15 | Broad leaved Mixed Forest. |
| 8771 | Leasehold Forests | Khahare Pakha LF | NAW/DE/10/L3 | 15 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2068-03-05 | 15.22 | - | 89 | 15 | Others. |
| 8772 | Leasehold Forests | Khaharepani (ka) LF | TAN/BA/25/L25 | 7 | तनहुँ, गण्डकी प्रदेश | 2055-09-05 | 2.5 | - | 44 | 7 | Broad leaved Mixed Forest. |
| 8773 | Leasehold Forests | Khaharepani (Kha) LF | TAN/BA/25/L26 | 6 | तनहुँ, गण्डकी प्रदेश | 2055-09-05 | 2.5 | - | 0 | 6 | Broad leaved Mixed Forest. |
| 8774 | Leasehold Forests | KhaharePani LF | TAN/BA/25/L4 | 6 | तनहुँ, गण्डकी प्रदेश | 2053-12-11 | 3.8 | - | 0 | 6 | |
| 8775 | Community Forests | Khahare Salyan Community Forest | PBT/SR/54/01 | 506 | पर्वत , गण्डकी प्रदेश | 2058-07-24 | 213 | - | 3290 | Saal. , Pine. , Broad leaved Mixed Forest. | |
| 8776 | Community Forests | Khaharey Bhaidare C.F. | DOL/BH/44/02 | 185 | दोलखा , बागमती प्रदेश | 2058-01-05 | 60 | - | 925 | Saal. , Broad leaved Mixed Forest. | |
| 8777 | Community Forests | Khaharey C.F. | DOL/BH/35/09 | 135 | दोलखा , बागमती प्रदेश | 2059-02-20 | 35 | - | 345 | Broad leaved Mixed Forest. | |
| 8778 | Leasehold Forests | Khaharey Danda LF | NAW/MA/18/L16 | 5 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2074-03-15 | 3.342 | - | 24 | 5 | |
| 8779 | Community Forests | Khaharey Pakha CF | NUW/RA/31/03 | 70 | नुवाकोट , बागमती प्रदेश | 2065-02-29 | 17.95 | - | 283 | 9 | Pine. , Others. |
| 8780 | Private Forests | Khaikal Nisa Malik Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.060951 | - | 0 | |||
| 8781 | Private Forests | Khailawan Sah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.03 | - | 0 | ||||
| 8782 | Community Forests | Khaira Kachila CF | DAN/AM/30/14 | 59 | दाङ, लुम्बिनी प्रदेश | - | 307 | Khayar/Sissoo. | |||
| 8783 | Community Forests | Khairanagar CF | DAN/MA/26/17 | 121 | दाङ, लुम्बिनी प्रदेश | 2074-02-23 | 6 | - | 654 | 7 | Khayar/Sissoo. |
| 8784 | Community Forests | Khairban CF | DHA/BE/39/15 | 40 | धदिङ्ग , बागमती प्रदेश | 2072-03-31 | 2.4 | - | 221 | Broad leaved Mixed Forest. | |
| 8785 | Community Forests | Khairbhatti Shimgaira Community Forest | DAN/PU/09/08 | 173 | दाङ, लुम्बिनी प्रदेश | 209.95 | - | 1150 | 13 | Saal. | |
| 8786 | Community Forests | Khairekot Deunali Community Forest | SYA/BI/34/04 | 132 | स्याङ्जा, गण्डकी प्रदेश | 2052-07-10 | 20.31 | - | 735 | 17 | |
| 8787 | Community Forests | Khairenibesi Community Forest | LAL/PY/39/05 | 38 | ललितपुर , बागमती प्रदेश | 2050-02-21 | 15.31 | - | 165 | 7 | Broad leaved Mixed Forest. |
| 8788 | Community Forests | Khaireni CF | DAN/SU/23/12 | 328 | दाङ, लुम्बिनी प्रदेश | 435 | - | 0 | Broad leaved Mixed Forest. | ||
| 8789 | Community Forests | Khaireni CF | GOR/AP/36/04 | 132 | गोरखा , गण्डकी प्रदेश | 2068-03-31 | 28 | - | 763 | 7 | Saal. |
| 8790 | Community Forests | Khaireni CF | BAD/TA/12/12 | 247 | बर्दिया , लुम्बिनी प्रदेश | 2061-12-11 | 72.25 | - | 1422 | 11 | Saal. , Broad leaved Mixed Forest. |
| 8791 | Community Forests | Khairenichaur Community Forest | KAP/MO/69/02 | 500 | कपिलवस्तु , लुम्बिनी प्रदेश | 2054-09-10 | 39.05 | - | 3222 | 13 | Khayar/Sissoo. |
| 8792 | Community Forests | Khaireni Community Forest | PAL/RAM/12/02 | 102 | पाल्पा , लुम्बिनी प्रदेश | 2049-03-29 | 31.5 | - | 510 | 9 | Others. |
| 8793 | Community Forests | Khairenidada Community Forest | KAI/UD/11/04 | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-08-15 | 26.92 | - | 307 | 11 | |
| 8794 | Leasehold Forests | Khaireni Leasehold Forest | SIN/BH/17/2 | 11 | सिन्धुली , बागमती प्रदेश | 2058-08-28 | 7.40 | - | 0 | 11 | |
| 8795 | Community Forests | Khaireni Mahila CF | BAD/RA/06/04 | 137 | बर्दिया , लुम्बिनी प्रदेश | 2056-02-24 | 5.62 | - | 739 | 9 | Khayar/Sissoo. , Others. |
| 8796 | Community Forests | Khaireni Pakha Chamkharka CF | DHA/SA/14/03 | 229 | धदिङ्ग , बागमती प्रदेश | 2051-07-08 | 37.93 | - | 0 | Broad leaved Mixed Forest. | |
| 8797 | Leasehold Forests | khairenipakha leasehold forest | ROL/LI/22/14 | 7 | रोल्पा, लुम्बिनी प्रदेश | 2063-07-21 | 0.66 | - | 34 | Broad leaved Mixed Forest. | |
| 8798 | Community Forests | Khaireni Phanta CF | BAD/BG/32/01 | 444 | बर्दिया , लुम्बिनी प्रदेश | 2070-09-22 | 19 | - | 2517 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 8799 | Community Forests | Khaireni Phanta CF | BAD/BG/33/14 | 255 | बर्दिया , लुम्बिनी प्रदेश | 2063-12-28 | 10.21 | - | 1625 | 9 | Khayar/Sissoo. , Saal. |
| 8800 | Leasehold Forests | Khair Ghari (ka) leasehold forest | MAK/RA/44/L1 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 9.25 | - | 78 | 11 |
Showing 8751 to 8800 out of 19779 records