| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8901 | Bufferzone Community Forests | Khapsing Pakha Bufferzone Community Forest | 14/02 | 116 | नुवाकोट , बागमती प्रदेश | 2068-12-19 | 44.1 | - | 694 | 11 | Broad leaved Mixed Forest. |
| 8902 | Community Forests | Khaptad Community Forest | KAI/SK/34/20 | 153 | कैलाली, सुदूरपश्चिम प्रदेश | 60 | - | 689 | 11 | Saal. , Others. | |
| 8903 | Leasehold Forests | Khapuwalung Leasehold Forest | PAL/MI/02/L16 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2081-03-31 | 10 | - | 55 | 11 | Saal. |
| 8904 | Leasehold Forests | KHARABANG KHOLA LF | PUT/BA/06/L10 | 14 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-30 | 4.38 | - | 79 | 14 | Broad leaved Mixed Forest. |
| 8905 | Community Forests | Kharak Community Forest | SIN/KY/16/20 | 36 | सिन्धुली , बागमती प्रदेश | 2059-03-30 | 136 | - | 219 | 9 | Broad leaved Mixed Forest. |
| 8906 | Leasehold Forests | KHARAKHARE | SIN/BH/22/12 | 15 | सिन्धुली , बागमती प्रदेश | 2067-04-05 | 16 | - | 86 | 15 | |
| 8907 | Leasehold Forests | Kharane Dada LF | SDP/CH/61/23 | 11 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-07-15 | 2.2 | - | 56 | 11 | Broad leaved Mixed Forest. |
| 8908 | Community Forests | Kharane Fodan CF | SDP/JB/21/06 | 117 | सिन्धुपाल्चोक , बागमती प्रदेश | 2067-03-25 | 160.79 | - | 753 | 8 | Broad leaved Mixed Forest. |
| 8909 | Community Forests | Kharangkhurung Hile CF | NUW/RA/31/07 | 162 | नुवाकोट , बागमती प्रदेश | 2075-03-24 | 19.63 | - | 1024 | 12 | Saal. , Pine. |
| 8910 | Community Forests | Kharanidanda Fulbari CF | TAN/DU/07/09 | 101 | तनहुँ, गण्डकी प्रदेश | 2064-10-07 | 244.5 | - | 621 | 11 | Saal. |
| 8911 | Community Forests | Kharanitaar CF | NUW/KH/09/01 | 297 | नुवाकोट , बागमती प्रदेश | 2052-10-14 | 67.33 | - | 1402 | Saal. , Others. | |
| 8912 | Community Forests | Kharbaariko Paakho Community Forest | PBT/KK/27/10 | 85 | पर्वत , गण्डकी प्रदेश | 2066-03-24 | 2.130 | - | 471 | 11 | Broad leaved Mixed Forest. , Riverine Forest. |
| 8913 | Community Forests | Kharbari Bhir CF | GOR/TA/65/01 | 52 | गोरखा , गण्डकी प्रदेश | 2054-12-16 | 20.32 | - | 441 | 9 | Saal. , Broad leaved Mixed Forest. |
| 8914 | Leasehold Forests | Kharbari Leasehold Forest | CHI/KO/04/L62 | चितवन , बागमती प्रदेश | 2066-04-01 | 4.45 | - | 33 | 9 | Khayar/Sissoo. , Others. | |
| 8915 | Leasehold Forests | Kharbari Leasehold Forest | CHI/KO/04/L34 | चितवन , बागमती प्रदेश | 2056-03-30 | 2.32 | - | 37 | 8 | Saal. | |
| 8916 | Leasehold Forests | Kharbari LF | TAN/BH/39/L21 | तनहुँ, गण्डकी प्रदेश | 2066-03-31 | 6.56 | - | 0 | 10 | ||
| 8917 | Community Forests | Kharbhir CF | MGD/GH/35/15 | 150 | म्याग्दी , गण्डकी प्रदेश | 2068-03-30 | 10 | - | 726 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. | |
| 8918 | Leasehold Forests | Kharbisna LF | TAN/AA/43/L14 | 8 | तनहुँ, गण्डकी प्रदेश | 2072-02-32 | 2.08 | - | 0 | 8 | |
| 8919 | Community Forests | Khardada CF | KAB/SA/28/07 | 53 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2058-03-29 | 41 | - | 406 | 11 | Broad leaved Mixed Forest. |
| 8920 | Leasehold Forests | Khardada LF | DHA/NI/28/L34 | 15 | धदिङ्ग , बागमती प्रदेश | 2072-03-31 | 2.27 | - | 75 | 15 | Broad leaved Mixed Forest. |
| 8921 | Community Forests | Khare Bhorlaghari Chausathidevi Community Forest | SYA/MA/63/07 | 94 | स्याङ्जा, गण्डकी प्रदेश | 2070-03-18 | 25 | - | 0 | Saal. , Broad leaved Mixed Forest. | |
| 8922 | Leasehold Forests | Kharekhola LF | GOR/TA/64/L10 | 8 | गोरखा , गण्डकी प्रदेश | 2056-12-02 | 2.88 | - | 60 | 8 | Others. |
| 8923 | Community Forests | kharen cf | PUT/BA/07/05 | 54 | प्यूठान , लुम्बिनी प्रदेश | 2074-03-30 | 12.50 | - | 308 | 11 | Broad leaved Mixed Forest. |
| 8924 | Community Forests | Khareni Community Forest | MGD/MA/38/11 | 55 | म्याग्दी , गण्डकी प्रदेश | 2057-07-30 | 17 | - | 326 | 9 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 8925 | Community Forests | Kharepani Community Forest | KAP/GO/73/06 | 368 | कपिलवस्तु , लुम्बिनी प्रदेश | 2065-12-16 | 167.7 | - | 1510 | 15 | Broad leaved Mixed Forest. |
| 8926 | Community Forests | Khare Sagardevi Community Forest | SYA/PE/44/26 | 65 | स्याङ्जा, गण्डकी प्रदेश | 2064-03-31 | 8 | - | 306 | 13 | Broad leaved Mixed Forest. |
| 8927 | Community Forests | Kharetilpur Sanghukhola Community Forest | SYA/MA/65/04 | 88 | स्याङ्जा, गण्डकी प्रदेश | 2052-10-10 | 115 | - | 406 | Saal. , Khayar/Sissoo. | |
| 8928 | Community Forests | Khareyaa Patal Community Forest | SYA/AR/24/03 | 244 | स्याङ्जा, गण्डकी प्रदेश | 2064-11-22 | 43.94 | - | 925 | 11 | Saal. |
| 8929 | Community Forests | Kharibote Community Forest | PBT/TR/48/04 | पर्वत , गण्डकी प्रदेश | 2066-03-24 | 0 | - | 0 | |||
| 8930 | Community Forests | Kharidanda Chhiruwapa Community Forestni | SYA/SE/04/08 | 121 | स्याङ्जा, गण्डकी प्रदेश | 2053-04-10 | 11.9 | - | 533 | 11 | Broad leaved Mixed Forest. |
| 8931 | Leasehold Forests | Kharidhunga Chipleti LF | DHA/SA/18/L12 | 15 | धदिङ्ग , बागमती प्रदेश | 2068-03-30 | 6.22 | - | 70 | 15 | Broad leaved Mixed Forest. |
| 8932 | Community Forests | Kharidmar Mahila Community Forest | LAL/GO/33/04 | 23 | ललितपुर , बागमती प्रदेश | 2052-03-32 | 19 | - | 0 | Broad leaved Mixed Forest. | |
| 8933 | Leasehold Forests | Kharidunga L.F | TAN/BA/24/L31 | 5 | तनहुँ, गण्डकी प्रदेश | 2056-09-11 | 3 | - | 0 | 5 | |
| 8934 | Leasehold Forests | Kharipanidanda LF | DHA/MA/19/L20 | 13 | धदिङ्ग , बागमती प्रदेश | 2068-03-30 | 6.32 | - | 58 | 13 | Broad leaved Mixed Forest. |
| 8935 | Community Forests | Kharkaakot CF | DAN/CH/08/02 | 122 | दाङ, लुम्बिनी प्रदेश | 2050-03-30 | 42 | - | 588 | 9 | Saal. , Broad leaved Mixed Forest. |
| 8936 | Leasehold Forests | Kharkachaur (kha) L F | Code Unavailable | 6 | रामेछाप , बागमती प्रदेश | 2053-07-12 | 6.51 | - | |||
| 8937 | Leasehold Forests | Kharkachaur LF | Code Unavailable | 6 | रामेछाप , बागमती प्रदेश | 2053-07-12 | 9.33 | - | 0 | 6 | |
| 8938 | Community Forests | Kharka Hariyali Community Forest | KAT/LA/05/06 | 60 | काठमाण्डोेेें , बागमती प्रदेश | 2069-02-02 | 1.5 | - | 309 | 9 | Broad leaved Mixed Forest. |
| 8939 | Bufferzone Community Forests | Kharkalunga Buffferzone Community Forest | 17/11 | 41 | सिन्धुपाल्चोक , बागमती प्रदेश | 2070-08-20 | 140 | - | 230 | 7 | Pine. , Broad leaved Mixed Forest. |
| 8940 | Community Forests | Kharka Paauchu Community Forest | PBT/GY/24/17 | 40 | पर्वत , गण्डकी प्रदेश | 2073-03-29 | 9.25 | - | 261 | 7 | Broad leaved Mixed Forest. , Riverine Forest. |
| 8941 | Community Forests | Kharka Panchling CF | DHA/PI/42/11 | 31 | धदिङ्ग , बागमती प्रदेश | 2072-06-17 | 183.65 | - | 182 | Broad leaved Mixed Forest. | |
| 8942 | Community Forests | Kharka Salghari Community Forest | PBT/TR/51/03 | 94 | पर्वत , गण्डकी प्रदेश | 2059-09-24 | 3.7 | - | 613 | 9 | Saal. , Broad leaved Mixed Forest. |
| 8943 | Community Forests | KHARKATALA COMMUNITY FOREST | KAI/SK/32/08 | 410 | कैलाली, सुदूरपश्चिम प्रदेश | 55 | - | 2512 | Saal. , Broad leaved Mixed Forest. | ||
| 8944 | Community Forests | Khar kattital Community Forest | NAW/AM/77/09 | 141 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2076-03-31 | 50.33 | - | 706 | 9 | Saal. , Khayar/Sissoo. |
| 8945 | Community Forests | Kharkhandey Pakha CF | GOR/GO/60/10 | 54 | गोरखा , गण्डकी प्रदेश | 2061-03-15 | 40.69 | - | 567 | 11 | Saal. |
| 8946 | Leasehold Forests | Kharkhare "ka" Leasehold Forest | CHI/MU/20/L24 | चितवन , बागमती प्रदेश | 2064-03-31 | 1.36 | - | 32 | 5 | Others. | |
| 8947 | Leasehold Forests | Kharkhare "kha" Leasehold Forest | CHI/MU/20/L25 | चितवन , बागमती प्रदेश | 2064-03-31 | 0.96 | - | 37 | 5 | Others. | |
| 8948 | Leasehold Forests | Kharkhare Pakha LF | DHA/SA/24/L09 | 8 | धदिङ्ग , बागमती प्रदेश | 2059-02-20 | 1.45 | - | 57 | 9 | Broad leaved Mixed Forest. |
| 8949 | Community Forests | kharkhola cf | PUT/DE/38/10 | 212 | प्यूठान , लुम्बिनी प्रदेश | 2055-12-20 | 91.09 | - | 1250 | 9 | Broad leaved Mixed Forest. |
| 8950 | Community Forests | Kharkhola CF | DAN/KC/20/06 | 148 | दाङ, लुम्बिनी प्रदेश | 72.6 | - | 983 | Broad leaved Mixed Forest. |
Showing 8901 to 8950 out of 19779 records