| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10001 | Bufferzone Community Forests | Laxmi Bufferzone CF | Code Unavailable | 64 | बाँके , लुम्बिनी प्रदेश | 135.49 | - | 324 | 7 | Broad leaved Mixed Forest. | |
| 10002 | Community Forests | Laxmi CF | DAN/KA/10/05 | 35 | , | 9 | - | 0 | 7 | Others. | |
| 10003 | Community Forests | Laxmi CF | DHA/BA/36/16 | 63 | धदिङ्ग , बागमती प्रदेश | 2058-11-14 | 66.74 | - | 305 | Broad leaved Mixed Forest. | |
| 10004 | Community Forests | Laxmi C.F. | DAN/SA/31/22 | 227 | दाङ, लुम्बिनी प्रदेश | 2063-04-09 | 311.94 | - | 1022 | 9 | Broad leaved Mixed Forest. |
| 10005 | Private Forests | Laxmi chandra Gupta | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 0.479 | - | 0 | ||||
| 10006 | Community Forests | Laxmi Community Forest | SIN/KY/16/08 | 59 | सिन्धुली , बागमती प्रदेश | 2058-03-31 | 98.96 | - | 308 | 9 | Broad leaved Mixed Forest. |
| 10007 | Community Forests | Laxmi Community Forest | PBT/SI/13/04 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 | |||
| 10008 | Community Forests | LAXMI COMMUNITY FOREST | KAI/BH/30/11 | 211 | कैलाली, सुदूरपश्चिम प्रदेश | 389.14 | - | 928 | 11 | Saal. | |
| 10009 | Private Forests | Laxmi devi Gautam | Code Unavailable | बारा , मधेश प्रदेश | 2.81 | - | 0 | ||||
| 10010 | Private Forests | Laxmi Devi Poudel | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2074-07-13 | 0.07 | - | 0 | Saal. | ||
| 10011 | Private Forests | Laxmi devi shrestha | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-05-31 | 0.125 | - | 0 | |||
| 10012 | Private Forests | Laxmi Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.175 | - | 0 | ||||
| 10013 | Bufferzone Private Forests | Laxmi Gurung | Code Unavailable | , | 2058-02-01 | 0.003 | - | 0 | Khayar/Sissoo. | ||
| 10014 | Community Forests | Laxmi Kamal CF | DAN/TU/05/22 | , | 2063-04-30 | 10.25 | - | 0 | 9 | Khayar/Sissoo. | |
| 10015 | Leasehold Forests | Laxmi LF | DHA/DA/01/L01 | 6 | धदिङ्ग , बागमती प्रदेश | 2074-01-25 | 2.84 | - | 23 | 6 | Broad leaved Mixed Forest. |
| 10016 | Leasehold Forests | Laxmi LF | DHA/NI/30/L23 | 9 | धदिङ्ग , बागमती प्रदेश | 2066/64 | 13.32 | - | 0 | 9 | Broad leaved Mixed Forest. |
| 10017 | Community Forests | Laxmi Mahila | ARG/DB/39/46 | 36 | अर्घाखाँची, लुम्बिनी प्रदेश | 2068-12-03 | 107.26 | - | 252 | 13 | Saal. , Broad leaved Mixed Forest. |
| 10018 | Community Forests | Laxmi Mahila | ARG/AR/14/11 | 128 | अर्घाखाँची, लुम्बिनी प्रदेश | 2058-03-31 | 17.965 | - | 720 | Saal. , Broad leaved Mixed Forest. | |
| 10019 | Community Forests | Laxmi Mahila | KAN/PR/07/11 | , | 2071-03-25 | 9.56 | - | 0 | Khayar/Sissoo. | ||
| 10020 | Community Forests | Laxmi Mahila | ARG/MA/13/01 | 52 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-01-14 | 10 | - | 331 | 9 | Pine. , Broad leaved Mixed Forest. |
| 10021 | Community Forests | Laxmi Mahila CF | SDP/CH/57/08 | 66 | सिन्धुपाल्चोक , बागमती प्रदेश | 2057-02-01 | 9.03 | - | 380 | 7 | Broad leaved Mixed Forest. |
| 10022 | Community Forests | Laxmi Mahila CF | GOR/GO/48/05 | 113 | गोरखा , गण्डकी प्रदेश | 2049-01-22 | 7.50 | - | 498 | 9 | Saal. , Broad leaved Mixed Forest. |
| 10023 | Private Forests | Laxmi Maya Adhikari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.2191 | - | 0 | Others. | |||
| 10024 | Private Forests | Laxmi maya Tamang | Code Unavailable | रामेछाप , बागमती प्रदेश | 2068-12-15 | 0.59 | - | 0 | |||
| 10025 | Religious Forests | Laxminarayan Baidikpidh RF | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 3.43 | - | 0 | ||||
| 10026 | Community Forests | Laxminarayan Community Forest | PBT/KG/10/16 | 282 | पर्वत , गण्डकी प्रदेश | 2061-07-30 | 90 | - | 1577 | Pine. , Saal. , Broad leaved Mixed Forest. | |
| 10027 | Community Forests | Laxmi Narayan Dhalke Dhunga Community Forest | MGD/GH/36/11 | म्याग्दी , गण्डकी प्रदेश | 2061-12-29 | 21.5 | - | 751 | 11 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. | |
| 10028 | Community Forests | Laxmipani CF | GOR/TA/64/05 | 150 | गोरखा , गण्डकी प्रदेश | 2066-03-31 | 90 | - | 1050 | Saal. | |
| 10029 | Private Forests | Laxmi Paudel | 909, 376 | बर्दिया , लुम्बिनी प्रदेश | 2053-09-07 | 0.67726 | - | 0 | |||
| 10030 | Community Forests | Laxmipokhari | ARG/PA/36/04 | 104 | अर्घाखाँची, लुम्बिनी प्रदेश | 2059-12-27 | 19.81 | - | 669 | Pine. , Broad leaved Mixed Forest. | |
| 10031 | Private Forests | Laxmi Prasad Gautam | Code Unavailable | , | 1.259 | - | 0 | ||||
| 10032 | Private Forests | Laxmi prasad poudel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-03-27 | 0.12506 | - | 0 | |||
| 10033 | Private Forests | Laxmi prasad teli | Code Unavailable | बारा , मधेश प्रदेश | 0.189 | - | 0 | ||||
| 10034 | Private Forests | Laxmi Prasad Yadav | Code Unavailable | , | 0.1 | - | 0 | Others. | |||
| 10035 | Community Forests | Laxmipur Phanta CF | BAD/KR/20/05 | 55 | बर्दिया , लुम्बिनी प्रदेश | 2054-03-29 | 20.28 | - | 297 | 11 | Khayar/Sissoo. |
| 10036 | Private Forests | Laxmi raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
| 10037 | Community Forests | Laxmi Sagar C.F. | DOL/ST/55/04 | 139 | दोलखा , बागमती प्रदेश | 2053-02-17 | 98.29 | - | 556 | Broad leaved Mixed Forest. | |
| 10038 | Private Forests | Laxmi Singh Basnet | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.508 | - | 0 | ||||
| 10039 | Private Forests | Laxmi subba gurung | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2057-03-04 | 0.120 | - | 0 | |||
| 10040 | Private Forests | Laxmi Sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2063-08-22 | 1.23 | - | 0 | |||
| 10041 | Community Forests | Laxmi Thumka CF | TAN/DU/10/05 | 92 | तनहुँ, गण्डकी प्रदेश | 2062-03-29 | 50 | - | 554 | 9 | Broad leaved Mixed Forest. |
| 10042 | Private Forests | Laxmi yonjan and Bikram Kumar yonjan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2063-04-18 | 17.32 | - | 0 | |||
| 10043 | Private Forests | Laxuman Kurmi Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-23 | 0.758533 | - | 0 | |||
| 10044 | Leasehold Forests | ledecharan leasehold forest | PUT/BR/25/L12 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.09 | - | 37 | 7 | Broad leaved Mixed Forest. |
| 10045 | Leasehold Forests | Legara Leasehold Forest | CHI/KO/04/L76 | चितवन , बागमती प्रदेश | 2074-03-30 | 6.04 | - | 24 | 6 | Others. | |
| 10046 | Community Forests | LEG SALLERI COMMUNITY FOREST | BGL/DO/27/04 | 165 | बागलुङ, गण्डकी प्रदेश | 2056-03-30 | 46 | - | 19922 | 11 | Broad leaved Mixed Forest. |
| 10047 | Community Forests | Lekaiswara CF | TAN/AA/41/06 | 66 | तनहुँ, गण्डकी प्रदेश | 2058-03-26 | 168 | - | 439 | 11 | Saal. , Khayar/Sissoo. |
| 10048 | Community Forests | Lekali CF | NAW/TR/23/04 | 35 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2059-03-05 | 19.80 | - | 221 | 11 | Saal. |
| 10049 | Community Forests | Lekali Community Forest | PBT/KG/03/12 | 55 | पर्वत , गण्डकी प्रदेश | 2065-02-13 | 103 | - | 219 | 15 | Pine. , Broad leaved Mixed Forest. |
| 10050 | Community Forests | Lekali Community Forest | MAK/CH/12/09 | 64 | मकवानपुर , बागमती प्रदेश | 2061-12-07 | 173.4 | - | 217 | 11 | Broad leaved Mixed Forest. |
Showing 10001 to 10050 out of 19779 records