| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10101 | Private Forests | Lilanath Lamichane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2065-05-11 | 1.25 | - | 0 | |||
| 10102 | Private Forests | Lilanath Parsai | Code Unavailable | रौतहट , मधेश प्रदेश | 0.84 | - | 0 | ||||
| 10103 | Private Forests | LILANATH SHARMA | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 10104 | Private Forests | Lilapati Regmi | Code Unavailable | , | 0.0515 | - | 0 | ||||
| 10105 | Private Forests | Lila Prasad Pandey | Code Unavailable | , | 0.246 | - | 0 | ||||
| 10106 | Private Forests | Lila Ram Budha Thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.10032 | - | 0 | ||||
| 10107 | Private Forests | Lila Rana Magar | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2070-01-03 | 0.2071 | - | 0 | |||
| 10108 | Private Forests | LILA SINGH THING | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.35 | - | 0 | ||||
| 10109 | Community Forests | Liling Raniban Community Forest | GUL/TA/IS/MA/ | 43 | गुल्मी , लुम्बिनी प्रदेश | 2075-03-23 | 10.46 | - | 255 | 9 | Pine. , Broad leaved Mixed Forest. |
| 10110 | Leasehold Forests | Lindi Gaura Leasehold Forest | PAL/RA/07/L01 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2069-09-04 | 8 | - | 65 | 13 | Others. |
| 10111 | Community Forests | Lingaguthi Community Forest | Code Unavailable | 210 | भक्तपुर , बागमती प्रदेश | 2052-12-27 | 19.48 | - | 0 | Others. | |
| 10112 | Community Forests | LIPIGAIRA mahilaa CF | ROL/SB/09/51 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2052-03-32 | 65.64 | - | 370 | 9 | Broad leaved Mixed Forest. |
| 10113 | Community Forests | Lipindevi Thulopakho Community Forest | PAL/TA/41/03 | 158 | पाल्पा , लुम्बिनी प्रदेश | 2050-12-31 | 28.36 | - | 946 | Pine. | |
| 10114 | Community Forests | Lipsegahira Saunepani Community Forest | GUL/SO/50/09 | 167 | गुल्मी , लुम्बिनी प्रदेश | 2067-10-12 | 4.93 | - | 976 | 9 | Broad leaved Mixed Forest. , Pine. |
| 10115 | Community Forests | Lisekhani CF | RAM/NM/10/07 | 133 | रामेछाप , बागमती प्रदेश | 2071-11-19 | 120.37 | - | 678 | ||
| 10116 | Community Forests | Lisepani Community Forest | MGD/MA/37/08 | 134 | म्याग्दी , गण्डकी प्रदेश | 2065-07-27 | 114 | - | 744 | 11 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 10117 | Community Forests | Lishyang Patthar CF | GOR/BA/15/06 | 123 | गोरखा , गण्डकी प्रदेश | 2077-12-31 | 150 | - | 562 | 13 | Pine. |
| 10118 | Leasehold Forests | Lisidamar Leasehold Forest | MAK/CH/12/L12 | 9 | मकवानपुर , बागमती प्रदेश | 2068-11-30 | 3.44 | - | 58 | 9 | |
| 10119 | Community Forests | LISNE COMMUNITY FOREST | BGL/BA/46/08 | 53 | बागलुङ, गण्डकी प्रदेश | 2065-03-08 | 3 | - | 253 | 11 | Broad leaved Mixed Forest. |
| 10120 | Community Forests | Lisne Samudik Ban | PUT/BJ/42/06 | 122 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-17 | 175 | - | 801 | Pine. , Saal. | |
| 10121 | Community Forests | LISNEY C.F. | SIN/BH/21/03 | सिन्धुली , बागमती प्रदेश | 2058-03-31 | 180 | - | 0 | Saal. , Broad leaved Mixed Forest. | ||
| 10122 | Community Forests | Lisunpakha CF | GOR/BA/21/08 | 162 | गोरखा , गण्डकी प्रदेश | 2070-03-12 | 157.71 | - | 978 | 9 | Pine. |
| 10123 | Private Forests | Lochan mahhato | Code Unavailable | बारा , मधेश प्रदेश | 0.27 | - | 0 | ||||
| 10124 | Leasehold Forests | Lochcho Pokhara Leasehold Forest | PAL/MI/04/L02 | 12 | पाल्पा , लुम्बिनी प्रदेश | 2076-03-30 | 9.25 | - | 87 | 12 | |
| 10125 | Community Forests | LOCHNEY SALGHARI C.F. | SIN/JA/45/01 | 35 | सिन्धुली , बागमती प्रदेश | 2052-03-28 | 25 | - | 186 | 11 | |
| 10126 | Community Forests | Lodini C.F. | DOL/MA/38/05 | 35 | दोलखा , बागमती प्रदेश | 2056-08-19 | 32.81 | - | 90 | Broad leaved Mixed Forest. | |
| 10127 | Community Forests | Lohanipakha CF | NUW/RA/36/02 | 175 | नुवाकोट , बागमती प्रदेश | 2054-10-14 | 39.56 | - | 778 | Saal. , Others. | |
| 10128 | Community Forests | LOHARI CF | PUT/BA/01/02 | 101 | प्यूठान , लुम्बिनी प्रदेश | 2057-11-30 | 71.22 | - | 575 | 11 | Broad leaved Mixed Forest. |
| 10129 | Community Forests | Lohasedhara CF | NAW/BH/29/07 | 481 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2073-10-23 | 227.30 | - | 2534 | 13 | Saal. |
| 10130 | Community Forests | Lohasur Community Forest | SIN/PI/15/03 | 89 | सिन्धुली , बागमती प्रदेश | 2062-02-29 | 163.30 | - | 457 | 13 | Broad leaved Mixed Forest. |
| 10131 | Community Forests | Lohi Arey Khotrakey CF | TAN/BA/39/01 | 72 | तनहुँ, गण्डकी प्रदेश | 2050-02-07 | 68 | - | 404 | 11 | Saal. , Broad leaved Mixed Forest. |
| 10132 | Community Forests | Lohose Chisakharka Community Forest | PBT/SI/07/05 | 99 | पर्वत , गण्डकी प्रदेश | 2060-03-16 | 203 | - | 596 | 13 | Broad leaved Mixed Forest. |
| 10133 | Community Forests | Lohsebhalasindada Samudayik Ban | SYA/SE/10/05 | स्याङ्जा, गण्डकी प्रदेश | 2060-03-31 | 0 | - | 0 | |||
| 10134 | Community Forests | Lohse Bhalasindada Samudayik Ban | SYA/SE/10/04 | 54 | स्याङ्जा, गण्डकी प्रदेश | 2060-03-25 | 7.5 | - | 307 | 9 | Broad leaved Mixed Forest. |
| 10135 | Community Forests | Lohse paakha Community Forest | KAS/DH/11/10 | कास्की , गण्डकी प्रदेश | 2051-02-01 | 147 | - | 1235 | Broad leaved Mixed Forest. | ||
| 10136 | Private Forests | Lok Baahdur Karki | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.33 | - | 0 | ||||
| 10137 | Bufferzone Private Forests | Lok Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 10138 | Leasehold Forests | LOKCHAN PAKHA | SIN/JA/47/31 | 5 | सिन्धुली , बागमती प्रदेश | 2056-09-24 | 3.06 | - | 41 | 5 | |
| 10139 | Bufferzone Leasehold Forests | Lokeshower Leasehold Forest | 218 | मकवानपुर , बागमती प्रदेश | 2055-03-15 | 2 | - | 0 | 5 | Broad leaved Mixed Forest. | |
| 10140 | Community Forests | Lokeshwor CF | NAW/AM/77/08 | 1154 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2076-03-31 | 151.53 | - | 6025 | 13 | Saal. |
| 10141 | Community Forests | Lokharidandha Community Forest | SYA/MA/61/01 | 96 | स्याङ्जा, गण्डकी प्रदेश | 2051-04-25 | 8 | - | 535 | 11 | Others. |
| 10142 | Community Forests | Lokharpur Phanta CF | BAD/BG/30/04 | 101 | बर्दिया , लुम्बिनी प्रदेश | 2066-10-14 | 53.63 | - | 460 | 13 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 10143 | Community Forests | Lok Kalyan CF | TAN/BY/05/10 | 113 | तनहुँ, गण्डकी प्रदेश | 2064-02-22 | 95 | - | 616 | 9 | Broad leaved Mixed Forest. |
| 10144 | Private Forests | Lok Kumari Khadka | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2068-07-06 | 0.1594 | - | 0 | |||
| 10145 | Private Forests | Lok Narayan Shrestha | Code Unavailable | , | 0.32 | - | 0 | ||||
| 10146 | Private Forests | Loknath pahadi | Code Unavailable | रौतहट , मधेश प्रदेश | 0.46 | - | 0 | ||||
| 10147 | Private Forests | Loknath Sapkota Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2073-03-07 | 0.6418 | - | 0 | |||
| 10148 | Bufferzone Community Forests | Lokpriya Bufferzone Community Forest | Code Unavailable | 713 | मकवानपुर , बागमती प्रदेश | 2065-07-23 | 383.60 | - | 4410 | 13 | Saal. , Others. |
| 10149 | Community Forests | Lokpriye Community Forest | MAK/PH/42/38 | 100 | मकवानपुर , बागमती प्रदेश | 2067-01-07 | 155.84 | - | 1321 | Riverine Forest. | |
| 10150 | Private Forests | Lokraj Bhatta | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.502 | - | 0 |
Showing 10101 to 10150 out of 19779 records