| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11601 | Conservation Area | Nar Conservation Area Management Committee | Code Unavailable | मनाङ, गण्डकी प्रदेश | 300 | - | 0 | Pine. | |||
| 11602 | Private Forests | Nardev Acharya | Code Unavailable | , | 0.01254 | - | 0 | ||||
| 11603 | Community Forests | Nardevi Community Forest | GUL/TA/56/05 | 26 | गुल्मी , लुम्बिनी प्रदेश | 2062-11-09 | 6 | - | 190 | 11 | Broad leaved Mixed Forest. |
| 11604 | Community Forests | Nardevi Community Forest | SIN/KA/12/25 | 71 | सिन्धुली , बागमती प्रदेश | 2067-02-02 | 256.36 | - | 355 | 9 | Broad leaved Mixed Forest. |
| 11605 | Leasehold Forests | NAREBHIRKHAR | SIN/JA/47/28 | 8 | सिन्धुली , बागमती प्रदेश | 2055-10-10 | 7 | - | 47 | 7 | |
| 11606 | Private Forests | Narendra Bahadur Basnet | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.16 | - | 0 | |||
| 11607 | Private Forests | Narendra Bahadur Buda Magar | 63, 65 | , | 2056-01-06 | 0.448684 | - | 0 | |||
| 11608 | Private Forests | Narendra Bahadur Khatri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
| 11609 | Private Forests | Narendra Bahadur Malla | Code Unavailable | , | 1.41965 | - | 0 | ||||
| 11610 | Private Forests | Narendra Raj Bohara | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.182 | - | 0 | ||||
| 11611 | Private Forests | Naresh Aaswani Sindhi | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2337 | - | 0 | Others. | |||
| 11612 | Private Forests | Naresh kumar Agrawal | Code Unavailable | बारा , मधेश प्रदेश | 0.23 | - | 0 | ||||
| 11613 | Private Forests | Naresh Kumar Dangi | Code Unavailable | , | 0.1726 | - | 0 | ||||
| 11614 | Private Forests | Naresh Kumar DhiyoKhatri | Code Unavailable | पर्सा , मधेश प्रदेश | 3.32 | - | 0 | Broad leaved Mixed Forest. | |||
| 11615 | Private Forests | Naresh Kumar Khadka | 319, 423, 424, 672, 830 | , | 2075-08-16 | 1.212513 | - | 0 | |||
| 11616 | Community Forests | Nareshpur Deurali Community Forest | KAS/AR/37/02 | 99 | कास्की , गण्डकी प्रदेश | 2049-08-26 | 9 | - | 966 | 9 | Broad leaved Mixed Forest. |
| 11617 | Community Forests | Nari Bhanjyang Community Forest | PAL/MI/01/17 | 16 | पाल्पा , लुम्बिनी प्रदेश | 2076-03-31 | 79.45 | - | 116 | 9 | Others. |
| 11618 | Leasehold Forests | Nari Gaura Leasehold Forest | PAL/MI/05/L08 | 14 | पाल्पा , लुम्बिनी प्रदेश | 2072-09-19 | 10.48 | - | 91 | 14 | Others. |
| 11619 | Community Forests | Narikot CF | TAN/BI/13/16 | 83 | तनहुँ, गण्डकी प्रदेश | 2076-02-12 | 43 | - | 632 | 11 | Saal. |
| 11620 | Private Forests | Nari Maya Thapa | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.27 | - | 0 | ||||
| 11621 | Leasehold Forests | Narinchaur L.F | GOR/MI/53/L12 | 10 | गोरखा , गण्डकी प्रदेश | 2064-11-16 | 3.5 | - | 58 | 10 | |
| 11622 | Community Forests | Naringey Brindhawan CF | TAN/CH/16/23 | 30 | तनहुँ, गण्डकी प्रदेश | 2076-03-20 | 1 | - | 179 | 9 | Broad leaved Mixed Forest. |
| 11623 | Community Forests | NARIWANG COMMUNITY FOREST | RUK/MO/38/06 | 70 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 110.01 | - | 282 | Coniferous forest. , Broad leaved Mixed Forest. | |
| 11624 | Community Forests | Narkate Pakha CF | DHA/SA/13/08 | 94 | धदिङ्ग , बागमती प्रदेश | 2059-03-24 | 7.5 | - | 694 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
| 11625 | Community Forests | Narketeshwara Bhalu Kuna CF | TAN/BY/47/05 | 115 | तनहुँ, गण्डकी प्रदेश | 2052-03-28 | 68 | - | 618 | 9 | Saal. |
| 11626 | Community Forests | Narmada Community Forest | KAI/AM/17/02 | 605 | कैलाली, सुदूरपश्चिम प्रदेश | 42.27 | - | 3642 | Saal. , Broad leaved Mixed Forest. | ||
| 11627 | Leasehold Forests | Narneta Leasehold Forest | PAL/BA/64/L02 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2072-03-31 | 4.73 | - | 85 | ||
| 11628 | Leasehold Forests | Narrang Leasehold Forest | CHI/SH/19/L24 | चितवन , बागमती प्रदेश | 2075 | 0.89 | - | 38 | 5 | Others. | |
| 11629 | Leasehold Forests | Narsing Daada Leasehold Forest | KAB/SA/074/L32 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2067-03-30 | 10 | - | 104 | 7 | Saal. , Broad leaved Mixed Forest. |
| 11630 | Religious Forests | Narsingh Dham RF | DHA/SA/080/002 | धदिङ्ग , बागमती प्रदेश | 2081-03-27 | 22.59 | - | 0 | 17 | Broad leaved Mixed Forest. | |
| 11631 | Community Forests | Narsinghthan Community Forest | CHI/MU/21/05 | चितवन , बागमती प्रदेश | 2075-02-13 | 87.04 | - | 398 | 9 | Broad leaved Mixed Forest. | |
| 11632 | Leasehold Forests | Naruwadim kurila bhitta LF | Code Unavailable | 7 | रामेछाप , बागमती प्रदेश | 2063-03-08 | 6 | - | 38 | 7 | |
| 11633 | Community Forests | Narvir CF | GOR/AA/18/010 | 54 | गोरखा , गण्डकी प्रदेश | 2054-04-11 | 76.1 | - | 298 | 9 | Saal. |
| 11634 | Community Forests | Nasacho CF | LAM/BE/15/01 | 125 | लमजुंङ, गण्डकी प्रदेश | 2053-03-09 | 18 | - | 797 | 13 | Saal. |
| 11635 | Private Forests | Nasrullaha Miya | Code Unavailable | , | 0.0279 | - | 0 | ||||
| 11636 | Community Forests | Nataramveswor community forest | MAK/BU/31/03 | 225 | मकवानपुर , बागमती प्रदेश | 2071-03-31 | 388.70 | - | 1150 | 11 | Broad leaved Mixed Forest. |
| 11637 | Leasehold Forests | Natebhadaure LF | SDP/CH/61/07 | 7 | सिन्धुपाल्चोक , बागमती प्रदेश | 2052-03-30 | 3 | - | 33 | 7 | Broad leaved Mixed Forest. |
| 11638 | Community Forests | Nateshwari Bindabasini Community Forest | BHA/TE/04/03 | 132 | भक्तपुर , बागमती प्रदेश | 2067-03-29 | 1.12 | - | 653 | 11 | Others. |
| 11639 | Community Forests | Naubise Bokedunga CF | NUW/SA/06/01 | 80 | नुवाकोट , बागमती प्रदेश | 2052-02-25 | 40 | - | 405 | Saal. , Pine. | |
| 11640 | Community Forests | Naubise CF | TAN/BA/39/15 | 63 | तनहुँ, गण्डकी प्रदेश | 2067-07-17 | 29 | - | 367 | 9 | Saal. |
| 11641 | Community Forests | Naudaada Brahman Daada Community Forest | KAB/DA/52/01 | 98 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2050-05-09 | 18.5 | - | 540 | 9 | Pine. |
| 11642 | Community Forests | Naudhara Community Forest | KAI/CH/06/30 | 64 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-12-14 | 287.06 | - | 273 | 9 | Saal. , Broad leaved Mixed Forest. |
| 11643 | Community Forests | Naudhara Community Forest | LAL/NA/18/04 | 171 | ललितपुर , बागमती प्रदेश | 2052-03-08 | 146.91 | - | 406 | 11 | Pine. , Broad leaved Mixed Forest. |
| 11644 | Leasehold Forests | Naughare (ka) LF | TAN/CH/17/L9 | 6 | तनहुँ, गण्डकी प्रदेश | 2067-03-32 | 3.5 | - | 0 | 6 | |
| 11645 | Leasehold Forests | Naughare (Kha) LF | TAN/CH/17/L10 | 7 | तनहुँ, गण्डकी प्रदेश | 2067-03-32 | 3.5 | - | 0 | 7 | |
| 11646 | Community Forests | Naukhande Dhutighari Community Forest | Code Unavailable | 52 | ललितपुर , बागमती प्रदेश | 2059-06-09 | 55 | - | 318 | 8 | Broad leaved Mixed Forest. |
| 11647 | Community Forests | Naukhoriya Devithan Community Forest | MGD/TK/12/03 | 83 | म्याग्दी , गण्डकी प्रदेश | 2052-03-25 | 28 | - | 515 | 9 | Broad leaved Mixed Forest. , Riverine Forest. |
| 11648 | Community Forests | Naulapani Khahare Community Forest | GUL/PD/MA/ | 179 | गुल्मी , लुम्बिनी प्रदेश | 2054-10-04 | 82.83 | - | 979 | 19 | Pine. , Broad leaved Mixed Forest. |
| 11649 | Community Forests | NAULEBANDRE COMMUNITY FOREST | BGL/HA/31/06 | 57 | बागलुङ, गण्डकी प्रदेश | 2060-03-27 | 55 | - | 252 | 9 | Broad leaved Mixed Forest. |
| 11650 | Community Forests | Naule CF | KAB/MA/25/04 | 104 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2067-02-09 | 69.86 | - | 400 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
Showing 11601 to 11650 out of 19779 records