| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11701 | Community Forests | Nawa Durga Community Forest | KAI/BH/29/13 | 52 | कैलाली, सुदूरपश्चिम प्रदेश | 5 | - | 312 | Riverine Forest. | ||
| 11702 | Community Forests | NAWADURGA COMMUNITY FOREST | KAI/SU/42/66 | 104 | कैलाली, सुदूरपश्चिम प्रदेश | 255 | - | 705 | 9 | Saal. , Broad leaved Mixed Forest. | |
| 11703 | Community Forests | Nawadurga Hariyali | NAW/DU/36/04 | 140 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2067-02-02 | 192.13 | - | 723 | 11 | Saal. |
| 11704 | Community Forests | Nawadurga Mahila | ARG/DB/39/29 | 59 | अर्घाखाँची, लुम्बिनी प्रदेश | 2066-10-14 | 189.5 | - | 376 | Saal. , Broad leaved Mixed Forest. | |
| 11705 | Community Forests | Nawadurga Mahila CF | DAN/AM/30/08 | 118 | दाङ, लुम्बिनी प्रदेश | 113 | - | 594 | 11 | Pine. , Broad leaved Mixed Forest. | |
| 11706 | Community Forests | Nawajagaran CF | DAN/MA/25/09 | 280 | दाङ, लुम्बिनी प्रदेश | 3.51 | - | 0 | Others. | ||
| 11707 | Community Forests | Nawa Jagaran Hariyali Community Forest | NAW/SA/37/08 | 75 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2070-11-30 | 140.05 | - | 306 | 11 | Saal. , Khayar/Sissoo. |
| 11708 | Leasehold Forests | Nawajagaran Leasehold Forest | PAL/JA/26/L17 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2082-03-30 | 4.14 | - | 59 | ||
| 11709 | Leasehold Forests | Nawajagaran LF | KAB/SA/O17/L9 | 5 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2061-03-30 | 2 | - | 37 | 5 | Broad leaved Mixed Forest. |
| 11710 | Community Forests | Nawajyoti CF | GOR/BA/21/04 | 155 | गोरखा , गण्डकी प्रदेश | 2065-03-07 | 185.5 | - | 898 | 9 | Saal. |
| 11711 | Community Forests | Nawajyoti CF | LAM/DH/47/03 | 63 | लमजुंङ, गण्डकी प्रदेश | 2058-03-27 | 16.03 | - | 316 | 11 | Others. |
| 11712 | Community Forests | Nawajyoti CF | NAW/SA/37/07 | 84 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2067-01-08 | 318 | - | 586 | 9 | Saal. |
| 11713 | Community Forests | Nawajyoti Community Forest | KAS/AR/23/12 | 78 | कास्की , गण्डकी प्रदेश | 2066-09-28 | 4 | - | 427 | 9 | Broad leaved Mixed Forest. |
| 11714 | Community Forests | NAWAJYOTI COMMUNITY FOREST | BGL/HA/20/10 | 66 | बागलुङ, गण्डकी प्रदेश | 2073-03-31 | 24 | - | 312 | 11 | Broad leaved Mixed Forest. |
| 11715 | Community Forests | Nawa Jyoti Mahila CF | DAN/NA/02/13 | 37 | दाङ, लुम्बिनी प्रदेश | 2.59 | - | 0 | Others. | ||
| 11716 | Community Forests | Nawa Jyoti Mahila CF | KAI/AT/04/14 | 273 | कैलाली, सुदूरपश्चिम प्रदेश | 2064-09-28 | 39.37 | - | 1338 | 11 | Khayar/Sissoo. |
| 11717 | Community Forests | NAWAKIRAN COMMUNITY FOREST | KAI/SU/42/13 | 86 | कैलाली, सुदूरपश्चिम प्रदेश | 107 | - | 724 | Saal. , Broad leaved Mixed Forest. | ||
| 11718 | Community Forests | Nawalpur CF | DAN/TU/27/05 | 51 | दाङ, लुम्बिनी प्रदेश | 2.174 | - | 0 | Broad leaved Mixed Forest. | ||
| 11719 | Community Forests | Nawalpur Ghodadabra Community Forest | DAN/MA/27/05 | 64 | दाङ, लुम्बिनी प्रदेश | 2052-02-15 | 2 | - | 354 | Khayar/Sissoo. | |
| 11720 | Community Forests | Nawalpur Sarswoti Community Forest | MAK/HE/27/07 | 722 | मकवानपुर , बागमती प्रदेश | 2052-03-32 | 226 | - | 4660 | 13 | Broad leaved Mixed Forest. |
| 11721 | Leasehold Forests | Nawalthok LF | DHA/NA/50/L07 | 6 | धदिङ्ग , बागमती प्रदेश | 2054-02-30 | 6.37 | - | 35 | 6 | Broad leaved Mixed Forest. |
| 11722 | Community Forests | Nawa Pragatisheel Community Forest | KAI/TK/ | 148 | कैलाली, सुदूरपश्चिम प्रदेश | 440 | - | 841 | 11 | Saal. , Broad leaved Mixed Forest. | |
| 11723 | Community Forests | Nawa Pragatisil Community Forest | KAI/SU/42/46 | 148 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-11-16 | 389.16 | - | 841 | 11 | Saal. , Broad leaved Mixed Forest. |
| 11724 | Community Forests | Nawaprativa CF | NAW/SA/35/09 | 118 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2067-01-08 | 197.81 | - | 729 | 11 | Saal. |
| 11725 | Private Forests | Nawaraj Bajgain | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.515 | - | 0 | ||||
| 11726 | Private Forests | Nawaraj Khadka | Code Unavailable | , | 0.0627 | - | 0 | ||||
| 11727 | Private Forests | Nawaraj Parajuli | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.244 | - | 0 | ||||
| 11728 | Private Forests | Nawaraj Subedi | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2075-3-12 | 0.346177 | - | 0 | |||
| 11729 | Community Forests | Nawasrijana CF | BAD/MB/29/11 | 211 | बर्दिया , लुम्बिनी प्रदेश | 2073-06-13 | 22 | - | 1013 | 11 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 11730 | Private Forests | Nawa Temba Sherpa | Code Unavailable | रामेछाप , बागमती प्रदेश | 2066-05-25 | 0.78 | - | 0 | |||
| 11731 | Leasehold Forests | NAWJYOTI | SIN/JA/33/2 | 8 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 5.75 | - | 49 | 10 | |
| 11732 | Private Forests | Nawraj Pandey | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2057/58 | 0.25 | - | 0 | |||
| 11733 | Community Forests | nayaadada cf | PUT/BR/25/01 | 198 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-29 | 129.19 | - | 1156 | 11 | Broad leaved Mixed Forest. |
| 11734 | Community Forests | NAYABAN COMMUNITY FOREST | BGL/BD/04/12 | 131 | बागलुङ, गण्डकी प्रदेश | 2071-03-25 | 150 | - | 811 | 9 | Broad leaved Mixed Forest. |
| 11735 | Community Forests | NAYABAN COMMUNITY FOREST | BGL/BB/14/05 | 61 | बागलुङ, गण्डकी प्रदेश | 2067-01-05 | 400 | - | 365 | 9 | Broad leaved Mixed Forest. |
| 11736 | Community Forests | NAYABAN COMMUNITY FOREST | BGL/BB/01/19 | 67 | बागलुङ, गण्डकी प्रदेश | 2076-03-16 | 610 | - | 373 | 11 | Broad leaved Mixed Forest. , Coniferous forest. |
| 11737 | Leasehold Forests | Naya Chautara LF | DHA/NI/30/L14 | 15 | धदिङ्ग , बागमती प्रदेश | 2061/62 | 4.5 | - | 93 | 15 | Broad leaved Mixed Forest. |
| 11738 | Leasehold Forests | Naya Daada 1 Leasehold Forest | KAB/SA/060/L1 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2055-03-31 | 1.939 | - | 0 | 5 | ||
| 11739 | Leasehold Forests | Naya Daada 2 Leasehold Forest | KAB/SA/060/L2 | 5 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2055-03-31 | 1.687 | - | 34 | 5 | |
| 11740 | Leasehold Forests | Naya Daada 3 Leasehold Forest | KAB/SA/060/L3 | 6 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2076-03-31 | 1.843 | - | 42 | 5 | |
| 11741 | Leasehold Forests | Naya Daada 4 Leasehold Forest | KAB/SA/060/L4 | 7 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2055-03-31 | 1.577 | - | 48 | 5 | |
| 11742 | Leasehold Forests | Nayadanda LF | LAM/DH/43/L3 | 10 | लमजुंङ, गण्डकी प्रदेश | 2064-11-30 | 2.55 | - | 48 | Broad leaved Mixed Forest. | |
| 11743 | Leasehold Forests | Nayagau Dol LF | KAB/KH/O72/L22 | 10 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2065-03-19 | 5.62 | - | 62 | 10 | Broad leaved Mixed Forest. |
| 11744 | Community Forests | Naya gaun | ARG/PA/35/06 | 30 | अर्घाखाँची, लुम्बिनी प्रदेश | 2068-02-30 | 13 | - | 180 | 11 | Pine. , Broad leaved Mixed Forest. |
| 11745 | Leasehold Forests | NayaGaun Leasehold Forest | CHI/HA/18/L42 | चितवन , बागमती प्रदेश | 2063-10-22 | 5.75 | - | 23 | 5 | Others. | |
| 11746 | Leasehold Forests | Nayaghar Tol Leasehold Forest | CHI/SH/19/L17 | चितवन , बागमती प्रदेश | 2072 | 1.22 | - | 80 | 14 | Others. | |
| 11747 | Leasehold Forests | NAYA GOTHAKNA LF | PUT/PU/11/L25 | 5 | प्यूठान , लुम्बिनी प्रदेश | 2065-02-22 | 1.17 | - | 16 | 5 | Broad leaved Mixed Forest. |
| 11748 | Community Forests | NAYA GURASE C.F. | SIN/JA/43/10 | 168 | सिन्धुली , बागमती प्रदेश | 2073-06-07 | 144 | - | 882 | 13 | Saal. , Broad leaved Mixed Forest. |
| 11749 | Community Forests | Naya Khor Community Forest | PBT/KG/03/03 | 47 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 17.4 | - | 249 | 8 | Riverine Forest. , Pine. , Broad leaved Mixed Forest. |
| 11750 | Community Forests | Nayamato Bisauna Samudik Ban | ROL/SN/07/17 | 69 | रोल्पा, लुम्बिनी प्रदेश | 2065-12-20 | 18 | - | 543 | Broad leaved Mixed Forest. |
Showing 11701 to 11750 out of 19779 records