| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12601 | Leasehold Forests | Patiswara (kha) Leasehold Forest | CHI/HA/18/L61 | चितवन , बागमती प्रदेश | 2067-03-22 | 4.24 | - | 30 | 6 | Others. | |
| 12602 | Community Forests | Patiyaphata Community Forest | KAI/PH/11/13 | 191 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-01-28 | 72 | - | 578 | 11 | Saal. , Broad leaved Mixed Forest. |
| 12603 | Community Forests | Patkeghari CF | DHA/SA/16/02 | 250 | धदिङ्ग , बागमती प्रदेश | 2051-03-30 | 55 | - | 1350 | Broad leaved Mixed Forest. | |
| 12604 | Community Forests | Patla Community Forest | GUL/KC/22/09 | 60 | गुल्मी , लुम्बिनी प्रदेश | 2077-03-30 | 0 | - | 309 | 11 | Broad leaved Mixed Forest. |
| 12605 | Community Forests | Patle CF | SDP/DP/77/03 | 77 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-03-31 | 77.99 | - | 326 | 7 | Broad leaved Mixed Forest. |
| 12606 | Community Forests | Patle CF | DHA/SA/18/01 | 29 | धदिङ्ग , बागमती प्रदेश | 2057-03-30 | 2.96 | - | 180 | 7 | Broad leaved Mixed Forest. |
| 12607 | Community Forests | Patle CF | DHA/PI/43/06 | 106 | धदिङ्ग , बागमती प्रदेश | 2057-06-08 | 77.53 | - | 494 | Broad leaved Mixed Forest. | |
| 12608 | Community Forests | Patle CF | NUW/BA/14/05 | 158 | नुवाकोट , बागमती प्रदेश | 53 | - | 1287 | Saal. , Pine. | ||
| 12609 | Community Forests | Patle Community Forest | BHA/NA/08/02 | भक्तपुर , बागमती प्रदेश | 2054-05-15 | 27.95 | - | 0 | Others. | ||
| 12610 | Community Forests | Patlekharka CF | SDP/DP/66/02 | 120 | सिन्धुपाल्चोक , बागमती प्रदेश | 2050-08-17 | 73 | - | 750 | 9 | |
| 12611 | Community Forests | Patlekhark Community Forest | SYA/SY/15/44 | 460 | स्याङ्जा, गण्डकी प्रदेश | 2062-11-15 | 100 | - | 2341 | Broad leaved Mixed Forest. | |
| 12612 | Community Forests | Patle Khola CF | SDP/JB/38/03 | 240 | सिन्धुपाल्चोक , बागमती प्रदेश | 2051-08-20 | 40 | - | 1925 | 9 | Broad leaved Mixed Forest. |
| 12613 | Community Forests | Patlekhola Community Forest | KAS/HA/15/14 | 82 | कास्की , गण्डकी प्रदेश | 2051-03-10 | 29 | - | 545 | 9 | Broad leaved Mixed Forest. , Saal. |
| 12614 | Community Forests | Patlekuwa Mahila Commmunity Forest | KAB/DA/58/10 | 41 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-08 | 4.6 | - | 264 | 11 | Pine. , Broad leaved Mixed Forest. |
| 12615 | Leasehold Forests | Patle LF | Code Unavailable | 15 | रामेछाप , बागमती प्रदेश | 2054-04-11 | 6 | - | 92 | ||
| 12616 | Community Forests | Patlepani CF | MGD\BC\22\04 | 85 | म्याग्दी , गण्डकी प्रदेश | 2052-03-29 | 94 | - | 458 | 15 | Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
| 12617 | Community Forests | Patlepani CF | LAM/DH/43/08 | 37 | लमजुंङ, गण्डकी प्रदेश | 2072-02-06 | 42 | - | 257 | 7 | Others. |
| 12618 | Community Forests | Patlepani CF | LAM/BE/27/07 | 84 | लमजुंङ, गण्डकी प्रदेश | 2058-03-24 | 126.15 | - | 476 | 11 | Saal. |
| 12619 | Community Forests | Patlepani Community Forest | KAS/AR/38/04 | 30 | कास्की , गण्डकी प्रदेश | 2053-03-23 | 2 | - | 184 | 9 | Broad leaved Mixed Forest. |
| 12620 | Community Forests | Patle Setidevi C.F. | DOL/BH/46/05 | 89 | दोलखा , बागमती प्रदेश | 2056-03-15 | 50.97 | - | 440 | 9 | Broad leaved Mixed Forest. |
| 12621 | Community Forests | Patle Syal Khola | ARG/MA/20/02 | 136 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-02-18 | 46.75 | - | 830 | 9 | Coniferous forest. , Broad leaved Mixed Forest. |
| 12622 | Community Forests | Patletar Community Forest | BHA/DA/18/01 | 69 | भक्तपुर , बागमती प्रदेश | 2051-05-02 | 7 | - | 317 | 11 | Broad leaved Mixed Forest. |
| 12623 | Community Forests | Patne Bhanjyang Community Forest | KAB/KH/23/04 | 191 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 350 | - | 1061 | Pine. | ||
| 12624 | Leasehold Forests | Patteydada LF | DHA/PI/33/L4 | 8 | धदिङ्ग , बागमती प्रदेश | 2053/54 | 5.36 | - | 51 | 8 | Broad leaved Mixed Forest. |
| 12625 | Private Forests | Patuwa Oli | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
| 12626 | Leasehold Forests | Patyani pakha LF | Code Unavailable | रामेछाप , बागमती प्रदेश | 2068-03-27 | 8.25 | - | 0 | 10 | ||
| 12627 | Community Forests | Patyan Rolpakha Community Forest | GUL/RM/M/05 | 138 | गुल्मी , लुम्बिनी प्रदेश | 2064-10-10 | 28.49 | - | 1059 | 15 | Broad leaved Mixed Forest. |
| 12628 | Community Forests | Paudi Pakha (Simle) CF | LAM/SU/49/07 | 41 | लमजुंङ, गण्डकी प्रदेश | 2060-03-03 | 2.19 | - | 222 | 9 | Khayar/Sissoo. |
| 12629 | Community Forests | Paulashya Aashram Githini Cf | MGD/GH/३५/०८ | 225 | म्याग्दी , गण्डकी प्रदेश | 2053-11-23 | 37.75 | - | 1065 | 7 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. |
| 12630 | Community Forests | PAURABARI KUMALE PAKHO COMMUNITY FOREST | BGL/BA/36/08 | 60 | बागलुङ, गण्डकी प्रदेश | 2051-03-31 | 5.3 | - | 379 | 7 | Broad leaved Mixed Forest. |
| 12631 | Community Forests | Paurakhe Kalimati Sundaridanda Community Forest | KAS/SI/03/12 | 133 | कास्की , गण्डकी प्रदेश | 2051-07-13 | 44 | - | 619 | 15 | Broad leaved Mixed Forest. |
| 12632 | Bufferzone Community Forests | Paurakhi Bufferzone Community Forest | Code Unavailable | 100 | बर्दिया , लुम्बिनी प्रदेश | 2068-03-01 | 192.92 | - | 490 | 9 | Broad leaved Mixed Forest. |
| 12633 | Community Forests | Pauwa Community Forestry | DOL/MA/32/04 | 210 | दोलखा , बागमती प्रदेश | 2054-03-27 | 51.86 | - | 1050 | Broad leaved Mixed Forest. | |
| 12634 | Leasehold Forests | Pauwadada LF | DHA/NI/30/L27 | 9 | धदिङ्ग , बागमती प्रदेश | 2065/66 | 2.77 | - | 68 | 9 | Broad leaved Mixed Forest. |
| 12635 | Community Forests | Pauwagutha CF | LAM/RA/51/07 | 17 | लमजुंङ, गण्डकी प्रदेश | 2061-05-07 | 4.69 | - | 114 | 7 | Others. |
| 12636 | Community Forests | Pauwako Thuloban CF | SDP/NP/59/05 | 406 | सिन्धुपाल्चोक , बागमती प्रदेश | 2067-10-06 | 35.38 | - | 1917 | 11 | Broad leaved Mixed Forest. |
| 12637 | Community Forests | Pauwali CF | GOR/MA/45/06 | 50 | गोरखा , गण्डकी प्रदेश | 2061-03-21 | 39.5 | - | 277 | 9 | Saal. |
| 12638 | Leasehold Forests | Pauwapakha LF | DHA/SA/16/L12 | 10 | धदिङ्ग , बागमती प्रदेश | 2057-10-13 | 2.57 | - | 52 | 10 | Broad leaved Mixed Forest. |
| 12639 | Private Forests | Pawan Kumar Agrawal | Code Unavailable | रौतहट , मधेश प्रदेश | 2.4635 | - | 0 | ||||
| 12640 | Community Forests | PEDIKHOLA CF | ROL/LW/10/86 | 36 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 50 | - | 173 | Broad leaved Mixed Forest. | |
| 12641 | Leasehold Forests | Peepal Daanda Leasehold Forest | CHI/MU/21/L15 | चितवन , बागमती प्रदेश | 2056-04-01 | 2.36 | - | 24 | 5 | Others. | |
| 12642 | Community Forests | Peepaldada CF | DHA/SA/12/10 | 112 | धदिङ्ग , बागमती प्रदेश | 2065-03-31 | 21.7 | - | 725 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 12643 | Leasehold Forests | Peepaltaar "ga" Leasehold Forest | CHI/HA/18/L56 | चितवन , बागमती प्रदेश | 2067-04-01 | 2.81 | - | 34 | 6 | Others. | |
| 12644 | Leasehold Forests | Peepaltaar "kha" Leasehold Forest | CHI/HA/18/L55 | चितवन , बागमती प्रदेश | 2067-04-01 | 2.98 | - | 36 | 6 | Others. | |
| 12645 | Community Forests | Pegaliban Community Forest | GUL/TA/36/04 | 181 | गुल्मी , लुम्बिनी प्रदेश | 2051-05-22 | 172.4 | - | 1101 | 12 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 12646 | Leasehold Forests | Pelachaur Leasehold Forest | PAL/JU/36/L02 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2052-03-31 | 3.95 | - | 84 | 11 | |
| 12647 | Community Forests | Pelega CF | NAW/RA/13/07 | 27 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2065-09-13 | 30 | - | 209 | Saal. | |
| 12648 | Community Forests | Perahawa CF | BAD/BD/27/14 | 85 | बर्दिया , लुम्बिनी प्रदेश | 2062-10-02 | 93 | - | 314 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 12649 | Community Forests | Perauhuwa Chatiya CF | BAD/BA/14/11 | 157 | बर्दिया , लुम्बिनी प्रदेश | 2066-01-25 | 96.89 | - | 849 | 11 | Saal. , Broad leaved Mixed Forest. |
| 12650 | Leasehold Forests | Percha L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 7.8 | - | 0 | Pine. |
Showing 12601 to 12650 out of 19779 records