| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12651 | Community Forests | Perunge Community Forest | KAB/JA/64/02 | 125 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2051-12-02 | 58 | - | 1351 | 15 | Pine. , Broad leaved Mixed Forest. |
| 12652 | Community Forests | Petare Khola Community Forest | KAB/MA/44/02 | 34 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 3 | - | 172 | 9 | Saal. , Pine. |
| 12653 | Community Forests | Petwaniya Community Forest | RUP/SI/04/01 | 181 | रुपन्देही , लुम्बिनी प्रदेश | 18 | - | 970 | Broad leaved Mixed Forest. | ||
| 12654 | Community Forests | PEWA BALDEHA CF | ROL/LW/10/37 | 71 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-17 | 192 | - | 387 | 11 | Broad leaved Mixed Forest. |
| 12655 | Community Forests | Phaaparkhet Chuchchaakogaira Community Forest | PBT/KK/28/01 | 180 | पर्वत , गण्डकी प्रदेश | 2054-11-29 | 31 | - | 821 | 13 | Broad leaved Mixed Forest. , Pine. |
| 12656 | Community Forests | Phadele Pale Community Forest | PBT/SI/14/07 | 41 | पर्वत , गण्डकी प्रदेश | 2056-03-31 | 13.60 | - | 217 | 7 | Saal. , Pine. , Broad leaved Mixed Forest. , Riverine Forest. |
| 12657 | Private Forests | Phagu Raut ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.12 | - | 0 | ||||
| 12658 | Community Forests | Phalaha chaur | ARG/PA/32/02 | 40 | अर्घाखाँची, लुम्बिनी प्रदेश | 2052-02-27 | 56.4 | - | 201 | Pine. , Others. | |
| 12659 | Leasehold Forests | Phalame Pakha LF | SDP/NP/49/02 | 5 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-07-15 | 2.5 | - | 28 | 3 | |
| 12660 | Community Forests | Phalanthghaari Community Forest | SIN/RA/02/04 | सिन्धुली , बागमती प्रदेश | 22.5 | - | 0 | Broad leaved Mixed Forest. | |||
| 12661 | Leasehold Forests | Phalchirne Leasehold Forest | CHI/KO/04/L7 | चितवन , बागमती प्रदेश | 2053-11-29 | 4.81 | - | 56 | 10 | Others. | |
| 12662 | Leasehold Forests | Phaledogaira Leasehold Forest | CHI/MU/20/L68 | चितवन , बागमती प्रदेश | 2075 | 1.32 | - | 22 | 5 | Others. | |
| 12663 | Community Forests | Phalgu Community Forest | PBT/MO/18/05 | 72 | पर्वत , गण्डकी प्रदेश | 2064-11-28 | 13 | - | 325 | 9 | Broad leaved Mixed Forest. , Riverine Forest. |
| 12664 | Community Forests | Phapardanda Community Forest | SYA/BI/34/02 | 65 | स्याङ्जा, गण्डकी प्रदेश | 2054-08-12 | 33 | - | 471 | 9 | Saal. , Broad leaved Mixed Forest. |
| 12665 | Community Forests | Phaparkhet CF | NUW/SA/05/05 | 40 | नुवाकोट , बागमती प्रदेश | 2057-03-23 | 50 | - | 128 | Saal. , Pine. | |
| 12666 | Community Forests | Phaper Danda Community Forest | SYA/BI/32/03 | 65 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 41 | - | 471 | 9 | Saal. , Broad leaved Mixed Forest. |
| 12667 | Community Forests | Phardanga CF | BAD/KH/15/12 | 200 | बर्दिया , लुम्बिनी प्रदेश | 2063-02-15 | 281.33 | - | 957 | 11 | Saal. |
| 12668 | Private Forests | Phatik Kumari Malla | Code Unavailable | , | 0.3762 | - | 0 | ||||
| 12669 | Private Forests | Phatma khatun | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
| 12670 | Private Forests | Phatta Bahadur Karki | Code Unavailable | रामेछाप , बागमती प्रदेश | 2062-06-07 | 0.69 | - | 0 | |||
| 12671 | Community Forests | Phattepur Mahila CF | BAD/RA/08/10 | 63 | बर्दिया , लुम्बिनी प्रदेश | 2059-02-30 | 9 | - | 434 | 9 | Khayar/Sissoo. |
| 12672 | Community Forests | Phedi CF | TAN/BY/05/07 | 75 | तनहुँ, गण्डकी प्रदेश | 2056-02-16 | 68.6 | - | 398 | 11 | Saal. |
| 12673 | Community Forests | Phedidada CF | RAM/NM/14/01 | 174 | रामेछाप , बागमती प्रदेश | 73.92 | - | 852 | 9 | Broad leaved Mixed Forest. | |
| 12674 | Community Forests | Phedikuna CF | LAM/SU/42/02 | 180 | लमजुंङ, गण्डकी प्रदेश | 2053-03-02 | 28.431 | - | 884 | 11 | Saal. |
| 12675 | Community Forests | Phedipale CF | LAM/SU/38/03 | 43 | लमजुंङ, गण्डकी प्रदेश | 2066-02-22 | 30.29 | - | 202 | 7 | Others. |
| 12676 | Community Forests | Phedi Saureni CF | PBT/KG/01/02 | 61 | पर्वत , गण्डकी प्रदेश | 2080-11-13 | 37.92 | - | 304 | 11 | Broad leaved Mixed Forest. , Riverine Forest. , Pine. , Coniferous forest. , Saal. |
| 12677 | Community Forests | Phenapati CF | BAD/BD/27/01 | 607 | बर्दिया , लुम्बिनी प्रदेश | 2056-03-25 | 153 | - | 2944 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 12678 | Community Forests | Phirfire | ARG/DH/01/03 | 26 | अर्घाखाँची, लुम्बिनी प्रदेश | 2052-03-32 | 10.41 | - | 122 | Pine. , Broad leaved Mixed Forest. | |
| 12679 | Private Forests | Phode Singh Ghale | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 1.1 | - | 0 | ||||
| 12680 | Community Forests | Phoksebhir CF | KAB/JA/21/04 | 66 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2063-03-32 | 18 | - | 407 | 9 | Broad leaved Mixed Forest. |
| 12681 | Community Forests | Phoksinghdada Community Forest | PAL/AR/18/04 | 20 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-01 | 46.92 | - | 121 | 9 | Saal. |
| 12682 | Conservation Area | Phoo Conservation Area Management Committee | Code Unavailable | मनाङ, गण्डकी प्रदेश | 144 | - | 0 | Pine. | |||
| 12683 | Community Forests | Phoolbari Community Forest | SYA/PE/29/10 | 131 | स्याङ्जा, गण्डकी प्रदेश | 2062-01-26 | 3.80 | - | 731 | 11 | Broad leaved Mixed Forest. |
| 12684 | Community Forests | Phool Chadhaune Community Forest | PBT/KG/11/05 | पर्वत , गण्डकी प्रदेश | 2062-08-07 | 0 | - | 0 | |||
| 12685 | Community Forests | Phoolwari Community Forest | PBT/LD/39/07 | 41 | पर्वत , गण्डकी प्रदेश | 2056-11-29 | 3.5 | - | 271 | Broad leaved Mixed Forest. , Riverine Forest. | |
| 12686 | Community Forests | Phukul Pakha CF | RAM/NA/09/11 | रामेछाप , बागमती प्रदेश | 2070-01-20 | 85.725 | - | 0 | Coniferous forest. | ||
| 12687 | Leasehold Forests | PHULABARI | SIN/JA/47/36 | 6 | सिन्धुली , बागमती प्रदेश | 2056-09-20 | 3.25 | - | 38 | 6 | |
| 12688 | Community Forests | Phulbari | ARG/DH/3/01 | 265 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-02-18 | 22 | - | 842 | 13 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 12689 | Community Forests | Phulbari Bagar Community Forest | MGD/TK/12/12 | 18 | म्याग्दी , गण्डकी प्रदेश | 2072-01-31 | 4 | - | 107 | 7 | Broad leaved Mixed Forest. , Riverine Forest. , Others. |
| 12690 | Community Forests | Phulbari CF | TAN/CH/16/13 | 84 | तनहुँ, गण्डकी प्रदेश | 2066-06-22 | 199 | - | 462 | 9 | Broad leaved Mixed Forest. |
| 12691 | Community Forests | Phulbari CF | BAD/BS/28/16 | 252 | बर्दिया , लुम्बिनी प्रदेश | 2065-09-06 | 31.91 | - | 1144 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 12692 | Leasehold Forests | Phulbari Leasehold Forest | MAK/CH/12/L44 | 10 | मकवानपुर , बागमती प्रदेश | 2063 | 10.50 | - | 69 | 10 | Broad leaved Mixed Forest. |
| 12693 | Community Forests | Phulbari Sitkhola | ARG/PB/32/07 | 201 | अर्घाखाँची, लुम्बिनी प्रदेश | 2055-10-13 | 158.86 | - | 1019 | Broad leaved Mixed Forest. | |
| 12694 | Community Forests | Phul devi community forest | MAK/CH/GO/09/02 | 81 | मकवानपुर , बागमती प्रदेश | 2061-08-22 | 94 | - | 553 | 13 | Broad leaved Mixed Forest. |
| 12695 | Private Forests | phuldevi kalabarani | Code Unavailable | बारा , मधेश प्रदेश | - | 0 | |||||
| 12696 | Leasehold Forests | Phuldevi Leasehold Forest | MAK/CH/12/L62 | 9 | मकवानपुर , बागमती प्रदेश | 2075-02-24 | 8.25 | - | 51 | 9 | Broad leaved Mixed Forest. |
| 12697 | Community Forests | Phulli Lakuridanda | ARG/MA/13/09 | 110 | अर्घाखाँची, लुम्बिनी प्रदेश | 2056-03-32 | 8.89 | - | 704 | 9 | |
| 12698 | Private Forests | Phulmati mahalin | Code Unavailable | बारा , मधेश प्रदेश | 0.214 | - | 0 | ||||
| 12699 | Private Forests | Phul mohammad miya | Code Unavailable | बारा , मधेश प्रदेश | 0.66 | - | 0 | ||||
| 12700 | Community Forests | Phulpati Selaune | ARG/DH/01/11 | 269 | अर्घाखाँची, लुम्बिनी प्रदेश | 2058-03-31 | 44 | - | 1601 | 13 |
Showing 12651 to 12700 out of 19779 records