| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13001 | Religious Forests | Punyachhetra Religious Forest | Code Unavailable | मकवानपुर , बागमती प्रदेश | 3.43 | - | 0 | 9 | |||
| 13002 | Community Forests | Pupundand Community Forest | SYA/BI/35/01 | 22 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 6.80 | - | 107 | 9 | Broad leaved Mixed Forest. |
| 13003 | Community Forests | Puraina Cf | KAP/GU/02/06 | 235 | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-11-22 | 106.93 | - | 1122 | 13 | Broad leaved Mixed Forest. |
| 13004 | Community Forests | Puraina Community Forest | KAI/BH/29/15 | 420 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-11-06 | 304 | - | 2668 | 13 | Saal. , Broad leaved Mixed Forest. |
| 13005 | Community Forests | Purano Chaur Community Forest | KAS/AR/37/05 | 59 | कास्की , गण्डकी प्रदेश | 2050-03-21 | 2 | - | 274 | 11 | Broad leaved Mixed Forest. |
| 13006 | Community Forests | Purano Deurali CF | MGD/PA/15/05 | 28 | म्याग्दी , गण्डकी प्रदेश | 2058-03-29 | 6 | - | 128 | Broad leaved Mixed Forest. , Riverine Forest. | |
| 13007 | Community Forests | Puranodihi CF | LAM/SU/49/06 | 64 | लमजुंङ, गण्डकी प्रदेश | 2060-03-03 | 5.949 | - | 293 | 11 | Saal. |
| 13008 | Community Forests | Puranogaun Community Forest | SIN/KY/16/02 | 49 | सिन्धुली , बागमती प्रदेश | 2052-03-30 | 116.46 | - | 276 | 9 | Broad leaved Mixed Forest. |
| 13009 | Community Forests | Purano Hatiya CF | LAM/BA/55/03 | 71 | लमजुंङ, गण्डकी प्रदेश | 2054-07-29 | 56.17 | - | 465 | 11 | Saal. |
| 13010 | Community Forests | Purano jangu gurase CF | RAM/HI/55/11 | रामेछाप , बागमती प्रदेश | 61 | - | 0 | 6 | Broad leaved Mixed Forest. | ||
| 13011 | Community Forests | Puranokhachi Kalapaatal Mahila | ARG/SA/26/05 | 163 | अर्घाखाँची, लुम्बिनी प्रदेश | 2058-03-25 | 2.3 | - | 735 | 9 | Pine. |
| 13012 | Community Forests | Puranokol Kagane C.F. | DOL/BH/40/04 | 122 | दोलखा , बागमती प्रदेश | 2056-03-15 | 11.05 | - | 0 | Broad leaved Mixed Forest. | |
| 13013 | Community Forests | Puranokot CF | TAN/BH/39/06 | 140 | तनहुँ, गण्डकी प्रदेश | 2052-03-28 | 59.99 | - | 0 | 9 | Saal. |
| 13014 | Leasehold Forests | Purano Naram Leasehold Forest | NAW/TR/19/L12 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 10.44 | - | 0 | 10 | Others. | ||
| 13015 | Leasehold Forests | Purano Padhera Pakha LF | KAB/KA/011/L3 | 13 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-03-31 | 2.74 | - | 102 | 13 | |
| 13016 | Community Forests | Purano Siling Nibhare CF | GOR/GO/62/12 | 41 | गोरखा , गण्डकी प्रदेश | 2068-03-31 | 14 | - | 267 | 13 | Saal. |
| 13017 | Community Forests | Puranovir tatha Dharakyu CF | TAN/DE/38/07 | 39 | तनहुँ, गण्डकी प्रदेश | 2064-11-17 | 231.51 | - | 218 | 9 | Saal. |
| 13018 | Community Forests | Puranpani Bhuna Gahiro Community Forest | KAS/LA/22/16 | 33 | कास्की , गण्डकी प्रदेश | 2066-03-12 | 5.4 | - | 112 | 9 | Broad leaved Mixed Forest. |
| 13019 | Community Forests | Purba Hapurey CF | DAN/PU/09/06 | 302 | दाङ, लुम्बिनी प्रदेश | 2055-09-05 | 465 | - | 1488 | 13 | Saal. |
| 13020 | Leasehold Forests | Purba Khalde LF | SDP/CH/61/19 | 9 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-07-15 | 2.5 | - | 46 | 9 | Broad leaved Mixed Forest. |
| 13021 | Community Forests | Purba Kharauti Community Forest | KAI/BH/29/01 | 109 | कैलाली, सुदूरपश्चिम प्रदेश | 2058-12-18 | 10.77 | - | 717 | 9 | Khayar/Sissoo. , Riverine Forest. , Others. |
| 13022 | Leasehold Forests | Purbapakha Leasehold forest | SIN/PI/14/41 | 10 | सिन्धुली , बागमती प्रदेश | 2059-03-32 | 4.39 | - | 0 | ||
| 13023 | Leasehold Forests | Purbeli danda Leasehold Forest | CHI/SH/17/L44 | चितवन , बागमती प्रदेश | 2056-11-09 | 2.68 | - | 59 | 10 | Others. | |
| 13024 | Community Forests | Purdisa Community Forest | PAL/AR/21/01 | 120 | पाल्पा , लुम्बिनी प्रदेश | 2050-01-10 | 17.83 | - | 662 | 12 | Saal. |
| 13025 | Community Forests | Purkot CF | TAN/BI/30/09 | 60 | तनहुँ, गण्डकी प्रदेश | 2068-01-14 | 188.46 | - | 480 | 11 | Broad leaved Mixed Forest. |
| 13026 | Community Forests | PURLING COMMUNITY FOREST | BGL/BB/13/01 | 82 | बागलुङ, गण्डकी प्रदेश | 2052-01-29 | 48 | - | 624 | 8 | Broad leaved Mixed Forest. |
| 13027 | Community Forests | PURLINGPALA COMMUNITY FOREST | BGL/KH/16/05 | 117 | बागलुङ, गण्डकी प्रदेश | 2078-03-31 | 27 | - | 758 | 9 | Broad leaved Mixed Forest. |
| 13028 | Private Forests | Purna Bahadur Chhetri | Code Unavailable | , | 0.3866 | - | 0 | ||||
| 13029 | Private Forests | Purna Bahadur Oli | Code Unavailable | , | 0.2345 | - | 0 | ||||
| 13030 | Private Forests | Purna Bahadur Rai | 11 | बर्दिया , लुम्बिनी प्रदेश | 2058-04-01 | 3.145882 | - | 0 | |||
| 13031 | Private Forests | Purna Bahadur Sunar | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2063-02-16 | 0.9729 | - | 0 | |||
| 13032 | Private Forests | PURNA BAHADUR THAPA | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 13033 | Private Forests | Purnabasi Koiri | Code Unavailable | , | 0.9021 | - | 0 | ||||
| 13034 | Private Forests | Purna Bdr. Gajurba | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.4137 | - | 0 | ||||
| 13035 | Private Forests | Purnabhadra Adhikari | 817/796 | , | 2053-06-04 | 0.135452 | - | 0 | |||
| 13036 | Private Forests | Purna B. Shrestha | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2047/48 | 0.36 | - | 0 | |||
| 13037 | Private Forests | Purnadev Saha | Code Unavailable | , | 0.083 | - | 0 | Others. | |||
| 13038 | Community Forests | purna hariyali cf | ROL/LW/10/118 | 81 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-25 | 71.02 | - | 470 | 11 | Broad leaved Mixed Forest. |
| 13039 | Private Forests | Purna kala Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.15 | - | 0 | ||||
| 13040 | Private Forests | purna kumari lamichhane | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2052-06-01 | 0.1014 | - | 0 | Khayar/Sissoo. | ||
| 13041 | Private Forests | Purna Kumar Shrestha | Code Unavailable | , | 1.1090 | - | 0 | ||||
| 13042 | Private Forests | Purna Maya Adhikari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 1.78 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
| 13043 | Private Forests | Purna Prasad Gautam | 8, 061, 014 | बर्दिया , लुम्बिनी प्रदेश | 2075-01-06 | 0.563817 | - | 0 | |||
| 13044 | Private Forests | Purna Prasad Lamichhane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-10-27 | 0.27 | - | 0 | |||
| 13045 | Private Forests | Purna Shakye and prem ratna | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-11-27 | 0.65 | - | 0 | |||
| 13046 | Leasehold Forests | Purnekhola LF | GOR/GO/62/L5 | 5 | गोरखा , गण्डकी प्रदेश | 2056-01-10 | 4.87 | - | 48 | 5 | |
| 13047 | Community Forests | Purnima community Forest | KAI/AM/17/06 | 1734 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-02-28 | 420 | - | 9432 | 15 | Saal. , Broad leaved Mixed Forest. |
| 13048 | Community Forests | Purthok Kalika CF | GOR/MI/53/09 | 123 | गोरखा , गण्डकी प्रदेश | 2064-08-26 | 115 | - | 793 | 11 | Saal. |
| 13049 | Leasehold Forests | Puruni L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.1 | - | 0 | Broad leaved Mixed Forest. | ||
| 13050 | Private Forests | Pushkar Singh Badal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.15 | - | 0 |
Showing 13001 to 13050 out of 19779 records