| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13101 | Leasehold Forests | Raatibe Leasehold Forest | MAK/MN/11/L35 | 7 | मकवानपुर , बागमती प्रदेश | 2067-10-26 | 6.02 | - | 40 | 7 | Broad leaved Mixed Forest. |
| 13102 | Leasehold Forests | Raatmata LF | Code Unavailable | 15 | रामेछाप , बागमती प्रदेश | 2061-03-28 | 7.511 | - | 0 | ||
| 13103 | Community Forests | Raatmate C.F. | DOL/BH/46/02 | 73 | दोलखा , बागमती प्रदेश | 2055-03-28 | 24.79 | - | 435 | Broad leaved Mixed Forest. | |
| 13104 | Community Forests | Raatmate C.F. | DOL/SI/15/14 | 200 | दोलखा , बागमती प्रदेश | 8.1 | - | 950 | Broad leaved Mixed Forest. | ||
| 13105 | Community Forests | Raato Pahira Community Forest | KAS/PU/34/04 | 78 | कास्की , गण्डकी प्रदेश | 2051-03-10 | 12.5 | - | 410 | 11 | Broad leaved Mixed Forest. |
| 13106 | Community Forests | Raatpani CF | TAN/CH/29/14 | 36 | तनहुँ, गण्डकी प्रदेश | 2076-10-13 | 25 | - | 198 | 11 | Saal. |
| 13107 | Community Forests | raautedhara mahilaa cf | ROL/LW/10/98 | 37 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-15 | 61.15 | - | 205 | 11 | Broad leaved Mixed Forest. |
| 13108 | Private Forests | Rabindra Kumar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.46 | - | 0 | ||||
| 13109 | Private Forests | Rabindra Nath Bhattarai | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.50 | - | 0 | Pine. | |||
| 13110 | Private Forests | Rabindra paswan | Code Unavailable | बारा , मधेश प्रदेश | 0.28 | - | 0 | ||||
| 13111 | Private Forests | Rabindra prasad panuhar | Code Unavailable | बारा , मधेश प्रदेश | 0.334 | - | 0 | ||||
| 13112 | Private Forests | Rabinlal Chitrakar | 90/92 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 8.08821 | - | 0 | |||
| 13113 | Private Forests | Rabi Prakash Poudel | Code Unavailable | , | 0.8037 | - | 0 | ||||
| 13114 | Private Forests | Rachana Chitrakar | 473, 476, 477 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 5.40625 | - | 0 | |||
| 13115 | Community Forests | Rachana Community Forest | RUP/DH/03/01 | रुपन्देही , लुम्बिनी प्रदेश | 2059-01-03 | 1.2 | - | 134 | Others. | ||
| 13116 | Community Forests | Rachana Devi Gaikhura CF | GOR/TA/58/06 | 271 | गोरखा , गण्डकी प्रदेश | 2072-06-15 | 198 | - | 1338 | 10 | Saal. , Broad leaved Mixed Forest. |
| 13117 | Community Forests | RACHANPALE COMMUNITY FOREST | BGL/HA/32/04 | 190 | बागलुङ, गण्डकी प्रदेश | 2055-03-29 | 109 | - | 1191 | 9 | Broad leaved Mixed Forest. |
| 13118 | Community Forests | Rachhama Community Forest | KAB/CH/75/01 | 58 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2048-11-28 | 45 | - | 350 | 13 | Pine. |
| 13119 | Private Forests | Radhadevi Agrawal | Code Unavailable | , | 0.79 | - | 0 | ||||
| 13120 | Private Forests | Radha Devi Neupane | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.536 | - | 0 | Khayar/Sissoo. | |||
| 13121 | Leasehold Forests | RADHAKRISAN | SIN/JA/46/05 | 7 | सिन्धुली , बागमती प्रदेश | 2061-07-20 | 3.75 | - | 36 | 7 | |
| 13122 | Community Forests | Radhakrishana Mahila CF | BAD/KR/20/10 | 41 | बर्दिया , लुम्बिनी प्रदेश | 2055-03-26 | 10.13 | - | 217 | 11 | Khayar/Sissoo. |
| 13123 | Community Forests | Radhakrishana Ramjanaki Mahila CF | BAD/KR/20/16 | 111 | बर्दिया , लुम्बिनी प्रदेश | 2055-03-29 | 42 | - | 819 | 13 | Khayar/Sissoo. |
| 13124 | Community Forests | Radhakrishna | ARG/MA/22/07 | 102 | अर्घाखाँची, लुम्बिनी प्रदेश | 2074-03-30 | 25 | - | 637 | 9 | Broad leaved Mixed Forest. |
| 13125 | Bufferzone Community Forests | Radhakrishna Bufferzone CF | Code Unavailable | 786 | चितवन , बागमती प्रदेश | 2058-04-01 | 49 | - | 4820 | Khayar/Sissoo. | |
| 13126 | Community Forests | Radhakrishna CF | DHA/PI/37/25 | 50 | धदिङ्ग , बागमती प्रदेश | 2066-03-31 | 35.75 | - | 333 | 11 | Broad leaved Mixed Forest. , Coniferous forest. |
| 13127 | Community Forests | Radhakrishna CF | Code Unavailable | 38 | तनहुँ, गण्डकी प्रदेश | 2074-10-21 | 87 | - | 249 | 9 | Saal. |
| 13128 | Community Forests | Radhakrishna CF | NUW/BI/27/06 | 39 | नुवाकोट , बागमती प्रदेश | 2061-03-24 | 7 | - | 252 | Saal. , Pine. | |
| 13129 | Community Forests | Radhakrishna CF | NUW/KA.38/08 | 83 | नुवाकोट , बागमती प्रदेश | 2054-03-25 | 16.67 | - | 436 | Saal. , Others. | |
| 13130 | Community Forests | Radhakrishna CF | NUW/BA/14/04 | 97 | नुवाकोट , बागमती प्रदेश | 2052-10-06 | 18 | - | 530 | Saal. , Pine. | |
| 13131 | Community Forests | Radhakrishna CF | DHA/BA/36/41 | 85 | धदिङ्ग , बागमती प्रदेश | 2072-03-31 | 73 | - | 527 | Broad leaved Mixed Forest. | |
| 13132 | Community Forests | Radha Krishna C.F. | DOL/MA/38/09 | 58 | दोलखा , बागमती प्रदेश | 2068-03-01 | 4.90 | - | 298 | Broad leaved Mixed Forest. | |
| 13133 | Community Forests | Radhakrishna Community Forest | KAI/SK/34/03 | 109 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-09-24 | 28.74 | - | 557 | 11 | Khayar/Sissoo. |
| 13134 | Community Forests | Radhakrishna Community Forest | PBT/KG/10/18 | 50 | पर्वत , गण्डकी प्रदेश | 2062-12-07 | 11.5 | - | 236 | Saal. , Pine. , Broad leaved Mixed Forest. | |
| 13135 | Community Forests | Radha Krishna Community Forest | PAL/DE/57/02 | 105 | पाल्पा , लुम्बिनी प्रदेश | 2058-07-20 | 40.29 | - | 620 | 16 | Saal. |
| 13136 | Community Forests | Radha Krishna Community Forest | KAI/BH/28/02 | 818 | कैलाली, सुदूरपश्चिम प्रदेश | 395 | - | 4967 | 17 | Saal. , Broad leaved Mixed Forest. | |
| 13137 | Private Forests | Radhakrishna Dagura | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
| 13138 | Community Forests | Radhakrishna Mandir CF | DHA/SA/14/05 | 116 | धदिङ्ग , बागमती प्रदेश | 2074-03-18 | 1.7 | - | 736 | 9 | Coniferous forest. |
| 13139 | Religious Forests | Radhakrishna Religious forest | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 17 | - | 0 | 13 | |||
| 13140 | Private Forests | Radheshyam agarwal | Code Unavailable | बारा , मधेश प्रदेश | 2.21 | - | 0 | ||||
| 13141 | Private Forests | Radheshyam Kohar | Code Unavailable | , | 0.7791 | - | 0 | ||||
| 13142 | Private Forests | Radheshyam Paal | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 13143 | Private Forests | Radhika Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 2.66 | - | 0 | Broad leaved Mixed Forest. | |||
| 13144 | Private Forests | Radhika Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 1.83 | - | 0 | Broad leaved Mixed Forest. | |||
| 13145 | Private Forests | Radhika Devi Ahirim | Code Unavailable | , | 0.308 | - | 0 | Others. | |||
| 13146 | Private Forests | Radhika devi kalwar | Code Unavailable | बारा , मधेश प्रदेश | 0.297 | - | 0 | ||||
| 13147 | Private Forests | Radhika devi tharuni | Code Unavailable | बारा , मधेश प्रदेश | 0.20 | - | 0 | ||||
| 13148 | Private Forests | Radhika Gaire | Code Unavailable | , | 0.69 | - | 0 | Broad leaved Mixed Forest. | |||
| 13149 | Private Forests | Radhika Kandel Devkota | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.21 | - | 0 | Khayar/Sissoo. | |||
| 13150 | Private Forests | Radhika Subedi (Bhusal) | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.484091 | - | 0 |
Showing 13101 to 13150 out of 19779 records