S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3451 | Bufferzone Community Forests | Shree Gundrahi Dhakaha | Code Unavailable | 2699 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2056-10-14 | 738.4 | 2019-01-10 | 13586 | 15 | |
3452 | Bufferzone Community Forests | Shree Hariyali | Code Unavailable | 63 | चितवन , वागमती प्रदेश | 2065-04-15 | 7.685 | 2008-07-31 | 391 | 9 | |
3453 | Bufferzone Community Forests | Shree Hariyali Madhyawarti C.F | हरियाली | 225 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2064-04-01 | 213.35 | 2020-07-15 | 1399 | Broad leaved Mixed Forest. | |
3454 | Bufferzone Community Forests | Shree Hariyali Rapti C.F | Code Unavailable | 324 | चितवन , वागमती प्रदेश | 2059-12-30 | 98.6 | 2017-05-05 | 1543 | 13 | Broad leaved Mixed Forest. |
3455 | Community Forests | Shree Hathausa Community Forest | KAP/PA/70/01 | 457 | कपिलवस्तु , लुम्बिनी प्रदेश | 2049-05-22 | 89.62 | - | 0 | Broad leaved Mixed Forest. | |
3456 | Community Forests | Shree Indreni | CHI/HA/22/01 | 499 | चितवन , वागमती प्रदेश | 2065-12-09 | 207.70 | 2022-07-15 | 2495 | 17 | Saal. |
3457 | Community Forests | Shree Janachetana | KAP/SH/36/05 | 814 | कपिलवस्तु , लुम्बिनी प्रदेश | 2067-06-27 | 373.34 | 2015-07-17 | 0 | ||
3458 | Community Forests | Shree Janajagaran Community Forest | KAP/GO/73/02 | 136 | कपिलवस्तु , लुम्बिनी प्रदेश | 2059-01-17 | 80.46 | 2018-07-19 | 0 | Broad leaved Mixed Forest. | |
3459 | Community Forests | Shree Janajagriti Community Forest | BAD/KH/15/04 | 85 | बर्दिया , लुम्बिनी प्रदेश | 2059-11-05 | 34.44 | 2018-08-01 | 532 | Broad leaved Mixed Forest. | |
3460 | Bufferzone Community Forests | Shree Janaki Mahila Madhyawarti C.F | Code Unavailable | 190 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2056-04-01 | 111.81 | 2012-07-16 | 1290 | Broad leaved Mixed Forest. , Saal. | |
3461 | Community Forests | Shree JanataC.F | DAN/NT/33/05 | 315 | दाङ, लुम्बिनी प्रदेश | 2053-01-23 | 261.38 | 2014-07-24 | 0 | Broad leaved Mixed Forest. | |
3462 | Bufferzone Community Forests | Shree Jankalyan | Code Unavailable | 1184 | चितवन , वागमती प्रदेश | 2060-02-29 | 77.47 | 2013-12-21 | 6520 | 15 | |
3463 | Bufferzone Community Forests | Shree Janshakti | Code Unavailable | 328 | चितवन , वागमती प्रदेश | 2058-10-19 | 53.9 | 2017-10-25 | 1814 | 11 | |
3464 | Community Forests | Shree Jay Ban Shakti Community Forest | KAP/GO/37/03 | 173 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-03-26 | 71.84 | 2019-07-28 | 0 | Broad leaved Mixed Forest. | |
3465 | Community Forests | Shree Jhankri dunga C.F | CF/DAN/MA/29/06 | 73 | दाङ, लुम्बिनी प्रदेश | 2052-08-24 | 269.82 | 2019-03-28 | 272 | 9 | |
3466 | Community Forests | Shree Jharana Mahila Community Forest | KAP/CH/75/04 | 81 | कपिलवस्तु , लुम्बिनी प्रदेश | 2063-03-32 | 5.59 | 2012-07-29 | 0 | Broad leaved Mixed Forest. | |
3467 | Bufferzone Community Forests | Shree Jharanasagar Madhyawarti C.F | Code Unavailable | 559 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2064-04-01 | 195.9 | 2019-07-17 | 3699 | Broad leaved Mixed Forest. , Saal. | |
3468 | Community Forests | Shree Jurpani Community Forest | KAP/BI/37/05 | 108 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-04-32 | 77.16 | 2016-07-17 | 0 | Saal. | |
3469 | Community Forests | ShreeKainda Community Forest | BAD/TA/12/13 | 134 | बर्दिया , लुम्बिनी प्रदेश | 2066-01-30 | 35.97 | 2016-07-17 | 599 | Broad leaved Mixed Forest. | |
3470 | Community Forests | Shree Kalika C.F | KAP/GO/73/03 | 250 | कपिलवस्तु , लुम्बिनी प्रदेश | 2060-01-19 | 148.83 | 2016-07-19 | 0 | Broad leaved Mixed Forest. | |
3471 | Bufferzone Community Forests | Shree Kalika C.F | Code Unavailable | 358 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2058-03-27 | 26.97 | 2020-03-20 | 1952 | 13 | Broad leaved Mixed Forest. |
3472 | Community Forests | Shree Kalika Community Forest | BAD/MA/22/07 | 241 | बर्दिया , लुम्बिनी प्रदेश | 2056-03-25 | 140.29 | 2009-07-26 | 1455 | Broad leaved Mixed Forest. | |
3473 | Community Forests | Shree kalikhola deurali | CHI/HA/18/01 | 374 | चितवन , वागमती प्रदेश | 2067-05-24 | 197.53 | 2022-07-15 | 1875 | 15 | Saal. |
3474 | Bufferzone Community Forests | Shree Kalyanpur C.F | Code Unavailable | 1704 | चितवन , वागमती प्रदेश | 2065-04-15 | 499 | 2020-03-18 | 8649 | 11 | Broad leaved Mixed Forest. |
3475 | Bufferzone Community Forests | Shree Kamjori | Code Unavailable | 1682 | चितवन , वागमती प्रदेश | 2059-06-14 | 498 | 2012-06-13 | 9390 | 13 | |
3476 | Bufferzone Community Forests | Shree Kantheshwari | Code Unavailable | 656 | चितवन , वागमती प्रदेश | 2064-06-17 | 93.12 | 2017-06-28 | 3541 | 13 | |
3477 | Community Forests | Shree Kapilmuni Communoty Forest | KAP/CH/66/01 | 335 | कपिलवस्तु , लुम्बिनी प्रदेश | 2062-03-31 | 81.50 | - | 0 | Broad leaved Mixed Forest. | |
3478 | Community Forests | Shree Kaplmuni Community Forest | KAP/BI/37/06 | 175 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-04-32 | 112.49 | 2015-07-17 | 0 | Saal. | |
3479 | Community Forests | Shree Karahiya C.F | RUP/SH/01/18 | 3285 | रुपन्देही , लुम्बिनी प्रदेश | 2054-09-25 | 269.00 | 2018-05-11 | 0 | 23 | Saal. , Broad leaved Mixed Forest. |
3480 | Community Forests | Shree Karna Raja C.F.U.G | BAK/RP/03/01 | बाँके , लुम्बिनी प्रदेश | 366.48 | - | 0 | Broad leaved Mixed Forest. | |||
3481 | Community Forests | Shree Khaireni Chaur Community Forest | KAP/MO/69/02 | 571 | कपिलवस्तु , लुम्बिनी प्रदेश | 2049-05-22 | 79.68 | - | 0 | Broad leaved Mixed Forest. | |
3482 | Community Forests | Shree Khojipur Community Forest | KAP/GO/73/10 | 496 | कपिलवस्तु , लुम्बिनी प्रदेश | 276.71 | - | 0 | Broad leaved Mixed Forest. | ||
3483 | Community Forests | Shree Khutkhute Community Forest | KAP/GO/73/07 | 207 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-03-22 | 353.50 | - | 0 | Broad leaved Mixed Forest. | |
3484 | Community Forests | Shree Koili Chaur Community Forest | KAP/GO/73/01 | 436 | कपिलवस्तु , लुम्बिनी प्रदेश | 2055-02-11 | 218 | 2019-07-28 | 0 | Broad leaved Mixed Forest. | |
3485 | Community Forests | Shree Kotihawa Community Forest | KAP/GO/73/09 | 373 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-06-29 | 179.00 | - | 0 | Broad leaved Mixed Forest. | |
3486 | Community Forests | Shree Krishna | KAI/DH/43/18s | 139 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-05-02 | 35.43 | 2018-06-11 | 9313 | 9 | Saal. |
3487 | Bufferzone Community Forests | Shree Krishna | Code Unavailable | 587 | बर्दिया , लुम्बिनी प्रदेश | 2059-11-15 | 203.74 | 2021-07-16 | 3244 | ||
3488 | Community Forests | Shree Krishna C.F | Code Unavailable | 124 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2072-01-25 | 138.5 | 2014-07-30 | 620 | 11 | |
3489 | Community Forests | Shreekrishna Community | BAD/BA/13/01 | 45 | बर्दिया , लुम्बिनी प्रदेश | 2057-03-18 | 35.82 | 2018-07-20 | 240 | Broad leaved Mixed Forest. | |
3490 | Religious Forests | Shree krishna Pranami Sewa Religious Forest | BA/SG/02/01 | बाँके , लुम्बिनी प्रदेश | 73.91 | - | 311 | Broad leaved Mixed Forest. | |||
3491 | Bufferzone Community Forests | Shree Krishnasara C.F | Code Unavailable | 805 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2062-12-11 | 468.6 | 2015-01-27 | 3881 | 15 | Broad leaved Mixed Forest. |
3492 | Bufferzone Community Forests | Shree Kuchkuche C.F | Code Unavailable | 662 | चितवन , वागमती प्रदेश | 2055-02-21 | 109.78 | 2017-06-28 | 3694 | 11 | Broad leaved Mixed Forest. |
3493 | Bufferzone Community Forests | Shree Kudhauli C.F | Code Unavailable | 481 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2059-02-27 | 74.22 | 2013-07-16 | 2300 | 12 | Broad leaved Mixed Forest. |
3494 | Bufferzone Community Forests | Shree Kumaravarti Ardash | Code Unavailable | 237 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-03-22 | 83 | 2015-03-25 | 1146 | 14 | |
3495 | Community Forests | Shree Kushumya | BAK/GL/39/07 | 194 | बाँके , लुम्बिनी प्रदेश | 2075-12-03 | 183.41 | - | 1230 | 11 | Broad leaved Mixed Forest. |
3496 | Community Forests | Shree Laxmanghat Community Forest | KAP/MO/69/03 | 312 | कपिलवस्तु , लुम्बिनी प्रदेश | 2054-10-06 | 23.28 | - | 0 | Broad leaved Mixed Forest. | |
3497 | Bufferzone Community Forests | Shree Madarbaba C.F | Code Unavailable | 185 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2063-04-11 | 189.73 | 2018-08-29 | 1235 | 12 | Broad leaved Mixed Forest. |
3498 | Community Forests | Shree Madhauliya Community Forest | KAP/MO/69/01 | 969 | कपिलवस्तु , लुम्बिनी प्रदेश | 2049-05-11 | 125.26 | 2019-07-19 | 0 | Broad leaved Mixed Forest. | |
3499 | Community Forests | Shree Madhuban Community Forest | KAP/MO/72/01 | 871 | कपिलवस्तु , लुम्बिनी प्रदेश | 2059-03-02 | 396.04 | - | 0 | Broad leaved Mixed Forest. | |
3500 | Private Forests | Shree Mahesh Raj Panta | Code Unavailable | बारा , मधेश प्रदेश | 2044-12-24 | 2.80 | - | 0 | Khayar/Sissoo. |
Showing 3451 to 3500 out of 4550 records