S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3301 | Private Forests | Teja Kumari Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.71 | - | 0 | ||||
3302 | Private Forests | Tej bahadur Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.360 | - | 0 | ||||
3303 | Private Forests | Tej Bahadur Ghale | Code Unavailable | , | 0.3289 | - | 0 | ||||
3304 | Private Forests | Tej Bahadur Kharel | Code Unavailable | , | 0.067 | - | 0 | ||||
3305 | Private Forests | Tej Bahadur Khatri | Code Unavailable | , | 0.1977 | - | 0 | ||||
3306 | Private Forests | Tej Bahadur Oli | Code Unavailable | , | 0.1044 | - | 0 | ||||
3307 | Private Forests | Tej Bahadur Parajuli | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.25 | - | 0 | |||
3308 | Private Forests | Tej Bahadur Thapa | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2072-02-14 | 0.1063 | - | 0 | |||
3309 | Private Forests | Tejkumari Piya | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.45 | - | 0 | Khayar/Sissoo. | |||
3310 | Private Forests | TEJNATH GIRI | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.44 | - | 0 | ||||
3311 | Private Forests | TEK BAHADUR CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
3312 | Private Forests | Tek Bahadur Ghale | Code Unavailable | , | 0.4057 | - | 0 | ||||
3313 | Private Forests | Tek Bahadur Khadka | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.102 | - | 0 | ||||
3314 | Private Forests | Tek Bahadur Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-12-22 | 0.135 | - | 0 | |||
3315 | Private Forests | Tek Bahadur Shrestha | Code Unavailable | , | 1.3987 | - | 0 | ||||
3316 | Private Forests | Tek Bahadur Silwal | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2057/58 | 0.27 | - | 0 | |||
3317 | Private Forests | Tek Kumari Poudel | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.068957 | - | 0 | |||
3318 | Private Forests | Tek Narayan Ranabhat | Code Unavailable | , | 0.83 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
3319 | Private Forests | Tek Narayan Shrestha | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.9516 | - | 0 | ||||
3320 | Religious Forests | Tenpa Dargeylin Religious Forest | Code Unavailable | रौतहट , मधेश प्रदेश | 2073-01-28 | 1.73 | - | 580 | 11 | Khayar/Sissoo. , Others. | |
3321 | Community Forests | Thadhungeshwar Community Forest | KAT/LA/15/04 | 62 | काठमाण्डोेेें , बागमती प्रदेश | 2073-07-23 | 2 | - | 0 | 15 | Broad leaved Mixed Forest. |
3322 | Leasehold Forests | Thadopakha L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 1.48 | - | 0 | Broad leaved Mixed Forest. | ||
3323 | Community Forests | Thadopakhao Jhauri Community Forest | PBT/SI/14/02 | पर्वत , गण्डकी प्रदेश | 2050-04-06 | 0 | - | 0 | |||
3324 | Private Forests | Thaguram Bhattrai Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2069-06-05 | 0.2289 | - | 0 | |||
3325 | Private Forests | Thaku Malla Thakuri | Code Unavailable | , | 0.70555 | - | 0 | ||||
3326 | Private Forests | Thakur Das Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.92 | - | 0 | ||||
3327 | Private Forests | Thakur Prasad Silwal | Code Unavailable | , | 0.2514 | - | 0 | ||||
3328 | Private Forests | thakur prasad upadahya | Code Unavailable | रौतहट , मधेश प्रदेश | 0.27 | - | 0 | ||||
3329 | Private Forests | Thakur Rokka | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 5.59 | - | 0 | ||||
3330 | Leasehold Forests | Thala pakha L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 7 | - | 0 | Broad leaved Mixed Forest. | ||
3331 | Private Forests | Thal Kumari sinkhada | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2073/74 | 0.95 | - | 0 | |||
3332 | Private Forests | Thalraj Puri | Code Unavailable | , | 0.6386 | - | 0 | ||||
3333 | Private Forests | Thama Kumari Kshetri | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.342997 | - | 0 | |||
3334 | Private Forests | Thaman Bahadur Thapa Magar | Code Unavailable | , | 0.507 | - | 0 | ||||
3335 | Community Forests | Thamatletro Samudayik Ban | SYA/SE/02/10 | स्याङ्जा, गण्डकी प्रदेश | 2070-05-07 | 0 | - | 0 | |||
3336 | Community Forests | Thambhumesthan CF | NUW/SA/05/06 | 67 | नुवाकोट , बागमती प्रदेश | 2075-03-24 | 21 | - | 462 | Others. | |
3337 | Leasehold Forests | Thamdanda LF | Code Unavailable | , बागमती प्रदेश | 2071-03-31 | 4 | - | 0 | 8 | ||
3338 | Leasehold Forests | Thameligaira ratnedada Leasehold Forest | PAL/RA/07/L06 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 6.17 | - | 72 | 10 | |
3339 | Leasehold Forests | Thamkhola Leasehold Forest | CHI/KO/04/L21 | चितवन , बागमती प्रदेश | 2055-01-10 | 4.07 | - | 45 | 7 | Others. | |
3340 | Community Forests | Thamlhose Lategairo Community Forest | PBT/LD/42/01 | पर्वत , गण्डकी प्रदेश | 2054-03-23 | 0 | - | 0 | |||
3341 | Private Forests | Thamman Singh Khatri | Code Unavailable | , | 0.0809 | - | 0 | ||||
3342 | Private Forests | THANESHWOR POUDEL | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
3343 | Private Forests | Thaneshwor Regmi | Code Unavailable | , | 0.418 | - | 0 | ||||
3344 | Leasehold Forests | Thanimai Leasehold Forest | CHI/MU/21/L9 | चितवन , बागमती प्रदेश | 2.97 | - | 59 | 6 | Others. | ||
3345 | Community Forests | Thanithan Panchdande CF | GOR/MI/54/12 | 93 | गोरखा , गण्डकी प्रदेश | 2061-02-28 | 57.42 | 2024-10-04 | 502 | 13 | Saal. |
3346 | Leasehold Forests | Thansingh LF | DHA/BE/41/L38 | 12 | धदिङ्ग , बागमती प्रदेश | 2072-03-31 | 7.58 | - | 85 | 12 | Broad leaved Mixed Forest. |
3347 | Private Forests | thap narayan tharu | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2053-12-05 | 0.1014 | - | 0 | |||
3348 | Private Forests | Thesriya Tharuni | Code Unavailable | , | 0.569 | - | 0 | ||||
3349 | Private Forests | The timber corporation | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2064-12-19 | 3.86 | - | 0 | |||
3350 | Private Forests | The timber corporation of Nepal Bardaghat | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 0.3937 | - | 0 |
Showing 3301 to 3350 out of 3522 records