| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3151 | Private Forests | Shiv Dutta Pant | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.032 | - | 0 | ||||
| 3152 | Leasehold Forests | Shiv Mandir L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 8.16 | - | 0 | Broad leaved Mixed Forest. | ||
| 3153 | Private Forests | ShivPrakash Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.133753 | - | 0 | |||
| 3154 | Private Forests | Shiv prashad upadhaya | Code Unavailable | , | 4.60 | - | 0 | ||||
| 3155 | Private Forests | shivpuri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
| 3156 | Private Forests | Shiya Ram Chaudhary | Code Unavailable | , | 0.0251 | - | 0 | ||||
| 3157 | Private Forests | Shomala Chaudary | Code Unavailable | , | 0.0351 | - | 0 | ||||
| 3158 | Leasehold Forests | Shoranidada LF | DHA/NI/28/L18 | 13 | धदिङ्ग , बागमती प्रदेश | 2062/63 | 4.65 | - | 80 | 13 | Broad leaved Mixed Forest. | 
| 3159 | Private Forests | Shova Kumari Khatri Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3110 | - | 0 | ||||
| 3160 | Private Forests | Shova Ram K.C | Code Unavailable | , | 0.0113 | - | 0 | ||||
| 3161 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
| 3162 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
| 3163 | Private Forests | Shova Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
| 3164 | Private Forests | Shree Ajvir Shahi | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 3165 | Bufferzone Community Forests | Shree Bailbanda BZ.C.F. | Code Unavailable | 307 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-05-26 | 43.74 | - | 1026 | Broad leaved Mixed Forest. | |
| 3166 | Religious Forests | Shree Bedkot RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-03-09 | 18.298 | - | 0 | 11 | ||
| 3167 | Community Forests | Shree Betaldeu CF | KAI/MA/07/13 | 179 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-09-13 | 63.91 | - | 1197 | 7 | Saal. , Others. | 
| 3168 | Private Forests | Shree Bhim Bahadur Rokka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1355 | - | 0 | ||||
| 3169 | Community Forests | Shree Bhuiyaphat CF | KAI/BA/25/17 | 453 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-06-08 | 196.98 | - | 2805 | 15 | Saal. , Others. | 
| 3170 | Religious Forests | Shree Bhumarimai Religious Forest User Committee | Code Unavailable | पर्सा , मधेश प्रदेश | 2078-09-28 | 6.13 | - | 0 | 11 | Saal. | |
| 3171 | Private Forests | Shree BirMan Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5909 | - | 0 | ||||
| 3172 | Community Forests | shree brinda mahila community forest | PUT/DE/39/09 | 217 | प्यूठान , लुम्बिनी प्रदेश | 2054-01-06 | 190 | - | 1376 | Pine. , Saal. , Others. | |
| 3173 | Community Forests | Shree Budo Betal CF | KAI/MA/07/10 | 256 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-27 | 127.36 | - | 1641 | 13 | Saal. , Others. | 
| 3174 | Private Forests | Shree chabilal kuwar | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2075-08-14 | 0.31 | - | 0 | Pine. | ||
| 3175 | Private Forests | Shree chhabi lal Bhattaarai | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.339 | - | 0 | ||||
| 3176 | Private Forests | Shree Chitra Bahadur Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
| 3177 | Private Forests | Shree Damoder Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 3178 | Bufferzone Community Forests | Shree Deurali Buffer Zone Community Forest | Code Unavailable | 85 | पर्सा , मधेश प्रदेश | 2081-03-25 | 6.89 | - | 416 | Khayar/Sissoo. | |
| 3179 | Private Forests | Shree Devendra Kumar Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 3180 | Private Forests | Shreedhar Pradhan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 1.22 | - | 0 | |||
| 3181 | Community Forests | Shree Durgamata Community Forest | BAK/42/PP/02 | 744 | बाँके , लुम्बिनी प्रदेश | 324.8 | - | 3104 | 17 | ||
| 3182 | Private Forests | Shree Ek Lal Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
| 3183 | Private Forests | Shree Ganga Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0423 | - | 0 | ||||
| 3184 | Bufferzone Community Forests | Shree Gautam Buffer Zone Community Forest | Code Unavailable | 92 | पर्सा , मधेश प्रदेश | 2081-03-25 | 13.71 | - | 483 | Khayar/Sissoo. | |
| 3185 | Private Forests | Shree Ghanshyam Lekhar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1321 | - | 0 | ||||
| 3186 | Community Forests | Shree Gwasi Ghanteshwor Community Forest | KAI/AT/04/08 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-05-15 | 410.99 | - | 4223 | 15 | Saal. | |
| 3187 | Private Forests | Shree Gyan Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1558 | - | 0 | ||||
| 3188 | Private Forests | Shree Haribhakta Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1338 | - | 0 | ||||
| 3189 | Private Forests | Shree Harish Chand Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
| 3190 | Private Forests | Shree Hasta Bahadur Rokka | Code Unavailable | , | 0.3386 | - | 0 | ||||
| 3191 | Private Forests | Shree Hem Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.86 | - | 0 | ||||
| 3192 | Private Forests | Shree Hemnath Gaudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
| 3193 | Private Forests | Shree Hukum Bahadur Rana | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1084 | - | 0 | ||||
| 3194 | Private Forests | Shree Indra Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1473 | - | 0 | ||||
| 3195 | Private Forests | Shree Jit Bahadur Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
| 3196 | Community Forests | SHREE JURYA KHORYA RHITHACHAUR COMMUNITY FOREST | PUT/PU/11/07 | 56 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 12 | - | 299 | Pine. , Others. | |
| 3197 | Private Forests | Shree Kashi Prasad Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.6790 | - | 0 | ||||
| 3198 | Private Forests | Shree Kashiram Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
| 3199 | Community Forests | Shree Kedareshwor CF | KAI/CH/05/25 | 504 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-01-12 | 236.21 | - | 2879 | 11 | Saal. , Khayar/Sissoo. | 
| 3200 | Private Forests | Shree Khagendra Bahadur Bohara | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.255 | - | 0 | 
Showing 3151 to 3200 out of 3770 records