S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3151 | Private Forests | Saraswati Devi Kurmi | KAP/PF/075/76/44 | कपिलवस्तु , लुम्बिनी प्रदेश | 0.1 | - | 0 | Others. | |||
3152 | Community Forests | Saraswati Mahila | KAI/DH/44/04 | 82 | कैलाली, सुदूरपश्चिम प्रदेश | 2063-06-20 | 46.17 | 2017-04-23 | 453 | 9 | Saal. |
3153 | Community Forests | saraswoti | KAI/UD/101/101 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-05-01 | 496 | 2020-03-05 | 0 | Broad leaved Mixed Forest. | ||
3154 | Bufferzone Community Forests | Saraswoti | Code Unavailable | 510 | चितवन , वागमती प्रदेश | 2069-04-22 | 453.85 | 2020-03-23 | 4685 | 10 | Broad leaved Mixed Forest. |
3155 | Community Forests | Saraswoti C.F | KAI/MA/09/20 | 79 | कैलाली, सुदूरपश्चिम प्रदेश | 240.6 | - | 372 | |||
3156 | Community Forests | Saraswoti C.F | KAI/SU/42/30 | 72 | कैलाली, सुदूरपश्चिम प्रदेश | 143.84 | - | 359 | Broad leaved Mixed Forest. | ||
3157 | Community Forests | Saraswoti C.F | KAI/JA/14/05 | 107 | कैलाली, सुदूरपश्चिम प्रदेश | 18.75 | - | 725 | Broad leaved Mixed Forest. | ||
3158 | Community Forests | Saraswoti Community Forest | BAD/MB/29/06 | 113 | बर्दिया , लुम्बिनी प्रदेश | 2063-02-04 | 14.00 | 2018-07-22 | 635 | Khayar/Sissoo. | |
3159 | Public Land Forests | Sarbhasamaj | KAP/PLMG/O68 | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
3160 | Community Forests | Sarbodaya | DAN/GB/38/03 | 507 | दाङ, लुम्बिनी प्रदेश | 2054-02-21 | 355.13 | 2016-04-25 | 0 | Saal. | |
3161 | Bufferzone Community Forests | Sardha C.F | Code Unavailable | 135 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2064-04-01 | 6.052 | 2019-07-17 | 799 | Broad leaved Mixed Forest. | |
3162 | Community Forests | Sargdwari | CF/DAN/SU/22/21 | 266 | दाङ, लुम्बिनी प्रदेश | 2072-01-08 | 88.127 | 2020-07-06 | 1326 | 11 | |
3163 | Community Forests | Sarikot | CF/DAN/AM/30/01 | 402 | दाङ, लुम्बिनी प्रदेश | 2047-08-20 | 317.54 | 2018-07-17 | 2302 | 11 | |
3164 | Community Forests | Sarju | CF/DAN/BA/28/10 | 72 | दाङ, लुम्बिनी प्रदेश | 2070-02-20 | 17.11 | 2014-07-17 | 452 | 9 | |
3165 | Community Forests | Sarju | CF/DAN/AM/24/14 | 447 | दाङ, लुम्बिनी प्रदेश | 2063-06-25 | 380.9 | - | 2525 | 13 | |
3166 | Community Forests | Sarju Community Forest | BAD/KR/20/15 | 138 | बर्दिया , लुम्बिनी प्रदेश | 2055-03-29 | 58.25 | - | 788 | Broad leaved Mixed Forest. | |
3167 | Community Forests | Sarju Ganga | CF/DAN/MA/25/07 | 71 | दाङ, लुम्बिनी प्रदेश | 2070-01-29 | 4.41 | 2013-05-12 | 368 | 11 | |
3168 | Leasehold Forests | Sarkaritadi | CHI/SH/17/L20 | 5 | चितवन , वागमती प्रदेश | 2055-12-11 | 2.87 | - | 25 | ||
3169 | Leasehold Forests | Sarkaritadi B | CHI/SH/17/L28 | 6 | चितवन , वागमती प्रदेश | 2055-12-09 | 2.15 | - | 39 | ||
3170 | Leasehold Forests | Sarkaritadi C | SHI/CH/17/L29 | 8 | चितवन , वागमती प्रदेश | 2055-12-10 | 3.02 | - | 36 | ||
3171 | Bufferzone Community Forests | Sarkhol woman | Code Unavailable | 40 | बर्दिया , लुम्बिनी प्रदेश | 2065-11-20 | 4.71 | 2020-07-16 | 198 | ||
3172 | Leasehold Forests | sarsowti | CHI/HA/18/L35 | 7 | चितवन , वागमती प्रदेश | 2062-12-16 | 8 | - | 56 | ||
3173 | Community Forests | Sarswati | CF/DAN/CH/07/06 | 480 | दाङ, लुम्बिनी प्रदेश | 2057-05-15 | 17.88 | 2018-04-12 | 2321 | 11 | |
3174 | Community Forests | Sarswati | CF/DAN/KC/19/09 | 156 | दाङ, लुम्बिनी प्रदेश | 2066-02-04 | 499.384 | 2018-08-08 | 948 | 13 | |
3175 | Community Forests | Sarswati | CF/DAN/AM/30/07 | 494 | दाङ, लुम्बिनी प्रदेश | 2057-05-25 | 423.85 | 2016-07-17 | 3094 | 15 | |
3176 | Community Forests | Sarswati C.F | DAN/GA/40/14 | 194 | दाङ, लुम्बिनी प्रदेश | 2057-09-16 | 436.00 | 2016-03-28 | 0 | Saal. | |
3177 | Community Forests | Sarswati C.F | DAN/TU/05/16 | 116 | दाङ, लुम्बिनी प्रदेश | 2056-03-10 | 10.96 | 2017-05-11 | 744 | 9 | Broad leaved Mixed Forest. |
3178 | Community Forests | Sarswati Mahila | CF/DAN/BA/13/08 | 104 | दाङ, लुम्बिनी प्रदेश | 2053-03-25 | 6.52 | - | 524 | 11 | |
3179 | Community Forests | Sarswoti C.F | BAK/DP/41/09 | 78 | बाँके , लुम्बिनी प्रदेश | 2066-12-12 | 141.4 | - | 0 | Broad leaved Mixed Forest. | |
3180 | Community Forests | Saryu | CF/DAN/CH/12/07 | 102 | दाङ, लुम्बिनी प्रदेश | 2060-08-22 | 15.17 | 2018-06-07 | 220 | 7 | |
3181 | Community Forests | Saryu C.F | CF/DAN/SU/22/08 | 157 | दाङ, लुम्बिनी प्रदेश | 2054-03-22 | 386.48 | 2016-07-19 | 849 | 11 | Broad leaved Mixed Forest. |
3182 | Community Forests | Satanchuli | CHI/AP/01/01 | 841 | चितवन , वागमती प्रदेश | 2067-05-29 | 198.10 | 2021-05-12 | 2951 | 21 | Saal. |
3183 | Bufferzone Community Forests | Satgharuva Tingharuva | Code Unavailable | 188 | बर्दिया , लुम्बिनी प्रदेश | 2060-09-24 | 45.28 | 2016-07-17 | 1095 | ||
3184 | Community Forests | Sati Bhawani C.F | BAK/BK/01/12 | 171 | बाँके , लुम्बिनी प्रदेश | 2064-01-17 | 263 | - | 0 | Broad leaved Mixed Forest. | |
3185 | Community Forests | Sati Community Forest | BAD/BG/33/03 | 316 | बर्दिया , लुम्बिनी प्रदेश | 2055-10-05 | 94.54 | - | 1567 | Broad leaved Mixed Forest. | |
3186 | Community Forests | Satikarnali C.F | kAI/JA/23/01 | 993 | कैलाली, सुदूरपश्चिम प्रदेश | 258.63 | - | 6057 | |||
3187 | Leasehold Forests | Satisaal | CHI/KO/04/L39 | 9 | चितवन , वागमती प्रदेश | 6/23/2056 | 3.25 | - | 54 | ||
3188 | Private Forests | Satish Chandra Shukla | KAP/PF/075/76/57 | कपिलवस्तु , लुम्बिनी प्रदेश | 0.1 | - | 0 | Others. | |||
3189 | Community Forests | Satkanya | CHI/AM/13/01 | 423 | चितवन , वागमती प्रदेश | 2061-05-27 | 71.85 | 2015-03-03 | 2538 | Saal. | |
3190 | Community Forests | Satkanya Community Forest | CHI/AM/13/01 | 1010 | चितवन , वागमती प्रदेश | 2061-05-27 | 71.58 | - | 300 | 8 | Pine. |
3191 | Bufferzone Community Forests | Satkhaluwa Awakening | Code Unavailable | 833 | बर्दिया , लुम्बिनी प्रदेश | 2061-02-26 | 739.7 | 2017-07-16 | 2437 | ||
3192 | Community Forests | Satpatre | NAW/TA/32/10 | 139 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2073/09/27 | 195.5 | - | 795 | ||
3193 | Community Forests | Satpokhari Hurum C.F | CF/DAN/KA/10/03 | 412 | दाङ, लुम्बिनी प्रदेश | 2052-07-08 | 730.55 | 2016-07-19 | 2438 | 13 | Broad leaved Mixed Forest. |
3194 | Community Forests | Satyadevi | CHI/JU/22/02 | 60 | चितवन , वागमती प्रदेश | 2069-03-31 | 19.75 | 2018-07-16 | 412 | Saal. | |
3195 | Community Forests | Satyadevi | NAW/MA/18/06 | 179 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2065-09-27 | 111.25 | 2020-07-16 | 1295 | ||
3196 | Community Forests | Satya devi | CHI/KO/04/04 | 223 | चितवन , वागमती प्रदेश | 2063-07-17 | 491.66 | 2018-06-19 | 1342 | 11 | Saal. |
3197 | Private Forests | Satyanarayan Pandey | KAP/PF/076/77/61 | कपिलवस्तु , लुम्बिनी प्रदेश | 0.2 | - | 0 | Others. | |||
3198 | Community Forests | Satyawati Kha C.F | NAW/MA/18/08 | 133 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066/12/22 | 2015-11-18 | 1012 | Broad leaved Mixed Forest. | ||
3199 | Community Forests | Satyewati | NAW/MA/18/01 | 201 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2059-08-04 | - | 1715 | Broad leaved Mixed Forest. | ||
3200 | Community Forests | Saubhagya Community Forest | BAD/BG/32/06 | 110 | बर्दिया , लुम्बिनी प्रदेश | 2066-10-10 | 10.20 | - | 692 | Broad leaved Mixed Forest. |
Showing 3151 to 3200 out of 4550 records