S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3001 | Private Forests | Shree Lok Bahadur Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3002 | Private Forests | Shree Lok Bahadur Rawot | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.453 | - | 0 | ||||
3003 | Private Forests | Shreemani Sharanmati Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
3004 | Private Forests | Shreemati Asiyadevi Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Others. | ||||
3005 | Private Forests | Shreemati Babita Mittal | Code Unavailable | , | 2.67 | - | 0 | Broad leaved Mixed Forest. | |||
3006 | Private Forests | Shreemati Bachanidevi Telin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.183 | - | 0 | Others. | |||
3007 | Private Forests | Shreemati Bachchadevi Koiri | Code Unavailable | , | 0.0958 | - | 0 | Others. | |||
3008 | Private Forests | Shreemati Bhawani Shah | Code Unavailable | , | 0.05016 | - | 0 | ||||
3009 | Private Forests | Shreemati Chitralekha Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.155 | - | 0 | Others. | |||
3010 | Private Forests | Shreemati Dhama Devi Basnet | Code Unavailable | , | 0.1725 | - | 0 | ||||
3011 | Private Forests | Shreemati Dhuniya | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
3012 | Private Forests | Shreemati Dilmaya Aale | Code Unavailable | , | 0.2297 | - | 0 | ||||
3013 | Private Forests | Shreemati Fulmati Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.158 | - | 0 | Broad leaved Mixed Forest. | |||
3014 | Private Forests | Shreemati Grija Kanain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.05 | - | 0 | Broad leaved Mixed Forest. | |||
3015 | Private Forests | Shreemati Harikala Khatri | Code Unavailable | , | 0.1037 | - | 0 | ||||
3016 | Private Forests | Shreemati Indu Devi | Code Unavailable | बारा , मधेश प्रदेश | 0.06 | - | 0 | ||||
3017 | Private Forests | Shreemati Kaladevi | Code Unavailable | , | 0.0367 | - | 0 | ||||
3018 | Private Forests | Shreemati Kalawati Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.133 | - | 0 | Others. | |||
3019 | Private Forests | Shreemati Kamal Devi Kurmin | Code Unavailable | , | 0.065 | - | 0 | Others. | |||
3020 | Private Forests | Shree mati katuran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
3021 | Private Forests | Shreemati Khima Yogi | Code Unavailable | , | 1.225 | - | 0 | ||||
3022 | Private Forests | Shreemati Kiran Devi Sarik | Code Unavailable | , | 1.28 | - | 0 | Broad leaved Mixed Forest. | |||
3023 | Private Forests | Shreemati manglimaya tamang | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
3024 | Private Forests | Shreemati Maya Gupta | Code Unavailable | , | 0.11286 | - | 0 | ||||
3025 | Private Forests | Shreemati Mohan Kumari Dangi | Code Unavailable | , | 0.249 | - | 0 | ||||
3026 | Private Forests | Shreemati Moti Kumari K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
3027 | Private Forests | Shreemati Pali Budha thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0250 | - | 0 | ||||
3028 | Private Forests | Shreemati Panwadevi Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Broad leaved Mixed Forest. | ||||
3029 | Private Forests | Shreemati Radhika Devi | Code Unavailable | , | 0.266 | - | 0 | Others. | |||
3030 | Private Forests | Shreemati Rama Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3471 | - | 0 | ||||
3031 | Private Forests | shreemati rampatiya dhanukayen | Code Unavailable | बारा , मधेश प्रदेश | 0.30 | - | 0 | ||||
3032 | Private Forests | Shreemati Rasul Bani Miyain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.033 | - | 0 | Broad leaved Mixed Forest. | |||
3033 | Private Forests | Shreemati Sabita Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.53 | - | 0 | Others. | |||
3034 | Private Forests | Shreemati Savitri Rungata | Code Unavailable | , | 5.17 | - | 0 | Broad leaved Mixed Forest. | |||
3035 | Private Forests | Shreemati SIta Shah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1422 | - | 0 | ||||
3036 | Private Forests | Shreemati Tarika K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
3037 | Private Forests | Shreemati Tuladevi Kandel | Code Unavailable | , | 0.0627 | - | 0 | ||||
3038 | Private Forests | Shreemati Vedmiya Kurmin | Code Unavailable | , | 0.13 | - | 0 | Broad leaved Mixed Forest. | |||
3039 | Private Forests | Shree Mohan Lal Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
3040 | Private Forests | Shree Mumtaj Ali Bagwan | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3217 | - | 0 | ||||
3041 | Private Forests | Shree Nageshwori Devi Chaudhary | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 4.1516 | - | 0 | ||||
3042 | Private Forests | Shree Naukhae Shaeli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3386 | - | 0 | ||||
3043 | Religious Forests | Shree Nawadurga Bhagawati Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.98 | - | 163 | 5 | |||
3044 | Religious Forests | Shree Nawadurga Mandir Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2075-09-27 | 2.35 | - | 163 | 11 | Broad leaved Mixed Forest. | |
3045 | Private Forests | Shree Nepaa Kumari Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2506 | - | 0 | ||||
3046 | Private Forests | Shreeniwas Prashad Saha Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | ||||
3047 | Private Forests | Shree Parasmani Thapa Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2370 | - | 0 | ||||
3048 | Private Forests | Shreepati Devi | Code Unavailable | , | 0.188 | - | 0 | Others. | |||
3049 | Private Forests | Shree Patiram Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1037 | - | 0 | ||||
3050 | Private Forests | Shree Patiram Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0389 | - | 0 |
Showing 3001 to 3050 out of 3524 records