S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2951 | Private Forests | Shova Kumari Khatri Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3110 | - | 0 | ||||
2952 | Private Forests | Shova Ram K.C | Code Unavailable | , | 0.0113 | - | 0 | ||||
2953 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
2954 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
2955 | Private Forests | Shova Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
2956 | Private Forests | Shree Ajvir Shahi | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2957 | Bufferzone Community Forests | Shree Bailbanda BZ.C.F. | Code Unavailable | 307 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-05-26 | 43.74 | - | 1026 | Broad leaved Mixed Forest. | |
2958 | Community Forests | Shree Baraha Kalakhola Samudik Ban | ROL/MD/04/24 | 87 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-30 | 20 | - | 581 | 11 | Others. |
2959 | Religious Forests | Shree Bedkot RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-03-09 | 18.298 | - | 0 | 11 | ||
2960 | Community Forests | Shree Betaldeu CF | KAI/MA/07/13 | 179 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-09-13 | 63.91 | - | 1197 | 7 | Saal. , Others. |
2961 | Community Forests | shree bheri khola DHUPIDHOLAcf | ROL/LW/10/121 | 28 | रोल्पा, लुम्बिनी प्रदेश | 2082-03-20 | 81 | - | 156 | Broad leaved Mixed Forest. | |
2962 | Private Forests | Shree Bhim Bahadur Rokka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1355 | - | 0 | ||||
2963 | Community Forests | Shree Bhuiyaphat CF | KAI/BA/25/17 | 453 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-06-08 | 196.98 | - | 2805 | 15 | Saal. , Others. |
2964 | Religious Forests | Shree Bhumarimai Religious Forest User Committee | Code Unavailable | पर्सा , मधेश प्रदेश | 2078-09-28 | 6.13 | - | 0 | 11 | Saal. | |
2965 | Private Forests | Shree BirMan Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5909 | - | 0 | ||||
2966 | Community Forests | shree brinda mahila community forest | PUT/DE/39/09 | 217 | प्यूठान , लुम्बिनी प्रदेश | 2054-01-06 | 190 | - | 1376 | Pine. , Saal. , Others. | |
2967 | Community Forests | Shree Budo Betal CF | KAI/MA/07/10 | 256 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-27 | 127.36 | - | 1641 | 13 | Saal. , Others. |
2968 | Private Forests | Shree chabilal kuwar | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2075-08-14 | 0.31 | - | 0 | Pine. | ||
2969 | Private Forests | Shree chhabi lal Bhattaarai | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.339 | - | 0 | ||||
2970 | Private Forests | Shree Chitra Bahadur Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
2971 | Private Forests | Shree Damoder Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2972 | Bufferzone Community Forests | Shree Deurali Buffer Zone Community Forest | Code Unavailable | 85 | पर्सा , मधेश प्रदेश | 2081-03-25 | 6.89 | - | 416 | Khayar/Sissoo. | |
2973 | Private Forests | Shree Devendra Kumar Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2974 | Private Forests | Shreedhar Pradhan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 16.28 | - | 0 | |||
2975 | Community Forests | Shree Durgamata Community Forest | BAK/42/PP/02 | 744 | बाँके , लुम्बिनी प्रदेश | 324.8 | - | 3104 | 17 | ||
2976 | Private Forests | Shree Ek Lal Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
2977 | Private Forests | Shree Ganga Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0423 | - | 0 | ||||
2978 | Bufferzone Community Forests | Shree Gautam Buffer Zone Community Forest | Code Unavailable | 92 | पर्सा , मधेश प्रदेश | 2081-03-25 | 13.71 | - | 483 | Khayar/Sissoo. | |
2979 | Private Forests | Shree Ghanshyam Lekhar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1321 | - | 0 | ||||
2980 | Community Forests | Shree Gwasi Ghanteshwor Community Forest | KAI/AT/04/08 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-05-15 | 410.99 | - | 4223 | 15 | Saal. | |
2981 | Private Forests | Shree Gyan Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1558 | - | 0 | ||||
2982 | Private Forests | Shree Haribhakta Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1338 | - | 0 | ||||
2983 | Private Forests | Shree Harish Chand Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
2984 | Private Forests | Shree Hasta Bahadur Rokka | Code Unavailable | , | 0.3386 | - | 0 | ||||
2985 | Private Forests | Shree Hem Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.86 | - | 0 | ||||
2986 | Private Forests | Shree Hemnath Gaudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
2987 | Private Forests | Shree Hukum Bahadur Rana | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1084 | - | 0 | ||||
2988 | Private Forests | Shree Indra Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1473 | - | 0 | ||||
2989 | Private Forests | Shree Jit Bahadur Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
2990 | Community Forests | SHREE JURYA KHORYA RHITHACHAUR COMMUNITY FOREST | PUT/PU/11/07 | 56 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 12 | - | 299 | Pine. , Others. | |
2991 | Private Forests | Shree Kashi Prasad Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.6790 | - | 0 | ||||
2992 | Private Forests | Shree Kashiram Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
2993 | Community Forests | Shree Kedareshwor CF | KAI/CH/05/25 | 504 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-01-12 | 236.21 | - | 2879 | 11 | Saal. , Khayar/Sissoo. |
2994 | Community Forests | shree kharkhola morghume thulodada cf | ROL/RT/01/96 | 58 | रोल्पा, लुम्बिनी प्रदेश | 2078-03-27 | 44 | - | 294 | 11 | Pine. , Others. |
2995 | Private Forests | Shree Khim Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3031 | - | 0 | ||||
2996 | Religious Forests | Shree Kotihom RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2075-01-04 | 10.68 | - | 0 | 11 | Others. | |
2997 | Private Forests | Shree Lal Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2227 | - | 0 | ||||
2998 | Community Forests | SHREE LALIGURAS COMMUNITY FOREST | PUT/DE/35/05 | 188 | प्यूठान , लुम्बिनी प्रदेश | 2072-12-25 | 354.00 | - | 818 | 9 | Pine. , Saal. , Others. |
2999 | Community Forests | Shree Lamidhara Dhaireni Samudik Ban | ROL/MD/03/19 | 76 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-19 | 136.38 | - | 378 | Pine. | |
3000 | Private Forests | Shree Lil Bahadur Rokka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 |
Showing 2951 to 3000 out of 3524 records