S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2801 | Private Forests | Ram Kumar Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2073-11-18 | 0.4857 | - | 0 | |||
2802 | Private Forests | Ram Kurmi | Code Unavailable | , | 0.1165 | - | 0 | ||||
2803 | Collaborative Forests | Ramlal Brindavan collaborative forest | Code Unavailable | रौतहट , मधेश प्रदेश | 2588.84 | - | 169252 | Saal. | |||
2804 | Private Forests | Ramlal Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2805 | Community Forests | Ramlaxman | KAN/RA/08/07 | 154 | , | 2072-02-31 | 10.2 | - | 1098 | Khayar/Sissoo. | |
2806 | Community Forests | RAMLI COMMUNITY FOREST | RUK/MO/38/03 | 33 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2066-06-31 | 27.56 | - | 187 | Broad leaved Mixed Forest. | |
2807 | Private Forests | Rammaya Shrestha PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 0.87 | - | 0 | ||||
2808 | Private Forests | Ram Milan Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2809 | Private Forests | Ram Milan Kurmi | 192 | बर्दिया , लुम्बिनी प्रदेश | 2069-09-17 | 0.5125 | - | 0 | |||
2810 | Private Forests | Ram Naman Kurmi Private Forest | Code Unavailable | , | 2076-06-30 | 0.45207 | - | 0 | |||
2811 | Private Forests | Ram narayan shah | Code Unavailable | बारा , मधेश प्रदेश | 0.297 | - | 0 | ||||
2812 | Private Forests | Ramnarayan Sukla | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2813 | Private Forests | Ramnath Mahato Koiri | Code Unavailable | पर्सा , मधेश प्रदेश | 2.28 | - | 0 | Others. | |||
2814 | Private Forests | Ramnath Prasad Singh | Code Unavailable | , | 0.06 | - | 0 | Others. | |||
2815 | Private Forests | Ram Nayaran Raut | Code Unavailable | पर्सा , मधेश प्रदेश | 0.1 | - | 0 | Others. | |||
2816 | Private Forests | Ram Prasad Chaudhary | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.22 | - | 0 | ||||
2817 | Private Forests | Ram Prasad Dagaura | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2818 | Private Forests | Ram Prasad Ghimire | Code Unavailable | , | 0.3043 | - | 0 | ||||
2819 | Private Forests | Ram prasad gyawali | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-05-14 | 0.26195 | - | 0 | |||
2820 | Private Forests | Ram Prasad Harijan | Code Unavailable | , | - | 0 | |||||
2821 | Private Forests | Ramprasad Khatiwada Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2074-01-14 | 0.0717 | - | 0 | |||
2822 | Private Forests | Ram Prasad Mishra | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.1006 | - | 0 | Others. | |||
2823 | Private Forests | Ram Prasad Pandit | Code Unavailable | , | 0.06 | - | 0 | Broad leaved Mixed Forest. | |||
2824 | Private Forests | Ram Prasad Panta | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2047-05-14 | 1.2434 | - | 0 | |||
2825 | Private Forests | Ram Prasad Timalsina | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.078 | - | 0 | ||||
2826 | Private Forests | Ram Prasad Timalsina | Code Unavailable | रौतहट , मधेश प्रदेश | 0.54 | - | 0 | ||||
2827 | Private Forests | Ram Prasad Timalsina | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.447 | - | 0 | ||||
2828 | Private Forests | Ram Prasad Timilsina | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.66 | - | 0 | Khayar/Sissoo. | |||
2829 | Private Forests | Ram Prasad Yadav | Code Unavailable | , | 0.2624 | - | 0 | ||||
2830 | Private Forests | Ram Pyari Sharma | Code Unavailable | , | 0.101 | - | 0 | ||||
2831 | Private Forests | Ram Rakshya Chaudary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.235 | - | 0 | ||||
2832 | Private Forests | Ramrati Dhedar Badri | Code Unavailable | , | 0.1968 | - | 0 | ||||
2833 | Private Forests | Ramratiya Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.1 | - | 0 | Others. | |||
2834 | Private Forests | Ram Rehi Kurmi | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.4865 | - | 0 | ||||
2835 | Private Forests | Ram Sajiwan Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 1.021 | - | 0 | ||||
2836 | Private Forests | ram sewak dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
2837 | Private Forests | Ram sorup mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
2838 | Private Forests | Ram sundar chaudhari | Code Unavailable | बारा , मधेश प्रदेश | 0.5 | - | 0 | ||||
2839 | Private Forests | ram surat prasad kanu | Code Unavailable | बारा , मधेश प्रदेश | 0.1237 | - | 0 | ||||
2840 | Private Forests | RAN BAHADUR PUN MAGAR | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2841 | Private Forests | Ran Bahadur Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.2 | - | 0 | ||||
2842 | Private Forests | Randir pd. Yadav | Code Unavailable | रौतहट , मधेश प्रदेश | 0.19 | - | 0 | ||||
2843 | Private Forests | Rangdaan Tamang | Code Unavailable | रामेछाप , बागमती प्रदेश | 2070-03-25 | 2.22 | - | 0 | |||
2844 | Private Forests | Rangi lal Yadav | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.188 | - | 0 | ||||
2845 | Religious Forests | Raniban RF | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2062-01-20 | 1.68 | - | 0 | Pine. | ||
2846 | Bufferzone Community Forests | Ranighat Buffer Community Forest | Code Unavailable | 359 | बाँके , लुम्बिनी प्रदेश | 2079-05-08 | 184.82 | - | 0 | 9 | Saal. , Broad leaved Mixed Forest. |
2847 | Leasehold Forests | Ranighat Leasehold Forest | CHI/AM/05/L6 | चितवन , बागमती प्रदेश | 2065-03-09 | 3.1 | - | 35 | 5 | Others. | |
2848 | Private Forests | Rani Pandey | 17 | , | 2054-12-17 | 0.677263 | - | 0 | |||
2849 | Private Forests | Ranjit Kumar Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.08 | - | 0 | Broad leaved Mixed Forest. | |||
2850 | Private Forests | Ran Narayan Parsad Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.0506 | - | 0 | Broad leaved Mixed Forest. |
Showing 2801 to 2850 out of 3770 records