S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2901 | Private Forests | Sharad Ghimire | Code Unavailable | , | 0.50619 | - | 0 | ||||
2902 | Private Forests | Shee Devendra Kumar Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5655 | - | 0 | ||||
2903 | Private Forests | Shee Hastabir Raula | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.4076 | - | 0 | ||||
2904 | Private Forests | Shekh Mohamad Tahir | Code Unavailable | , | 2.33 | - | 0 | Others. | |||
2905 | Private Forests | Shelina Shrestha | Code Unavailable | , | 0.535 | - | 0 | ||||
2906 | Community Forests | Sheradalit Namuna Community Forest | PBT/SI/16/07 | पर्वत , गण्डकी प्रदेश | 2059-11-30 | 0 | - | 0 | |||
2907 | Private Forests | Sher Bahadur Budhathoki | Code Unavailable | , | 0.0546 | - | 0 | ||||
2908 | Private Forests | Sher Bahadur Kawar Yogi | Code Unavailable | , | 0.10032 | - | 0 | ||||
2909 | Private Forests | Sher Bahadur K.C | Code Unavailable | , | 0.1541 | - | 0 | ||||
2910 | Private Forests | Sher Bahadur Rawal | 185 | , | 2074-12-12 | 1.785 | - | 0 | |||
2911 | Private Forests | Sher Bahadur Thakuri | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2912 | Private Forests | Sher Bahadur Thapa | Code Unavailable | , | 0.46 | - | 0 | Khayar/Sissoo. | |||
2913 | Private Forests | Sher Bdr Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.464 | - | 0 | ||||
2914 | Private Forests | Shevram K.C | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 4.013 | - | 0 | ||||
2915 | Private Forests | Shiddaratna Nath Higher Secondary School | Code Unavailable | , | 3.01 | - | 0 | ||||
2916 | Leasehold Forests | ShikariKuna Leasehold Forest | CHI/HA/18/L25 | चितवन , बागमती प्रदेश | 2061-04-01 | 2.07 | - | 31 | 5 | Others. | |
2917 | Private Forests | shikha ram tharu mahato | Code Unavailable | , | 2049-08-07 | 0.2366 | - | 0 | |||
2918 | Leasehold Forests | Shikhar leasehold forest | MAK/RH/44/L19 | 7 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 5.5 | - | 42 | 4 | |
2919 | Private Forests | Shiki kha Tharu | Code Unavailable | रौतहट , मधेश प्रदेश | 0.69 | - | 0 | ||||
2920 | Private Forests | Shit Bahadur Chaudhary A | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.444 | - | 0 | ||||
2921 | Private Forests | Shiva Bahadur Kshetri | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.255956 | - | 0 | |||
2922 | Private Forests | Shivahari Acharya | Code Unavailable | , | 0.25 | - | 0 | Saal. | |||
2923 | Private Forests | Shivaji Kumar Faujdar | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 0.0984 | - | 0 | ||||
2924 | Private Forests | Shiva Krishna Farm | Code Unavailable | पर्सा , मधेश प्रदेश | 0.5 | - | 0 | Others. | |||
2925 | Private Forests | Shiva Kumar Chai | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2926 | Private Forests | Shiva Kumar Chaudhary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2927 | Private Forests | Shiva Kumar Chaudhary | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.8364 | - | 0 | Others. | |||
2928 | Private Forests | Shiva Lal Jaishi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.48 | - | 0 | ||||
2929 | Private Forests | Shiva Lal Sharma | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | - | 0 | |||||
2930 | Community Forests | Shiva Mandir Community Forest | RUP/CH/20/01 | 137 | रुपन्देही , लुम्बिनी प्रदेश | 2075-02-13 | 2.38 | - | 893 | 9 | Others. |
2931 | Private Forests | Shiva Prasad Pandit | Code Unavailable | , | 0.06 | - | 0 | Broad leaved Mixed Forest. | |||
2932 | Private Forests | Shiva Prasad Shrestha | Code Unavailable | , | 0.1254 | - | 0 | ||||
2933 | Private Forests | Shivapujan Shah Kanu | Code Unavailable | , मधेश प्रदेश | 0.43 | - | 0 | Others. | |||
2934 | Private Forests | Shiva sankar rayeyadav | Code Unavailable | बारा , मधेश प्रदेश | 0.36 | - | 0 | ||||
2935 | Private Forests | Shiva Sarad Chaudary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2936 | Leasehold Forests | Shivashakti Leasehold Forest | CHI/KO/04/L27 | चितवन , बागमती प्रदेश | 2055-09-21 | 2.5 | - | 29 | 6 | Others. | |
2937 | Leasehold Forests | Shivashakti Leasehold Forest | CHI/KO/04/L27 | चितवन , बागमती प्रदेश | 2074-11-26 | 1.76 | - | 35 | 7 | Others. | |
2938 | Community Forests | Shivashanakr CFUG | KAN/RA/08/01 | 139 | , | 2066-07-29 | 3.81 | - | 570 | Saal. , Others. | |
2939 | Community Forests | Shivashankar Community Forest | PBT/SI/14/19 | पर्वत , गण्डकी प्रदेश | 2070-03-28 | 0 | - | 0 | |||
2940 | Private Forests | Shiv bahadur shrestha | Code Unavailable | रौतहट , मधेश प्रदेश | 0.75 | - | 0 | ||||
2941 | Private Forests | Shivchandi tharuni | Code Unavailable | बारा , मधेश प्रदेश | 1.287 | - | 0 | ||||
2942 | Private Forests | Shiv Dutta pant | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.576 | - | 0 | ||||
2943 | Private Forests | Shiv Dutta Pant | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.032 | - | 0 | ||||
2944 | Leasehold Forests | Shiv Mandir L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 8.16 | - | 0 | Broad leaved Mixed Forest. | ||
2945 | Private Forests | ShivPrakash Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.133753 | - | 0 | |||
2946 | Private Forests | Shiv prashad upadhaya | Code Unavailable | , | 4.60 | - | 0 | ||||
2947 | Private Forests | shivpuri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
2948 | Private Forests | Shiya Ram Chaudhary | Code Unavailable | , | 0.0251 | - | 0 | ||||
2949 | Private Forests | Shomala Chaudary | Code Unavailable | , | 0.0351 | - | 0 | ||||
2950 | Leasehold Forests | Shoranidada LF | DHA/NI/28/L18 | 13 | धदिङ्ग , बागमती प्रदेश | 2062/63 | 4.65 | - | 80 | 13 | Broad leaved Mixed Forest. |
Showing 2901 to 2950 out of 3524 records