S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3051 | Private Forests | Shree Peshal Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.32 | - | 0 | ||||
3052 | Private Forests | Shree Pratap Narayan Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
3053 | Private Forests | Shree Prem Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0508 | - | 0 | ||||
3054 | Private Forests | Shree Rajpati Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0990 | - | 0 | ||||
3055 | Private Forests | Shree Ramfal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2032 | - | 0 | ||||
3056 | Private Forests | Shree Ram Prakat Sing Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.0206 | - | 0 | ||||
3057 | Private Forests | Shreeram Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.072 | - | 0 | ||||
3058 | Private Forests | Shreeram Upadhya and Lil Bahadur Rana | 1426, 1427, 1182, 306, 474, 1642, 1643, 1641 | बर्दिया , लुम्बिनी प्रदेश | 2076-02-08 | 6.3154 | - | 0 | |||
3059 | Private Forests | Shree Rudra Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 17.0860 | - | 0 | ||||
3060 | Private Forests | Shree Sanjaya Kumar Kanaudiya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3061 | Private Forests | Shree Santa Bahadur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1829 | - | 0 | ||||
3062 | Government Managed Forests | Shree Shamshergunj-Mathebas Government Managed Forest Management | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2073-10-27 | 2268 | - | 0 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | ||
3063 | Private Forests | Shree Shanta Devi Parajuli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5507 | - | 0 | ||||
3064 | Community Forests | Shree Shivaganga Mahila CF | KAI/CH/05/06 | 154 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-29 | 37.53 | - | 944 | 11 | Saal. , Khayar/Sissoo. |
3065 | Community Forests | Shree Shivakalika Community Forest | Code Unavailable | 48 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-05-22 | 40 | - | 183 | 13 | Broad leaved Mixed Forest. |
3066 | Private Forests | Shree Shrawan Kumar Gupta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0102 | - | 0 | ||||
3067 | Community Forests | SHREE SIDDHAKADHUNGA COMMUNITY FOREST | PUT/MA/15/08 | 194 | प्यूठान , लुम्बिनी प्रदेश | 2071-07-17 | 40.52 | - | 1124 | Saal. , Pine. , Others. | |
3068 | Private Forests | Shree Som Bahadur Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
3069 | Private Forests | Shree Sumatari Ahiri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
3070 | Private Forests | Shree Surya Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.11 | - | 0 | ||||
3071 | Community Forests | Shree Suryamukhi CF | KAI/CH/06/19 | 57 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-02-08 | 106.69 | - | 234 | 9 | Saal. , Pine. |
3072 | Private Forests | Shree Swaymi Dayal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2210 | - | 0 | ||||
3073 | Private Forests | Shree Tampha Bahadur Chand | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3852 | - | 0 | ||||
3074 | Community Forests | shree tharapatal cf | ROL/GH/48/1O | 48 | रोल्पा, लुम्बिनी प्रदेश | 39.37 | - | 271 | Broad leaved Mixed Forest. | ||
3075 | Community Forests | Shree Tinchule CF | Code Unavailable | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-09-22 | 129.20 | - | 168 | 9 | Saal. , Others. |
3076 | Private Forests | Shree Tul Bahadur Pun | Code Unavailable | , | 0.3289 | - | 0 | ||||
3077 | Private Forests | Shree Tulsa luitel chhetri | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.98 | - | 0 | Saal. | |||
3078 | Private Forests | Shremati Ishwori Devi Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3079 | Private Forests | Shremati Sudha Singh | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
3080 | Private Forests | Shrestha Nurery Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2052-08-04 | 0.271 | - | 0 | |||
3081 | Private Forests | Shrestha Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-12-22 | 0.407 | - | 0 | |||
3082 | Community Forests | Shri Kalika C.F. | DAN/SA/35/05 | 917 | , | 2055-03-25 | - | 0 | |||
3083 | Private Forests | Shrimati Amana Khatun | Code Unavailable | पर्सा , मधेश प्रदेश | 0.062 | - | 0 | Broad leaved Mixed Forest. | |||
3084 | Private Forests | Shrimati Gita Devi Baraini | Code Unavailable | , | 0.26 | - | 0 | Others. | |||
3085 | Private Forests | Shrimati Idan Khatun Sheshin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.405 | - | 0 | Broad leaved Mixed Forest. | |||
3086 | Private Forests | Shrimati Lal Muni Devi | Code Unavailable | , | 0.17 | - | 0 | Others. | |||
3087 | Private Forests | shrimati prabhawati kanuyin | Code Unavailable | बारा , मधेश प्रदेश | 0.074 | - | 0 | ||||
3088 | Private Forests | Shrimati Sun Kumari Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0426 | - | 0 | ||||
3089 | Private Forests | Shrimati Tara Devi Kurmi | Code Unavailable | , | 0.1575 | - | 0 | Broad leaved Mixed Forest. | |||
3090 | Private Forests | Shubash Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.450 | - | 0 | ||||
3091 | Private Forests | Shudhama Ahiran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
3092 | Private Forests | Shuklal Bishwakarma | Code Unavailable | , | 0.02508 | - | 0 | ||||
3093 | Private Forests | Shukra Bahadur Thapa Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3217 | - | 0 | Others. | |||
3094 | Private Forests | Shukraraj Shrestha | Code Unavailable | रामेछाप , बागमती प्रदेश | 0.38 | - | 0 | ||||
3095 | Leasehold Forests | Shulitaar Leasehold Forest | CHI/SH/17/L14 | चितवन , बागमती प्रदेश | 2055-10-14 | 2.99 | - | 73 | 15 | Others. | |
3096 | Private Forests | Shuresh Prasad Panta | Code Unavailable | , | 12.2585 | - | 0 | ||||
3097 | Private Forests | Shushila Devi Srivastab | 181 | , | 2059-04-29 | 0.82695 | - | 0 | |||
3098 | Community Forests | shyalamaya bhir samudayik ban | ROL/RT/01/93 | 93 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 168 | - | 497 | 9 | Pine. |
3099 | Private Forests | shyamkrishna Manadhar | Code Unavailable | बारा , मधेश प्रदेश | 2.03 | - | 0 | ||||
3100 | Private Forests | Shyam Lal Pandey | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 1.34 | - | 0 |
Showing 3051 to 3100 out of 3524 records