S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3201 | Private Forests | Shree Khim Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3031 | - | 0 | ||||
3202 | Religious Forests | Shree Kotihom RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2075-01-04 | 10.68 | - | 0 | 11 | Others. | |
3203 | Private Forests | Shree Lal Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2227 | - | 0 | ||||
3204 | Community Forests | SHREE LALIGURAS COMMUNITY FOREST | PUT/DE/35/05 | 188 | प्यूठान , लुम्बिनी प्रदेश | 2072-12-25 | 354.00 | - | 818 | 9 | Pine. , Saal. , Others. |
3205 | Community Forests | Shree Lamidhara Dhaireni Samudik Ban | ROL/MD/03/19 | 76 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-19 | 136.38 | - | 378 | Pine. | |
3206 | Private Forests | Shree Lil Bahadur Rokka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
3207 | Private Forests | Shree Lok Bahadur Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3208 | Private Forests | Shree Lok Bahadur Rawot | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.453 | - | 0 | ||||
3209 | Private Forests | Shreemani Sharanmati Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
3210 | Private Forests | Shreemati Asiyadevi Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Others. | ||||
3211 | Private Forests | Shreemati Babita Mittal | Code Unavailable | , | 2.67 | - | 0 | Broad leaved Mixed Forest. | |||
3212 | Private Forests | Shreemati Bachanidevi Telin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.183 | - | 0 | Others. | |||
3213 | Private Forests | Shreemati Bachchadevi Koiri | Code Unavailable | , | 0.0958 | - | 0 | Others. | |||
3214 | Private Forests | Shreemati Bhawani Shah | Code Unavailable | , | 0.05016 | - | 0 | ||||
3215 | Private Forests | Shreemati Chitralekha Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.155 | - | 0 | Others. | |||
3216 | Private Forests | Shreemati Dhama Devi Basnet | Code Unavailable | , | 0.1725 | - | 0 | ||||
3217 | Private Forests | Shreemati Dhuniya | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
3218 | Private Forests | Shreemati Dilmaya Aale | Code Unavailable | , | 0.2297 | - | 0 | ||||
3219 | Private Forests | Shreemati Fulmati Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.158 | - | 0 | Broad leaved Mixed Forest. | |||
3220 | Private Forests | Shreemati Grija Kanain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.05 | - | 0 | Broad leaved Mixed Forest. | |||
3221 | Private Forests | Shreemati Harikala Khatri | Code Unavailable | , | 0.1037 | - | 0 | ||||
3222 | Private Forests | Shreemati Indu Devi | Code Unavailable | बारा , मधेश प्रदेश | 0.06 | - | 0 | ||||
3223 | Private Forests | Shreemati Kaladevi | Code Unavailable | , | 0.0367 | - | 0 | ||||
3224 | Private Forests | Shreemati Kalawati Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.133 | - | 0 | Others. | |||
3225 | Private Forests | Shreemati Kamal Devi Kurmin | Code Unavailable | , | 0.065 | - | 0 | Others. | |||
3226 | Private Forests | Shree mati katuran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
3227 | Private Forests | Shreemati Khima Yogi | Code Unavailable | , | 1.225 | - | 0 | ||||
3228 | Private Forests | Shreemati Kiran Devi Sarik | Code Unavailable | , | 1.28 | - | 0 | Broad leaved Mixed Forest. | |||
3229 | Private Forests | Shreemati manglimaya tamang | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
3230 | Private Forests | Shreemati Maya Gupta | Code Unavailable | , | 0.11286 | - | 0 | ||||
3231 | Private Forests | Shreemati Mohan Kumari Dangi | Code Unavailable | , | 0.249 | - | 0 | ||||
3232 | Private Forests | Shreemati Moti Kumari K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
3233 | Private Forests | Shreemati Pali Budha thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0250 | - | 0 | ||||
3234 | Private Forests | Shreemati Panwadevi Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Broad leaved Mixed Forest. | ||||
3235 | Private Forests | Shreemati Radhika Devi | Code Unavailable | , | 0.266 | - | 0 | Others. | |||
3236 | Private Forests | Shreemati Rama Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3471 | - | 0 | ||||
3237 | Private Forests | shreemati rampatiya dhanukayen | Code Unavailable | बारा , मधेश प्रदेश | 0.30 | - | 0 | ||||
3238 | Private Forests | Shreemati Rasul Bani Miyain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.033 | - | 0 | Broad leaved Mixed Forest. | |||
3239 | Private Forests | Shreemati Sabita Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.53 | - | 0 | Others. | |||
3240 | Private Forests | Shreemati Savitri Rungata | Code Unavailable | , | 5.17 | - | 0 | Broad leaved Mixed Forest. | |||
3241 | Private Forests | Shreemati SIta Shah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1422 | - | 0 | ||||
3242 | Private Forests | Shreemati Tarika K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
3243 | Private Forests | Shreemati Tuladevi Kandel | Code Unavailable | , | 0.0627 | - | 0 | ||||
3244 | Private Forests | Shreemati Vedmiya Kurmin | Code Unavailable | , | 0.13 | - | 0 | Broad leaved Mixed Forest. | |||
3245 | Private Forests | Shree Mohan Lal Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
3246 | Private Forests | Shree Mumtaj Ali Bagwan | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3217 | - | 0 | ||||
3247 | Private Forests | Shree Nageshwori Devi Chaudhary | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 4.1516 | - | 0 | ||||
3248 | Private Forests | Shree Naukhae Shaeli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3386 | - | 0 | ||||
3249 | Religious Forests | Shree Nawadurga Bhagawati Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.98 | - | 163 | 5 | |||
3250 | Religious Forests | Shree Nawadurga Mandir Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2075-09-27 | 2.35 | - | 163 | 11 | Broad leaved Mixed Forest. |
Showing 3201 to 3250 out of 3770 records