S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
3251 | Private Forests | Shree Nepaa Kumari Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2506 | - | 0 | ||||
3252 | Private Forests | Shreeniwas Prashad Saha Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | ||||
3253 | Private Forests | Shree Parasmani Thapa Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2370 | - | 0 | ||||
3254 | Private Forests | Shreepati Devi | Code Unavailable | , | 0.188 | - | 0 | Others. | |||
3255 | Private Forests | Shree Patiram Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1037 | - | 0 | ||||
3256 | Private Forests | Shree Patiram Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0389 | - | 0 | ||||
3257 | Private Forests | Shree Peshal Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.32 | - | 0 | ||||
3258 | Private Forests | Shree Pratap Narayan Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
3259 | Private Forests | Shree Prem Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0508 | - | 0 | ||||
3260 | Private Forests | Shree Rajpati Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0990 | - | 0 | ||||
3261 | Private Forests | Shree Ramfal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2032 | - | 0 | ||||
3262 | Private Forests | Shree Ram Prakat Sing Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.0206 | - | 0 | ||||
3263 | Private Forests | Shreeram Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.072 | - | 0 | ||||
3264 | Private Forests | Shreeram Upadhya and Lil Bahadur Rana | 1426, 1427, 1182, 306, 474, 1642, 1643, 1641 | बर्दिया , लुम्बिनी प्रदेश | 2076-02-08 | 6.3154 | - | 0 | |||
3265 | Private Forests | Shree Rudra Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 17.0860 | - | 0 | ||||
3266 | Private Forests | Shree Sanjaya Kumar Kanaudiya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3267 | Private Forests | Shree Santa Bahadur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1829 | - | 0 | ||||
3268 | Government Managed Forests | Shree Shamshergunj-Mathebas Government Managed Forest Management | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2073-10-27 | 2268 | - | 0 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | ||
3269 | Private Forests | Shree Shanta Devi Parajuli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5507 | - | 0 | ||||
3270 | Community Forests | Shree Shivaganga Mahila CF | KAI/CH/05/06 | 154 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-29 | 37.53 | - | 944 | 11 | Saal. , Khayar/Sissoo. |
3271 | Community Forests | Shree Shivakalika Community Forest | Code Unavailable | 48 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-05-22 | 40 | - | 183 | 13 | Broad leaved Mixed Forest. |
3272 | Private Forests | Shree Shrawan Kumar Gupta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0102 | - | 0 | ||||
3273 | Community Forests | SHREE SIDDHAKADHUNGA COMMUNITY FOREST | PUT/MA/15/08 | 194 | प्यूठान , लुम्बिनी प्रदेश | 2071-07-17 | 40.52 | - | 1124 | Saal. , Pine. , Others. | |
3274 | Private Forests | Shree Som Bahadur Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
3275 | Private Forests | Shree Sumatari Ahiri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
3276 | Private Forests | Shree Surya Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.11 | - | 0 | ||||
3277 | Community Forests | Shree Suryamukhi CF | KAI/CH/06/19 | 57 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-02-08 | 106.69 | - | 234 | 9 | Saal. , Pine. |
3278 | Private Forests | Shree Swaymi Dayal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2210 | - | 0 | ||||
3279 | Private Forests | Shree Tampha Bahadur Chand | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3852 | - | 0 | ||||
3280 | Community Forests | shree tharapatal cf | ROL/GH/48/1O | 48 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-23 | 39.37 | - | 271 | Broad leaved Mixed Forest. | |
3281 | Community Forests | Shree Tinchule CF | Code Unavailable | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-09-22 | 129.20 | - | 168 | 9 | Saal. , Others. |
3282 | Private Forests | Shree Tul Bahadur Pun | Code Unavailable | , | 0.3289 | - | 0 | ||||
3283 | Private Forests | Shree Tul Bahadur Timalsina | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.833 | - | 0 | ||||
3284 | Private Forests | Shree Tulsa luitel chhetri | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.98 | - | 0 | Saal. | |||
3285 | Private Forests | Shremati Ishwori Devi Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
3286 | Private Forests | Shremati Sudha Singh | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
3287 | Private Forests | Shrestha Nurery Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2052-08-04 | 0.271 | - | 0 | |||
3288 | Private Forests | Shrestha Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-12-22 | 0.407 | - | 0 | |||
3289 | Community Forests | Shri Kalika C.F. | DAN/SA/35/05 | 917 | , | 2055-03-25 | - | 0 | |||
3290 | Private Forests | Shrimati Amana Khatun | Code Unavailable | पर्सा , मधेश प्रदेश | 0.062 | - | 0 | Broad leaved Mixed Forest. | |||
3291 | Private Forests | Shrimati Gita Devi Baraini | Code Unavailable | , | 0.26 | - | 0 | Others. | |||
3292 | Private Forests | Shrimati Idan Khatun Sheshin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.405 | - | 0 | Broad leaved Mixed Forest. | |||
3293 | Private Forests | Shrimati Lal Muni Devi | Code Unavailable | , | 0.17 | - | 0 | Others. | |||
3294 | Private Forests | shrimati prabhawati kanuyin | Code Unavailable | बारा , मधेश प्रदेश | 0.074 | - | 0 | ||||
3295 | Private Forests | Shrimati Sun Kumari Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0426 | - | 0 | ||||
3296 | Private Forests | Shrimati Tara Devi Kurmi | Code Unavailable | , | 0.1575 | - | 0 | Broad leaved Mixed Forest. | |||
3297 | Private Forests | Shubash Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.450 | - | 0 | ||||
3298 | Private Forests | Shudhama Ahiran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
3299 | Private Forests | Shuklal Bishwakarma | Code Unavailable | , | 0.02508 | - | 0 | ||||
3300 | Private Forests | Shukra Bahadur Thapa Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3217 | - | 0 | Others. |
Showing 3251 to 3300 out of 3770 records