S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2851 | Leasehold Forests | Saunepani L.F. | Code Unavailable | 13 | दोलखा , बागमती प्रदेश | 6.17 | - | 59 | Broad leaved Mixed Forest. , Pine. | ||
2852 | Private Forests | Savitri Devi Chaudhary | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 4.6917 | - | 0 | ||||
2853 | Community Forests | Sawarikot Community Forest | LAL/GOD/BI/17/06 | ललितपुर , बागमती प्रदेश | 2051-03-31 | 10 | - | 0 | 7 | Broad leaved Mixed Forest. | |
2854 | Leasehold Forests | Sawneypani Leasehold Forest | CHI/SH/17/L19 | चितवन , बागमती प्रदेश | 2055-11-25 | 3.87 | - | 29 | 6 | Others. | |
2855 | Leasehold Forests | Sawuneydipakha Leasehold Forest | CHI/MU/21/L29 | 5 | चितवन , बागमती प्रदेश | 2.82 | - | 21 | 5 | Others. | |
2856 | Private Forests | Sayara Khatoon | Code Unavailable | , | - | 0 | |||||
2857 | Private Forests | sayaram thing | Code Unavailable | बारा , मधेश प्रदेश | 0.30 | - | 0 | ||||
2858 | Leasehold Forests | SAYPATRI | SIN/JA/33/9 | 40 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 8.5 | - | 72 | 10 | |
2859 | Community Forests | Saypatri C.F | KAN/KR/14/02 | 445 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-09-09 | 80.08 | - | 2972 | 11 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
2860 | Private Forests | Sebaka Pandey | Code Unavailable | , | 0.0656 | - | 0 | ||||
2861 | Leasehold Forests | Seledanda LF | Code Unavailable | 11 | रामेछाप , बागमती प्रदेश | 2054-03-11 | 5 | - | 50 | 11 | |
2862 | Leasehold Forests | Senkkucha L.F. | Code Unavailable | 14 | दोलखा , बागमती प्रदेश | 5.13 | - | 59 | Pine. , Broad leaved Mixed Forest. | ||
2863 | Leasehold Forests | Seppakha "ka" Leasehold Forest | CHI/MU/21/L46 | चितवन , बागमती प्रदेश | 2066-03-31 | 3.12 | - | 0 | 9 | Others. | |
2864 | Leasehold Forests | Seppakha (Kha) Leasehold Forest | CHI/MU/21/L47 | चितवन , बागमती प्रदेश | 2066-03-31 | 5.49 | - | 35 | 8 | Others. | |
2865 | Leasehold Forests | Setidebi LF | DHA/BA/36/L21 | 10 | धदिङ्ग , बागमती प्रदेश | 2061-06-07 | 2.25 | - | 68 | 10 | Broad leaved Mixed Forest. |
2866 | Community Forests | Setidevi Khopung C.F. | DOL/SI/5/03 | 239 | दोलखा , बागमती प्रदेश | 2057-03-30 | 56.52 | - | 922 | 13 | Broad leaved Mixed Forest. |
2867 | Leasehold Forests | setidevi L.F. | Code Unavailable | 8 | दोलखा , बागमती प्रदेश | 2.40 | - | 41 | Broad leaved Mixed Forest. | ||
2868 | Leasehold Forests | Setidevi L.F. | Code Unavailable | 16 | दोलखा , बागमती प्रदेश | 3.5 | - | 0 | |||
2869 | Leasehold Forests | Setidevi L.F. | Code Unavailable | 16 | दोलखा , बागमती प्रदेश | 3.6 | - | 0 | |||
2870 | Leasehold Forests | Sewangedaanda Leasehold Forest | CHI/SH/17/L5 | चितवन , बागमती प्रदेश | 2054-09-10 | 3.28 | - | 48 | 10 | Others. | |
2871 | Private Forests | Shabitri Bartuala | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2043-05-02 | 0.495 | - | 0 | |||
2872 | Private Forests | Shabitri Koirala | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2051-06-23 | 0.139 | - | 0 | |||
2873 | Private Forests | SHAILENDRA CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2874 | Private Forests | Shakti Ballab Chaulagai | Code Unavailable | रौतहट , मधेश प्रदेश | 0.787 | - | 0 | ||||
2875 | Leasehold Forests | Shaktishali Leasehold Forest | CHI/KO/04/L71 | चितवन , बागमती प्रदेश | 2054-09-21 | 7.98 | - | 49 | 8 | Others. | |
2876 | Private Forests | Shakuntala Shrestha | Code Unavailable | , | 0.790 | - | 0 | ||||
2877 | Private Forests | shalik mahato dhanuka | Code Unavailable | बारा , मधेश प्रदेश | 0.29 | - | 0 | ||||
2878 | Private Forests | Shalik Ram Khadka | Code Unavailable | , | 0.13191 | - | 0 | ||||
2879 | Private Forests | Shalik Ram Parajuli | 444/983 | , | 2054-12-02 | 0.169315 | - | 0 | |||
2880 | Private Forests | Shambhu Hari Sharma | Code Unavailable | , | 0.2380668 | - | 0 | ||||
2881 | Private Forests | Shambhu prasad mainali | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
2882 | Private Forests | Shambhu Prasad Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.056 | - | 0 | Broad leaved Mixed Forest. | |||
2883 | Private Forests | Shambhuraj Bhurtel Rameshraj Bhurtel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.5510 | - | 0 | ||||
2884 | Private Forests | Shambhu Sharan Tharu | Code Unavailable | , | 0.164 | - | 0 | ||||
2885 | Private Forests | Shambu Sharand Tiwari | Code Unavailable | , | 12.26 | - | 0 | Broad leaved Mixed Forest. | |||
2886 | Private Forests | SHANIRAM CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2887 | Leasehold Forests | Shankadevi LF | DHA/BE/40/L1 | 7 | धदिङ्ग , बागमती प्रदेश | 2052/53 | 4.56 | - | 40 | 7 | Broad leaved Mixed Forest. |
2888 | Community Forests | Shankhadevi CF | NAW/MU/12/01 | 827 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066-03-31 | 259.32 | - | 3480 | 11 | Saal. |
2889 | Bufferzone Private Forests | Shankhar Chaudhary | Code Unavailable | , | 2057-09-21 | 0.002 | - | 0 | Khayar/Sissoo. | ||
2890 | Private Forests | Shankhar Das Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2056-12-15 | 0.4809 | - | 0 | |||
2891 | Bufferzone Private Forests | Shankhar, Rajmi, Nilkumar Chaudhary | Code Unavailable | , | 2057-09-21 | 0.034 | - | 0 | |||
2892 | Private Forests | Shanta Bir Dangi | Code Unavailable | , | 0.1724 | - | 0 | ||||
2893 | Private Forests | Shantelal Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.26 | - | 0 | ||||
2894 | Private Forests | Shanti Devi Thapaliya, Anil Kumar Thapaliya, Anup Kumar Thapaliya | Code Unavailable | , | 0.285 | - | 0 | ||||
2895 | Leasehold Forests | Shanti Leasehold Forest | CHI/HA/18/L38 | चितवन , बागमती प्रदेश | 2063-04-01 | 7 | - | 35 | 7 | Others. | |
2896 | Leasehold Forests | shanti nagar (ka) leasehold forest | MAK/CT/38/L1 | 5 | मकवानपुर , बागमती प्रदेश | 2056-07-13 | 2.06 | - | 32 | 5 | |
2897 | Private Forests | Shanti Rana Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.06 | - | 0 | ||||
2898 | Private Forests | Shanturam Chaudary | Code Unavailable | , | 0.0094 | - | 0 | ||||
2899 | Private Forests | Sharada Devi Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 1.23 | - | 0 | ||||
2900 | Private Forests | Sharad Ghimire | Code Unavailable | , | 0.50619 | - | 0 |
Showing 2851 to 2900 out of 3522 records