S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2751 | Private Forests | RAM BAHADUR YOJAN | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.66 | - | 0 | ||||
2752 | Private Forests | Rambalak shah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.138 | - | 0 | ||||
2753 | Private Forests | Ram Bhajan Raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
2754 | Private Forests | Ram Bhajan Raut Yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
2755 | Private Forests | Ram Bharose Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.14 | - | 0 | ||||
2756 | Private Forests | Rambhawan Mallah | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.208275 | - | 0 | |||
2757 | Private Forests | Rambishun Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.060 | - | 0 | ||||
2758 | Private Forests | Rambrikshya Hajam | Code Unavailable | , | 0.9038 | - | 0 | ||||
2759 | Private Forests | Ramchandra Bartaula | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2043-05-09 | 0.17 | - | 0 | |||
2760 | Private Forests | Ramchandra Basnet | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.81 | - | 0 | ||||
2761 | Private Forests | Ramchandra Bhar | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2762 | Private Forests | Ram Chandra Gurung | Code Unavailable | , | 0.48 | - | 0 | ||||
2763 | Private Forests | Ramchandra Prasad Kurmi | Code Unavailable | , | 0.216 | - | 0 | Others. | |||
2764 | Private Forests | Ram chandra sha | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 | ||||
2765 | Private Forests | Ramchandra shah | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
2766 | Private Forests | Ramchandra shah | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-09-02 | 0.338 | - | 0 | Khayar/Sissoo. | ||
2767 | Community Forests | Ramche Jharana Mahila Community Forest | PBT/SI/19/08 | पर्वत , गण्डकी प्रदेश | 2074-03-29 | 0 | - | 0 | |||
2768 | Community Forests | Ramche Salleri C.F. | DOL/SI/15/04 | 69 | दोलखा , बागमती प्रदेश | 2058-01-21 | 68.41 | - | 0 | Broad leaved Mixed Forest. | |
2769 | Community Forests | Ramche Salleri C.F. | DOL/BH/27/01 | 213 | दोलखा , बागमती प्रदेश | 2055-03-32 | 178 | - | 0 | Broad leaved Mixed Forest. | |
2770 | Private Forests | Ram chetteri mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 | ||||
2771 | Leasehold Forests | Ramchuwa leasehold Forest | MAK/RA/44/L20 | 7 | मकवानपुर , बागमती प्रदेश | 2068-08-28 | 5.5 | - | 46 | 7 | |
2772 | Private Forests | Ramdev mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.1465 | - | 0 | ||||
2773 | Private Forests | Ram Din Murau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.088 | - | 0 | ||||
2774 | Private Forests | ramesh bahadur karki | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
2775 | Private Forests | Ramesh Bahadur Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.4 | - | 0 | ||||
2776 | Private Forests | Ramesh Kumar K.C | Code Unavailable | , | 0.0752 | - | 0 | ||||
2777 | Private Forests | Ramesh kumar poudel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-05-17 | 0.3718 | - | 0 | |||
2778 | Private Forests | Ramesh Prasad Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.17 | - | 0 | Others. | |||
2779 | Private Forests | ramesh raj panta | Code Unavailable | बारा , मधेश प्रदेश | 3.38 | - | 0 | ||||
2780 | Private Forests | Rameshwar Prasad Ahir | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
2781 | Private Forests | Rameshwar Prasad Koiri | Code Unavailable | , | 0.0258 | - | 0 | Others. | |||
2782 | Private Forests | Ramfal Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2783 | Private Forests | Ram Gopal Baniya | Code Unavailable | , | 0.188 | - | 0 | ||||
2784 | Private Forests | Ramhit Raut | Code Unavailable | , | 0.4 | - | 0 | Others. | |||
2785 | Leasehold Forests | RAMITE | SIN/JA/33/4 | 8 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 5.1 | - | 43 | 10 | |
2786 | Leasehold Forests | Ramite L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.5 | - | 52 | Broad leaved Mixed Forest. | ||
2787 | Community Forests | Ramite Masan Dada C.F. | DOL/CH/21/07 | 128 | दोलखा , बागमती प्रदेश | 2063-04-25 | 6.6 | - | 666 | Broad leaved Mixed Forest. | |
2788 | Community Forests | Ram Janaki Community Forest | RUP/TA/34/04 | रुपन्देही , लुम्बिनी प्रदेश | 2071-03-32 | 3 | - | 0 | Others. | ||
2789 | Religious Forests | Ramjanaki Mandir Bikas Pratisthan | Code Unavailable | , | 6 | - | 0 | ||||
2790 | Private Forests | ram jiban mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.594 | - | 0 | ||||
2791 | Private Forests | Ramji Kalwar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.108 | - | 0 | Others. | |||
2792 | Private Forests | Ramji Prasad Subedi | Code Unavailable | , | 0.7365 | - | 0 | ||||
2793 | Private Forests | Ram Jung Pandey PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 1.02 | - | 0 | ||||
2794 | Private Forests | Ram kishor prasad kushwaha | Code Unavailable | बारा , मधेश प्रदेश | 0.039 | - | 0 | ||||
2795 | Private Forests | RamKisun Prasad Yadav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2796 | Private Forests | Ramkrishna Dhungana | Code Unavailable | काठमाण्डोेेें , बागमती प्रदेश | 0.117 | - | 0 | ||||
2797 | Private Forests | Ram Krishna Shah | Code Unavailable | , | 0.163 | - | 0 | ||||
2798 | Private Forests | Ram Kumar Ahir & Ram Gulam Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2799 | Private Forests | Ram Kumar Chaudhary | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1287 | - | 0 | Others. | |||
2800 | Private Forests | Ram Kumar Khaniya | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3234 | - | 0 | Others. |
Showing 2751 to 2800 out of 3770 records