| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | Community Forests | Budagade Gurung Chokodanda CF | TAN/DU/07/11 | 14 | तनहुँ, गण्डकी प्रदेश | 2068-03-12 | 2 | - | 65 | 5 | Saal. |
| 2652 | Community Forests | Budapani CF | RAM/DO/52/08 | 235 | रामेछाप , बागमती प्रदेश | 2062-11-02 | 145.049 | - | 1266 | 13 | Broad leaved Mixed Forest. |
| 2653 | Community Forests | Buddha | ARG/PB/41/06 | 117 | अर्घाखाँची, लुम्बिनी प्रदेश | 2064-11-22 | 289.84 | - | 480 | 11 | Saal. , Broad leaved Mixed Forest. |
| 2654 | Community Forests | Buddha | ARG/AR/07/11 | 215 | अर्घाखाँची, लुम्बिनी प्रदेश | 2059-03-16 | 17.5 | - | 1167 | 13 | Broad leaved Mixed Forest. |
| 2655 | Bufferzone Community Forests | Buddha Bhumi | Code Unavailable | 55 | नुवाकोट , बागमती प्रदेश | 3.54 | - | 283 | Broad leaved Mixed Forest. | ||
| 2656 | Community Forests | Buddha CF | DHA/PI/43/15 | 33 | धदिङ्ग , बागमती प्रदेश | 2059-03-21 | 4.25 | - | 210 | Broad leaved Mixed Forest. | |
| 2657 | Community Forests | Buddha CF | NAW/MA/09/09 | 352 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2071-03-32 | 149.7 | - | 1821 | 13 | Saal. |
| 2658 | Community Forests | Buddha CF | SDP/NP/50/06 | 155 | सिन्धुपाल्चोक , बागमती प्रदेश | 2059-06-20 | 30.5 | - | 1021 | 11 | Broad leaved Mixed Forest. , Coniferous forest. |
| 2659 | Community Forests | Buddha CF | BAD/RA/10/06 | 37 | बर्दिया , लुम्बिनी प्रदेश | 2060-09-25 | 4.37 | - | 254 | 9 | Khayar/Sissoo. |
| 2660 | Community Forests | Buddha C.F. | DOL/JI/27/02 | 205 | दोलखा , बागमती प्रदेश | 2060-06-06 | 457.26 | - | 1661 | Broad leaved Mixed Forest. | |
| 2661 | Leasehold Forests | Buddhachaur dada(kha) Leasehold Forest | MAK/GO/1/L5 | 10 | मकवानपुर , बागमती प्रदेश | 2052-05-16 | 5.25 | - | 48 | 10 | |
| 2662 | Community Forests | Buddha Community Forest | KAP/PA/62/02 | 322 | कपिलवस्तु , लुम्बिनी प्रदेश | 2068-07-18 | 130.13 | - | 1957 | 9 | Saal. |
| 2663 | Community Forests | Buddha Community Forest | KAI/SU/42/54 | 96 | कैलाली, सुदूरपश्चिम प्रदेश | 210 | - | 413 | 11 | Saal. , Broad leaved Mixed Forest. | |
| 2664 | Community Forests | Buddha Community Forest | RUP/SI/05/12 | 977 | रुपन्देही , लुम्बिनी प्रदेश | 2066-09-30 | 248.13 | - | 4993 | 15 | Saal. |
| 2665 | Community Forests | Buddha Community Forest | SIN/KA/12/02 | 61 | सिन्धुली , बागमती प्रदेश | 2065-11-30 | 211.39 | - | 457 | 9 | Broad leaved Mixed Forest. |
| 2666 | Community Forests | Buddha Community Forest | KAT/PA/35/02 | 85 | काठमाण्डोेेें , बागमती प्रदेश | 2054-04-24 | 4.51 | - | 435 | 9 | Others. |
| 2667 | Community Forests | Buddha Community Forest | SIN/KY/16/29 | 60 | सिन्धुली , बागमती प्रदेश | 2066-01-21 | 243.3 | - | 441 | 11 | Broad leaved Mixed Forest. |
| 2668 | Community Forests | Buddha Darsan Community Forest | MAK/PH/42/32 | 404 | मकवानपुर , बागमती प्रदेश | 2066-02-20 | 254.92 | - | 2254 | 11 | Broad leaved Mixed Forest. |
| 2669 | Religious Forests | Buddha Darsan Religious Forest | Code Unavailable | मकवानपुर , बागमती प्रदेश | 15.52 | - | 0 | 13 | |||
| 2670 | Community Forests | Buddha Darshan Community Forest | CHI/SI/21/04 | 84 | चितवन , बागमती प्रदेश | 2071-12-18 | 85 | - | 530 | Broad leaved Mixed Forest. | |
| 2671 | Community Forests | Buddha Jyoti community forest | BAR/RA/03/03 | 222 | बारा , मधेश प्रदेश | 2066-01-20 | 188.56 | - | 1327 | 9 | Saal. , Broad leaved Mixed Forest. |
| 2672 | Leasehold Forests | Buddha Leasehold Forest | CHI/KO/04/L67 | चितवन , बागमती प्रदेश | 2067-04-01 | 5.02 | - | 48 | 7 | Others. | |
| 2673 | Leasehold Forests | Buddha LF | DHA/BE/41/L25 | 7 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 4.05 | - | 45 | 7 | Broad leaved Mixed Forest. |
| 2674 | Leasehold Forests | Buddha L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 5.62 | - | 68 | Others. | ||
| 2675 | Community Forests | Buddhamawali Community Forest | RUP/SI/05/02 | रुपन्देही , लुम्बिनी प्रदेश | 2058-03-31 | 59 | - | 0 | 13 | Saal. | |
| 2676 | Community Forests | Buddhanagar Community Forest | RUP/BH/05/04 | , | 2060-01-24 | 88.8 | - | 1036 | 13 | ||
| 2677 | Private Forests | Buddha Prasad Acharya | 21,22 | , | 2075-03-17 | 0.203178 | - | 0 | |||
| 2678 | Community Forests | Buddhasanti Community Forest | KA/AR/23/12 | 112 | कास्की , गण्डकी प्रदेश | 2066-09-28 | 8 | - | 573 | 9 | Broad leaved Mixed Forest. |
| 2679 | Collaborative Forests | Buddhashanti Collaborative Forest | NAW/BSCFM/19/2067 | 11442 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 1143.89 | - | 63776 | 18 | Saal. | |
| 2680 | Community Forests | Buddhatal Mahila Jagriti Community Forest | NAW/BA/14/03 | 257 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2056-06-25 | 4.36 | - | 1689 | 9 | Saal. , Khayar/Sissoo. |
| 2681 | Community Forests | Buddha Yashodhara CF | KAP/CA/34/06 | 192 | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-06-02 | 484.36 | - | 888 | 9 | Broad leaved Mixed Forest. |
| 2682 | Private Forests | Buddh Dorje Tamang | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.772 | - | 0 | ||||
| 2683 | Community Forests | Buddhepakha CF | KAB/KA/07/02 | 52 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 120 | - | 342 | 11 | Broad leaved Mixed Forest. , Pine. |
| 2684 | Private Forests | Buddhibal Shresta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0593 | - | 0 | ||||
| 2685 | Private Forests | Buddhibal Shresta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3602 | - | 0 | ||||
| 2686 | Private Forests | Buddhibal Shrestha | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.52 | - | 0 | ||||
| 2687 | Private Forests | Buddhilal Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.21 | - | 0 | ||||
| 2688 | Community Forests | Buddhipur CF | DHA/SA/25/11 | 79 | धदिङ्ग , बागमती प्रदेश | 2057-03-28 | 56 | - | 417 | Broad leaved Mixed Forest. | |
| 2689 | Private Forests | Buddhiraj Khatri | Code Unavailable | , | 0.0627 | - | 0 | ||||
| 2690 | Private Forests | Buddhiraj Pathak | Code Unavailable | , | 0.35 | - | 0 | ||||
| 2691 | Private Forests | Buddhi Ram Chaudhary | Code Unavailable | , | 0.439 | - | 0 | ||||
| 2692 | Private Forests | Buddhiram Darai | Code Unavailable | , | 0.4879 | - | 0 | ||||
| 2693 | Bufferzone Private Forests | Buddhiram Rana Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 2694 | Private Forests | Buddhi Singh Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
| 2695 | Private Forests | Buddiram khatri | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-03-17 | 0.1014 | - | 0 | Saal. , Khayar/Sissoo. | ||
| 2696 | Community Forests | Budhabari Deutipujne Community Forest | KAS/LA/22/11 | 21 | कास्की , गण्डकी प्रदेश | 2053-03-02 | 5.8 | - | 130 | 9 | Broad leaved Mixed Forest. |
| 2697 | Community Forests | Budhabhimsen C.F. | DOL/CH/22/10 | 151 | दोलखा , बागमती प्रदेश | 2052-04-02 | 68 | - | 0 | Broad leaved Mixed Forest. | |
| 2698 | Community Forests | Budha community forest | MAK/CT/38/14 | 80 | मकवानपुर , बागमती प्रदेश | 2059-12-19 | 125.64 | - | 584 | 0 | Broad leaved Mixed Forest. |
| 2699 | Leasehold Forests | Budhakhola Samenidada Leasehold Forest | PAL/RA/07/L07 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 6.81 | - | 53 | 10 | |
| 2700 | Community Forests | Budhekhola Community Forest | KAI/SU/42/48 | 127 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-03-22 | 45 | - | 456 | 9 | Saal. , Broad leaved Mixed Forest. |
Showing 2651 to 2700 out of 19779 records