| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2551 | Community Forests | Pokhari Chaur C.F. | DOL/CH/24/06 | 155 | दोलखा , बागमती प्रदेश | 2056-03-31 | 9.05 | - | 0 | Broad leaved Mixed Forest. | |
| 2552 | Leasehold Forests | Pokharigaira LF | GOR/GO/62/L15 | 7 | गोरखा , गण्डकी प्रदेश | 2056-11-17 | 3.2 | - | 48 | 7 | |
| 2553 | Leasehold Forests | Pokhari Leasehold Forest | CHI/KO/04/L6 | 5 | चितवन , बागमती प्रदेश | 2054-01-10 | 3.87 | - | 49 | 5 | Others. | 
| 2554 | Private Forests | Prabhakar Dhungana | Code Unavailable | रौतहट , मधेश प्रदेश | 0.74 | - | 0 | ||||
| 2555 | Private Forests | PRABHA WALI | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 2556 | Private Forests | Prabin Kumar Kurmi | 854, 571, 575 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
| 2557 | Private Forests | Pradhamna Babu Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2046-09-12 | 1.4264 | - | 0 | |||
| 2558 | Private Forests | Pradip Buda | 205, 685 | बर्दिया , लुम्बिनी प्रदेश | 2075-11-06 | 0.704329 | - | 0 | |||
| 2559 | Private Forests | Pradip Chaudary | Code Unavailable | पर्सा , मधेश प्रदेश | 0.276 | - | 0 | Broad leaved Mixed Forest. | |||
| 2560 | Private Forests | Pradip Kumar Chai | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 2561 | Community Forests | Pragati Community Forest | MAK/CT/38/10 | 140 | मकवानपुर , बागमती प्रदेश | 2059-02-22 | 171.35 | - | 319 | ||
| 2562 | Leasehold Forests | Pragati leasehold forest | MAK/RA/44/L15 | 7 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 4.65 | - | 50 | 7 | |
| 2563 | Leasehold Forests | Pragati Leasehold Forest | MAK/CH/12/L58 | 5 | मकवानपुर , बागमती प्रदेश | 2072-03-18 | 3.24 | - | 25 | 5 | |
| 2564 | Leasehold Forests | Pragatiseel L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 3.5 | - | 0 | Broad leaved Mixed Forest. | |||
| 2565 | Leasehold Forests | Pragatisheel Leasehold Forest | MAK/MN/11/L42 | 8 | मकवानपुर , बागमती प्रदेश | 2072-03-18 | 0.98 | - | 42 | 8 | |
| 2566 | Community Forests | Pragatishil Thulopakha Community Forest | PBT/KK/28/06 | पर्वत , गण्डकी प्रदेश | 2073-03-30 | 0 | - | 0 | |||
| 2567 | Private Forests | Prahalaad Raya Kurmi | 853, 574, 570 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
| 2568 | Leasehold Forests | Praja Leasehold Forest | CHI/MU/L4 | चितवन , बागमती प्रदेश | 0.85 | - | 23 | 6 | Others. | ||
| 2569 | Private Forests | Prajwal Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2049-05-21 | 1 | - | 0 | |||
| 2570 | Private Forests | Prakash and Prahalad Aryal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-23 | 0.27 | - | 0 | |||
| 2571 | Private Forests | Prakash Chandra Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.17 | - | 0 | ||||
| 2572 | Private Forests | Prakash Ghimire | Code Unavailable | , | 0.141470 | - | 0 | ||||
| 2573 | Private Forests | Prakash Neupane | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.235 | - | 0 | ||||
| 2574 | Private Forests | Pramanand Gautam | Code Unavailable | रौतहट , मधेश प्रदेश | 0.592 | - | 0 | ||||
| 2575 | Private Forests | Pramod Kumar Yadav | 209/260, 210 | बर्दिया , लुम्बिनी प्रदेश | 2058-05-25 | 1.6085 | - | 0 | |||
| 2576 | Private Forests | PRASAD PUN | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.3005 | - | 0 | ||||
| 2577 | Private Forests | Prasad Teli | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2370 | - | 0 | ||||
| 2578 | Private Forests | Prasad Tharu | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
| 2579 | Private Forests | Pratap Sing Gurung | 137 | , | 2054-12-16 | 0.067726 | - | 0 | |||
| 2580 | Private Forests | Pratima devi kalwar | Code Unavailable | बारा , मधेश प्रदेश | 0.511 | - | 0 | ||||
| 2581 | Private Forests | Prattikshya Shrestha | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8 | - | 0 | ||||
| 2582 | Private Forests | Prayag mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.0957 | - | 0 | ||||
| 2583 | Private Forests | Prem Bahadur Bhandari | Code Unavailable | , | 0.02135 | - | 0 | ||||
| 2584 | Private Forests | Prem Bahadur Ghale | 76, 911 | , | 2053-08-27 | 0.135452 | - | 0 | |||
| 2585 | Private Forests | Prem Bahadur Gurung | Code Unavailable | , | 0.51 | - | 0 | ||||
| 2586 | Private Forests | Prem Bahadur Gurung | 143 | , | 2054-12-16 | 0.067726 | - | 0 | |||
| 2587 | Private Forests | Prem Bahadur Karki | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2050-05-06 | 3.27 | - | 0 | |||
| 2588 | Private Forests | Prem Bahadur K.C | Code Unavailable | , | 0.0138 | - | 0 | ||||
| 2589 | Private Forests | PREM BAHADUR K.C. | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 2590 | Private Forests | Prem Bahadur Poudel | Code Unavailable | , | 1.67 | - | 0 | ||||
| 2591 | Private Forests | Prem Bahadur Siris Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2069-07-05 | 0.3322 | - | 0 | |||
| 2592 | Private Forests | Prem Bahadur Thapa | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3437 | - | 0 | Others. | |||
| 2593 | Private Forests | Premchandra Maurya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.43 | - | 0 | ||||
| 2594 | Private Forests | Premlal Bishwokarma | Code Unavailable | रौतहट , मधेश प्रदेश | 0.26 | - | 0 | ||||
| 2595 | Private Forests | prem lal tharu | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2050-01-03 | 0.2366 | - | 0 | Khayar/Sissoo. | ||
| 2596 | Private Forests | Prem Narayan Timalsina | Code Unavailable | , | 0.84573 | - | 0 | ||||
| 2597 | Private Forests | Premnath Sedhai | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2070/71 | 1.89 | - | 0 | |||
| 2598 | Private Forests | Prem Prakash Baral | Code Unavailable | , | 0.54 | - | 0 | ||||
| 2599 | Private Forests | Prem Prasad Khanal | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.17 | - | 0 | ||||
| 2600 | Private Forests | Prem Prasad Lamichhane | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2065-12-16 | 0.952483 | - | 0 | 
Showing 2551 to 2600 out of 3770 records