S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2501 | Private Forests | Purna Maya Adhikari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 1.78 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
2502 | Private Forests | Purna Prasad Gautam | 8, 061, 014 | बर्दिया , लुम्बिनी प्रदेश | 2075-01-06 | 0.563817 | - | 0 | |||
2503 | Private Forests | Purna Prasad Lamichhane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-10-27 | 0.27 | - | 0 | |||
2504 | Private Forests | Purna Shakye and prem ratna | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-11-27 | 0.65 | - | 0 | |||
2505 | Leasehold Forests | Puruni L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.1 | - | 0 | Broad leaved Mixed Forest. | ||
2506 | Private Forests | Pushkar Singh Badal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.15 | - | 0 | ||||
2507 | Private Forests | Pushpa Devi Mishra Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2075-11-10 | 0.0209 | - | 0 | |||
2508 | Private Forests | Pushpraj Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
2509 | Private Forests | Puskar Prasad Panta | Code Unavailable | , | 0.27 | - | 0 | ||||
2510 | Private Forests | Puspa Laal Joshi | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2050-03-07 | 0.10 | - | 0 | |||
2511 | Private Forests | Puspa lamichhne | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 0.67 | - | 0 | |||
2512 | Private Forests | Puspa rajbhandari | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2050-11-25 | - | 0 | ||||
2513 | Leasehold Forests | Putalighari LF | GOR/GO/62/L24 | 5 | गोरखा , गण्डकी प्रदेश | 2056-10-04 | 1.88 | - | 31 | 5 | |
2514 | Private Forests | Putali Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2016 | - | 0 | ||||
2515 | Leasehold Forests | Raatmata LF | Code Unavailable | 15 | रामेछाप , बागमती प्रदेश | 2061-03-28 | 7.511 | - | 0 | ||
2516 | Private Forests | Rabindra Kumar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.46 | - | 0 | ||||
2517 | Private Forests | Rabindra paswan | Code Unavailable | बारा , मधेश प्रदेश | 0.28 | - | 0 | ||||
2518 | Private Forests | Rabindra prasad panuhar | Code Unavailable | बारा , मधेश प्रदेश | 0.334 | - | 0 | ||||
2519 | Private Forests | Rabinlal Chitrakar | 90/92 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 8.08821 | - | 0 | |||
2520 | Private Forests | Rabi Prakash Poudel | Code Unavailable | , | 0.8037 | - | 0 | ||||
2521 | Private Forests | Rachana Chitrakar | 473, 476, 477 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 5.40625 | - | 0 | |||
2522 | Private Forests | Radhadevi Agrawal | Code Unavailable | , | 0.79 | - | 0 | ||||
2523 | Private Forests | Radhakrishna Dagura | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2524 | Private Forests | Radheshyam agarwal | Code Unavailable | बारा , मधेश प्रदेश | 2.21 | - | 0 | ||||
2525 | Private Forests | Radheshyam Kohar | Code Unavailable | , | 0.7791 | - | 0 | ||||
2526 | Private Forests | Radheshyam Paal | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2527 | Private Forests | Radhika Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 2.66 | - | 0 | Broad leaved Mixed Forest. | |||
2528 | Private Forests | Radhika Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 1.83 | - | 0 | Broad leaved Mixed Forest. | |||
2529 | Private Forests | Radhika Devi Ahirim | Code Unavailable | , | 0.308 | - | 0 | Others. | |||
2530 | Private Forests | Radhika devi kalwar | Code Unavailable | बारा , मधेश प्रदेश | 0.297 | - | 0 | ||||
2531 | Private Forests | Radhika devi tharuni | Code Unavailable | बारा , मधेश प्रदेश | 0.20 | - | 0 | ||||
2532 | Private Forests | Radhika Gaire | Code Unavailable | , | 0.69 | - | 0 | Broad leaved Mixed Forest. | |||
2533 | Private Forests | Radhika Kandel Devkota | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.21 | - | 0 | Khayar/Sissoo. | |||
2534 | Private Forests | Radhika Subedi (Bhusal) | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.484091 | - | 0 | |||
2535 | Private Forests | Radhika Tharuni | Code Unavailable | , | 0.3289 | - | 0 | ||||
2536 | Private Forests | Radhika Tilija Pun | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.5364 | - | 0 | ||||
2537 | Private Forests | Rafik Mohammad | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2538 | Private Forests | Raghunath Prasad Shrivastav | Code Unavailable | , | 1.33 | - | 0 | ||||
2539 | Community Forests | Rahelthalo C.F. | DOL/SI/25/06 | 58 | दोलखा , बागमती प्रदेश | 2056-10-14 | 18.31 | - | 301 | Broad leaved Mixed Forest. , Pine. | |
2540 | Private Forests | Rahesh Chitrakar | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2051-10-03 | 0.42 | - | 0 | |||
2541 | Private Forests | Rajabali Parsad Chaudary | Code Unavailable | पर्सा , मधेश प्रदेश | 0.854 | - | 0 | Broad leaved Mixed Forest. | |||
2542 | Private Forests | Rajaharan mahara | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
2543 | Private Forests | Raja Katuwal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2055-02-24 | 1.30 | - | 0 | |||
2544 | Private Forests | Rajani Pradhan shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-08-07 | 3.64 | - | 0 | |||
2545 | Private Forests | Rajan kumar kushwaha | Code Unavailable | बारा , मधेश प्रदेश | 0.437 | - | 0 | ||||
2546 | Private Forests | Raja Ram Raut Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.3 | - | 0 | Others. | |||
2547 | Private Forests | Raj Bahadur Mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.1155 | - | 0 | ||||
2548 | Private Forests | Raj Bahadur Pandey | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.338 | - | 0 | ||||
2549 | Private Forests | Rajbanshi singh | Code Unavailable | बारा , मधेश प्रदेश | 0.142 | - | 0 | ||||
2550 | Private Forests | Raj Dev Raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 |
Showing 2501 to 2550 out of 3604 records