| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | Leasehold Forests | Bisaune Pakha (घ) LF | SDP/NP/33/09 | 10 | सिन्धुपाल्चोक , बागमती प्रदेश | 2065-12-06 | 3.75 | - | 52 | 10 | |
| 2502 | Community Forests | Bisauni Bautari Bayarpata | ARG/AR/10/08 | 153 | अर्घाखाँची, लुम्बिनी प्रदेश | 2077-03-30 | 21 | - | 906 | 9 | Pine. , Broad leaved Mixed Forest. |
| 2503 | Leasehold Forests | Bisaunidada LF | GOR/TA/65/L23 | 5 | गोरखा , गण्डकी प्रदेश | 2072-08-04 | 1.9 | - | 23 | 5 | Others. |
| 2504 | Leasehold Forests | Bisaunidada LF(I) | GOR/TA/65/L22 | 5 | गोरखा , गण्डकी प्रदेश | 2072-08-23 | 1.91 | - | 23 | 5 | Others. |
| 2505 | Community Forests | Bisauni Deurali CF | DHA/NI/23/05 | 150 | धदिङ्ग , बागमती प्रदेश | 2057/58 | 93.44 | - | 927 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 2506 | Community Forests | Bisauni Pakha CF | DHA/NI/31/05 | 77 | धदिङ्ग , बागमती प्रदेश | 2051-03-24 | 12.58 | - | 0 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 2507 | Community Forests | Bisauni Pakha Mahila cf | DHA/NI/22/06 | 26 | धदिङ्ग , बागमती प्रदेश | 2055-01-17 | 15.92 | - | 193 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 2508 | Community Forests | Bisauni Pakha Mahila CF | DHA/NI/22/24 | 26 | धदिङ्ग , बागमती प्रदेश | 2061-03-31 | 13.5 | - | 193 | Broad leaved Mixed Forest. | |
| 2509 | Community Forests | BISBARI DHAUKHANI COMMUNITY FOREST | BGL/BB/14/11 | 76 | बागलुङ, गण्डकी प्रदेश | 2074-03-30 | 137 | - | 461 | 9 | Broad leaved Mixed Forest. |
| 2510 | Community Forests | Bisesh C.F. | DOL/BH/35/08 | 269 | दोलखा , बागमती प्रदेश | 2058-02-29 | 101.00 | - | 1462 | Broad leaved Mixed Forest. | |
| 2511 | Leasehold Forests | Bishal LF | DHA/MA/07/L06 | 6 | धदिङ्ग , बागमती प्रदेश | 2065/66 | 3.16 | - | 34 | 6 | Broad leaved Mixed Forest. |
| 2512 | Leasehold Forests | Bishal LF | DHA/NI/28/L09 | 5 | धदिङ्ग , बागमती प्रदेश | 2055/56 | 1.33 | - | 22 | 5 | Broad leaved Mixed Forest. |
| 2513 | Community Forests | Bishal Samyukta CF | DHA/BE/39/12 | 271 | धदिङ्ग , बागमती प्रदेश | 2065-02-22 | 62.5 | - | 1430 | Broad leaved Mixed Forest. | |
| 2514 | Community Forests | Bishasaye Community Forest | NAW/SU/77/03 | 1454 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2068-07-28 | 597.07 | - | 7492 | 13 | Saal. , Khayar/Sissoo. |
| 2515 | Leasehold Forests | Bish Danda Leasehold Forest | PAL/JA/26/11 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-20 | 12.33 | - | 90 | 13 | Others. |
| 2516 | Private Forests | Bisheshsor Faujdar | Code Unavailable | , | 0.9842 | - | 0 | ||||
| 2517 | Religious Forests | Bisheswar Mahadev RF | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2063-12-09 | 7.2 | - | 0 | Saal. | ||
| 2518 | Community Forests | Bishneghat Community Forest | KAB/KH/02/03 | 24 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-05-12 | 2.9 | - | 112 | 9 | Pine. , Broad leaved Mixed Forest. |
| 2519 | Private Forests | Bishnu Bahadur Aryal | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.28 | - | 0 | Saal. | |||
| 2520 | Private Forests | Bishnu Bahadur Nepal | Code Unavailable | , | 0.250 | - | 0 | ||||
| 2521 | Private Forests | Bishnu Baral | 570, 568, 753 | , | 2058-02-03 | 4.402208 | - | 0 | |||
| 2522 | Private Forests | Bishnu Basnet | Code Unavailable | , | 0.494 | - | 0 | ||||
| 2523 | Private Forests | Bishnu Bhai | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
| 2524 | Community Forests | Bishnudevi CF | NUW/SD/48/05 | 43 | नुवाकोट , बागमती प्रदेश | 2070-11-19 | 10 | - | 238 | Pine. , Others. | |
| 2525 | Community Forests | Bishnudevi Mahila Community Forest | KAT/MC/49/01 | 60 | काठमाण्डोेेें , बागमती प्रदेश | 2068-02-29 | 0.708 | - | 315 | 9 | Others. |
| 2526 | Private Forests | BIshnu Dutta Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.117 | - | 0 | ||||
| 2527 | Private Forests | Bishnuhari Adhirkari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.53 | - | 0 | Khayar/Sissoo. | |||
| 2528 | Private Forests | Bishnu Hari Dhakal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-08-18 | 0.25 | - | 0 | |||
| 2529 | Private Forests | Bishnu Keshar Joshi | Code Unavailable | , | 0.6299 | - | 0 | ||||
| 2530 | Private Forests | Bishnu Kumari Adhikari | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2073/74 | 0.47 | - | 0 | |||
| 2531 | Private Forests | Bishnu Kumari Poudel | Code Unavailable | , | 1.6403 | - | 0 | ||||
| 2532 | Private Forests | Bishnumaya dallakoti | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2053-06-09 | 0.02 | - | 0 | |||
| 2533 | Private Forests | Bishnu Maya Luitel | Code Unavailable | , | 0.502 | - | 0 | ||||
| 2534 | Private Forests | Bishnu Maya Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 1.31 | - | 0 | ||||
| 2535 | Community Forests | Bishnunagar CF | NAW/MA/09/04 | 482 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2068-03-14 | 189.1 | - | 2619 | 14 | Saal. |
| 2536 | Private Forests | Bishnu Praja | Code Unavailable | चितवन , बागमती प्रदेश | 0.338 | - | 0 | ||||
| 2537 | Private Forests | Bishnu Prasad Acharya | Code Unavailable | , | 0.22013 | - | 0 | ||||
| 2538 | Private Forests | Bishnu Prasad Acharya | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 2539 | Private Forests | Bishnu Prasad Acharya | Code Unavailable | , | 0.0596 | - | 0 | ||||
| 2540 | Private Forests | Bishnu Prasad Acharya Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-11-12 | 0.166264 | - | 0 | |||
| 2541 | Private Forests | Bishnu Prasad Dhital | Code Unavailable | , | 0.081539 | - | 0 | ||||
| 2542 | Private Forests | Bishnu Prasad Koirala | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.07 | - | 0 | ||||
| 2543 | Private Forests | Bishnu Prasad Neupane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2052-09-20 | 0.27 | - | 0 | |||
| 2544 | Private Forests | Bishnu Prasad Parajuli | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.16207 | - | 0 | Saal. | |||
| 2545 | Private Forests | Bishnu Prasad Paudel | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.8411 | - | 0 | ||||
| 2546 | Private Forests | Bishnu Prasad Rimal PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 1 | - | 0 | ||||
| 2547 | Private Forests | Bishnu Prasad Shangumagar | Code Unavailable | , | 0.0339 | - | 0 | ||||
| 2548 | Private Forests | Bishnu Prasad Subedi | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.921879 | - | 0 | |||
| 2549 | Private Forests | Bishnu Prasad Tiwari Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-03-04 | 0.670 | - | 0 | |||
| 2550 | Private Forests | Bishnu Singh Saud | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 |
Showing 2501 to 2550 out of 19779 records