S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | Private Forests | Prem Prasad Sapkota | Code Unavailable | मकवानपुर , बागमती प्रदेश | 0.82 | - | 0 | ||||
2602 | Private Forests | Prem Prasad Sharma | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2603 | Private Forests | Prem Raj Bhandari | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 2.98 | - | 0 | ||||
2604 | Private Forests | Premraj Lohani | Code Unavailable | , | 1.784 | - | 0 | ||||
2605 | Private Forests | Premraj भण्डारी | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.2 | - | 0 | Khayar/Sissoo. | |||
2606 | Private Forests | Prem Raut Ahir | Code Unavailable | पर्सा , मधेश प्रदेश | 0.325 | - | 0 | Others. | |||
2607 | Private Forests | Prem shankar Mishra | Code Unavailable | रौतहट , मधेश प्रदेश | 1.024 | - | 0 | ||||
2608 | Private Forests | Prem Singh Kunwar | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.4 | - | 0 | ||||
2609 | Community Forests | Prerana Community Forest | Code Unavailable | ललितपुर , बागमती प्रदेश | 2065-12-15 | 0.46 | - | 0 | Broad leaved Mixed Forest. | ||
2610 | Private Forests | Pritam Kumar Chaudhary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.099 | - | 0 | ||||
2611 | Private Forests | Pritam Maan Shakye | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-03-02 | 0.01 | - | 0 | |||
2612 | Private Forests | Prithivi Raj Kandel | Code Unavailable | , | 2.4637 | - | 0 | ||||
2613 | Private Forests | Prithviman Ghale | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2053-02-15 | 1.36 | - | 0 | |||
2614 | Bufferzone Community Forests | Pulchowk Buffer Zone Community Forest User Group | Code Unavailable | 112 | पर्सा , मधेश प्रदेश | 2081-02-28 | 38.25 | - | 652 | Khayar/Sissoo. | |
2615 | Private Forests | Punam Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2616 | Private Forests | Punaram Bhandari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3386 | - | 0 | Others. | |||
2617 | Private Forests | Punendra ojha | Code Unavailable | बारा , मधेश प्रदेश | 0.544 | - | 0 | ||||
2618 | Community Forests | Puranokol Kagane C.F. | DOL/BH/40/04 | 122 | दोलखा , बागमती प्रदेश | 2056-03-15 | 11.05 | - | 0 | Broad leaved Mixed Forest. | |
2619 | Leasehold Forests | Purbeli danda Leasehold Forest | CHI/SH/17/L44 | चितवन , बागमती प्रदेश | 2056-11-09 | 2.68 | - | 59 | 10 | Others. | |
2620 | Private Forests | Purna Bahadur Chhetri | Code Unavailable | , | 0.3866 | - | 0 | ||||
2621 | Private Forests | Purna Bahadur Oli | Code Unavailable | , | 0.2345 | - | 0 | ||||
2622 | Private Forests | Purna Bahadur Rai | 11 | बर्दिया , लुम्बिनी प्रदेश | 2058-04-01 | 3.145882 | - | 0 | |||
2623 | Private Forests | Purna Bahadur Sunar | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2063-02-16 | 0.9729 | - | 0 | |||
2624 | Private Forests | PURNA BAHADUR THAPA | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2625 | Private Forests | Purnabasi Koiri | Code Unavailable | , | 0.9021 | - | 0 | ||||
2626 | Private Forests | Purna Bdr. Gajurba | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.4137 | - | 0 | ||||
2627 | Private Forests | Purnabhadra Adhikari | 817/796 | , | 2053-06-04 | 0.135452 | - | 0 | |||
2628 | Private Forests | Purna B. Shrestha | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2047/48 | 0.36 | - | 0 | |||
2629 | Private Forests | Purnadev Saha | Code Unavailable | , | 0.083 | - | 0 | Others. | |||
2630 | Private Forests | Purna kala Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.15 | - | 0 | ||||
2631 | Private Forests | purna kumari lamichhane | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2052-06-01 | 0.1014 | - | 0 | Khayar/Sissoo. | ||
2632 | Private Forests | Purna Kumar Shrestha | Code Unavailable | , | 1.1090 | - | 0 | ||||
2633 | Private Forests | Purna Maya Adhikari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 1.78 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
2634 | Private Forests | Purna Prasad Gautam | 8, 061, 014 | बर्दिया , लुम्बिनी प्रदेश | 2075-01-06 | 0.563817 | - | 0 | |||
2635 | Private Forests | Purna Prasad Lamichhane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-10-27 | 0.27 | - | 0 | |||
2636 | Private Forests | Purna Shakye and prem ratna | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-11-27 | 0.65 | - | 0 | |||
2637 | Leasehold Forests | Puruni L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.1 | - | 0 | Broad leaved Mixed Forest. | ||
2638 | Private Forests | Pushkar Singh Badal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.15 | - | 0 | ||||
2639 | Private Forests | Pushpa Devi Mishra Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2075-11-10 | 0.0209 | - | 0 | |||
2640 | Private Forests | pushpakhar Mahat | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 3.654 | - | 0 | ||||
2641 | Private Forests | Pushpraj Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
2642 | Private Forests | Puskar Prasad Panta | Code Unavailable | , | 0.27 | - | 0 | ||||
2643 | Private Forests | Puspa Laal Joshi | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2050-03-07 | 0.10 | - | 0 | |||
2644 | Private Forests | Puspa lamichhne | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 0.67 | - | 0 | |||
2645 | Leasehold Forests | Putalighari LF | GOR/GO/62/L24 | 5 | गोरखा , गण्डकी प्रदेश | 2056-10-04 | 1.88 | - | 31 | 5 | |
2646 | Private Forests | Putali Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2016 | - | 0 | ||||
2647 | Private Forests | Puti Sharma | Code Unavailable | रामेछाप , बागमती प्रदेश | 2067-03-23 | 1.83 | - | 0 | |||
2648 | Leasehold Forests | Raatmata LF | Code Unavailable | 15 | रामेछाप , बागमती प्रदेश | 2061-03-28 | 7.511 | - | 0 | ||
2649 | Private Forests | Rabindra Kumar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.46 | - | 0 | ||||
2650 | Private Forests | Rabindra paswan | Code Unavailable | बारा , मधेश प्रदेश | 0.28 | - | 0 |
Showing 2601 to 2650 out of 3770 records