S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | Private Forests | Umesh Kumar Chaudhary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.058 | - | 0 | ||||
2602 | Private Forests | Umesh Kumar Sindhi | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.1046 | - | 0 | Others. | |||
2603 | Private Forests | Umesh prashad Yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.14 | - | 0 | ||||
2604 | Private Forests | Umesh thakur | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
2605 | Private Forests | Umirullaha Musalban | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2606 | Private Forests | Upendra gosai | Code Unavailable | बारा , मधेश प्रदेश | 0.123 | - | 0 | ||||
2607 | Private Forests | Upendra Prasad Rijal | Code Unavailable | चितवन , बागमती प्रदेश | 0.337 | - | 0 | ||||
2608 | Private Forests | Upendra Sah Kalwar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
2609 | Leasehold Forests | Urmendo L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 17.75 | - | 0 | |||
2610 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
2611 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.0693 | - | 0 | ||||
2612 | Private Forests | Urmila devi sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.0694 | - | 0 | ||||
2613 | Private Forests | Ushadevi Poudel | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2614 | Private Forests | Ushakiran Shrivastav | Code Unavailable | , | 0.5 | - | 0 | Broad leaved Mixed Forest. | |||
2615 | Leasehold Forests | Uttam Leasehold Forest | CHI/HA/18/L29 | चितवन , बागमती प्रदेश | 2063 | 2.50 | - | 40 | 5 | Others. | |
2616 | Leasehold Forests | Uttarhimali Leasehold Forest | CHI/SH/17/L23 | 11 | चितवन , बागमती प्रदेश | 2055-12-08 | 5.78 | - | 53 | 11 | Broad leaved Mixed Forest. |
2617 | Religious Forests | Uttar Kaushal | Code Unavailable | , | 5.90 | - | 0 | ||||
2618 | Community Forests | Uttisghari CF | SDP/DP/75/08 | 207 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-02-09 | 13.32 | - | 823 | 9 | Broad leaved Mixed Forest. |
2619 | Private Forests | Vaman Narayan Pande | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.4280 | - | 0 | ||||
2620 | Leasehold Forests | Vatyung Leasehold Forest | CHI/MU/20/L32 | चितवन , बागमती प्रदेश | 2075 | 0.76 | - | 45 | 6 | Others. | |
2621 | Private Forests | Vechan Kurmi | Code Unavailable | , | 0.1739 | - | 0 | ||||
2622 | Leasehold Forests | Vijog (Ka) Leasehold Forest | CHI/SH/19/L12 | 5 | चितवन , बागमती प्रदेश | 2074 | 1.02 | - | 36 | 5 | Others. |
2623 | Private Forests | Vraj Nandan Singh | Code Unavailable | , | 0.056 | - | 0 | Others. | |||
2624 | Private Forests | Vulahi Prasad Yadav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-23 | 0.369074 | - | 0 | |||
2625 | Leasehold Forests | Wakandi Leasehold Forest | CHI/KO/04/L11 | चितवन , बागमती प्रदेश | 2054-09-21 | 5.53 | - | 29 | 9 | Others. | |
2626 | Private Forests | Wal Mukunda Parsad Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.067 | - | 0 | Others. | |||
2627 | Private Forests | Xetrapal Kurmi | 182 | बर्दिया , लुम्बिनी प्रदेश | 2068-11-01 | 0.24551 | - | 0 | |||
2628 | Private Forests | Yadav Kumari Bogati | Code Unavailable | , | 0.135 | - | 0 | ||||
2629 | Private Forests | Yagya Bahadur Khadka | Code Unavailable | , | 0.0345 | - | 0 | ||||
2630 | Private Forests | Yam Bahadur Basnet | Code Unavailable | , | 0.0766 | - | 0 | ||||
2631 | Private Forests | Yam Bahadur khadka | 165 | , | 2075-02-23 | 0.9155 | - | 0 | |||
2632 | Private Forests | Yam Bahadur Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.191 | - | 0 | ||||
2633 | Private Forests | Yam Dagani Poudel | Code Unavailable | , | 1.3233 | - | 0 | ||||
2634 | Private Forests | yam kaji thapa | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2053-03-01 | 0.8607 | - | 0 | |||
2635 | Private Forests | Yam Kumari Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.169 | - | 0 | ||||
2636 | Private Forests | Yam Prasad Poudel | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
2637 | Private Forests | Yan Kumari Regmi | Code Unavailable | , | 0.091388 | - | 0 | ||||
2638 | Private Forests | Yeshoda rai | Code Unavailable | बारा , मधेश प्रदेश | 2.26 | - | 0 | ||||
2639 | Private Forests | Yeshsorye Kumar Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-12-24 | 0.19 | - | 0 | |||
2640 | Private Forests | Yet Bahadur Khatri | Code Unavailable | , | 0.1671 | - | 0 | ||||
2641 | Private Forests | Yogmaya mainali | Code Unavailable | बारा , मधेश प्रदेश | 0.66 | - | 0 | ||||
2642 | Private Forests | Yog Narayan Saha | Code Unavailable | पर्सा , मधेश प्रदेश | 0.12 | - | 0 | Others. | |||
2643 | Private Forests | Yoshada Bista | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.002 | - | 0 | ||||
2644 | Private Forests | Yosyang Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.035 | - | 0 | ||||
2645 | Private Forests | Yubaraj shrestha | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-06-14 | - | 0 | ||||
2646 | Bufferzone Private Forests | Yubraj Neupane | Code Unavailable | , | 2073-03-20 | 0.037 | - | 0 | Khayar/Sissoo. | ||
2647 | Private Forests | Yugraj Bhatta | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2069-12-19 | 0.1802 | - | 0 | |||
2648 | Private Forests | Yuvraj Bajracharya | Code Unavailable | , | 0.881 | - | 0 | ||||
2649 | Private Forests | Ziya Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2650 | Private Forests | Ziya Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | Others. |
Showing 2601 to 2650 out of 2652 records