S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | Private Forests | Ram Bahadur Ayer | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.254 | - | 0 | ||||
2602 | Private Forests | Ram Bahadur Buda | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.555 | - | 0 | ||||
2603 | Private Forests | Ram Bahadur Chaudhary | Code Unavailable | , | 0.0088 | - | 0 | ||||
2604 | Private Forests | Ram Bahadur Darai | Code Unavailable | , | 0.135 | - | 0 | ||||
2605 | Private Forests | Ram Bahadur Devkota Khatri | Code Unavailable | , | 0.00877 | - | 0 | ||||
2606 | Private Forests | Ram Bahadur Dhakal | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2054-10-10 | 0.4513 | - | 0 | |||
2607 | Private Forests | Ram Bahadur Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.701 | - | 0 | ||||
2608 | Private Forests | Ram Bahadur Thapa | Code Unavailable | , | 0.237 | - | 0 | ||||
2609 | Private Forests | RAM BAHADUR YOJAN | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.66 | - | 0 | ||||
2610 | Private Forests | Rambalak shah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.138 | - | 0 | ||||
2611 | Private Forests | Ram Bhajan Raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
2612 | Private Forests | Ram Bhajan Raut Yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
2613 | Private Forests | Ram Bharose Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.14 | - | 0 | ||||
2614 | Private Forests | Rambhawan Mallah | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.208275 | - | 0 | |||
2615 | Private Forests | Rambishun Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.060 | - | 0 | ||||
2616 | Private Forests | Rambrikshya Hajam | Code Unavailable | , | 0.9038 | - | 0 | ||||
2617 | Private Forests | Ramchandra Bartaula | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2043-05-09 | 0.17 | - | 0 | |||
2618 | Private Forests | Ramchandra Basnet | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.81 | - | 0 | ||||
2619 | Private Forests | Ramchandra Bhar | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2620 | Private Forests | Ram Chandra Gurung | Code Unavailable | , | 0.48 | - | 0 | ||||
2621 | Private Forests | Ramchandra Prasad Kurmi | Code Unavailable | , | 0.216 | - | 0 | Others. | |||
2622 | Private Forests | Ram chandra sha | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 | ||||
2623 | Private Forests | Ramchandra shah | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
2624 | Private Forests | Ramchandra shah | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-09-02 | 0.338 | - | 0 | Khayar/Sissoo. | ||
2625 | Community Forests | Ramche Jharana Mahila Community Forest | PBT/SI/19/08 | पर्वत , गण्डकी प्रदेश | 2074-03-29 | 0 | - | 0 | |||
2626 | Private Forests | Ram chetteri mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 | ||||
2627 | Leasehold Forests | Ramchuwa leasehold Forest | MAK/RA/44/L20 | 7 | मकवानपुर , बागमती प्रदेश | 2068-08-28 | 5.5 | - | 46 | 7 | |
2628 | Private Forests | Ramdev mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.1465 | - | 0 | ||||
2629 | Private Forests | Ram Din Murau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.088 | - | 0 | ||||
2630 | Private Forests | ramesh bahadur karki | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
2631 | Private Forests | Ramesh Bahadur Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.4 | - | 0 | ||||
2632 | Private Forests | Ramesh Kumar K.C | Code Unavailable | , | 0.0752 | - | 0 | ||||
2633 | Private Forests | Ramesh kumar poudel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-05-17 | 0.3718 | - | 0 | |||
2634 | Private Forests | Ramesh Prasad Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.17 | - | 0 | Others. | |||
2635 | Private Forests | ramesh raj panta | Code Unavailable | बारा , मधेश प्रदेश | 3.38 | - | 0 | ||||
2636 | Private Forests | Rameshwar Prasad Ahir | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
2637 | Private Forests | Rameshwar Prasad Koiri | Code Unavailable | , | 0.0258 | - | 0 | Others. | |||
2638 | Private Forests | Ramfal Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2639 | Private Forests | Ram Gopal Baniya | Code Unavailable | , | 0.188 | - | 0 | ||||
2640 | Private Forests | Ramhit Raut | Code Unavailable | , | 0.4 | - | 0 | Others. | |||
2641 | Leasehold Forests | RAMITE | SIN/JA/33/4 | 8 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 5.1 | - | 43 | 10 | |
2642 | Leasehold Forests | Ramite L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.5 | - | 52 | Broad leaved Mixed Forest. | ||
2643 | Community Forests | Ramite Masan Dada C.F. | DOL/CH/21/07 | 128 | दोलखा , बागमती प्रदेश | 2063-04-25 | 6.6 | - | 666 | Broad leaved Mixed Forest. | |
2644 | Community Forests | Ram Janaki Community Forest | RUP/TA/34/04 | रुपन्देही , लुम्बिनी प्रदेश | 2071-03-32 | 3 | - | 0 | Others. | ||
2645 | Religious Forests | Ramjanaki Mandir Bikas Pratisthan | Code Unavailable | , | 6 | - | 0 | ||||
2646 | Private Forests | ram jiban mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.594 | - | 0 | ||||
2647 | Private Forests | Ramji Kalwar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.108 | - | 0 | Others. | |||
2648 | Private Forests | Ramji Prasad Subedi | Code Unavailable | , | 0.7365 | - | 0 | ||||
2649 | Private Forests | Ram Jung Pandey PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 1.02 | - | 0 | ||||
2650 | Private Forests | Ram kishor prasad kushwaha | Code Unavailable | बारा , मधेश प्रदेश | 0.039 | - | 0 |
Showing 2601 to 2650 out of 3597 records