S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2351 | Leasehold Forests | Panchakanya leasehold forest | Code Unavailable | 4 | मकवानपुर , बागमती प्रदेश | 2076-03-30 | 2.85 | - | 25 | 4 | |
2352 | Leasehold Forests | Panchakanya L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 2.7 | - | 0 | ||||
2353 | Private Forests | Panchalal Napit | 62 | , | 2059-01-15 | 0.739907 | - | 0 | |||
2354 | Private Forests | Pancham Prasad Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2355 | Private Forests | Panchanan prasad shriwastab | Code Unavailable | बारा , मधेश प्रदेश | 0.140 | - | 0 | ||||
2356 | Religious Forests | Pandaweswor Mahadev CF | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 2072-09-30 | - | 0 | ||||
2357 | Leasehold Forests | Panderipakha Leasehold Forest | CHI/SH/17/L47 | 5 | चितवन , बागमती प्रदेश | 2056-11-07 | 1.51 | - | 22 | 5 | Others. |
2358 | Leasehold Forests | Pandhero leasehold forest | MAK/PH/42/L69 | 5 | मकवानपुर , बागमती प्रदेश | 2075-02-25 | 4.25 | - | 19 | 5 | |
2359 | Leasehold Forests | PANESIDAMAR A | SIN/HA/51/19 | 10 | सिन्धुली , बागमती प्रदेश | 2062-02-26 | 3.25 | - | 64 | 10 | |
2360 | Leasehold Forests | PANESIDAMAR B | SIN/HA/51/20 | 10 | सिन्धुली , बागमती प्रदेश | 2062-02-26 | 3 | - | 55 | 10 | |
2361 | Leasehold Forests | Panglepakhor LF | DHA/DA/08/L3 | 8 | धदिङ्ग , बागमती प्रदेश | 2064/65 | 3.27 | - | 42 | 8 | Broad leaved Mixed Forest. |
2362 | Leasehold Forests | Panikuwa kha LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2071-03-30 | 4 | - | 83 | 10 | |
2363 | Private Forests | Pankaj Kumar Jaiswal | Code Unavailable | रौतहट , मधेश प्रदेश | 0.28 | - | 0 | ||||
2364 | Leasehold Forests | Panthadada LF | DHA/BE/41/L18 | 8 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 3.6 | - | 62 | 8 | Broad leaved Mixed Forest. |
2365 | Leasehold Forests | Panthar Leasehold Forest | CHI/SH/19/L25 | चितवन , बागमती प्रदेश | 2075-03-31 | 2.14 | - | 22 | 5 | Others. | |
2366 | Private Forests | Param Hans Yadav | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
2367 | Private Forests | Paras Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.070 | - | 0 | ||||
2368 | Private Forests | Paras Lohani PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 0.95 | - | 0 | ||||
2369 | Private Forests | Parasnath Kurmi | 852,573,569 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
2370 | Private Forests | Parbati Kumari D.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
2371 | Leasehold Forests | Parbati Leasehold Forest | CHI/KO/04/L78 | चितवन , बागमती प्रदेश | 2074-12-11 | 4.10 | - | 39 | 6 | Others. | |
2372 | Private Forests | Parbati Pandit | Code Unavailable | , | 1.53 | - | 0 | ||||
2373 | Private Forests | Parbati Poudel | Code Unavailable | , | 0.0627 | - | 0 | ||||
2374 | Private Forests | Parbin Thapa | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.74 | - | 0 | ||||
2375 | Leasehold Forests | Paripaakhaa Leasehold Forest | CHI/MU/21/L45 | चितवन , बागमती प्रदेश | 2067-03-32 | 6.01 | - | 55 | 10 | Others. | |
2376 | Bufferzone Community Forests | Pariwartan Buffer Zone Community Forest User Group | Code Unavailable | 227 | मकवानपुर , बागमती प्रदेश | 2081-02-28 | 71.57 | - | 1249 | 13 | |
2377 | Leasehold Forests | Pariwartansheel Leasehold Forest | MAK/CH/10/L37 | 8 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 4.25 | - | 32 | 8 | |
2378 | Private Forests | Parmananda Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.271 | - | 0 | ||||
2379 | Private Forests | Parmila Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
2380 | Private Forests | Parsharam Suryabansi Magar | 225, 400, 402 | बर्दिया , लुम्बिनी प्रदेश | 2058-11-29 | 0.795782 | - | 0 | |||
2381 | Private Forests | Parshuram Gautam | Code Unavailable | रौतहट , मधेश प्रदेश | 0.186 | - | 0 | ||||
2382 | Private Forests | Parshuram Khatri | Code Unavailable | , | 0.0051 | - | 0 | ||||
2383 | Private Forests | Parvati Khadka | 407 | , | 2074-02-24 | 0.643 | - | 0 | |||
2384 | Private Forests | Parvatiya chamaein | Code Unavailable | बारा , मधेश प्रदेश | 0.6 | - | 0 | ||||
2385 | Community Forests | Parwati Community Forest | PBT/SI/13/05 | पर्वत , गण्डकी प्रदेश | 2058-07-24 | 0 | - | 0 | |||
2386 | Leasehold Forests | Pasewan chaura(ka) LF | Code Unavailable | 11 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 6.28 | - | 56 | 11 | |
2387 | Leasehold Forests | Pasewan chaur(cha) LF | Code Unavailable | 12 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 6.64 | - | 82 | 12 | |
2388 | Leasehold Forests | Pasewan chaur(chha) LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 5.86 | - | 49 | ||
2389 | Leasehold Forests | Pasewan chaur(ga) LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 4.81 | - | 46 | 10 | |
2390 | Leasehold Forests | Pasewan chaur(gha) LF | Code Unavailable | 12 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 4.95 | - | 83 | ||
2391 | Leasehold Forests | Pasewan chaur(kha) LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 5.04 | - | 55 | 10 | |
2392 | Leasehold Forests | Pasewan chaur(na) LF | Code Unavailable | 12 | रामेछाप , बागमती प्रदेश | 2067-03-17 | 5.73 | - | 112 | 12 | |
2393 | Community Forests | Pashupati Community Forest | RAU/JA/10/03 | रौतहट , मधेश प्रदेश | 2063-09-26 | 185.052 | - | 3478 | 15 | Broad leaved Mixed Forest. | |
2394 | Community Forests | Pasokogairo Community Forest | PBT/LD/40/04 | पर्वत , गण्डकी प्रदेश | 2051-12-28 | 0 | - | 0 | |||
2395 | Community Forests | Pasupati Community Fortest | SIN/KA/12/01 | 106 | सिन्धुली , बागमती प्रदेश | 2069-03-14 | 140.59 | - | 698 | ||
2396 | Leasehold Forests | Patalpakha Leasehold Forest | Code Unavailable | 5 | पर्वत , गण्डकी प्रदेश | 2074-05-29 | 0.58 | - | 20 | 5 | Riverine Forest. , Broad leaved Mixed Forest. |
2397 | Leasehold Forests | PATANDEVI | SIN/JA/33/10 | 20 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 11 | - | 59 | 10 | |
2398 | Leasehold Forests | Patangilik Leasehold Forest | PAL/JA/32/L06 | 12 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-05 | 4.79 | - | 80 | 12 | |
2399 | Private Forests | Patel Kumar Kewat | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2400 | Private Forests | Patiram Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.303 | - | 0 |
Showing 2351 to 2400 out of 3628 records