S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2251 | Community Forests | Nabajyoti Community Forest | SIN/KY/16/07 | 48 | सिन्धुली , बागमती प्रदेश | 2064-02-30 | 29.44 | - | 0 | 11 | Broad leaved Mixed Forest. |
2252 | Private Forests | Nabaraj Adhikari | Code Unavailable | , | 0.54 | - | 0 | ||||
2253 | Bufferzone Private Forests | Nabaraj Joshi & Ramesh Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2254 | Leasehold Forests | Nabarum Leasehold Forest | MAK/MN/11/L28 | 8 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 12.60 | - | 55 | 8 | Broad leaved Mixed Forest. |
2255 | Private Forests | Nabijan Miya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.075 | - | 0 | Others. | |||
2256 | Private Forests | Nabina Pun | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.067 | - | 0 | ||||
2257 | Private Forests | Nabin lal mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.165 | - | 0 | ||||
2258 | Private Forests | Nabin Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2051-12-30 | 0.914 | - | 0 | |||
2259 | Private Forests | Nabraj Jaisi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.818 | - | 0 | ||||
2260 | Private Forests | Nadalal Rawat | Code Unavailable | , | 0.0878 | - | 0 | ||||
2261 | Leasehold Forests | Nagdevithan L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 7.53 | - | 104 | Broad leaved Mixed Forest. | ||
2262 | Leasehold Forests | Nageshwori LF | GOR/GO/62/L45 | 13 | गोरखा , गण्डकी प्रदेश | 2061-10-16 | 1.62 | - | 71 | 13 | |
2263 | Community Forests | Nagevagar Pakho Community Forest | PBT/SI/16/03 | पर्वत , गण्डकी प्रदेश | 2051-08-22 | 0 | - | 0 | |||
2264 | Private Forests | Nahendra Ojhya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.043 | - | 0 | Broad leaved Mixed Forest. | |||
2265 | Private Forests | Naina Buda Chhetri | 539 | , | 2074-12-12 | 1.153 | - | 0 | |||
2266 | Private Forests | Nain Bahadur Khatri Thapa | 277 | बर्दिया , लुम्बिनी प्रदेश | 2056-12-16 | 0.169315 | - | 0 | |||
2267 | Private Forests | Najir Ahamad Jolah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3316 | - | 0 | ||||
2268 | Private Forests | Najir husain ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.132 | - | 0 | ||||
2269 | Private Forests | Najir husain ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.046 | - | 0 | ||||
2270 | Private Forests | Nam Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3166 | - | 0 | ||||
2271 | Leasehold Forests | namjungPakha LF | GOR/GO/62/L58 | 11 | गोरखा , गण्डकी प्रदेश | 2066-09-22 | 3.92 | - | 80 | 11 | |
2272 | Community Forests | Namuna | KAN/PR/07/14 | 47 | , | 2073-03-29 | 29.21 | - | 340 | Saal. | |
2273 | Bufferzone Community Forests | Namuna Buffer Community Forest | Code Unavailable | 177 | बाँके , लुम्बिनी प्रदेश | 156.35 | - | 873 | 9 | Broad leaved Mixed Forest. | |
2274 | Leasehold Forests | Namuna leasehold Forest | MAK/RA/44/L11 | 9 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 5.40 | - | 0 | 9 | |
2275 | Leasehold Forests | Namuna Leasehold Forest | CHI/SH/17/L53 | 15 | चितवन , बागमती प्रदेश | 2061-12-25 | 3.92 | - | 57 | 15 | Others. |
2276 | Leasehold Forests | Namuna Leasehold Forest | CHI/KO/04/L72 | चितवन , बागमती प्रदेश | 2067-03-31 | 4.63 | - | 31 | 6 | Others. | |
2277 | Leasehold Forests | Nandabang Leasehold Forest | CHI/SH/19/L27 | 6 | चितवन , बागमती प्रदेश | 2074 | 1.4 | - | 34 | 6 | Others. |
2278 | Private Forests | Nandajamuna Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | Khayar/Sissoo. , Others. | ||||
2279 | Private Forests | NandaJamuna Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | Khayar/Sissoo. , Others. | ||||
2280 | Private Forests | Nandajamuna Private Forests | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | Khayar/Sissoo. , Others. | ||||
2281 | Private Forests | Nandakali Buda | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1325 | - | 0 | ||||
2282 | Private Forests | Nandakali Sapkota | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5617 | - | 0 | ||||
2283 | Private Forests | Nanda Kishor Thakur | Code Unavailable | पर्सा , मधेश प्रदेश | 0.233 | - | 0 | Others. | |||
2284 | Private Forests | Nanda Kumari Bagale | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2075-03-21 | 0.2450 | - | 0 | |||
2285 | Private Forests | Nanda kumari tharuni | Code Unavailable | बारा , मधेश प्रदेश | 0.073 | - | 0 | ||||
2286 | Private Forests | Nandalal Bhandari | Code Unavailable | , | 0.03762 | - | 0 | ||||
2287 | Private Forests | Nandalal Bharati Private Forest | Code Unavailable | , | 2073-10-16 | 0.350451 | - | 0 | |||
2288 | Private Forests | Nandalal Mahara | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2289 | Private Forests | Nandalal Mishra | Code Unavailable | , | 0.164 | - | 0 | ||||
2290 | Private Forests | Nanda lal shah kalwar | Code Unavailable | बारा , मधेश प्रदेश | 0.429 | - | 0 | ||||
2291 | Religious Forests | Nandeshwor Marangnawababa | Code Unavailable | , | 7.98 | - | 0 | ||||
2292 | Private Forests | Nandlal Chaulagaii | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
2293 | Leasehold Forests | Nangsaal L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 18 | - | 66 | Pine. , Others. | ||
2294 | Private Forests | Nani Kumari Shrestha | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.190 | - | 0 | ||||
2295 | Private Forests | Nani Maiya Chitrakar | 536 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 7.38894 | - | 0 | |||
2296 | Private Forests | Nankai Khaa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.72 | - | 0 | ||||
2297 | Leasehold Forests | Nansal leasehold forest | MAK/PH/42/L66 | 8 | मकवानपुर , बागमती प्रदेश | 2074-02-25 | 5.43 | - | 49 | 8 | |
2298 | Private Forests | Nanu Poudel | Code Unavailable | , | 1.0362 | - | 0 | ||||
2299 | Community Forests | Napke Yanmara C.F. | DOL/MA/20/03 | 169 | दोलखा , बागमती प्रदेश | 2056-02-18 | 145.30 | - | 799 | Broad leaved Mixed Forest. , Pine. | |
2300 | Community Forests | Naplupakha CF | SDP/DP/78/04 | 310 | सिन्धुपाल्चोक , बागमती प्रदेश | 2074-10-21 | 83 | - | 300 | 11 | Broad leaved Mixed Forest. |
Showing 2251 to 2300 out of 3770 records