S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2151 | Community Forests | Masinedhunga Community Forest | PBT/KG/04/04 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 0 | - | 0 | |||
2152 | Private Forests | Masta Priate Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2073-02-26 | 0.508 | - | 0 | |||
2153 | Leasehold Forests | Mathillo Bhirghaari Leasehold Forest | CHI/MU/20/L41 | चितवन , बागमती प्रदेश | 2065-03-19 | 2.68 | - | 34 | 6 | Others. | |
2154 | Leasehold Forests | Mathillo Chepte | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 11.4 | - | 0 | Broad leaved Mixed Forest. | ||
2155 | Leasehold Forests | Mathillo Deurali Tallo Sera LF | SDP/CH/34/22 | 15 | सिन्धुपाल्चोक , बागमती प्रदेश | 2058-03-28 | 4.44 | - | 78 | 15 | |
2156 | Leasehold Forests | Mathillo Yarsa L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 1.24 | - | 0 | Broad leaved Mixed Forest. | ||
2157 | Private Forests | Matilaal Sharma | 279, 268 | बर्दिया , लुम्बिनी प्रदेश | 2056-01-09 | 0.69419 | - | 0 | |||
2158 | Private Forests | Mayabati Devi | Code Unavailable | रौतहट , मधेश प्रदेश | 0.01 | - | 0 | ||||
2159 | Private Forests | Maya B.C | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.60192 | - | 0 | ||||
2160 | Private Forests | Mayadevi Poudel | Code Unavailable | , | 0.1693 | - | 0 | ||||
2161 | Private Forests | Mayadevi Ranabhat | 317 | बर्दिया , लुम्बिनी प्रदेश | 2076-01-09 | 0.6805 | - | 0 | |||
2162 | Private Forests | Maya Devi Tamang | Code Unavailable | बारा , मधेश प्रदेश | 1.35 | - | 0 | ||||
2163 | Private Forests | Maya Gurung | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3471 | - | 0 | Others. | |||
2164 | Private Forests | MAYA Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.587 | - | 0 | ||||
2165 | Private Forests | Maya Kumari Chaudary | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.41382 | - | 0 | ||||
2166 | Private Forests | Mayamati Devi | Code Unavailable | , | 0.1 | - | 0 | Others. | |||
2167 | Private Forests | Mayanath Adhikari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2049-08-16 | 0.06 | - | 0 | |||
2168 | Private Forests | Mayaram Dagaura | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.22 | - | 0 | ||||
2169 | Private Forests | Mayaram Gupta Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-01-02 | 0.082963 | - | 0 | |||
2170 | Private Forests | Mayari Tharuni | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.78 | - | 0 | ||||
2171 | Leasehold Forests | Mechi Kali Jadibutti Udyog(Busines Purpose Leasehold Forest) | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2172 | Private Forests | Meghashyam Shreebastav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.344 | - | 0 | ||||
2173 | Private Forests | Megh Bahadur Thapa Magar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2074-05-07 | 0.17 | - | 0 | |||
2174 | Private Forests | Meghraj Pandey | Code Unavailable | , | 0.25 | - | 0 | ||||
2175 | Private Forests | Meghraj Upadhya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
2176 | Private Forests | Mehan Singh Parajuli | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-10-13 | 0.38 | - | 0 | |||
2177 | Community Forests | Mehelekanla C.F. | DOL/SI/15/13 | 515 | दोलखा , बागमती प्रदेश | 2069-04-05 | 42.56 | - | 0 | Pine. , Riverine Forest. | |
2178 | Leasehold Forests | Mehndo Mahila LF | SDP/JB/04/04 | 7 | सिन्धुपाल्चोक , बागमती प्रदेश | 2076-03-28 | 1.52 | - | 38 | 7 | |
2179 | Community Forests | Meltar community forest | MAK/BU/19/02 | 59 | मकवानपुर , बागमती प्रदेश | 2073-02-11 | 120.21 | - | 320 | ||
2180 | Private Forests | MENAKSHI CHAUDHARY MAHAT | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
2181 | Private Forests | Meraj Amahad Siddique | 115 | बर्दिया , लुम्बिनी प्रदेश | 2057-04-10 | 1.32066 | - | 0 | |||
2182 | Private Forests | Mewalal Giri | Code Unavailable | , | 1.3233 | - | 0 | ||||
2183 | Private Forests | Mewalal Kurmi | 233, 391, 151 | बर्दिया , लुम्बिनी प्रदेश | 2068-11-01 | 0.85674 | - | 0 | |||
2184 | Private Forests | mil bahadur tharu | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2053-12-05 | 0.0338 | - | 0 | |||
2185 | Leasehold Forests | Milomato L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 3.4 | - | 0 | Broad leaved Mixed Forest. | ||
2186 | Private Forests | Mina Devi Grungsani | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8535 | - | 0 | ||||
2187 | Private Forests | Mina devi kanuyin | Code Unavailable | बारा , मधेश प्रदेश | 0.094 | - | 0 | ||||
2188 | Private Forests | Minadevi Tamang | Code Unavailable | , | 0.102 | - | 0 | ||||
2189 | Private Forests | Mina Giri | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2050-07-26 | 0.17 | - | 0 | |||
2190 | Private Forests | Mina Kushwaha | Code Unavailable | पर्सा , मधेश प्रदेश | 0.25 | - | 0 | Broad leaved Mixed Forest. | |||
2191 | Private Forests | Mina Nepali | 301, 304, 305, 389 | बर्दिया , लुम्बिनी प्रदेश | 2075-12-26 | 1.603 | - | 0 | |||
2192 | Private Forests | Min Bahadur Basnet | Code Unavailable | , | 0.199 | - | 0 | ||||
2193 | Private Forests | Min Bahadur Sunar | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.693 | - | 0 | ||||
2194 | Private Forests | Min Bahadur Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.711 | - | 0 | ||||
2195 | Private Forests | Minu Karki | Code Unavailable | , | 1.49 | - | 0 | ||||
2196 | Private Forests | Mira Kumari Poudel | Code Unavailable | , | 0.2028 | - | 0 | ||||
2197 | Leasehold Forests | Mirgasthali L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 10.5 | - | 107 | Pine. , Others. | ||
2198 | Private Forests | Mirwari Mahato Khulawat | Code Unavailable | पर्सा , मधेश प्रदेश | 0.04 | - | 0 | Others. | |||
2199 | Private Forests | Mishra Radh | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.228 | - | 0 | ||||
2200 | Leasehold Forests | Mishrit Leasehold Forest | SIN/BH/18/07 | 7 | सिन्धुली , बागमती प्रदेश | 2076-03-30 | 7.60 | - | 62 | 7 |
Showing 2151 to 2200 out of 3770 records