S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2051 | Leasehold Forests | Mohanighari (ka) Leasehold Forest | CHI/SH/19/L10 | चितवन , बागमती प्रदेश | 2.94 | - | 35 | 6 | Others. | ||
2052 | Leasehold Forests | Mohanighari (Kha) Leasehold Forest | CHI/SH/19/L11 | चितवन , बागमती प्रदेश | 1.74 | - | 29 | 5 | Others. | ||
2053 | Private Forests | Mohanilal Pande | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.0261 | - | 0 | Others. | |||
2054 | Private Forests | Mohanilal Pandey | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1355 | - | 0 | ||||
2055 | Private Forests | Mohan Lal Ahir | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0938 | - | 0 | ||||
2056 | Private Forests | Mohan Pandit Kumar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.202 | - | 0 | Broad leaved Mixed Forest. | |||
2057 | Private Forests | Mohan Prasad Sharma | Code Unavailable | रौतहट , मधेश प्रदेश | 0.27 | - | 0 | ||||
2058 | Private Forests | Mohan shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 0.03 | - | 0 | |||
2059 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 1.14 | - | 0 | |||
2060 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-08-07 | 1.78 | - | 0 | |||
2061 | Private Forests | MOHAN SINGH DAMAI | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.2245 | - | 0 | ||||
2062 | Private Forests | Mohinidevi Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
2063 | Private Forests | Mohomod yushup Ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.93 | - | 0 | ||||
2064 | Private Forests | Mo. Rajak Khan | Code Unavailable | , | 0.0457 | - | 0 | ||||
2065 | Private Forests | Motiram Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2066 | Leasehold Forests | Mrigasthali Leasehold Forest | CHI/MU/21/L52 | चितवन , बागमती प्रदेश | 3.40 | - | 0 | 5 | Others. | ||
2067 | Private Forests | Mubarak Ali Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.358916 | - | 0 | |||
2068 | Leasehold Forests | Mudali danda Leasehold Forest | Code Unavailable | 11 | पाल्पा , लुम्बिनी प्रदेश | 2077-03-31 | 10.06 | - | 49 | ||
2069 | Private Forests | Mukhiya Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.262 | - | 0 | ||||
2070 | Religious Forests | Mukteswor chtre religious forest | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2059-12-05 | 3.44 | - | 0 | 13 | ||
2071 | Private Forests | Muktinath Timilsina | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 1.22 | - | 0 | ||||
2072 | Private Forests | Muktiram Chapagain | Code Unavailable | , | 0.1253 | - | 0 | ||||
2073 | Private Forests | Mukunda Prasad Dhungana | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2055-08-25 | 0.43 | - | 0 | |||
2074 | Leasehold Forests | Mukunde LF (ga) | TAN/BY/18/L14 | तनहुँ, गण्डकी प्रदेश | 2055-01-04 | 1.97 | - | 0 | 5 | ||
2075 | Leasehold Forests | Mulabari Leasehold Forest | PAL/RA/07/L07 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 11.14 | - | 53 | 10 | |
2076 | Private Forests | Mulina Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.045 | - | 0 | ||||
2077 | Community Forests | Mulkharka CF | SDP/DP/79/08 | 376 | सिन्धुपाल्चोक , बागमती प्रदेश | 2055-03-22 | 370.26 | - | 2196 | 13 | Broad leaved Mixed Forest. |
2078 | Private Forests | Mumaakala Poudel | २७८ | बर्दिया , लुम्बिनी प्रदेश | 2056-12-16 | 0.169315 | - | 0 | |||
2079 | Leasehold Forests | Muna L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 2.5 | - | 43 | |||
2080 | Private Forests | Munney Yadav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2081 | Community Forests | Murlibās Community Forest | PBT/TR/53/01 | पर्वत , गण्डकी प्रदेश | 2052-03-29 | 0 | - | 0 | |||
2082 | Private Forests | Murtiya Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.233 | - | 0 | Others. | |||
2083 | Private Forests | Mustakiya Chudihar | Code Unavailable | , | 0.164 | - | 0 | ||||
2084 | Leasehold Forests | Naagdaha pakha ka LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 2067-03-01 | 0.68 | - | 45 | ||
2085 | Community Forests | Naaniswaara Community Forest | PBT/SI/13/03 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 | |||
2086 | Community Forests | Nabajyoti Community Forest | SIN/KY/16/07 | 48 | सिन्धुली , बागमती प्रदेश | 2064-02-30 | 29.44 | - | 0 | 11 | Broad leaved Mixed Forest. |
2087 | Private Forests | Nabaraj Adhikari | Code Unavailable | , | 0.54 | - | 0 | ||||
2088 | Bufferzone Private Forests | Nabaraj Joshi & Ramesh Malla | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2089 | Private Forests | Nabijan Miya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.075 | - | 0 | Others. | |||
2090 | Private Forests | Nabina Pun | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.067 | - | 0 | ||||
2091 | Private Forests | Nabin lal mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.165 | - | 0 | ||||
2092 | Private Forests | Nabin Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2051-12-30 | 0.914 | - | 0 | |||
2093 | Private Forests | Nabraj Jaisi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.818 | - | 0 | ||||
2094 | Private Forests | Nadalal Rawat | Code Unavailable | , | 0.0878 | - | 0 | ||||
2095 | Leasehold Forests | Nagdevithan L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 7.53 | - | 104 | Broad leaved Mixed Forest. | ||
2096 | Leasehold Forests | Nageshwori LF | GOR/GO/62/L45 | 13 | गोरखा , गण्डकी प्रदेश | 2061-10-16 | 1.62 | - | 71 | 13 | |
2097 | Community Forests | Nagevagar Pakho Community Forest | PBT/SI/16/03 | पर्वत , गण्डकी प्रदेश | 2051-08-22 | 0 | - | 0 | |||
2098 | Private Forests | Nahendra Ojhya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.043 | - | 0 | Broad leaved Mixed Forest. | |||
2099 | Private Forests | Naina Buda Chhetri | 539 | , | 2074-12-12 | 1.153 | - | 0 | |||
2100 | Private Forests | Nain Bahadur Khatri Thapa | 277 | बर्दिया , लुम्बिनी प्रदेश | 2056-12-16 | 0.169315 | - | 0 |
Showing 2051 to 2100 out of 3524 records