S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2201 | Leasehold Forests | Mithoamarey Leasehold Forest | Code Unavailable | चितवन , बागमती प्रदेश | 2054 | 3.90 | - | 25 | 5 | ||
2202 | Private Forests | MITRALAL KHAREL | Code Unavailable | बागलुङ, गण्डकी प्रदेश | 1.13 | - | 0 | ||||
2203 | Private Forests | Mitra Prakash Giri | 78 | बर्दिया , लुम्बिनी प्रदेश | 2075-10-16 | 0.18633 | - | 0 | |||
2204 | Leasehold Forests | Mixuwa Pakha LF | SDP/BK/03/01 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2068-01-06 | 4.23 | - | 38 | 8 | |
2205 | Private Forests | Mohammad Muslim | Code Unavailable | , | 0.0457 | - | 0 | ||||
2206 | Private Forests | Mohammad Yakub Halwai | 15, 184 | बर्दिया , लुम्बिनी प्रदेश | 2056-02-02 | 2.03179 | - | 0 | |||
2207 | Private Forests | Mohan Bahadur Basnet | Code Unavailable | , | 0.2345 | - | 0 | ||||
2208 | Private Forests | Mohan Bahadur Reshami | Code Unavailable | , | 1.107 | - | 0 | ||||
2209 | Private Forests | Mohan bahadur sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2058-01-07 | 0.73 | - | 0 | |||
2210 | Private Forests | Mohan bahadur Sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2063-08-22 | 1.61 | - | 0 | |||
2211 | Private Forests | Mohan bahadur Sunuwar Devi Bahadur Sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2063-08-22 | 0.39 | - | 0 | |||
2212 | Private Forests | Mohan Bdr. Chand | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 1.5262 | - | 0 | ||||
2213 | Private Forests | Mohandash Gyawali | 219 | बर्दिया , लुम्बिनी प्रदेश | 2058-11-02 | 0.33863 | - | 0 | |||
2214 | Leasehold Forests | Mohanighari (ka) Leasehold Forest | CHI/SH/19/L10 | चितवन , बागमती प्रदेश | 2.94 | - | 35 | 6 | Others. | ||
2215 | Leasehold Forests | Mohanighari (Kha) Leasehold Forest | CHI/SH/19/L11 | चितवन , बागमती प्रदेश | 1.74 | - | 29 | 5 | Others. | ||
2216 | Private Forests | Mohanilal Pande | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.0261 | - | 0 | Others. | |||
2217 | Private Forests | Mohanilal Pandey | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1355 | - | 0 | ||||
2218 | Private Forests | Mohan Lal Ahir | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0938 | - | 0 | ||||
2219 | Private Forests | Mohan Pandit Kumar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.202 | - | 0 | Broad leaved Mixed Forest. | |||
2220 | Private Forests | Mohan Prasad Sharma | Code Unavailable | रौतहट , मधेश प्रदेश | 0.27 | - | 0 | ||||
2221 | Private Forests | Mohan shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 0.03 | - | 0 | |||
2222 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-08-07 | 1.87 | - | 0 | |||
2223 | Private Forests | Mohan Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2066-07-15 | 0.20 | - | 0 | |||
2224 | Private Forests | MOHAN SINGH DAMAI | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.2245 | - | 0 | ||||
2225 | Private Forests | Mohinidevi Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
2226 | Private Forests | Mohomod yushup Ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.93 | - | 0 | ||||
2227 | Private Forests | Mo. Rajak Khan | Code Unavailable | , | 0.0457 | - | 0 | ||||
2228 | Private Forests | Motiram Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
2229 | Leasehold Forests | Mrigasthali Leasehold Forest | CHI/MU/21/L52 | चितवन , बागमती प्रदेश | 3.40 | - | 0 | 5 | Others. | ||
2230 | Private Forests | Mubarak Ali Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.358916 | - | 0 | |||
2231 | Leasehold Forests | Mudali danda Leasehold Forest | Code Unavailable | 11 | पाल्पा , लुम्बिनी प्रदेश | 2077-03-31 | 10.06 | - | 49 | ||
2232 | Private Forests | Mukhiya Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.262 | - | 0 | ||||
2233 | Religious Forests | Mukteswor chtre religious forest | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2059-12-05 | 3.44 | - | 0 | 13 | ||
2234 | Community Forests | Muktheswori C.F. | DOL/ST/54/02 | दोलखा , बागमती प्रदेश | 2053-03-25 | 40 | - | 0 | |||
2235 | Private Forests | Muktinath Timilsina | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 1.22 | - | 0 | ||||
2236 | Private Forests | Muktiram Chapagain | Code Unavailable | , | 0.1253 | - | 0 | ||||
2237 | Private Forests | Mukunda Prasad Dhungana | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2055-08-25 | 0.43 | - | 0 | |||
2238 | Leasehold Forests | Mukunde LF (ga) | TAN/BY/18/L14 | तनहुँ, गण्डकी प्रदेश | 2055-01-04 | 1.97 | - | 0 | 5 | ||
2239 | Leasehold Forests | Mulabari Leasehold Forest | PAL/RA/07/L07 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 11.14 | - | 53 | 10 | |
2240 | Private Forests | Mulina Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.045 | - | 0 | ||||
2241 | Community Forests | Mulkharka CF | SDP/DP/79/08 | 376 | सिन्धुपाल्चोक , बागमती प्रदेश | 2055-03-22 | 370.26 | - | 2196 | 13 | Broad leaved Mixed Forest. |
2242 | Private Forests | Mumaakala Poudel | २७८ | बर्दिया , लुम्बिनी प्रदेश | 2056-12-16 | 0.169315 | - | 0 | |||
2243 | Leasehold Forests | Muna L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 2.5 | - | 43 | |||
2244 | Private Forests | Munney Yadav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
2245 | Community Forests | Murlibās Community Forest | PBT/TR/53/01 | पर्वत , गण्डकी प्रदेश | 2052-03-29 | 0 | - | 0 | |||
2246 | Private Forests | Murtiya Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.233 | - | 0 | Others. | |||
2247 | Private Forests | Mustakiya Chudihar | Code Unavailable | , | 0.164 | - | 0 | ||||
2248 | Leasehold Forests | Naagdaha pakha ka LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 2067-03-01 | 0.68 | - | 45 | ||
2249 | Community Forests | Naagi C.F. | DOL/JI/41/12 | 72 | दोलखा , बागमती प्रदेश | 2068-03-01 | 6.09 | - | 0 | Broad leaved Mixed Forest. | |
2250 | Community Forests | Naaniswaara Community Forest | PBT/SI/13/03 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 |
Showing 2201 to 2250 out of 3770 records