| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Private Forests | Narada Timalsina | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
| 2302 | Private Forests | Narad Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
| 2303 | Private Forests | Narad Singh Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.214 | - | 0 | ||||
| 2304 | Private Forests | Narayan Ahir | Code Unavailable | , | 0.0328 | - | 0 | ||||
| 2305 | Private Forests | Narayan Bahadur G.C | Code Unavailable | , | 0.0780 | - | 0 | ||||
| 2306 | Religious Forests | Narayandas Aryal | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2075-02-07 | 0.51 | - | 0 | Others. | ||
| 2307 | Private Forests | Narayan Datta Paudel | 14, 071, 189 | , | 2074-03-08 | 0.1491 | - | 0 | |||
| 2308 | Private Forests | NARAYAN PRASAD ADHIKARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
| 2309 | Private Forests | Narayan Prasad Banjade | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 2310 | Private Forests | Narayan Prasad Banjade Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-08-04 | 0.553659 | - | 0 | |||
| 2311 | Private Forests | Narayan Prasad Bhatta | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2075-03-21 | 0.5324 | - | 0 | |||
| 2312 | Private Forests | Narayan Prasad Chapagain | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.192 | - | 0 | ||||
| 2313 | Private Forests | NARAYAN PRASAD KANDEL | Code Unavailable | बागलुङ, गण्डकी प्रदेश | 0.71 | - | 0 | ||||
| 2314 | Private Forests | Narayan Prasad Pandey | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.4741 | - | 0 | Others. | |||
| 2315 | Private Forests | Narayan Prasad Regmi | Code Unavailable | , | 0.4567 | - | 0 | ||||
| 2316 | Private Forests | Narayan Prasad Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.52 | - | 0 | ||||
| 2317 | Private Forests | Narayan Prasad Subedi | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2075-03-12 | 0.251982 | - | 0 | |||
| 2318 | Private Forests | Narayan Subedi | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.156 | - | 0 | ||||
| 2319 | Religious Forests | Narbadheshwor | Code Unavailable | रामेछाप , बागमती प्रदेश | 2067-07-18 | 9.25 | - | 0 | |||
| 2320 | Private Forests | Nar Bahadur Bohora | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
| 2321 | Private Forests | Nar Bahadur Budhathoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 5.76 | - | 0 | ||||
| 2322 | Private Forests | Nar Bahadur Pun Magar | Code Unavailable | , | 0.337 | - | 0 | ||||
| 2323 | Private Forests | Nar Bahadur Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.339 | - | 0 | ||||
| 2324 | Private Forests | Narbahadur Sunar | 922 | बर्दिया , लुम्बिनी प्रदेश | 2071-05-18 | 0.23704 | - | 0 | |||
| 2325 | Private Forests | Nar bahadur Thapa | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-07-11 | 0.25 | - | 0 | |||
| 2326 | Private Forests | Nar Bdr. Ramai | Code Unavailable | म्याग्दी , गण्डकी प्रदेश | 0.3983 | - | 0 | ||||
| 2327 | Private Forests | Narbu Lama | Code Unavailable | रामेछाप , बागमती प्रदेश | 2074-12-08 | 0.68 | - | 0 | |||
| 2328 | Private Forests | Nardev Acharya | Code Unavailable | , | 0.01254 | - | 0 | ||||
| 2329 | Private Forests | Narendra Bahadur Basnet | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.16 | - | 0 | |||
| 2330 | Private Forests | Narendra Bahadur Buda Magar | 63, 65 | , | 2056-01-06 | 0.448684 | - | 0 | |||
| 2331 | Private Forests | Narendra Bahadur Khatri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
| 2332 | Private Forests | Narendra Bahadur Malla | Code Unavailable | , | 1.41965 | - | 0 | ||||
| 2333 | Private Forests | Narendra Raj Bohara | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.182 | - | 0 | ||||
| 2334 | Private Forests | Naresh Aaswani Sindhi | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2337 | - | 0 | Others. | |||
| 2335 | Private Forests | Naresh kumar Agrawal | Code Unavailable | बारा , मधेश प्रदेश | 0.23 | - | 0 | ||||
| 2336 | Private Forests | Naresh Kumar Dangi | Code Unavailable | , | 0.1726 | - | 0 | ||||
| 2337 | Private Forests | Naresh Kumar DhiyoKhatri | Code Unavailable | पर्सा , मधेश प्रदेश | 3.32 | - | 0 | Broad leaved Mixed Forest. | |||
| 2338 | Private Forests | Naresh Kumar Khadka | 319, 423, 424, 672, 830 | , | 2075-08-16 | 1.212513 | - | 0 | |||
| 2339 | Private Forests | Nari Maya Thapa | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.27 | - | 0 | ||||
| 2340 | Leasehold Forests | Narrang Leasehold Forest | CHI/SH/19/L24 | चितवन , बागमती प्रदेश | 2075 | 0.89 | - | 38 | 5 | Others. | |
| 2341 | Private Forests | Nasrullaha Miya | Code Unavailable | , | 0.0279 | - | 0 | ||||
| 2342 | Leasehold Forests | Naulo Hariyali leasehold forest | MAK/PH/42/L587 | 7 | मकवानपुर , बागमती प्रदेश | 2068-03-31 | 4.533 | - | 0 | 7 | |
| 2343 | Community Forests | Naulo Padhēra Community Forest | PBT/TR/52/06 | पर्वत , गण्डकी प्रदेश | 2071-03-31 | 0 | - | 0 | |||
| 2344 | Leasehold Forests | Naulopakha | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 2078-03-21 | 2.68 | - | 80 | Broad leaved Mixed Forest. | |
| 2345 | Community Forests | Navabuddha CF | NUW/KA/38/12 | 42 | नुवाकोट , बागमती प्रदेश | 2071-03-24 | 4.75 | - | 238 | Saal. , Pine. | |
| 2346 | Private Forests | Nawaraj Bajgain | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.515 | - | 0 | ||||
| 2347 | Private Forests | Nawaraj Khadka | Code Unavailable | , | 0.0627 | - | 0 | ||||
| 2348 | Private Forests | Nawaraj Parajuli | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.244 | - | 0 | ||||
| 2349 | Private Forests | Nawaraj Subedi | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2075-3-12 | 0.346177 | - | 0 | |||
| 2350 | Private Forests | Nawa Temba Sherpa | Code Unavailable | रामेछाप , बागमती प्रदेश | 2066-05-25 | 0.78 | - | 0 | 
Showing 2301 to 2350 out of 3770 records