S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
2301 | Private Forests | Shree Rudra Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 17.0860 | - | 0 | ||||
2302 | Private Forests | Shree Sanjaya Kumar Kanaudiya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2303 | Private Forests | Shree Santa Bahadur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1829 | - | 0 | ||||
2304 | Government Managed Forests | Shree Shamshergunj-Mathebas Government Managed Forest Management | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2073-10-27 | 2268 | - | 0 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | ||
2305 | Private Forests | Shree Shanta Devi Parajuli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5507 | - | 0 | ||||
2306 | Community Forests | Shree Shivaganga Mahila CF | KAI/CH/05/06 | 154 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-29 | 37.53 | - | 944 | 11 | Saal. , Khayar/Sissoo. |
2307 | Community Forests | Shree Shivakalika Community Forest | Code Unavailable | 48 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-05-22 | 40 | - | 183 | 13 | Broad leaved Mixed Forest. |
2308 | Private Forests | Shree Shrawan Kumar Gupta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0102 | - | 0 | ||||
2309 | Private Forests | Shree Som Bahadur Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
2310 | Private Forests | Shree Sumatari Ahiri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
2311 | Community Forests | Shree Suryamukhi CF | KAI/CH/06/19 | 57 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-02-08 | 106.69 | - | 234 | 9 | Saal. , Pine. |
2312 | Private Forests | Shree Swaymi Dayal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2210 | - | 0 | ||||
2313 | Private Forests | Shree Tampha Bahadur Chand | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3852 | - | 0 | ||||
2314 | Community Forests | shree tharapatal cf | ROL/GH/48/1O | 48 | रोल्पा, लुम्बिनी प्रदेश | 39.37 | - | 271 | Broad leaved Mixed Forest. | ||
2315 | Community Forests | Shree Tinchule CF | Code Unavailable | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-09-22 | 129.20 | - | 168 | 9 | Saal. , Others. |
2316 | Private Forests | Shree Tul Bahadur Pun | Code Unavailable | , | 0.3289 | - | 0 | ||||
2317 | Private Forests | Shree Tulsa luitel chhetri | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.98 | - | 0 | Saal. | |||
2318 | Private Forests | Shremati Ishwori Devi Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
2319 | Private Forests | Shremati Sudha Singh | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
2320 | Private Forests | Shrestha Nurery Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2052-08-04 | 0.271 | - | 0 | |||
2321 | Private Forests | Shrestha Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-12-22 | 0.407 | - | 0 | |||
2322 | Community Forests | Shri Kalika C.F. | DAN/SA/35/05 | 917 | , | 2055-03-25 | - | 0 | |||
2323 | Private Forests | Shrimati Amana Khatun | Code Unavailable | पर्सा , मधेश प्रदेश | 0.062 | - | 0 | Broad leaved Mixed Forest. | |||
2324 | Private Forests | Shrimati Gita Devi Baraini | Code Unavailable | , | 0.26 | - | 0 | Others. | |||
2325 | Private Forests | Shrimati Idan Khatun Sheshin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.405 | - | 0 | Broad leaved Mixed Forest. | |||
2326 | Private Forests | Shrimati Lal Muni Devi | Code Unavailable | , | 0.17 | - | 0 | Others. | |||
2327 | Private Forests | shrimati prabhawati kanuyin | Code Unavailable | बारा , मधेश प्रदेश | 0.074 | - | 0 | ||||
2328 | Private Forests | Shrimati Sun Kumari Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0426 | - | 0 | ||||
2329 | Private Forests | Shrimati Tara Devi Kurmi | Code Unavailable | , | 0.1575 | - | 0 | Broad leaved Mixed Forest. | |||
2330 | Private Forests | Shubash Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.450 | - | 0 | ||||
2331 | Private Forests | Shudhama Ahiran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
2332 | Private Forests | Shuklal Bishwakarma | Code Unavailable | , | 0.02508 | - | 0 | ||||
2333 | Private Forests | Shukra Bahadur Thapa Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3217 | - | 0 | Others. | |||
2334 | Leasehold Forests | Shulitaar Leasehold Forest | CHI/SH/17/L14 | चितवन , बागमती प्रदेश | 2055-10-14 | 2.99 | - | 73 | 15 | Others. | |
2335 | Private Forests | Shuresh Prasad Panta | Code Unavailable | , | 12.2585 | - | 0 | ||||
2336 | Private Forests | Shushila Devi Srivastab | 181 | , | 2059-04-29 | 0.82695 | - | 0 | |||
2337 | Community Forests | shyalamaya bhir samudayik ban | ROL/RT/01/93 | 93 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 168 | - | 497 | 9 | Pine. |
2338 | Private Forests | shyamkrishna Manadhar | Code Unavailable | बारा , मधेश प्रदेश | 2.03 | - | 0 | ||||
2339 | Private Forests | Shyam Lal Pandey | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 1.34 | - | 0 | ||||
2340 | Private Forests | shyam rajak | Code Unavailable | रौतहट , मधेश प्रदेश | 0.47 | - | 0 | ||||
2341 | Private Forests | Shyam sundar chaudhari | Code Unavailable | बारा , मधेश प्रदेश | 1.5 | - | 0 | ||||
2342 | Private Forests | Shyam Thapu Pra Kanu | Code Unavailable | , | 0.15 | - | 0 | Others. | |||
2343 | Private Forests | Sidan Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-05-18 | 0.176 | - | 0 | |||
2344 | Community Forests | Siddanath Ban Batika | KAN/RA/08/02 | 63 | , | 2066-09-16 | 2 | - | 300 | Saal. , Others. | |
2345 | Leasehold Forests | Siddathan Leasehold Forest | CHI/SH/17/L51 | चितवन , बागमती प्रदेश | 2061-12-12 | 2.92 | - | 0 | 7 | Others. | |
2346 | Community Forests | Siddhabaijanath C.F. | KAN/BE/16/02 | 1073 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-05-11 | 460 | - | 5925 | Saal. , Broad leaved Mixed Forest. | |
2347 | Leasehold Forests | Siddhadevi L.f. | Code Unavailable | 16 | दोलखा , बागमती प्रदेश | 5 | - | 0 | Broad leaved Mixed Forest. | ||
2348 | Leasehold Forests | Siddha Leasehold Forest | CHI/MU/21/L16 | चितवन , बागमती प्रदेश | 2057-04-01 | 2.63 | - | 56 | 8 | Others. | |
2349 | Leasehold Forests | Siddhathan Leasehold Forest | CHI/SH/17/L51 | चितवन , बागमती प्रदेश | 2061-12-12 | 2.92 | - | 55 | 10 | Others. | |
2350 | Leasehold Forests | Siddhiganesh L.F. | Code Unavailable | 8 | दोलखा , बागमती प्रदेश | 2.4 | - | 41 |
Showing 2301 to 2350 out of 2650 records