S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1901 | Private Forests | Lakshmi Miya Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.233 | - | 0 | Others. | |||
1902 | Private Forests | Lakshmi Shah Kalwar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.099 | - | 0 | Others. | |||
1903 | Leasehold Forests | Lakuripakha L.F. | Code Unavailable | 10 | दोलखा , बागमती प्रदेश | 4 | - | 0 | Broad leaved Mixed Forest. | ||
1904 | Private Forests | Lalbabu prasad jaiswal | Code Unavailable | बारा , मधेश प्रदेश | 0.082 | - | 0 | ||||
1905 | Private Forests | Lalbabu Rahut Barai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.85 | - | 0 | Broad leaved Mixed Forest. | |||
1906 | Private Forests | Lal babu singh | Code Unavailable | बारा , मधेश प्रदेश | - | 0 | |||||
1907 | Private Forests | Lal Bahadur Ayer | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.016 | - | 0 | ||||
1908 | Private Forests | Lal Bahadur Dangi | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 8.78 | - | 0 | ||||
1909 | Private Forests | Lal bahadur mahato | Code Unavailable | बारा , मधेश प्रदेश | 0.37 | - | 0 | ||||
1910 | Private Forests | Lal Bahadur Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-03-24 | 0.208 | - | 0 | |||
1911 | Private Forests | Lal Bahadur Rana | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.6265 | - | 0 | Khayar/Sissoo. | |||
1912 | Private Forests | LAL BAHADUR SAUD | Code Unavailable | , | - | 0 | |||||
1913 | Private Forests | Lal Bahadur Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
1914 | Leasehold Forests | Lalbhitte leasehold forest | MAK/RA/44/L6 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 11.25 | - | 68 | 11 | |
1915 | Leasehold Forests | LALIGURANS | SIN/DU/35/06 | 10 | सिन्धुली , बागमती प्रदेश | 2075-03-32 | 1.27 | - | 59 | 10 | |
1916 | Leasehold Forests | LALIGURANS | SIN/JA/33/5 | 10 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 6.04 | - | 46 | 9 | |
1917 | Community Forests | Lali Gurans Community Forest | SIN/MA/10/02 | 190 | सिन्धुली , बागमती प्रदेश | 2062-03-26 | 111.90 | - | 1172 | 9 | Broad leaved Mixed Forest. |
1918 | Leasehold Forests | Laligurans Leasehold Forest | CHI/KO/04/L61 | चितवन , बागमती प्रदेश | 2065-08-12 | 5.90 | - | 18 | 4 | Others. | |
1919 | Leasehold Forests | Laligurans LF | GOR/GO/62/L47 | 13 | गोरखा , गण्डकी प्रदेश | 2061-10-16 | 0.99 | - | 72 | 13 | |
1920 | Community Forests | Laliguras C.F. | DOL/BH/26/09 | 144 | दोलखा , बागमती प्रदेश | 2068-03-01 | 85.6 | - | 0 | Broad leaved Mixed Forest. | |
1921 | Community Forests | Laliguras C.F. | DOL/MA/37/08 | 121 | दोलखा , बागमती प्रदेश | 2064-10-24 | 35.53 | - | 640 | Broad leaved Mixed Forest. | |
1922 | Leasehold Forests | Laliguras L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 12 | - | 87 | Broad leaved Mixed Forest. , Others. | ||
1923 | Leasehold Forests | Laliguras L.F. | Code Unavailable | 11 | दोलखा , बागमती प्रदेश | 2.8 | - | 58 | |||
1924 | Leasehold Forests | Laliguras L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 3.4 | - | 0 | Broad leaved Mixed Forest. , Pine. | ||
1925 | Private Forests | Lali Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
1926 | Private Forests | Lalita Nath Nepal | 140 | बर्दिया , लुम्बिनी प्रदेश | 2047-03-29 | - | 0 | ||||
1927 | Private Forests | lalit bahadur chetri bohora | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2050-03-10 | 1.014 | - | 0 | |||
1928 | Private Forests | Lal Krishna Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.6 | - | 0 | ||||
1929 | Private Forests | Lal Krishna Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.31 | - | 0 | ||||
1930 | Private Forests | lal kumar shrestha | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2050-03-15 | 0.845 | - | 0 | Broad leaved Mixed Forest. | ||
1931 | Private Forests | LALMANDI POUDEL | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1932 | Private Forests | Lalpari Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.168 | - | 0 | Broad leaved Mixed Forest. | |||
1933 | Private Forests | Lalu chaudhari | Code Unavailable | बारा , मधेश प्रदेश | 0.073 | - | 0 | ||||
1934 | Private Forests | Lalu Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2054-09-20 | 0.008 | - | 0 | |||
1935 | Community Forests | Lamachaur C.F. | DOL/ST/50/01 | 103 | दोलखा , बागमती प्रदेश | 2051-12-21 | 17.7 | - | 0 | Broad leaved Mixed Forest. | |
1936 | Leasehold Forests | Lamatar L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 6.12 | - | 0 | Broad leaved Mixed Forest. | ||
1937 | Leasehold Forests | Lamidaanda Leasehold Forest | CHI/KO/04/L33 | चितवन , बागमती प्रदेश | 2055-09-13 | 4.96 | - | 51 | 8 | Others. | |
1938 | Community Forests | Lamidanda Community Forest | KAS/HA/48/12 | 97 | कास्की , गण्डकी प्रदेश | 2059-03-31 | 65 | - | 548 | 11 | Broad leaved Mixed Forest. |
1939 | Community Forests | lapal community forest | ROL/JA/33/8 | 124 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-18 | 109.40 | - | 716 | Broad leaved Mixed Forest. | |
1940 | Bufferzone Community Forests | Lapsaur | Code Unavailable | 114 | काठमाण्डोेेें , बागमती प्रदेश | 2077-07-04 | 31.21 | - | 510 | Broad leaved Mixed Forest. | |
1941 | Community Forests | Lapsi Pakha CF | Code Unavailable | 41 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 39.5 | - | 302 | 15 | Broad leaved Mixed Forest. | |
1942 | Community Forests | Lasunbote C.F. | DOL/SI/24/15 | 29 | दोलखा , बागमती प्रदेश | 2074-03-15 | 5.74 | - | 136 | Broad leaved Mixed Forest. | |
1943 | Leasehold Forests | Lasuneypakha Leasehold Forest | CHI/MU/21/L28 | चितवन , बागमती प्रदेश | 2061-04-01 | 2.43 | - | 40 | 7 | Others. | |
1944 | Community Forests | Latidevi CF | DHA/PI/42/08 | 92 | धदिङ्ग , बागमती प्रदेश | 2070/71 | 31.18 | - | 512 | 9 | Broad leaved Mixed Forest. |
1945 | Private Forests | Lavir Thing Tamang | Code Unavailable | पर्सा , मधेश प्रदेश | 0.33 | - | 0 | Khayar/Sissoo. | |||
1946 | Private Forests | Laxime Narayan Shah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.10361 | - | 0 | ||||
1947 | Private Forests | Laxmai Devi Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.01 | - | 0 | ||||
1948 | Private Forests | laxman bhakatpanta | Code Unavailable | बारा , मधेश प्रदेश | 0.67 | - | 0 | ||||
1949 | Private Forests | laxman bhakat panta | Code Unavailable | बारा , मधेश प्रदेश | 0.94 | - | 0 | ||||
1950 | Private Forests | Laxman bikram shah | Code Unavailable | बारा , मधेश प्रदेश | 0.09 | - | 0 |
Showing 1901 to 1950 out of 3770 records