S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1901 | Private Forests | Shree Harish Chand Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
1902 | Private Forests | Shree Hasta Bahadur Rokka | Code Unavailable | , | 0.3386 | - | 0 | ||||
1903 | Private Forests | Shree Hemnath Gaudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
1904 | Private Forests | Shree Hukum Bahadur Rana | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1084 | - | 0 | ||||
1905 | Private Forests | Shree Indra Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1473 | - | 0 | ||||
1906 | Private Forests | Shree Jit Bahadur Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
1907 | Private Forests | Shree Kashi Prasad Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.6790 | - | 0 | ||||
1908 | Private Forests | Shree Kashiram Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
1909 | Community Forests | Shree Kedareshwor CF | KAI/CH/05/25 | 504 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-01-12 | 236.21 | - | 2879 | 11 | Saal. , Khayar/Sissoo. |
1910 | Private Forests | Shree Khim Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3031 | - | 0 | ||||
1911 | Religious Forests | Shree Kotihom RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2075-01-04 | 10.68 | - | 0 | 11 | Others. | |
1912 | Private Forests | Shree Lal Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2227 | - | 0 | ||||
1913 | Private Forests | Shree Lil Bahadur Rokka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
1914 | Private Forests | Shree Lok Bahadur Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1915 | Private Forests | Shree Lok Bahadur Rawot | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.453 | - | 0 | ||||
1916 | Private Forests | Shreemani Sharanmati Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
1917 | Private Forests | Shreemati Asiyadevi Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Others. | ||||
1918 | Private Forests | Shreemati Babita Mittal | Code Unavailable | , | 2.67 | - | 0 | Broad leaved Mixed Forest. | |||
1919 | Private Forests | Shreemati Bachanidevi Telin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.183 | - | 0 | Others. | |||
1920 | Private Forests | Shreemati Bachchadevi Koiri | Code Unavailable | , | 0.0958 | - | 0 | Others. | |||
1921 | Private Forests | Shreemati Bhawani Shah | Code Unavailable | , | 0.05016 | - | 0 | ||||
1922 | Private Forests | Shreemati Chitralekha Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.155 | - | 0 | Others. | |||
1923 | Private Forests | Shreemati Dhama Devi Basnet | Code Unavailable | , | 0.1725 | - | 0 | ||||
1924 | Private Forests | Shreemati Dhuniya | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
1925 | Private Forests | Shreemati Dilmaya Aale | Code Unavailable | , | 0.2297 | - | 0 | ||||
1926 | Private Forests | Shreemati Fulmati Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.158 | - | 0 | Broad leaved Mixed Forest. | |||
1927 | Private Forests | Shreemati Grija Kanain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.05 | - | 0 | Broad leaved Mixed Forest. | |||
1928 | Private Forests | Shreemati Harikala Khatri | Code Unavailable | , | 0.1037 | - | 0 | ||||
1929 | Private Forests | Shreemati Indu Devi | Code Unavailable | बारा , मधेश प्रदेश | 0.06 | - | 0 | ||||
1930 | Private Forests | Shreemati Kaladevi | Code Unavailable | , | 0.0367 | - | 0 | ||||
1931 | Private Forests | Shreemati Kalawati Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.133 | - | 0 | Others. | |||
1932 | Private Forests | Shreemati Kamal Devi Kurmin | Code Unavailable | , | 0.065 | - | 0 | Others. | |||
1933 | Private Forests | Shree mati katuran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
1934 | Private Forests | Shreemati Khima Yogi | Code Unavailable | , | 1.225 | - | 0 | ||||
1935 | Private Forests | Shreemati Kiran Devi Sarik | Code Unavailable | , | 1.28 | - | 0 | Broad leaved Mixed Forest. | |||
1936 | Private Forests | Shreemati manglimaya tamang | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
1937 | Private Forests | Shreemati Maya Gupta | Code Unavailable | , | 0.11286 | - | 0 | ||||
1938 | Private Forests | Shreemati Mohan Kumari Dangi | Code Unavailable | , | 0.249 | - | 0 | ||||
1939 | Private Forests | Shreemati Moti Kumari K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
1940 | Private Forests | Shreemati Pali Budha thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0250 | - | 0 | ||||
1941 | Private Forests | Shreemati Panwadevi Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Broad leaved Mixed Forest. | ||||
1942 | Private Forests | Shreemati Radhika Devi | Code Unavailable | , | 0.266 | - | 0 | Others. | |||
1943 | Private Forests | Shreemati Rama Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3471 | - | 0 | ||||
1944 | Private Forests | shreemati rampatiya dhanukayen | Code Unavailable | बारा , मधेश प्रदेश | 0.30 | - | 0 | ||||
1945 | Private Forests | Shreemati Rasul Bani Miyain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.033 | - | 0 | Broad leaved Mixed Forest. | |||
1946 | Private Forests | Shreemati Sabita Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.53 | - | 0 | Others. | |||
1947 | Private Forests | Shreemati Savitri Rungata | Code Unavailable | , | 5.17 | - | 0 | Broad leaved Mixed Forest. | |||
1948 | Private Forests | Shreemati SIta Shah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1422 | - | 0 | ||||
1949 | Private Forests | Shreemati Tarika K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
1950 | Private Forests | Shreemati Tuladevi Kandel | Code Unavailable | , | 0.0627 | - | 0 |
Showing 1901 to 1950 out of 2269 records