S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Private Forests | Lilapati Regmi | Code Unavailable | , | 0.0515 | - | 0 | ||||
1852 | Private Forests | Lila Prasad Pandey | Code Unavailable | , | 0.246 | - | 0 | ||||
1853 | Private Forests | Lila Ram Budha Thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.10032 | - | 0 | ||||
1854 | Private Forests | Lila Rana Magar | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2070-01-03 | 0.2071 | - | 0 | |||
1855 | Private Forests | LILA SINGH THING | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.35 | - | 0 | ||||
1856 | Private Forests | Lochan mahhato | Code Unavailable | बारा , मधेश प्रदेश | 0.27 | - | 0 | ||||
1857 | Community Forests | Lohsebhalasindada Samudayik Ban | SYA/SE/10/05 | स्याङ्जा, गण्डकी प्रदेश | 2060-03-31 | 0 | - | 0 | |||
1858 | Community Forests | Lohsebhalasindada Samudayik Ban | SYA/SE/10/04 | स्याङ्जा, गण्डकी प्रदेश | 2060-03-31 | 0 | - | 0 | |||
1859 | Private Forests | Lok Baahdur Karki | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.33 | - | 0 | ||||
1860 | Bufferzone Private Forests | Lok Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1861 | Private Forests | Lok Kumari Khadka | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2068-07-06 | 0.1594 | - | 0 | |||
1862 | Private Forests | Lok Narayan Shrestha | Code Unavailable | , | 0.32 | - | 0 | ||||
1863 | Private Forests | Loknath pahadi | Code Unavailable | रौतहट , मधेश प्रदेश | 0.46 | - | 0 | ||||
1864 | Private Forests | Loknath Sapkota Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2073-03-07 | 0.6418 | - | 0 | |||
1865 | Private Forests | Lokraj Bhatta | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.502 | - | 0 | ||||
1866 | Private Forests | Lokraj Giri | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-10-14 | 0.2 | - | 0 | |||
1867 | Private Forests | Lokraj Mittal | Code Unavailable | , | 0.31 | - | 0 | Broad leaved Mixed Forest. | |||
1868 | Private Forests | Lokraj Mittal | Code Unavailable | , | 3.4 | - | 0 | Broad leaved Mixed Forest. | |||
1869 | Private Forests | Lokraj Mittal | Code Unavailable | , | 0.57 | - | 0 | Khayar/Sissoo. | |||
1870 | Private Forests | Lok Singh Budhathoki | Code Unavailable | , | 0.1424 | - | 0 | ||||
1871 | Leasehold Forests | Lose pakha leasehold forest | MAK/BU/30/L23 | 5 | मकवानपुर , बागमती प्रदेश | 2075-01-26 | 3.01 | - | 21 | 5 | |
1872 | Leasehold Forests | Lucchegaira Leasehold Forest | PAL/JA/35/L05 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2073-03-31 | 3.63 | - | 66 | ||
1873 | Private Forests | Lundupa Lama | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.22 | - | 0 | ||||
1874 | Leasehold Forests | Lusrung LF | DHA/DA/03/L7 | 8 | धदिङ्ग , बागमती प्रदेश | 2065/66 | 3.7 | - | 62 | 8 | Broad leaved Mixed Forest. |
1875 | Leasehold Forests | Maadhane daanda Leasehold Forest | CHI/MU/20/L47 | चितवन , बागमती प्रदेश | 1.72 | - | 39 | 5 | Others. | ||
1876 | Community Forests | MAAHAPOKHARI MAHILA CF | ROL/LW/10/113 | 28 | रोल्पा, लुम्बिनी प्रदेश | 2070-04-04 | 5.5 | - | 169 | Broad leaved Mixed Forest. | |
1877 | Private Forests | Maan Bahadur Khatri | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2052-07-27 | 0.89 | - | 0 | |||
1878 | Private Forests | Maan Bahadur Kunwar | Code Unavailable | , | 0.2 | - | 0 | ||||
1879 | Private Forests | Maan Bahadur Praja | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.367 | - | 0 | |||
1880 | Private Forests | Maan Bahadur Syangatn | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2047-08-18 | 0.33 | - | 0 | |||
1881 | Community Forests | Macchedanda Community Forest | MAK/BU/24/04 | मकवानपुर , बागमती प्रदेश | 2068-03-31 | 202.29 | - | 318 | Broad leaved Mixed Forest. | ||
1882 | Private Forests | Madan Kumar Acharya | Code Unavailable | , | 0.11286 | - | 0 | ||||
1883 | Private Forests | Madan Mohan Joshi | Code Unavailable | , | 0.4738 | - | 0 | ||||
1884 | Private Forests | Madhav Giri | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2069-08-07 | 0.3555 | - | 0 | |||
1885 | Private Forests | Madhav Lohani | Code Unavailable | , | 0.809 | - | 0 | ||||
1886 | Private Forests | Madhav Prasad Pathak | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2075-03-26 | 0.138 | - | 0 | Saal. | ||
1887 | Private Forests | Madhav Prasad Poudel | Code Unavailable | , | 0.453 | - | 0 | ||||
1888 | Private Forests | Madhav Prasad Sharma | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.302656 | - | 0 | |||
1889 | Private Forests | Madhavraj Ghimire | 668, 368, 31, 934, 669 | बर्दिया , लुम्बिनी प्रदेश | 2073-06-16 | 1.30542 | - | 0 | |||
1890 | Private Forests | Madhawi Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.542 | - | 0 | ||||
1891 | Community Forests | Madhu | KAN/NA/06/16 | 459 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-03-06 | 108.15 | - | 2778 | 0 | Saal. , Others. |
1892 | Community Forests | Madhuban Community Forest | SYA/KU/68/06 | स्याङ्जा, गण्डकी प्रदेश | 2056-02-01 | 0 | - | 0 | |||
1893 | Private Forests | Madhu Devi Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.016 | - | 0 | ||||
1894 | Private Forests | Madhudevi Lamichhane | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 9.23 | - | 0 | |||
1895 | Private Forests | Madhu Kumari Regmi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.681 | - | 0 | ||||
1896 | Private Forests | MADHUSUDAN POUDEL | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1897 | Community Forests | Magare Community Forest | SYA/KU/60/11 | स्याङ्जा, गण्डकी प्रदेश | 2076-11-05 | 0 | - | 0 | |||
1898 | Leasehold Forests | Magar Leasehold Forest | CHI/MU/21/L3 | चितवन , बागमती प्रदेश | 2054-03-07 | 2.47 | - | 38 | 6 | Others. | |
1899 | Leasehold Forests | Magar Namsa Bhirpakha LF | SDP/JB/21/05 | 10 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-30 | 4.5 | - | 61 | ||
1900 | Community Forests | Mahabharat Bhadaure danda Community Forest | SIN/RA/1/03 | 123 | सिन्धुली , बागमती प्रदेश | 2061-02-31 | 169.25 | - | 725 | 11 | Broad leaved Mixed Forest. |
Showing 1851 to 1900 out of 3522 records